g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 6th | 3 | 1st |
| Games started | 7 | 15th | 2 | 14th |
| Goals | 2 | 6th | 2 | 2nd |
| Assists | 0 | 19th | 0 | 10th |
| Points | 4 | 8th | 4 | 3rd |
| Shots | 9 | 9th | 2 | 13th |
| Shot Pct | .222 | 6th | 1.000 | 1st |
| Penalty kicks | 0-0 | 9th | 0-0 | 7th |
| Game-winning goals | 0 | 7th | 0 | 4th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 16 # | Reinhardt University | - | - | - | - | - | |
| Mar 23 # | at Thomas University | - | - | - | - | - | |
| Apr 2 | Daytona State College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Apr 4 | Louisburg College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Apr 6 | at USC Salkehatchie | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | at Spartanburg Methodist | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Daytona State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Spartanburg Methodist | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | at Andrew | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| May 1 | at Louisburg College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Andrew | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| May 19 | at Andrew | W, 3-1 | 1 | - | 1 | 0 | 2 |
| May 22 | at Louisburg College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 16 # | Reinhardt University | - | - | - | - | - | |
| Mar 23 # | at Thomas University | - | - | - | - | - | |
| Apr 2 | Daytona State College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 4 | Louisburg College | L, 3-2 | 1 | 0 | - | 0 | - |
| Apr 6 | at USC Salkehatchie | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 13 | at Spartanburg Methodist | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 17 | at Daytona State College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 21 | Spartanburg Methodist | W, 9-1 | 1 | 3 | .000 | 2 | .667 |
| Apr 25 | at Andrew | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| May 1 | at Louisburg College | L, 4-1 | 1 | 0 | - | 0 | - |
| May 8 | Andrew | W, 4-2 | 1 | 0 | - | 0 | - |
| May 19 | at Andrew | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| May 22 | at Louisburg College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 16 # | Reinhardt University | - | - | - | - | - | |
| Mar 23 # | at Thomas University | - | - | - | - | - | |
| Apr 2 | Daytona State College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 4 | Louisburg College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 6 | at USC Salkehatchie | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 13 | at Spartanburg Methodist | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Spartanburg Methodist | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | at Andrew | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | at Louisburg College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Andrew | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | at Andrew | W, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| May 22 | at Louisburg College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 7 | 2 | 0 | 4 |
| Conference | 3 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 5 | 2 | 0 | 4 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| April | 7 | 5 | 1 | 0 | 2 |
| May | 3 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .90 | .222 | .50 | .556 |
| Conference | 3 | .67 | 1.000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .000 | .75 | .750 |
| Away | 6 | .83 | .400 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.17 | .286 | .67 | .571 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| April | 7 | 1.14 | .125 | .57 | .500 |
| May | 3 | .33 | 1.000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .222 | 5 | .556 |
| Conference | 3 | 2 | 1.000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .000 | 3 | .750 |
| Away | 6 | 5 | .400 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 7 | .286 | 4 | .571 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| April | 7 | 8 | .125 | 4 | .500 |
| May | 3 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 0 |
| May | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 7 | .20 | .00 | .40 |
| Conference | 3 | 2 | .67 | .00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5 | .33 | .00 | .67 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| April | 7 | 5 | .14 | .00 | .29 |
| May | 3 | 2 | .33 | .00 | .67 |
