Andrew at Georgia Military October 10, 2021
Box Score
Andrew
Georgia Military
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Davin Fryman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Tyler Suggs
|
0 | 0 | 0 | 0 |
|
17
Tykell Jones
|
1 | 1 | 0 | 0 |
|
20
Luis Corazon
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Tyson Joyner
|
0 | 0 | 0 | 0 |
|
24
David Smiley
|
0 | 0 | 0 | 0 |
|
27
Erik Roberts
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 8 | 6 | 1 | 1 | |
| 11 | 6 | 1 | 2 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Chris Amaya
|
0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
47
Nate Haynes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 23 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Francisco "Paco" Ventura | 27 | 3 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alfie Rule | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Military
1st
|
7:00 | Juan David Herrera (Nicolas Milot) | 0 - 1 |
|
Georgia Military
2nd
|
56:00 | Adrian Gallegos (Jose Gallegos & Nicolas Milot) | 0 - 2 |
|
Georgia Military
2nd
|
70:00 | Nicolas Milot (Jose Gallegos & Adrian Gallegos) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Georgia Military
2nd
|
48:00 | Yellow card - Derek Martinez |
|
Georgia Military
2nd
|
56:00 | Yellow card - Francisco "Paco |
|
Georgia Military
2nd
|
68:00 | Yellow card - Oviezino "Ovie& |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 2 | 1 | 3 |
| Georgia Military | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 13 | 11 | 24 |
| Georgia Military | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Georgia Military | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Georgia Military | 0 | 0 | 0 |
| Date/Time | October 10, 2021 - 3:00 PM |
|---|---|
| Location | Milledgeville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Sexton |


