Mississippi Gulf Coast Community College at Georgia Military November 15, 2021

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Georgia Military | 1 | 0 | 1 |
Box Score
Mississippi Gulf Coast Community College
Georgia Military
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Zach Seymour
|
0 | 0 | 0 | 0 |
|
mid 3
Kevin Treminio
|
0 | 0 | 0 | 0 |
|
mid 4
Michael Bell
|
0 | 0 | 0 | 0 |
|
def 5
Adam Holland
|
0 | 0 | 0 | 0 |
|
def 6
Chad Hudson
|
0 | 0 | 0 | 0 |
|
mid 7
Abdul Omar
|
0 | 0 | 0 | 0 |
|
mid 8
Ashton Taylor
|
0 | 0 | 0 | 0 |
|
mid 9
Alwayne Whittaker
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 58:50
10
Hyungjoon Lee
|
2 | 1 | 0 | 0 |
|
def 11
Witwise Akyeano
|
0 | 0 | 0 | 0 |
|
mid 13
Ivan Gonzalez
|
1 | 0 | 0 | 0 |
|
def 15
Shamar Hopkins
|
0 | 0 | 0 | 0 |
|
fwd 19
Klaidas Pudlauskas
|
1 | 0 | 0 | 0 |
|
mid 21
Seongbin Son
|
0 | 0 | 0 | 0 |
|
fwd 22
Fabien Barker
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Seymour (L, 11-6-2) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alfie Rule (W, 13-2-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Military
1st
|
38:46 | Julian Rivera (Nicolas Milot) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Georgia Military
2nd
|
58:50 | Yellow card - Hyungjoon Lee |
|
Georgia Military
2nd
|
88:09 | Yellow card - Brandon Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 1 | 3 | 4 |
| Georgia Military | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Georgia Military | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 2 | 1 | 3 |
| Georgia Military | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 10 | 8 | 18 |
| Georgia Military | 8 | 11 | 19 |
| Date/Time | November 15, 2021 - 07:27 PM |
|---|---|
| Location | Wichita, Kan. |
| Stadium | Stryker Complex |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Jeremy Nelson |
Play By Play
| 0:00 | Zach Seymour at goalie for Mississippi Gulf Coast Community College. | ||
| 0:00 | Alfie Rule at goalie for Georgia Military College. | ||
| Foul on Georgia Military College. | |||
| Foul on Mississippi Gulf Coast Community College. | |||
| Foul on Mississippi Gulf Coast Community College. | |||
| 8:20 | Substitution!Georgia Military College substitution: Rafael Barreto for Adrian Gallegos. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 11:30 | Substitution!Georgia Military College substitution: Giancarlo Climaco for Juan Manuel Molina. | ||
| 12:04 | Corner kick by Georgia Military College Team [12:04]. | ||
| 12:33 | Corner kick by Georgia Military College Team [12:33]. | ||
| Foul on Georgia Military College. | |||
| 14:38 | Shot by Georgia Military College Brian Ahern, High. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 17:13 | Shot by Georgia Military College Nicolas Milot, Wide Left. | ||
| 17:39 | Substitution!Mississippi Gulf Coast Community College substitution: Seongbin Son for Shamar Hopkins. | ||
| 17:39 | Substitution!Mississippi Gulf Coast Community College substitution: Fabien Barker for Ashton Taylor. | ||
| Foul on Georgia Military College. | |||
| 21:18 | Substitution!Mississippi Gulf Coast Community College substitution: Abdul Omar for Michael Bell. | ||
| 22:23 | Shot by Mississippi Gulf Coast Community College Klaidas Pudlauskas, Blocked. | ||
| 22:33 | Corner kick by Mississippi Gulf Coast Community College Team [22:33]. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 24:09 | Shot by Georgia Military College Nicolas Milot, Wide Left. | ||
| Foul on Georgia Military College. | |||
| Foul on Mississippi Gulf Coast Community College. | |||
| Foul on Georgia Military College. | |||
| Foul on Mississippi Gulf Coast Community College. | |||
| 30:42 | Header Shot by Georgia Military College Rafael Barreto, High. | ||
| 30:50 | Substitution!Mississippi Gulf Coast Community College substitution: Ashton Taylor for Fabien Barker. | ||
| 30:50 | Substitution!Mississippi Gulf Coast Community College substitution: Shamar Hopkins for Klaidas Pudlauskas. | ||
| 30:50 | Substitution!Mississippi Gulf Coast Community College substitution: Kevin Treminio for Witwise Akyeano. | ||
| 30:50 | Substitution!Georgia Military College substitution: Johan Merlos for Chris Amaya. | ||
| 30:50 | Substitution!Georgia Military College substitution: Adrian Gallegos for Rafael Barreto. | ||
| Foul on Georgia Military College. | |||
| Foul on Georgia Military College. | |||
| 33:32 | Corner kick by Mississippi Gulf Coast Community College Team [33:32]. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 35:28 | Substitution!Mississippi Gulf Coast Community College substitution: Michael Bell for Abdul Omar. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 38:23 | Corner kick by Georgia Military College Team [38:23]. | ||
| 38:46 | Goal!GOAL by Georgia Military College Julian Rivera (FIRST GOAL), Assist by Nicolas Milot * ( 0 - 1 ) |
||
| 38:46 | Substitution!Mississippi Gulf Coast Community College substitution: Witwise Akyeano for Kevin Treminio. | ||
| 38:46 | Substitution!Mississippi Gulf Coast Community College substitution: Klaidas Pudlauskas for Ashton Taylor. | ||
| Foul on Georgia Military College. | |||
| Foul on Mississippi Gulf Coast Community College. | |||
| 43:15 | Shot by Georgia Military College Julian Rivera, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mississippi Gulf Coast Community College: #0 Zach Seymour, #4 Michael Bell, #5 Adam Holland, #6 Chad Hudson, #8 Ashton Taylor, #9 Alwayne Whittaker, #10 Hyungjoon Lee, #11 Witwise Akyeano, #13 Ivan Gonzalez, #19 Klaidas Pudlauskas, #21 Seongbin Son. | ||
| 45:00 | For Georgia Military College: #1 Alfie Rule, #2 Giancarlo Climaco, #4 Jose Gallegos, #5 Carlos Maldonado, #8 Renan Fiore, #9 Adrian Gallegos, #10 Nicolas Milot, #16 Johan Merlos, #17 Brian Ahern, #19 Julian Rivera, #25 Carlos Acevedo. | ||
| 45:00 | Zach Seymour at goalie for Mississippi Gulf Coast Community College. | ||
| 45:00 | Alfie Rule at goalie for Georgia Military College. | ||
| Foul on Georgia Military College. | |||
| Foul on Georgia Military College. | |||
| Foul on Georgia Military College. | |||
| 52:28 | Shot by Mississippi Gulf Coast Community College Hyungjoon Lee, High. | ||
| 52:55 | Shot by Georgia Military College Brian Ahern, Wide Left. | ||
| Foul on Georgia Military College. | |||
| Foul on Georgia Military College. | |||
| 58:50 | Yellow card on Mississippi Gulf Coast Community College Hyungjoon Lee. | ||
| 58:54 | Substitution!Georgia Military College substitution: Rafael Barreto for Adrian Gallegos. | ||
| 58:54 | Substitution!Mississippi Gulf Coast Community College substitution: Fabien Barker for Ashton Taylor. | ||
| Foul on Georgia Military College. | |||
| 60:00 | Substitution!Mississippi Gulf Coast Community College substitution: Shamar Hopkins for Klaidas Pudlauskas. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 64:30 | Shot by Georgia Military College Brian Ahern, Wide Left. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 66:13 | Substitution!Mississippi Gulf Coast Community College substitution: Abdul Omar for Ivan Gonzalez. | ||
| 66:13 | Substitution!Georgia Military College substitution: Brandon Garcia for Brian Ahern. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| Foul on Georgia Military College. | |||
| Foul on Mississippi Gulf Coast Community College. | |||
| 71:43 | Shot by Georgia Military College Rafael Barreto, High. | ||
| 71:54 | Substitution!Mississippi Gulf Coast Community College substitution: Ivan Gonzalez for Alwayne Whittaker. | ||
| Foul on Georgia Military College. | |||
| Foul on Mississippi Gulf Coast Community College. | |||
| 74:08 | Shot by Georgia Military College Rafael Barreto, Wide Left. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 75:57 | Shot by Georgia Military College Johan Merlos, Wide Right. | ||
| 76:53 | Substitution!Mississippi Gulf Coast Community College substitution: Alwayne Whittaker for Fabien Barker. | ||
| 76:53 | Substitution!Mississippi Gulf Coast Community College substitution: Klaidas Pudlauskas for Abdul Omar. | ||
| 76:53 | Substitution!Mississippi Gulf Coast Community College substitution: Kevin Treminio for Shamar Hopkins. | ||
| 77:36 | Substitution!Georgia Military College substitution: Jayden Bernal for Rafael Barreto. | ||
| Foul on Georgia Military College. | |||
| 78:20 | Shot by Mississippi Gulf Coast Community College Hyungjoon Lee, Save (by goalie) Alfie Rule. | ||
| 80:16 | Substitution!Georgia Military College substitution: Nate Haynes for Nicolas Milot. | ||
| Foul on Georgia Military College. | |||
| Foul on Mississippi Gulf Coast Community College. | |||
| 83:56 | Substitution!Georgia Military College substitution: Brian Ahern for Julian Rivera. | ||
| 83:56 | Substitution!Mississippi Gulf Coast Community College substitution: Ashton Taylor for Seongbin Son. | ||
| 86:11 | Corner kick by Mississippi Gulf Coast Community College Team [86:11]. | ||
| 87:02 | Substitution!Georgia Military College substitution: Nicolas Milot for Nate Haynes. | ||
| 87:34 | Substitution!Georgia Military College substitution: Erick Machado for Jose Gallegos. | ||
| Foul on Georgia Military College. | |||
| 88:09 | Yellow card on Georgia Military College Brandon Garcia. | ||
| delay of game | |||
| 88:44 | Shot by Mississippi Gulf Coast Community College Ivan Gonzalez, Wide Right. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
