gp
1
gs
0
min
20:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | - | - |
| Games started | 0 | - | - | - |
| Minutes | 20:00 | - | 0:00 | - |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 1 | - | - | - |
| Save pct | 1.000 | - | - | - |
| Wins | 0 | - | - | - |
| Losses | 0 | - | - | - |
| Ties | 0 | - | - | - |
| Shutouts | 0/0 | - | 0/0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Thomas University JV | W, 2-1 |
| Oct 22 | Andrew | W, 10-0 |
| Oct 27 | at Andrew | W, 10-0 |
| Nov 4 | at Patrick & Henry Community College | T, 1-1 |
| Nov 14 | at CCBC Essex | L, 1-0 |
| Nov 15 | vs. Heartland Community College | L, 1-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas University JV | - | - | - | - | - | |
| Aug 16 # | at Middle Georgia | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | L, 2-1 | - | - | - | - | - |
| Aug 27 | Mississippi Gulf Coast Community College | W, 3-2 | - | - | - | - | - |
| Aug 30 | at Thomas University JV | W, 3-2 | - | - | - | - | - |
| Sep 2 | USC Salkehatchie | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 10 | at Jones College | L, 2-1 | - | - | - | - | - |
| Sep 13 | Life University JV | W, 2-1 | - | - | - | - | - |
| Sep 18 | Patrick & Henry Community College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Louisburg College | W, 1-0 | - | - | - | - | - |
| Sep 25 | vs. Wake Technical Community College | W, 5-1 | - | - | - | - | - |
| Oct 1 | Daytona State College | - | - | - | - | - | |
| Oct 5 | at Andrew | W, 10-1 | - | - | - | - | - |
| Oct 7 | at Life University JV | T, 3-3 | - | - | - | - | - |
| Oct 12 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Oct 17 | Thomas University JV | W, 2-1 | - | - | - | - | - |
| Oct 22 | Andrew | W, 10-0 | - | - | - | - | - |
| Oct 27 | at Andrew | W, 10-0 | - | - | - | - | - |
| Nov 4 | at Patrick & Henry Community College | T, 1-1 | - | - | - | - | - |
| Nov 14 | at CCBC Essex | L, 1-0 | - | - | - | - | - |
| Nov 15 | vs. Heartland Community College | L, 1-0 | - | - | - | - | - |
| Mar 21 # | at Oxford | - | - | - | - | - | |
| Apr 15 # | LSA Club | - | - | - | - | - | |
| Apr 17 # | Oxford | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas University JV | - | - | - | - | - | - | |
| Aug 16 # | at Middle Georgia | - | - | - | - | - | - | |
| Aug 19 | Spartanburg Methodist | L, 2-1 | - | - | - | - | - | - |
| Aug 27 | Mississippi Gulf Coast Community College | W, 3-2 | - | - | - | - | - | - |
| Aug 30 | at Thomas University JV | W, 3-2 | - | - | - | - | - | - |
| Sep 2 | USC Salkehatchie | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 10 | at Jones College | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | Life University JV | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | Patrick & Henry Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Louisburg College | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | vs. Wake Technical Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 1 | Daytona State College | - | - | - | - | - | - | |
| Oct 5 | at Andrew | W, 10-1 | - | - | - | - | - | - |
| Oct 7 | at Life University JV | T, 3-3 | - | - | - | - | - | - |
| Oct 12 | at Spartanburg Methodist | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | Thomas University JV | W, 2-1 | - | - | - | - | - | - |
| Oct 22 | Andrew | W, 10-0 | - | - | - | - | - | - |
| Oct 27 | at Andrew | W, 10-0 | - | - | - | - | - | - |
| Nov 4 | at Patrick & Henry Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 14 | at CCBC Essex | L, 1-0 | - | - | - | - | - | - |
| Nov 15 | vs. Heartland Community College | L, 1-0 | - | - | - | - | - | - |
| Mar 21 # | at Oxford | - | - | - | - | - | - | |
| Apr 15 # | LSA Club | - | - | - | - | - | - | |
| Apr 17 # | Oxford | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 0 | 1 | 1.000 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 20:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 20:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 20:00 |
| Losses | - | 0:00 |
| September | 1 | 20:00 |
