g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 8th | 6 | 1st |
| Games started | 19 | 2nd | 6 | 1st |
| Goals | 1 | 19th | 0 | 21st |
| Assists | 1 | 20th | 0 | 19th |
| Points | 3 | 23rd | 0 | 36th |
| Shots | 13 | 10th | 3 | 13th |
| Shot Pct | .077 | 24th | .000 | 20th |
| Penalty kicks | 0-0 | 20th | 0-0 | 17th |
| Game-winning goals | 1 | 5th | 0 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton Parker | - | - | - | - | - | |
| Aug 21 # | at Life University JV | - | - | - | - | - | |
| Aug 24 | at Enterprise State Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Thomas University JV | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Pellissippi State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Enterprise State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Jones College | L, 4-1 | - | - | - | - | - |
| Sep 8 | at East Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Oxford | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | USC Salkehatchie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Miami Dade College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Pellissippi State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Thomas University JV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Andrew | - | - | - | - | - | |
| Oct 2 | at Southern Union State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Oxford | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at C. Georgia Tech | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Andrew | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Andrew | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | C. Georgia Tech | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Andrew | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Pellissippi State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton Parker | - | - | - | - | - | |
| Aug 21 # | at Life University JV | - | - | - | - | - | |
| Aug 24 | at Enterprise State Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Thomas University JV | W, 4-2 | 1 | 0 | - | 1 | - |
| Aug 31 | at Pellissippi State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Enterprise State Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Jones College | L, 4-1 | - | - | - | - | - |
| Sep 8 | at East Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Oxford | W, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | USC Salkehatchie | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Miami Dade College | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Southern Union State Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Pellissippi State | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Thomas University JV | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Andrew | - | - | - | - | - | |
| Oct 2 | at Southern Union State Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Oxford | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at C. Georgia Tech | W, 9-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 12 | Andrew | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Andrew | W, 4-0 | 1 | 0 | - | 1 | - |
| Oct 17 | C. Georgia Tech | W, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Andrew | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Pellissippi State | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton Parker | - | - | - | - | - | |
| Aug 21 # | at Life University JV | - | - | - | - | - | |
| Aug 24 | at Enterprise State Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Thomas University JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at Pellissippi State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Enterprise State Community College | W, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 7 | at Jones College | L, 4-1 | - | - | - | - | - |
| Sep 8 | at East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Oxford | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | USC Salkehatchie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Miami Dade College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Pellissippi State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Thomas University JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Andrew | - | - | - | - | - | |
| Oct 2 | at Southern Union State Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Oxford | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at C. Georgia Tech | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Andrew | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Andrew | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | C. Georgia Tech | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Andrew | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Pellissippi State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1 | 1 | 3 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 1 | 1 | 3 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 1 | 1 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .68 | .077 | .11 | .154 |
| Conference | 6 | .50 | .000 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 11 | .73 | .125 | .09 | .125 |
| Away | 8 | .63 | .000 | .13 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 14 | .64 | .111 | .14 | .222 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| August | 3 | .00 | - | .33 | - |
| September | 8 | .75 | .000 | .00 | .000 |
| October | 8 | .88 | .000 | .13 | .143 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .077 | 2 | .154 |
| Conference | 6 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .125 | 1 | .125 |
| Away | 8 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 9 | .111 | 2 | .222 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| August | 3 | 0 | - | 1 | - |
| September | 8 | 6 | .000 | 0 | .000 |
| October | 8 | 7 | .000 | 1 | .143 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 1 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 1 | 1 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 2 | 1 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 8 | 1 | 1 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .05 | .05 | .16 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .09 | .09 | .27 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .07 | .07 | .21 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .13 | .13 |
