g
10
a
6
pts
26
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 1st | 6 | 1st |
| Games started | 16 | 6th | 5 | 11th |
| Goals | 10 | 3rd | 2 | 6th |
| Assists | 6 | 5th | 5 | 1st |
| Points | 26 | 4th | 9 | 3rd |
| Shots | 24 | 3rd | 6 | 4th |
| Shot Pct | .417 | 10th | .333 | 13th |
| Penalty kicks | 0-0 | 5th | 0-0 | 2nd |
| Game-winning goals | 2 | 3rd | 0 | 8th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton Parker | - | - | - | - | - | |
| Aug 21 # | at Life University JV | - | - | - | - | - | |
| Aug 24 | at Enterprise State Community College | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Aug 27 | Thomas University JV | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Pellissippi State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Enterprise State Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Jones College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at East Central Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Oxford | W, 8-2 | 1 | 1 | 1 | 4 | 6 |
| Sep 12 | USC Salkehatchie | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Miami Dade College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Pellissippi State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Thomas University JV | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Andrew | - | - | - | - | - | |
| Oct 2 | at Southern Union State Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Oxford | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at C. Georgia Tech | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Andrew | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Andrew | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | C. Georgia Tech | W, 10-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 22 | Andrew | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Pellissippi State | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton Parker | - | - | - | - | - | |
| Aug 21 # | at Life University JV | - | - | - | - | - | |
| Aug 24 | at Enterprise State Community College | W, 4-0 | 1 | 4 | .750 | 2 | .500 |
| Aug 27 | Thomas University JV | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at Pellissippi State | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Enterprise State Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at Jones College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at East Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Oxford | W, 8-2 | 1 | 3 | .333 | 5 | 1.667 |
| Sep 12 | USC Salkehatchie | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Miami Dade College | L, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Southern Union State Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Pellissippi State | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Thomas University JV | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Andrew | - | - | - | - | - | |
| Oct 2 | at Southern Union State Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Oxford | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at C. Georgia Tech | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Andrew | W, 7-0 | 1 | 0 | - | 2 | - |
| Oct 15 | at Andrew | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | C. Georgia Tech | W, 10-0 | 1 | 2 | 1.500 | 3 | 1.500 |
| Oct 22 | Andrew | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Pellissippi State | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton Parker | - | - | - | - | - | |
| Aug 21 # | at Life University JV | - | - | - | - | - | |
| Aug 24 | at Enterprise State Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | Thomas University JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Pellissippi State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Jones College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at East Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Oxford | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | USC Salkehatchie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Miami Dade College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Pellissippi State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Thomas University JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Andrew | - | - | - | - | - | |
| Oct 2 | at Southern Union State Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Oxford | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at C. Georgia Tech | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Andrew | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Andrew | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | C. Georgia Tech | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Andrew | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Pellissippi State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 16 | 10 | 6 | 26 |
| Conference | 6 | 5 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 10 | 5 | 2 | 12 |
| Away | 9 | 6 | 5 | 4 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 11 | 10 | 6 | 26 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 4 | 0 | 8 |
| September | 9 | 7 | 1 | 4 | 6 |
| October | 8 | 6 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.20 | .417 | 1.10 | .917 |
| Conference | 6 | 1.00 | .333 | 1.50 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.09 | .417 | 1.09 | 1.000 |
| Away | 9 | 1.33 | .417 | 1.11 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 1.21 | .588 | 1.21 | 1.000 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| August | 3 | 1.67 | .800 | 1.00 | .600 |
| September | 9 | 1.22 | .091 | 1.22 | 1.000 |
| October | 8 | 1.00 | .625 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 24 | .417 | 22 | .917 |
| Conference | 6 | 6 | .333 | 9 | 1.500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 12 | .417 | 12 | 1.000 |
| Away | 9 | 12 | .417 | 10 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 17 | .588 | 17 | 1.000 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| August | 3 | 5 | .800 | 3 | .600 |
| September | 9 | 11 | .091 | 11 | 1.000 |
| October | 8 | 8 | .625 | 8 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 3 | 0 | 0-0 | 2 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 3 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 16 | .50 | .30 | 1.30 |
| Conference | 6 | 5 | .33 | .83 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 10 | .45 | .18 | 1.09 |
| Away | 9 | 6 | .56 | .44 | 1.56 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 11 | .71 | .43 | 1.86 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | 1.33 | .00 | 2.67 |
| September | 9 | 7 | .11 | .44 | .67 |
| October | 8 | 6 | .63 | .25 | 1.50 |
