March 21, 2013 Gordon at Darton

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4 |
| Darton | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 11 | 1 |
Box Score
Gordon
Darton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
3b/p Olivia Wolfe
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
2b Emily Brown
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 2 | 8 | 2 | 0 | 3 | 0 |
Batting
2B:
Amanda Morier
RBI:
Heather Maddox
, Kristen Bennett
Sac:
Brittany Sinkfield
, Olivia Wolfe
Baserunning
SB:
Amanda Newham
Fielding
E:
Olivia Wolfe
, Emily Brown (2)
, Amanda Newham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
ss Bree Wells
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 28 | 3 | 11 | 3 | 2 | 1 | 0 |
Batting
2B:
Chelsea Showers
HR:
Sierra Newman
RBI:
Kelsea Ogletree
, Sierra Newman (2)
Fielding
E:
Sierra Newman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Parrish (L, 0-0) | 3.2 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 20 | 0 | 0 |
| Olivia Wolfe | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 |
| Totals | 6.0 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Whitney Parrish (20)
, Olivia Wolfe (11)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jostlyn Higgerson (W, 0-0) | 6.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 26 | 0 | 0 |
| Savannah Carlisle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Jostlyn Higgerson (26)
, Savannah Carlisle (2)
Other Information
| Location: | Albany, GA |
| Attendance: | 0 |
| Weather: | |
