gp
33
avg
.240
hr
-
rbi
8
r
10
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 72nd | 19 | 59th |
| Plate appearances | 103 | 63rd | 62 | 47th |
| At Bats | 96 | 59th | 56 | 42nd |
| Runs | 10 | 72nd | 4 | 77th |
| Hits | 23 | 66th | 11 | 74th |
| Doubles | 3 | 53rd | 2 | 34th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 66th | 5 | 53rd |
| Total bases | 26 | 72nd | 13 | 74th |
| Walks | 4 | 80th | 3 | 49th |
| Hit by pitch | 1 | 31st | 1 | 14th |
| Strikeouts | 11 | 64th | 10 | 19th |
| Sacrifice Flies | 1 | 14th | 1 | 5th |
| Sacrifice Hits | 1 | 70th | 1 | 34th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 75th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .240 | 65th | .196 | 70th |
| On Base Percentage | .275 | 77th | .246 | 72nd |
| Slugging Percentage | .271 | 71st | .232 | 71st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Darton | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Darton | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | at Gordon | W, 12-11 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Feb 16 | at Gordon | W, 6-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at ABAC | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at ABAC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lamar State College - Port Arthur | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 22 | vs. Wallace Community College-Dothan | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | vs. Chipola College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Georgia Military | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Georgia Military | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at E. Georgia | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at E. Georgia | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Southern Union State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Shelton State Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Alabama Community College | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wallace State-Hanceville | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Gordon | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Gordon | W, 11-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 21 | at West Georgia Tech | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at West Georgia Tech | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Georgia Perimeter | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Georgia Perimeter | W, 5-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 31 | at Georgia Military | W, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Georgia Military | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Andrew | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Andrew | W, 6-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Georgia Highlands | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Georgia Highlands | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | South Georgia | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | South Georgia | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | ABAC | L, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | ABAC | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Emory University | L, 9-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Emory University | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | E. Georgia | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | E. Georgia | L, 6-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Darton | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Darton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | Travel Team | - | - | - | - | - | |
| Jan 25 # | Travel Team | - | - | - | - | - | |
| Feb 6 | Darton | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 6 | Darton | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 16 | at Gordon | W, 12-11 | 1 | 1 | 2 | 1 | - |
| Feb 16 | at Gordon | W, 6-2 | 1 | 1 | 2 | - | - |
| Feb 18 | at ABAC | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 18 | at ABAC | L, 1-0 | - | - | - | - | - |
| Feb 21 | vs. Lamar State College - Port Arthur | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. Wallace Community College-Dothan | W, 4-2 | 1 | 1 | 0 | - | - |
| Feb 22 | vs. Chipola College | L, 4-0 | - | - | - | - | - |
| Feb 28 | Georgia Military | W, 3-0 | 1 | 0 | 1 | - | - |
| Feb 28 | Georgia Military | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at E. Georgia | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 4 | at E. Georgia | W, 10-1 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Southern Union State Community College | L, 4-2 | - | - | - | - | - |
| Mar 14 | vs. Shelton State Community College | L, 10-3 | - | - | - | - | - |
| Mar 15 | vs. Central Alabama Community College | W, 20-17 | - | - | - | - | - |
| Mar 15 | vs. Wallace State-Hanceville | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 19 | Gordon | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Gordon | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 21 | at West Georgia Tech | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at West Georgia Tech | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Georgia Perimeter | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Georgia Perimeter | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 31 | at Georgia Military | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 31 | at Georgia Military | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 5 | at Andrew | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 5 | at Andrew | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at Georgia Highlands | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Georgia Highlands | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 9 | South Georgia | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 9 | South Georgia | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 11 | ABAC | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 11 | ABAC | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 13 | at Emory University | L, 9-1 | 1 | 1 | 3 | - | - |
| Apr 13 | at Emory University | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 17 | E. Georgia | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 17 | E. Georgia | L, 6-2 | 1 | 0 | 2 | - | - |
| Apr 21 | at Darton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Darton | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Darton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Darton | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Gordon | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Gordon | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at ABAC | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at ABAC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lamar State College - Port Arthur | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Wallace Community College-Dothan | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Chipola College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Georgia Military | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Georgia Military | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at E. Georgia | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at E. Georgia | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Southern Union State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Shelton State Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Alabama Community College | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wallace State-Hanceville | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Gordon | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Gordon | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at West Georgia Tech | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at West Georgia Tech | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Georgia Perimeter | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Georgia Perimeter | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Georgia Military | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Georgia Military | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Andrew | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Andrew | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Georgia Highlands | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Georgia Highlands | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | South Georgia | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | South Georgia | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | ABAC | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | ABAC | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Emory University | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Emory University | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | E. Georgia | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | E. Georgia | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Darton | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Darton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 # | Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Darton | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Darton | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Gordon | W, 12-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Gordon | W, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at ABAC | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at ABAC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lamar State College - Port Arthur | L, 4-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Wallace Community College-Dothan | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Chipola College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Georgia Military | W, 3-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Georgia Military | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at E. Georgia | W, 8-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at E. Georgia | W, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Southern Union State Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Shelton State Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Central Alabama Community College | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Wallace State-Hanceville | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Gordon | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Gordon | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at West Georgia Tech | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at West Georgia Tech | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Georgia Perimeter | L, 2-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Georgia Perimeter | W, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Georgia Military | W, 9-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Georgia Military | L, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Andrew | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Andrew | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Georgia Highlands | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Georgia Highlands | L, 8-4 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Apr 9 | South Georgia | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | South Georgia | W, 9-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | ABAC | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | ABAC | L, 10-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Emory University | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Emory University | L, 11-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | E. Georgia | L, 2-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | E. Georgia | L, 6-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Darton | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Darton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 96 | 23 | 8 | 4 | 3 | - | - | 3 | 11 | .240 | .275 | .271 | 1 | 1 | 1 | - | - | - | - | 103 |
| Conference | 19 | 56 | 11 | 5 | 3 | 2 | - | - | 2 | 10 | .196 | .246 | .232 | 1 | 1 | 1 | - | - | - | - | 62 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 37 | 9 | 4 | 2 | 2 | - | - | 2 | 3 | .243 | .293 | .297 | 1 | 1 | 1 | - | - | - | - | 42 |
| Away | 16 | 52 | 13 | 4 | 2 | 1 | - | - | 1 | 7 | .250 | .278 | .269 | - | - | - | - | - | - | - | 54 |
| Neutral | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| Wins | 17 | 51 | 16 | 7 | 3 | - | - | - | 0 | - | .314 | .357 | .314 | 1 | 1 | 1 | - | - | - | - | 57 |
| Losses | 16 | 45 | 7 | 1 | 1 | 3 | - | - | 3 | 11 | .156 | .174 | .222 | - | - | - | - | - | - | - | 46 |
| February | 9 | 27 | 8 | 3 | - | - | - | - | 0 | - | .296 | .296 | .296 | - | - | - | - | - | - | - | 27 |
| March | 11 | 31 | 7 | 2 | 3 | - | - | - | 0 | 7 | .226 | .286 | .226 | - | 1 | 1 | - | - | - | - | 36 |
| April | 13 | 38 | 8 | 3 | 1 | 3 | - | - | 3 | 4 | .211 | .250 | .289 | 1 | - | - | - | - | - | - | 40 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 10 | 26 | 1 | - |
| Conference | 19 | 4 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 3 | 11 | - | - |
| Away | 16 | 5 | 14 | 1 | - |
| Neutral | 3 | 2 | 1 | - | - |
| Wins | 17 | 7 | 16 | 1 | - |
| Losses | 16 | 3 | 10 | - | - |
| February | 9 | 3 | 8 | 1 | - |
| March | 11 | 2 | 7 | - | - |
| April | 13 | 5 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 173 | 168 | 3 | 2 | - | .988 | 1 | - | - | - | - |
| Conference | 19 | 98 | 93 | 3 | 2 | - | .980 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 81 | 78 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 16 | 80 | 78 | 0 | 2 | - | .975 | - | - | - | - | - |
| Neutral | 3 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 17 | 96 | 95 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 16 | 77 | 73 | 2 | 2 | - | .974 | 1 | - | - | - | - |
| February | 9 | 50 | 50 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 11 | 44 | 43 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 13 | 79 | 75 | 2 | 2 | - | .975 | - | - | - | - | - |
