ABAC
2

Lakyn Souter

gp
38
avg
.258
hr
-
rbi
18
r
18
sb
3
Player Stats
  Overall OR Conference CR
Games 38 38th 16 44th
Plate appearances 126 38th 54 44th
At Bats 120 23rd 49 44th
Runs 18 43rd 11 18th
Hits 31 50th 15 30th
Doubles 10 9th 5 3rd
Triples - - - -
Home Runs - - - -
Runs Batted In 18 31st 7 27th
Total bases 41 50th 20 37th
Walks 2 103rd 1 77th
Hit by pitch 2 23rd 2 6th
Strikeouts 12 46th 5 36th
Sacrifice Flies 1 10th 1 4th
Sacrifice Hits 1 53rd 1 31st
Hit into double play - - - -
Stolen Bases 3 42nd - -
Caught Stealing - - - -
Batting Average .258 63rd .306 37th
On Base Percentage .280 73rd .340 41st
Slugging Percentage .342 58th .408 35th
Recent Results
Date Opponent Result
Apr 21 South Georgia W, 8-0
Apr 21 South Georgia W, 3-0
Apr 23 South Georgia W, 9-1
Apr 24 Georgia Perimeter L, 5-4
Apr 26 E. Georgia W, 6-3
Apr 26 Georgia Perimeter L, 18-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 vs. Broward College W, 3-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Jan 30 vs. Indian River State College L, 7-6 1 5 2 4 - 1 - - 1 2 .400 .400 .600 - - - - - - - 5
Jan 31 vs. Florida State College at Jacksonville W, 10-9 1 5 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 5
Jan 31 vs. St. Petersburg College W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 6 at Tallahassee Community College L, 7-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 6 at Tallahassee Community College L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 13 at South Georgia L, 7-6 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 13 at South Georgia W, 9-6 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - - - - 5
Feb 18 at Andrew W, 10-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 18 at Andrew L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 3 Thomas University JV W, 11-3 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Mar 3 Thomas University JV W, 5-3 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 5 E. Georgia   - - - - - - - - - - - - - - - - - - - - -
Mar 5 E. Georgia   - - - - - - - - - - - - - - - - - - - - -
Mar 6 Georgia Military W, 2-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Mar 6 Georgia Military W, 2-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 8 Gulf Coast State College L, 10-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 8 Gulf Coast State College W, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 12 at E. Georgia L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 12 at E. Georgia W, 10-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Mar 13 Tallahassee Community College   - - - - - - - - - - - - - - - - - - - - -
Mar 13 Tallahassee Community College   - - - - - - - - - - - - - - - - - - - - -
Mar 20 Georgia Highlands L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 20 Georgia Highlands L, 6-4 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Mar 21 at Gordon W, 6-4 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - - - - 4
Mar 21 at Gordon L, 5-4 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - - - 4
Mar 25 vs. Thomas University JV W, 2-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 25 vs. Thomas University JV W, 5-0 1 3 0 1 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 31 Andrew W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 31 Andrew W, 5-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 2 at Georgia Military W, 2-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 2 at Georgia Military W, 5-3 1 4 2 3 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Apr 7 at Georgia Perimeter W, 4-2 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 7 at Georgia Perimeter W, 9-5 1 3 0 1 - - - - 0 - .000 .000 .000 - - 1 - - - - 4
Apr 10 West Georgia Tech   - - - - - - - - - - - - - - - - - - - - -
Apr 10 West Georgia Tech   - - - - - - - - - - - - - - - - - - - - -
Apr 14 at Darton W, 7-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 14 at Darton W, 5-1 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 21 South Georgia W, 8-0 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Apr 21 South Georgia W, 3-0 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Apr 23 South Georgia W, 9-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 24 Georgia Perimeter L, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Apr 26 E. Georgia W, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 26 Georgia Perimeter L, 18-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Jan 30 vs. Broward College W, 3-1 1 0 2 - -
Jan 30 vs. Indian River State College L, 7-6 1 0 3 - -
Jan 31 vs. Florida State College at Jacksonville W, 10-9 1 0 0 - -
Jan 31 vs. St. Petersburg College W, 2-1 1 0 0 - -
Feb 6 at Tallahassee Community College L, 7-4 1 0 2 - -
Feb 6 at Tallahassee Community College L, 3-0 1 0 0 - -
Feb 13 at South Georgia L, 7-6 1 1 1 - -
Feb 13 at South Georgia W, 9-6 1 1 3 1 -
Feb 18 at Andrew W, 10-1 1 1 0 - -
Feb 18 at Andrew L, 1-0 1 0 0 - -
Mar 3 Thomas University JV W, 11-3 1 1 2 - -
Mar 3 Thomas University JV W, 5-3 1 1 0 - -
Mar 5 E. Georgia   - - - - -
Mar 5 E. Georgia   - - - - -
Mar 6 Georgia Military W, 2-0 1 0 0 - -
Mar 6 Georgia Military W, 2-1 1 0 3 - -
Mar 8 Gulf Coast State College L, 10-1 1 0 1 1 -
Mar 8 Gulf Coast State College W, 3-2 1 0 0 - -
Mar 12 at E. Georgia L, 2-1 1 0 1 - -
Mar 12 at E. Georgia W, 10-2 1 2 2 - -
Mar 13 Tallahassee Community College   - - - - -
Mar 13 Tallahassee Community College   - - - - -
Mar 20 Georgia Highlands L, 3-2 1 1 1 - -
Mar 20 Georgia Highlands L, 6-4 1 1 2 - -
Mar 21 at Gordon W, 6-4 1 1 0 - -
Mar 21 at Gordon L, 5-4 1 0 2 - -
Mar 25 vs. Thomas University JV W, 2-0 1 0 2 - -
Mar 25 vs. Thomas University JV W, 5-0 1 1 0 1 -
Mar 31 Andrew W, 2-1 1 0 0 - -
Mar 31 Andrew W, 5-0 1 1 3 - -
Apr 2 at Georgia Military W, 2-1 1 1 2 - -
Apr 2 at Georgia Military W, 5-3 1 0 3 - -
Apr 7 at Georgia Perimeter W, 4-2 1 0 0 - -
Apr 7 at Georgia Perimeter W, 9-5 1 0 0 - -
Apr 10 West Georgia Tech   - - - - -
Apr 10 West Georgia Tech   - - - - -
Apr 14 at Darton W, 7-2 1 0 1 - -
Apr 14 at Darton W, 5-1 1 0 1 - -
Apr 21 South Georgia W, 8-0 1 2 0 - -
Apr 21 South Georgia W, 3-0 1 2 2 - -
Apr 23 South Georgia W, 9-1 1 1 1 - -
Apr 24 Georgia Perimeter L, 5-4 1 0 0 - -
Apr 26 E. Georgia W, 6-3 1 0 0 - -
Apr 26 Georgia Perimeter L, 18-4 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 30 vs. Broward College W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 vs. Indian River State College L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. Florida State College at Jacksonville W, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 31 vs. St. Petersburg College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Tallahassee Community College L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 at Tallahassee Community College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at South Georgia L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at South Georgia W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Andrew W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Andrew L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Thomas University JV W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Thomas University JV W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 E. Georgia   - - - - - - - - - - - -
Mar 5 E. Georgia   - - - - - - - - - - - -
Mar 6 Georgia Military W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 Georgia Military W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Gulf Coast State College L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Gulf Coast State College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at E. Georgia L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at E. Georgia W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Tallahassee Community College   - - - - - - - - - - - -
Mar 13 Tallahassee Community College   - - - - - - - - - - - -
Mar 20 Georgia Highlands L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 Georgia Highlands L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Gordon W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 at Gordon L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. Thomas University JV W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 vs. Thomas University JV W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Andrew W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Andrew W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Georgia Military W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 at Georgia Military W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Georgia Perimeter W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Georgia Perimeter W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 West Georgia Tech   - - - - - - - - - - - -
Apr 10 West Georgia Tech   - - - - - - - - - - - -
Apr 14 at Darton W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Darton W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 South Georgia W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 South Georgia W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 South Georgia W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Georgia Perimeter L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 E. Georgia W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 Georgia Perimeter L, 18-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 vs. Broward College W, 3-1 1 6 2 3 1 - .833 - - - - -
Jan 30 vs. Indian River State College L, 7-6 1 7 4 3 0 - 1.000 1 - - - -
Jan 31 vs. Florida State College at Jacksonville W, 10-9 1 2 1 1 0 - 1.000 - - - - -
Jan 31 vs. St. Petersburg College W, 2-1 1 3 1 2 0 - 1.000 - - - - -
Feb 6 at Tallahassee Community College L, 7-4 1 5 1 4 0 - 1.000 - - - - -
Feb 6 at Tallahassee Community College L, 3-0 1 4 1 2 1 - .750 - - - - -
Feb 13 at South Georgia L, 7-6 1 2 0 1 1 - .500 - - - - -
Feb 13 at South Georgia W, 9-6 1 7 2 4 1 - .857 1 - - - -
Feb 18 at Andrew W, 10-1 1 5 2 3 0 - 1.000 - - - - -
Feb 18 at Andrew L, 1-0 1 1 1 0 0 - 1.000 - - - - -
Mar 3 Thomas University JV W, 11-3 1 3 0 3 0 - 1.000 - - - - -
Mar 3 Thomas University JV W, 5-3 1 1 1 0 0 - 1.000 - - - - -
Mar 5 E. Georgia   - - - - - - - - - - - -
Mar 5 E. Georgia   - - - - - - - - - - - -
Mar 6 Georgia Military W, 2-0 1 0 0 0 0 - - - - - - -
Mar 6 Georgia Military W, 2-1 1 1 0 1 0 - 1.000 - - - - -
Mar 8 Gulf Coast State College L, 10-1 1 3 1 2 0 - 1.000 - - - - -
Mar 8 Gulf Coast State College W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Mar 12 at E. Georgia L, 2-1 1 5 3 2 0 - 1.000 - - - - -
Mar 12 at E. Georgia W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Mar 13 Tallahassee Community College   - - - - - - - - - - - -
Mar 13 Tallahassee Community College   - - - - - - - - - - - -
Mar 20 Georgia Highlands L, 3-2 1 5 2 3 0 - 1.000 - - - - -
Mar 20 Georgia Highlands L, 6-4 1 3 2 1 0 - 1.000 - - - - -
Mar 21 at Gordon W, 6-4 1 1 1 0 0 - 1.000 - - - - -
Mar 21 at Gordon L, 5-4 1 3 3 0 0 - 1.000 - - - - -
Mar 25 vs. Thomas University JV W, 2-0 1 3 2 1 0 - 1.000 - - - - -
Mar 25 vs. Thomas University JV W, 5-0 1 3 1 2 0 - 1.000 - - - - -
Mar 31 Andrew W, 2-1 1 3 1 1 1 - .667 - - - - -
Mar 31 Andrew W, 5-0 1 0 0 0 0 - - - - - - -
Apr 2 at Georgia Military W, 2-1 1 3 2 1 0 - 1.000 - - - - -
Apr 2 at Georgia Military W, 5-3 1 6 2 4 0 - 1.000 - - - - -
Apr 7 at Georgia Perimeter W, 4-2 1 4 1 3 0 - 1.000 - - - - -
Apr 7 at Georgia Perimeter W, 9-5 1 1 1 0 0 - 1.000 - - - - -
Apr 10 West Georgia Tech   - - - - - - - - - - - -
Apr 10 West Georgia Tech   - - - - - - - - - - - -
Apr 14 at Darton W, 7-2 1 4 1 3 0 - 1.000 - - - - -
Apr 14 at Darton W, 5-1 1 2 0 2 0 - 1.000 - - - - -
Apr 21 South Georgia W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 21 South Georgia W, 3-0 1 3 2 1 0 - 1.000 - - - - -
Apr 23 South Georgia W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Apr 24 Georgia Perimeter L, 5-4 1 5 2 3 0 - 1.000 - - - - -
Apr 26 E. Georgia W, 6-3 1 1 0 1 0 - 1.000 - - - - -
Apr 26 Georgia Perimeter L, 18-4 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 120 31 18 2 10 - - 10 12 .258 .280 .342 2 1 1 - - - - 126
Conference 16 49 15 7 1 5 - - 5 5 .306 .340 .408 2 1 1 - - - - 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 45 12 4 2 4 - - 4 3 .267 .313 .356 1 - - - - - - 48
Away 16 53 14 8 - 4 - - 4 6 .264 .273 .340 1 1 1 - - - - 56
Neutral 6 22 5 6 - 2 - - 2 3 .227 .227 .318 - - - - - - - 22
                                           
Wins 26 80 18 13 1 9 - - 9 7 .225 .253 .338 2 - 1 - - - - 84
Losses 12 40 13 5 1 1 - - 1 5 .325 .333 .350 - 1 - - - - - 42
                                           
January 4 16 3 4 - 2 - - 2 2 .188 .188 .313 - - - - - - - 16
February 6 20 5 2 - 1 - - 1 1 .250 .250 .300 - - - - - - - 20
March 16 45 15 6 2 4 - - 4 2 .333 .367 .422 1 1 - - - - - 49
April 12 39 8 6 - 3 - - 3 7 .205 .225 .282 1 - 1 - - - - 41
  gp r tb sb cs
Total 38 18 41 3 -
Conference 16 11 20 - -
Exhibition - - 0 - -
           
Home 16 10 16 1 -
Away 16 7 18 1 -
Neutral 6 1 7 1 -
           
Wins 26 15 27 2 -
Losses 12 3 14 1 -
           
January 4 0 5 - -
February 6 3 6 1 -
March 16 9 19 2 -
April 12 6 11 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 114 49 60 5 - .956 2 - - - -
Conference 16 46 24 21 1 - .978 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 36 16 19 1 - .972 - - - - -
Away 16 54 22 29 3 - .944 1 - - - -
Neutral 6 24 11 12 1 - .958 1 - - - -
                         
Wins 26 68 28 37 3 - .956 1 - - - -
Losses 12 46 21 23 2 - .957 1 - - - -
                         
January 4 18 8 9 1 - .944 1 - - - -
February 6 24 7 14 3 - .875 1 - - - -
March 16 37 20 16 1 - .973 - - - - -
April 12 35 14 21 0 - 1.000 - - - - -