April 29, 2021 Andrew at Gordon

(9-37, 7-17)
7

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 7 | 11 | 2 |
| Gordon | 0 | 7 | 0 | 0 | 3 | 0 | X | 10 | 13 | 2 |
Box Score
Andrew
Gordon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 1 | |
|
dp/p Calie Barber
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 7 | 11 | 7 | 2 | 3 | 5 |
Batting
HR:
Taryn Strayer
RBI:
Hailey Stovall
, DeeAurah Bradshaw
, Taryn Strayer (2)
, Dale Elmore
, Harlie Middleton
, Adriana Olguin
Sac Fly:
Harlie Middleton
GIDP:
Taryn Strayer
Baserunning
SB:
DeeAurah Bradshaw
CS:
Hailey Stovall
Fielding
E:
Brianna Neese (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 2 | |
|
dp Breanna Lee
|
4 | 0 | 1 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | |
|
ss Kinsey Jones
|
4 | 0 | 1 | 0 | 0 | 0 | 2 |
|
1b Abby Foster
|
1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 10 | 13 | 8 | 2 | 1 | 11 |
Batting
2B:
Alexys Buffington
HR:
Catherine Barefield
, Hailey Hooper
RBI:
Taylor McClendon
, Breanna Lee (2)
, Catherine Barefield
, Alexys Buffington
, Hailey Hooper (2)
, Kylee Housman
Baserunning
SB:
Taylor McClendon
, Kinsey Jones
Fielding
E:
Kinsey Jones
, Alexys Buffington
DP:
Taylor McClendon
, Catherine Barefield
, Abby Foster
, Alexys Buffington
, Bailey Odom
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dale Elmore | 1.2 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 12 | 0 | 0 |
| Calie Barber | 4.1 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 7 | 2 | 1 | 2 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Dale Elmore (12)
, Calie Barber (21)
HBP:
Calie Barber
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Odom (W, 13-1) | 4.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 19 | 18 | 0 |
| Natalie Song | 2.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 8 | 0 |
| Kaylee Phillips | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 2 | 3 | 1 | 0 | 33 | 31 | 0 |
Pitching
Batters faced:
Bailey Odom (19)
, Natalie Song (9)
, Kaylee Phillips (5)
Other Information
| Location: | Gordon state |
| Attendance: | 0 |
| Weather: | |
