March 14, 2023 ABAC at South Georgia

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ABAC | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 12 | 1 |
| South Georgia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Box Score
ABAC
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 1 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | |
| Totals | 31 | 7 | 12 | 7 | 1 | 6 | 12 |
Batting
2B:
Rebekah Cooper
, Carter Gore (2)
3B:
Ashtyn Braddy
HR:
Caroline Pollock
RBI:
Karis Smith
, Ashtyn Braddy
, Caroline Pollock (3)
, Graysen Brannen
, Laney McGee
Baserunning
CS:
Caroline Pollock
Fielding
E:
Laney McGee
DP:
Rebekah Cooper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 30 | 5 | 10 | 5 | 4 | 8 | 0 |
Batting
HR:
Sierra Ussery
RBI:
Sierra Ussery (3)
, Brianna Thompson
, Megan Lee
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karis Smith | 0.1 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
| Julianna Franklin (W, 5-2) | 6.2 | 7 | 0 | 0 | 2 | 7 | 0 | 1 | 27 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 4 | 7 | 1 | 1 | 34 | 0 | 0 |
Pitching
Batters faced:
Karis Smith (7)
, Julianna Franklin (27)
WP:
Julianna Franklin
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Ussery (L, 4-15) | 7.0 | 11 | 7 | 7 | 1 | 6 | 1 | 0 | 32 | 31 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 1 | 6 | 1 | 0 | 32 | 31 | 0 |
Pitching
Batters faced:
Sierra Ussery (32)
Other Information
| Location: | Douglas |
| Attendance: | 0 |
