gp
41
avg
.347
hr
3
rbi
32
r
25
sb
24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 41 | 31st | 21 | 44th |
| Plate appearances | 139 | 21st | 75 | 23rd |
| At Bats | 118 | 22nd | 60 | 35th |
| Runs | 25 | 17th | 13 | 22nd |
| Hits | 41 | 20th | 19 | 30th |
| Doubles | 13 | 5th | 4 | 23rd |
| Triples | 2 | 11th | - | - |
| Home Runs | 3 | 23rd | 2 | 17th |
| Runs Batted In | 32 | 8th | 15 | 16th |
| Total bases | 67 | 15th | 29 | 29th |
| Walks | 16 | 7th | 12 | 4th |
| Hit by pitch | 1 | 32nd | - | - |
| Strikeouts | 17 | 24th | 8 | 21st |
| Sacrifice Flies | 4 | 2nd | 3 | 2nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 24 | 4th | 17 | 3rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .347 | 15th | .317 | 27th |
| On Base Percentage | .417 | 14th | .413 | 21st |
| Slugging Percentage | .568 | 10th | .483 | 24th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Florida Gateway College | W, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 26 | Florida Gateway College | L, 11-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Thomas University JV (NAIA) | W, 4-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Jan 30 | Thomas University JV (NAIA) | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 3 | Wallace Community College-Dothan | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Wallace Community College-Dothan | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | St. Johns River State College | W, 11-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 7 | St. Johns River State College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 10 | at Florida Gateway College | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | at Florida Gateway College | L, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Florida State College at Jacksonville | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | at Florida State College at Jacksonville | L, 15-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 4 | 2 | 4 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Thomas University JV (NAIA) | W, 5-4 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | 1 | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at St. Johns River State College | L, 11-9 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at St. Johns River State College | L, 23-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Florida State College at Jacksonville | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 27 | Florida State College at Jacksonville | W, 11-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | Thomas University JV (NAIA) | W, 9-1 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Thomas University JV (NAIA) | W, 9-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 2 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Gordon | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Gordon | L, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at E. Georgia | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at E. Georgia | L, 7-6 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 16 | Georgia Military | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Georgia Military | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Georgia Highlands | W, 11-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Georgia Highlands | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Andrew | L, 8-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Andrew | L, 7-6 | 1 | 2 | 2 | 3 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at ABAC | L, 9-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at ABAC | L, 8-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Georgia Military | L, 7-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Georgia Military | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Gordon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gordon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | E. Georgia | L, 6-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | E. Georgia | W, 8-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | - | - | 5 |
| Apr 13 | at Georgia Military | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Georgia Military | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Georgia Highlands | W, 10-9 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Georgia Highlands | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | ABAC | W, 3-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 23 | ABAC | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Andrew | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Andrew | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | |
| Jan 20 # | at Valdosta State University | - | - | - | - | - | |
| Jan 26 | Florida Gateway College | W, 4-1 | 1 | 1 | 2 | - | - |
| Jan 26 | Florida Gateway College | L, 11-0 | 1 | 0 | 0 | - | - |
| Jan 30 | Thomas University JV (NAIA) | W, 4-3 | 1 | 1 | 2 | - | - |
| Jan 30 | Thomas University JV (NAIA) | L, 10-1 | 1 | 0 | 1 | 1 | - |
| Feb 3 | Wallace Community College-Dothan | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 3 | Wallace Community College-Dothan | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 7 | St. Johns River State College | W, 11-6 | 1 | 2 | 3 | 1 | - |
| Feb 7 | St. Johns River State College | L, 14-2 | 1 | 1 | 3 | - | - |
| Feb 10 | at Florida Gateway College | L, 13-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at Florida Gateway College | L, 11-3 | 1 | 0 | 2 | 1 | - |
| Feb 13 | at Florida State College at Jacksonville | L, 13-0 | 1 | 0 | 0 | 1 | - |
| Feb 13 | at Florida State College at Jacksonville | L, 15-6 | 1 | 0 | 0 | - | - |
| Feb 18 | at Thomas University JV (NAIA) | - | - | - | - | - | |
| Feb 18 | at Thomas University JV (NAIA) | - | - | - | - | - | |
| Feb 20 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 0 | 3 | - | - |
| Feb 20 | at Thomas University JV (NAIA) | W, 5-4 | 1 | 1 | 4 | 2 | - |
| Feb 22 | at St. Johns River State College | L, 11-9 | 1 | 3 | 3 | - | - |
| Feb 22 | at St. Johns River State College | L, 23-2 | 1 | 1 | 4 | - | - |
| Feb 27 | Florida State College at Jacksonville | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | Florida State College at Jacksonville | W, 11-3 | 1 | 1 | 2 | - | - |
| Feb 28 | Thomas University JV (NAIA) | W, 9-1 | 1 | 0 | 5 | - | - |
| Feb 28 | Thomas University JV (NAIA) | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Mar 2 | Chattahoochee Valley Community College | - | - | - | - | - | |
| Mar 2 | Chattahoochee Valley Community College | - | - | - | - | - | |
| Mar 7 | at Gordon | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Gordon | L, 7-2 | 1 | 0 | 3 | - | - |
| Mar 14 | at E. Georgia | L, 7-5 | 1 | 2 | 1 | 2 | - |
| Mar 14 | at E. Georgia | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 16 | Georgia Military | - | - | - | - | - | |
| Mar 16 | Georgia Military | - | - | - | - | - | |
| Mar 24 | Georgia Highlands | W, 11-4 | 1 | 2 | 2 | - | - |
| Mar 24 | Georgia Highlands | L, 9-3 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at ABAC | - | - | - | - | - | |
| Mar 28 | at ABAC | - | - | - | - | - | |
| Mar 29 | at Andrew | L, 8-7 | 1 | 1 | 4 | 1 | - |
| Mar 29 | at Andrew | L, 7-6 | 1 | 1 | 2 | 2 | - |
| Mar 30 | at ABAC | L, 9-4 | 1 | 1 | 6 | - | - |
| Mar 30 | at ABAC | L, 8-1 | 1 | 1 | 0 | 2 | - |
| Apr 4 | Georgia Military | L, 7-2 | 1 | 0 | 2 | 2 | - |
| Apr 4 | Georgia Military | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Gordon | L, 8-1 | - | - | - | - | - |
| Apr 6 | Gordon | L, 12-2 | - | - | - | - | - |
| Apr 10 | E. Georgia | L, 6-2 | 1 | 1 | 2 | 1 | - |
| Apr 10 | E. Georgia | W, 8-7 | 1 | 1 | 2 | 1 | - |
| Apr 13 | at Georgia Military | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 13 | at Georgia Military | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Georgia Highlands | W, 10-9 | 1 | 2 | 1 | 2 | - |
| Apr 20 | at Georgia Highlands | L, 4-0 | 1 | 0 | 0 | 1 | - |
| Apr 23 | ABAC | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | ABAC | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Apr 27 | Andrew | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 27 | Andrew | W, 12-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Florida Gateway College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | Florida Gateway College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Thomas University JV (NAIA) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Thomas University JV (NAIA) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Wallace Community College-Dothan | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Wallace Community College-Dothan | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | St. Johns River State College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | St. Johns River State College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Florida Gateway College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Florida Gateway College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Florida State College at Jacksonville | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Florida State College at Jacksonville | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Thomas University JV (NAIA) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at St. Johns River State College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at St. Johns River State College | L, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Florida State College at Jacksonville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Florida State College at Jacksonville | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Thomas University JV (NAIA) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Thomas University JV (NAIA) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Gordon | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Gordon | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at E. Georgia | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at E. Georgia | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Georgia Military | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Georgia Military | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Georgia Highlands | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Georgia Highlands | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Andrew | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Andrew | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at ABAC | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at ABAC | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Georgia Military | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Georgia Military | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Gordon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gordon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | E. Georgia | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | E. Georgia | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Georgia Military | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Georgia Military | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Georgia Highlands | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Georgia Highlands | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | ABAC | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | ABAC | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Andrew | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Andrew | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Florida Gateway College | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | Florida Gateway College | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Thomas University JV (NAIA) | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Thomas University JV (NAIA) | L, 10-1 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Feb 3 | Wallace Community College-Dothan | L, 9-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | Wallace Community College-Dothan | L, 10-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | St. Johns River State College | W, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | St. Johns River State College | L, 14-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 10 | at Florida Gateway College | L, 13-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Florida Gateway College | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Florida State College at Jacksonville | L, 13-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | at Florida State College at Jacksonville | L, 15-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 18 | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Thomas University JV (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Thomas University JV (NAIA) | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at St. Johns River State College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at St. Johns River State College | L, 23-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | Florida State College at Jacksonville | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Florida State College at Jacksonville | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Thomas University JV (NAIA) | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Thomas University JV (NAIA) | W, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Gordon | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | at Gordon | L, 7-2 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 14 | at E. Georgia | L, 7-5 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at E. Georgia | L, 7-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 16 | Georgia Military | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Georgia Military | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Georgia Highlands | W, 11-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Georgia Highlands | L, 9-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at ABAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Andrew | L, 8-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Andrew | L, 7-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at ABAC | L, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 30 | at ABAC | L, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Georgia Military | L, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Georgia Military | L, 8-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Gordon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Gordon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | E. Georgia | L, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | E. Georgia | W, 8-7 | 1 | 8 | 2 | 4 | 2 | - | .750 | - | - | - | - | - |
| Apr 13 | at Georgia Military | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Georgia Military | L, 15-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Georgia Highlands | W, 10-9 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Georgia Highlands | L, 4-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
