Georgia Highlands
14

Seandre Lee

gp
31
pts/g
13.7
fg %
51.2
3pt %
0.0
ft %
58.0
reb/g
8.0
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 31 12th 20 1st
Games started 30 9th 19 2nd
Minutes 104 133rd 59 122nd
Minutes per game 3.4 112th 3.0 111th
FG 165-322 7th 97-206 10th
FG Pct 51.2 6th 47.1 9th
3PT 0-4 143rd 0-4 134th
3PT Pct 0.0 - 0.0 -
FT 94-162 6th 72-118 4th
FT Pct 58.0 27th 61.0 20th
Off rebounds 91 13th 57 10th
Def rebounds 158 9th 98 11th
Total rebounds 249 10th 155 9th
Rebounds per game 8.0 12th 7.8 17th
Personal fouls 79 160th 45 141st
Disqualifications 0 4th 0 3rd
Assists 74 17th 45 19th
Turnovers 89 20th 55 22nd
Assist to turnover ratio 0.8 34th 0.8 44th
Steals 48 29th 29 31st
Blocks 22 13th 12 17th
Points 424 9th 266 10th
Points per game 13.7 13th 13.3 14th
Points per 40 min 163.1 - 180.3 -
Recent Results
Date Opponent Result
Feb 9 at Andrew W, 71-42
Feb 13 at Chattahoochee Tech W, 66-44
Feb 16 at Middle Georgia W, 74-53
Feb 20 Albany Tech W, 70-56
Feb 23 at Darton L, 62-56
Feb 26 S. Georgia Tech L, 76-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at East Mississippi Community College W, 84-60 1 1 7-10 70.0 0-0 - 3-4 75.0 17
Nov 4 Wallace State-Hanceville W, 75-61 1 1 6-9 66.7 0-0 - 1-5 20.0 13
Nov 6 Georgia NW Tech W, 90-55 1 1 7-13 53.8 0-0 - 3-4 75.0 17
Nov 10 C. Georgia Tech W, 71-69 1 1 4-6 66.7 0-0 - 3-4 75.0 11
Nov 20 at S. Georgia Tech W, 57-45 1 1 2-8 25.0 0-0 - 3-4 75.0 7
Nov 23 vs. Lawson State Community College W, 77-70 1 1 8-15 53.3 0-0 - 1-4 25.0 17
Nov 24 vs. Walters State Community College W, 55-53 1 35 1-5 20.0 0-0 - 2-2 100.0 4
Nov 26 East Mississippi Community College W, 58-42 1 1 3-9 33.3 0-0 - 0-3 0.0 6
Nov 28 at Atlanta Metro W, 89-44 1 1 4-5 80.0 0-0 - 1-2 50.0 9
Dec 1 M. Georgia Tech W, 74-31 1 1 10-12 83.3 0-0 - 1-2 50.0 21
Dec 5 Georgia Perimeter W, 88-57 1 1 6-13 46.2 0-0 - 8-10 80.0 20
Dec 8 Andrew W, 76-37 1 1 5-12 41.7 0-0 - 4-4 100.0 14
Dec 12 at E. Georgia W, 68-40 1 1 5-8 62.5 0-0 - 3-6 50.0 13
Dec 30 vs. Gadsden State Community College W, 81-62 1 1 10-14 71.4 0-0 - 3-5 60.0 23
Dec 31 vs. St. Petersburg College L, 59-55 1 1 5-10 50.0 0-0 - 2-4 50.0 12
Jan 9 at Albany Tech W, 53-46 1 1 5-15 33.3 0-1 0.0 4-6 66.7 14
Jan 12 Darton L, 69-64 - 1 1-8 12.5 0-1 0.0 4-6 66.7 6
Jan 13 Chattahoochee Tech L, 61-60 1 1 6-16 37.5 0-0 - 3-6 50.0 15
Jan 16 E. Georgia W, 70-45 1 1 10-19 52.6 0-0 - 4-8 50.0 24
Jan 19 at C. Georgia Tech L, 71-69 1 1 4-12 33.3 0-0 - 8-16 50.0 16
Jan 23 Atlanta Metro W, 67-51 1 1 2-7 28.6 0-0 - 2-2 100.0 6
Jan 26 at Georgia NW Tech W, 77-44 1 1 5-10 50.0 0-0 - 3-6 50.0 13
Jan 30 S. Georgia Tech W, 52-46 1 1 2-3 66.7 0-0 - 7-12 58.3 11
Feb 4 Middle Georgia L, 68-64 1 1 1-2 50.0 0-0 - 2-2 100.0 4
Feb 6 at Georgia Perimeter W, 62-56 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Feb 9 at Andrew W, 71-42 1 1 9-14 64.3 0-1 0.0 4-7 57.1 22
Feb 13 at Chattahoochee Tech W, 66-44 1 1 6-10 60.0 0-0 - 4-6 66.7 16
Feb 16 at Middle Georgia W, 74-53 1 1 9-13 69.2 0-1 0.0 0-2 0.0 18
Feb 20 Albany Tech W, 70-56 1 1 6-13 46.2 0-0 - 5-9 55.6 17
Feb 23 at Darton L, 62-56 1 40 8-17 47.1 0-0 - 2-4 50.0 18
Feb 26 S. Georgia Tech L, 76-67 1 1 6-9 66.7 0-0 - 3-5 60.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at East Mississippi Community College W, 84-60 1 1 3 6 9 4 5 1 2
Nov 4 Wallace State-Hanceville W, 75-61 1 1 3 7 10 1 2 1 1
Nov 6 Georgia NW Tech W, 90-55 1 1 10 5 15 3 4 1 2
Nov 10 C. Georgia Tech W, 71-69 1 1 1 6 7 1 1 1 2
Nov 20 at S. Georgia Tech W, 57-45 1 1 4 1 5 1 2 2 1
Nov 23 vs. Lawson State Community College W, 77-70 1 1 8 9 17 3 4 1 2
Nov 24 vs. Walters State Community College W, 55-53 1 35 2 4 6 2 2 3 1
Nov 26 East Mississippi Community College W, 58-42 1 1 1 2 3 4 4 3 0
Nov 28 at Atlanta Metro W, 89-44 1 1 1 2 3 1 1 2 0
Dec 1 M. Georgia Tech W, 74-31 1 1 3 8 11 3 3 3 0
Dec 5 Georgia Perimeter W, 88-57 1 1 1 4 5 0 3 1 0
Dec 8 Andrew W, 76-37 1 1 3 4 7 1 3 1 0
Dec 12 at E. Georgia W, 68-40 1 1 4 10 14 4 3 1 2
Dec 30 vs. Gadsden State Community College W, 81-62 1 1 2 8 10 0 2 3 1
Dec 31 vs. St. Petersburg College L, 59-55 1 1 1 5 6 3 2 0 0
Jan 9 at Albany Tech W, 53-46 1 1 5 3 8 2 5 0 1
Jan 12 Darton L, 69-64 - 1 2 3 5 2 2 2 1
Jan 13 Chattahoochee Tech L, 61-60 1 1 9 7 16 9 3 1 0
Jan 16 E. Georgia W, 70-45 1 1 5 16 21 4 3 1 0
Jan 19 at C. Georgia Tech L, 71-69 1 1 6 3 9 3 3 2 1
Jan 23 Atlanta Metro W, 67-51 1 1 1 1 2 2 1 1 0
Jan 26 at Georgia NW Tech W, 77-44 1 1 1 4 5 3 5 3 0
Jan 30 S. Georgia Tech W, 52-46 1 1 1 6 7 4 2 3 0
Feb 4 Middle Georgia L, 68-64 1 1 4 3 7 3 2 3 0
Feb 6 at Georgia Perimeter W, 62-56 1 1 1 4 5 4 4 0 0
Feb 9 at Andrew W, 71-42 1 1 3 5 8 1 4 1 0
Feb 13 at Chattahoochee Tech W, 66-44 1 1 1 8 9 1 5 4 2
Feb 16 at Middle Georgia W, 74-53 1 1 2 5 7 1 3 2 1
Feb 20 Albany Tech W, 70-56 1 1 2 2 4 0 4 1 0
Feb 23 at Darton L, 62-56 1 40 1 5 6 1 1 0 1
Feb 26 S. Georgia Tech L, 76-67 1 1 0 2 2 3 1 0 1
Date Opponent Score gs pf dq a/to
Nov 1 at East Mississippi Community College W, 84-60 1 3 0 0.8
Nov 4 Wallace State-Hanceville W, 75-61 1 2 0 0.5
Nov 6 Georgia NW Tech W, 90-55 1 3 0 0.8
Nov 10 C. Georgia Tech W, 71-69 1 4 0 1.0
Nov 20 at S. Georgia Tech W, 57-45 1 4 0 0.5
Nov 23 vs. Lawson State Community College W, 77-70 1 2 0 0.8
Nov 24 vs. Walters State Community College W, 55-53 1 2 0 1.0
Nov 26 East Mississippi Community College W, 58-42 1 2 0 1.0
Nov 28 at Atlanta Metro W, 89-44 1 5 0 1.0
Dec 1 M. Georgia Tech W, 74-31 1 3 0 1.0
Dec 5 Georgia Perimeter W, 88-57 1 1 0 0.0
Dec 8 Andrew W, 76-37 1 0 0 0.3
Dec 12 at E. Georgia W, 68-40 1 1 0 1.3
Dec 30 vs. Gadsden State Community College W, 81-62 1 5 0 0.0
Dec 31 vs. St. Petersburg College L, 59-55 1 5 0 1.5
Jan 9 at Albany Tech W, 53-46 1 3 0 0.4
Jan 12 Darton L, 69-64 - 2 0 1.0
Jan 13 Chattahoochee Tech L, 61-60 1 4 0 3.0
Jan 16 E. Georgia W, 70-45 1 0 0 1.3
Jan 19 at C. Georgia Tech L, 71-69 1 2 0 1.0
Jan 23 Atlanta Metro W, 67-51 1 1 0 2.0
Jan 26 at Georgia NW Tech W, 77-44 1 4 0 0.6
Jan 30 S. Georgia Tech W, 52-46 1 3 0 2.0
Feb 4 Middle Georgia L, 68-64 1 4 0 1.5
Feb 6 at Georgia Perimeter W, 62-56 1 1 0 1.0
Feb 9 at Andrew W, 71-42 1 3 0 0.3
Feb 13 at Chattahoochee Tech W, 66-44 1 0 0 0.2
Feb 16 at Middle Georgia W, 74-53 1 2 0 0.3
Feb 20 Albany Tech W, 70-56 1 4 0 0.0
Feb 23 at Darton L, 62-56 1 1 0 1.0
Feb 26 S. Georgia Tech L, 76-67 1 3 0 3.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 3.4 5.3-10.4 0.0-0.1 3.0-5.2 13.7
Conference 20 3.0 4.8-10.3 0.0-0.2 3.6-5.9 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 1.0 5.0-10.1 0.0-0.1 3.3-5.5 13.3
Away 12 4.3 5.5-10.6 0.0-0.2 3.0-5.4 14.0
Neutral 4 9.5 6.0-11.0 0.0-0.0 2.0-3.8 14.0
             
Wins 24 2.4 5.6-10.3 0.0-0.1 2.9-5.0 14.1
Losses 7 6.6 4.4-10.6 0.0-0.1 3.4-6.1 12.3
             
November 9 4.8 4.7-8.9 0.0-0.0 1.9-3.6 11.2
December 6 1.0 6.8-11.5 0.0-0.0 3.5-5.2 17.2
January 8 1.0 4.4-11.2 0.0-0.2 4.4-7.8 13.1
February 8 5.9 5.9-10.4 0.0-0.2 2.6-4.6 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 104 165-322 51.2 0-4 0.0 94-162 58.0 424
Conference 20 19 59 97-206 47.1 0-4 0.0 72-118 61.0 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 15 75-151 49.7 0-1 0.0 50-82 61.0 200
Away 12 12 51 66-127 52.0 0-3 0.0 36-65 55.4 168
Neutral 4 4 38 24-44 54.5 0-0 - 8-15 53.3 56
                     
Wins 24 24 58 134-248 54.0 0-3 0.0 70-119 58.8 338
Losses 7 6 46 31-74 41.9 0-1 0.0 24-43 55.8 86
                     
November 9 9 43 42-80 52.5 0-0 - 17-32 53.1 101
December 6 6 6 41-69 59.4 0-0 - 21-31 67.7 103
January 8 7 8 35-90 38.9 0-2 0.0 35-62 56.5 105
February 8 8 47 47-83 56.6 0-2 0.0 21-37 56.8 115
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 104 3.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 20 59 3.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 15 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 12 51 4.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 4 38 9.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 58 2.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 46 6.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 9 43 4.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 47 5.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.9 5.1 8.0 2.4 2.9 1.5 0.7
Conference 20 2.9 4.9 7.8 2.3 2.8 1.4 0.6
Exhibition - - - - - - - -
                 
Home 15 3.1 5.1 8.1 2.7 2.5 1.5 0.5
Away 12 2.7 4.7 7.3 2.2 3.4 1.5 0.9
Neutral 4 3.3 6.5 9.8 2.0 2.5 1.8 1.0
                 
Wins 24 2.8 5.4 8.3 2.1 3.1 1.7 0.8
Losses 7 3.3 4.0 7.3 3.4 2.0 1.1 0.6
                 
November 9 3.7 4.7 8.3 2.2 2.8 1.7 1.2
December 6 2.3 6.5 8.8 1.8 2.7 1.5 0.5
January 8 3.8 5.4 9.1 3.6 3.0 1.6 0.4
February 8 1.8 4.3 6.0 1.8 3.0 1.4 0.6
  gp gs off def reb ast to stl blk
Total 31 30 91 158 249 74 89 48 22
Conference 20 19 57 98 155 45 55 29 12
Exhibition - - - - - - - - -
                   
Home 15 14 46 76 122 40 38 23 7
Away 12 12 32 56 88 26 41 18 11
Neutral 4 4 13 26 39 8 10 7 4
                   
Wins 24 24 68 130 198 50 75 40 18
Losses 7 6 23 28 51 24 14 8 4
                   
November 9 9 33 42 75 20 25 15 11
December 6 6 14 39 53 11 16 9 3
January 8 7 30 43 73 29 24 13 3
February 8 8 14 34 48 14 24 11 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0