Darton
34

Chanteniece Fann

gp
30
pts/g
11.0
fg %
53.3
3pt %
100.0
ft %
62.4
reb/g
6.1
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 30 30th 18 56th
Games started 30 9th 18 19th
Minutes 736 15th 455 17th
Minutes per game 24.5 26th 25.3 29th
FG 128-240 19th 79-150 18th
FG Pct 53.3 1st 52.7 3rd
3PT 1-1 91st 1-1 78th
3PT Pct 100.0 - 100.0 -
FT 73-117 19th 43-72 18th
FT Pct 62.4 20th 59.7 24th
Off rebounds 77 19th 40 25th
Def rebounds 105 29th 60 31st
Total rebounds 182 27th 100 30th
Rebounds per game 6.1 32nd 5.6 36th
Personal fouls 65 145th 35 127th
Disqualifications 0 4th 0 3rd
Assists 23 71st 16 64th
Turnovers 52 60th 33 54th
Assist to turnover ratio 0.4 85th 0.5 80th
Steals 31 53rd 15 55th
Blocks 13 28th 9 25th
Points 330 19th 202 21st
Points per game 11.0 25th 11.2 27th
Points per 40 min 17.9 28th 17.8 23rd
Recent Results
Date Opponent Result
Feb 23 Georgia Highlands W, 62-56
Feb 26 Albany Tech W, 63-39
Mar 1 S. Georgia Tech W, 70-60
Mar 2 Chattahoochee Tech W, 71-60
Mar 8 Denmark Technical College W, 75-55
Mar 19 vs. Blinn College L, 79-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 West Georgia Tech W, 74-44 1 19 1-4 25.0 0-0 - 6-7 85.7 8
Nov 3 Southern Union State Community College W, 66-36 1 35 5-10 50.0 0-0 - 2-4 50.0 12
Nov 6 at Chattahoochee Valley Community College L, 66-62 1 1 2-5 40.0 0-0 - 5-6 83.3 9
Nov 9 at S. Crescent Tech W, 107-32 1 1 9-10 90.0 0-0 - 4-5 80.0 22
Nov 14 at Atlanta Metro W, 78-44 1 28 3-5 60.0 0-0 - 4-6 66.7 10
Nov 17 Chattahoochee Tech W, 80-46 1 1 0-5 0.0 0-0 - 4-4 100.0 4
Nov 20 at Andrew W, 81-46 1 29 4-7 57.1 0-0 - 3-4 75.0 11
Nov 24 S. Crescent Tech W, 100-15 1 16 3-7 42.9 0-0 - 0-0 - 6
Nov 28 C. Georgia Tech W, 71-47 1 29 6-10 60.0 0-0 - 7-7 100.0 19
Dec 1 Middle Georgia W, 1-0 - - - - - - - - -
Dec 5 S. Georgia Tech W, 52-50 1 1 6-8 75.0 0-0 - 1-2 50.0 13
Dec 8 at Georgia Perimeter L, 61-54 1 40 3-12 25.0 0-0 - 1-9 11.1 7
Dec 12 at Albany Tech W, 62-40 1 33 7-10 70.0 0-0 - 1-5 20.0 15
Dec 18 M. Georgia Tech W, 79-41 1 24 5-8 62.5 0-0 - 3-4 75.0 13
Dec 28 vs. ASA College W, 77-63 1 28 3-8 37.5 0-0 - 1-4 25.0 7
Dec 29 vs. M. Georgia Tech W, 80-50 - - - - - - - - -
Jan 3 at West Georgia Tech W, 93-54 - - - - - - - - -
Jan 7 at E. Georgia W, 66-33 - - - - - - - - -
Jan 12 at Georgia Highlands W, 69-64 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 16 Atlanta Metro W, 65-40 1 24 2-7 28.6 0-0 - 1-5 20.0 5
Jan 20 at Chattahoochee Tech W, 78-68 1 39 6-15 40.0 0-0 - 2-2 100.0 14
Jan 23 at C. Georgia Tech L, 82-79 1 28 3-6 50.0 0-0 - 1-2 50.0 7
Jan 26 at Middle Georgia W, 73-66 1 19 3-7 42.9 0-0 - 1-2 50.0 7
Jan 30 Andrew W, 72-44 1 25 5-11 45.5 0-0 - 2-3 66.7 12
Feb 6 at S. Georgia Tech W, 64-44 1 34 6-10 60.0 0-0 - 0-1 0.0 12
Feb 9 Georgia Perimeter W, 68-39 1 35 5-9 55.6 1-1 100.0 5-6 83.3 16
Feb 13 Albany Tech W, 65-46 1 32 6-9 66.7 0-0 - 7-8 87.5 19
Feb 20 E. Georgia W, 81-38 1 26 7-9 77.8 0-0 - 2-4 50.0 16
Feb 23 Georgia Highlands W, 62-56 1 31 4-6 66.7 0-0 - 1-2 50.0 9
Feb 26 Albany Tech W, 63-39 1 28 2-3 66.7 0-0 - 3-4 75.0 7
Mar 1 S. Georgia Tech W, 70-60 1 30 6-8 75.0 0-0 - 2-3 66.7 14
Mar 2 Chattahoochee Tech W, 71-60 1 40 3-9 33.3 0-0 - 2-4 50.0 8
Mar 8 Denmark Technical College W, 75-55 1 21 4-6 66.7 0-0 - 2-4 50.0 10
Mar 19 vs. Blinn College L, 79-72 1 38 6-12 50.0 0-0 - 0-0 - 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 West Georgia Tech W, 74-44 1 19 2 1 3 0 0 0 0
Nov 3 Southern Union State Community College W, 66-36 1 35 5 8 13 1 0 2 0
Nov 6 at Chattahoochee Valley Community College L, 66-62 1 1 2 4 6 0 2 1 1
Nov 9 at S. Crescent Tech W, 107-32 1 1 3 2 5 1 2 3 0
Nov 14 at Atlanta Metro W, 78-44 1 28 1 3 4 0 4 0 0
Nov 17 Chattahoochee Tech W, 80-46 1 1 2 1 3 1 1 0 0
Nov 20 at Andrew W, 81-46 1 29 3 1 4 1 1 0 0
Nov 24 S. Crescent Tech W, 100-15 1 16 3 0 3 0 0 3 1
Nov 28 C. Georgia Tech W, 71-47 1 29 4 5 9 2 4 0 0
Dec 1 Middle Georgia W, 1-0 - - - - - - - - -
Dec 5 S. Georgia Tech W, 52-50 1 1 0 5 5 1 2 0 0
Dec 8 at Georgia Perimeter L, 61-54 1 40 4 6 10 0 2 0 2
Dec 12 at Albany Tech W, 62-40 1 33 2 3 5 0 2 2 0
Dec 18 M. Georgia Tech W, 79-41 1 24 3 2 5 3 1 4 0
Dec 28 vs. ASA College W, 77-63 1 28 2 3 5 0 2 0 0
Dec 29 vs. M. Georgia Tech W, 80-50 - - - - - - - - -
Jan 3 at West Georgia Tech W, 93-54 - - - - - - - - -
Jan 7 at E. Georgia W, 66-33 - - - - - - - - -
Jan 12 at Georgia Highlands W, 69-64 1 1 0 3 3 1 1 1 0
Jan 16 Atlanta Metro W, 65-40 1 24 2 3 5 2 3 2 2
Jan 20 at Chattahoochee Tech W, 78-68 1 39 3 4 7 2 1 1 0
Jan 23 at C. Georgia Tech L, 82-79 1 28 4 1 5 0 2 1 0
Jan 26 at Middle Georgia W, 73-66 1 19 2 1 3 1 1 2 0
Jan 30 Andrew W, 72-44 1 25 4 2 6 0 2 3 0
Feb 6 at S. Georgia Tech W, 64-44 1 34 0 4 4 0 1 1 0
Feb 9 Georgia Perimeter W, 68-39 1 35 3 3 6 2 2 1 1
Feb 13 Albany Tech W, 65-46 1 32 3 6 9 1 2 1 1
Feb 20 E. Georgia W, 81-38 1 26 3 4 7 2 1 0 3
Feb 23 Georgia Highlands W, 62-56 1 31 0 5 5 0 1 0 0
Feb 26 Albany Tech W, 63-39 1 28 6 5 11 1 1 0 0
Mar 1 S. Georgia Tech W, 70-60 1 30 1 3 4 0 1 0 0
Mar 2 Chattahoochee Tech W, 71-60 1 40 4 7 11 1 4 2 0
Mar 8 Denmark Technical College W, 75-55 1 21 2 6 8 0 3 0 1
Mar 19 vs. Blinn College L, 79-72 1 38 4 4 8 0 3 1 1
Date Opponent Score gs pf dq a/to
Nov 2 West Georgia Tech W, 74-44 1 3 0 -
Nov 3 Southern Union State Community College W, 66-36 1 2 0 -
Nov 6 at Chattahoochee Valley Community College L, 66-62 1 5 0 0.0
Nov 9 at S. Crescent Tech W, 107-32 1 0 0 0.5
Nov 14 at Atlanta Metro W, 78-44 1 2 0 0.0
Nov 17 Chattahoochee Tech W, 80-46 1 2 0 1.0
Nov 20 at Andrew W, 81-46 1 0 - 1.0
Nov 24 S. Crescent Tech W, 100-15 1 1 0 -
Nov 28 C. Georgia Tech W, 71-47 1 3 0 0.5
Dec 1 Middle Georgia W, 1-0 - - - -
Dec 5 S. Georgia Tech W, 52-50 1 0 0 0.5
Dec 8 at Georgia Perimeter L, 61-54 1 4 0 0.0
Dec 12 at Albany Tech W, 62-40 1 1 0 0.0
Dec 18 M. Georgia Tech W, 79-41 1 3 0 3.0
Dec 28 vs. ASA College W, 77-63 1 3 - 0.0
Dec 29 vs. M. Georgia Tech W, 80-50 - - - -
Jan 3 at West Georgia Tech W, 93-54 - - - -
Jan 7 at E. Georgia W, 66-33 - - - -
Jan 12 at Georgia Highlands W, 69-64 1 1 0 1.0
Jan 16 Atlanta Metro W, 65-40 1 1 0 0.7
Jan 20 at Chattahoochee Tech W, 78-68 1 1 0 2.0
Jan 23 at C. Georgia Tech L, 82-79 1 5 - 0.0
Jan 26 at Middle Georgia W, 73-66 1 4 0 1.0
Jan 30 Andrew W, 72-44 1 1 0 0.0
Feb 6 at S. Georgia Tech W, 64-44 1 2 0 0.0
Feb 9 Georgia Perimeter W, 68-39 1 2 0 1.0
Feb 13 Albany Tech W, 65-46 1 2 0 0.5
Feb 20 E. Georgia W, 81-38 1 0 0 2.0
Feb 23 Georgia Highlands W, 62-56 1 4 0 0.0
Feb 26 Albany Tech W, 63-39 1 4 0 1.0
Mar 1 S. Georgia Tech W, 70-60 1 3 0 0.0
Mar 2 Chattahoochee Tech W, 71-60 1 1 0 0.3
Mar 8 Denmark Technical College W, 75-55 1 3 0 0.0
Mar 19 vs. Blinn College L, 79-72 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.5 4.3-8.0 0.0-0.0 2.4-3.9 11.0
Conference 18 25.3 4.4-8.3 0.1-0.1 2.4-4.0 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 24.5 4.1-7.6 0.1-0.1 2.9-4.2 11.2
Away 11 23.0 4.5-8.3 0.0-0.0 2.0-3.8 10.9
Neutral 2 33.2 4.5-10.0 0.0-0.0 0.5-2.0 9.5
             
Wins 26 24.2 4.4-7.9 0.0-0.0 2.5-3.8 11.3
Losses 4 26.9 3.5-8.8 0.0-0.0 1.8-4.2 8.8
             
November 9 17.7 3.7-7.0 0.0-0.0 3.9-4.8 11.2
December 5 25.2 4.8-9.2 0.0-0.0 1.4-4.8 11.0
January 6 22.7 3.7-8.3 0.0-0.0 1.2-2.3 8.5
February 6 31.0 5.0-7.7 0.2-0.2 3.0-4.2 13.2
March 4 32.3 4.8-8.8 0.0-0.0 1.5-2.8 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 736 128-240 53.3 1-1 100.0 73-117 62.4 330
Conference 18 18 455 79-150 52.7 1-1 100.0 43-72 59.7 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 417 70-129 54.3 1-1 100.0 50-71 70.4 191
Away 11 11 253 49-91 53.8 0-0 - 22-42 52.4 120
Neutral 2 2 66 9-20 45.0 0-0 - 1-4 25.0 19
                     
Wins 26 26 629 114-205 55.6 1-1 100.0 66-100 66.0 295
Losses 4 4 107 14-35 40.0 0-0 - 7-17 41.2 35
                     
November 9 9 159 33-63 52.4 0-0 - 35-43 81.4 101
December 5 5 126 24-46 52.2 0-0 - 7-24 29.2 55
January 6 6 136 22-50 44.0 0-0 - 7-14 50.0 51
February 6 6 186 30-46 65.2 1-1 100.0 18-25 72.0 79
March 4 4 129 19-35 54.3 0-0 - 6-11 54.5 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 736 24.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Conference 18 455 25.3 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 417 24.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Away 11 253 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 2 66 33.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 26 629 24.2 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 4 107 26.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 9 159 17.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 126 25.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 136 22.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 186 31.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
March 4 129 32.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.6 3.5 6.1 0.8 1.7 1.0 0.4
Conference 18 2.2 3.3 5.6 0.9 1.8 0.8 0.5
Exhibition - - - - - - - -
                 
Home 17 2.8 3.9 6.6 1.0 1.6 1.1 0.5
Away 11 2.2 2.9 5.1 0.5 1.7 1.1 0.3
Neutral 2 3.0 3.5 6.5 0.0 2.5 0.5 0.5
                 
Wins 26 2.4 3.5 5.9 0.9 1.7 1.1 0.3
Losses 4 3.5 3.8 7.3 0.0 2.3 0.8 1.0
                 
November 9 2.8 2.8 5.6 0.7 1.6 1.0 0.2
December 5 2.2 3.8 6.0 0.8 1.8 1.2 0.4
January 6 2.5 2.3 4.8 1.0 1.7 1.7 0.3
February 6 2.5 4.5 7.0 1.0 1.3 0.5 0.8
March 4 2.8 5.0 7.8 0.3 2.8 0.8 0.5
  gp gs off def reb ast to stl blk
Total 30 30 77 105 182 23 52 31 13
Conference 18 18 40 60 100 16 33 15 9
Exhibition - - - - - - - - -
                   
Home 17 17 47 66 113 17 28 18 9
Away 11 11 24 32 56 6 19 12 3
Neutral 2 2 6 7 13 0 5 1 1
                   
Wins 26 26 63 90 153 23 43 28 9
Losses 4 4 14 15 29 0 9 3 4
                   
November 9 9 25 25 50 6 14 9 2
December 5 5 11 19 30 4 9 6 2
January 6 6 15 14 29 6 10 10 2
February 6 6 15 27 42 6 8 3 5
March 4 4 11 20 31 1 11 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0