2012-13 Basketball Statistics Atlanta Metro

  • Games
    26
  • Pts
    57.4
  • FG %
    34.4
  • 3PT %
    17.1
  • FT %
    53.9
  • Reb
    51.3
  • Ast
    10.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2013 at Middle Georgia L, 67-57
1/23/2013 at Georgia Highlands L, 67-51
1/26/2013 Albany Tech W, 2-0
1/30/2013 at Chattahoochee Tech L, 68-55
2/2/2013 Middle Georgia L, 77-49
2/9/2013 E. Georgia W, 62-56
2/13/2013 at Georgia Perimeter L, 64-55
2/16/2013 Andrew W, 60-47
2/20/2013 S. Georgia Tech L, 57-43
2/23/2013 at C. Georgia Tech L, 60-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Andrew W, 51-45 16-52 30.8 3-14 21.4 16-33 48.5 51.0
Nov 7 at Denmark Technical College W, 61-58 26-43 60.5 4-8 50.0 5-17 29.4 61.0
Nov 12 Denmark Technical College L, 66-56 22-70 31.4 1-19 5.3 11-17 64.7 56.0
Nov 14 Darton L, 78-44 18-51 35.3 2-13 15.4 6-15 40.0 44.0
Nov 17 Baltimore City Community College W, 95-90 36-93 38.7 3-12 25.0 18-33 54.5 95.0
Nov 20 Chattahoochee Tech L, 87-74 27-67 40.3 5-17 29.4 15-24 62.5 74.0
Nov 28 Georgia Highlands L, 89-44 17-66 25.8 3-17 17.6 7-22 31.8 44.0
Nov 30 S. Crescent Tech W, 105-33 46-104 44.2 2-24 8.3 11-22 50.0 105.0
Dec 1 at Albany Tech W, 2-0 17-66 25.8 3-14 21.4 16-31 51.6 53.0
Dec 4 at S. Crescent Tech W, 93-35 43-92 46.7 3-14 21.4 4-8 50.0 93.0
Dec 6 Chattahoochee Valley Community College W, 68-61 24-54 44.4 3-6 50.0 12-18 66.7 68.0
Dec 8 at E. Georgia L, 61-44 17-65 26.2 4-14 28.6 6-16 37.5 44.0
Jan 5 Georgia Perimeter L, 73-42 17-65 26.2 4-16 25.0 4-15 26.7 42.0
Jan 9 at S. Georgia Tech L, 57-27 0-0 - 0-0 - 0-0 - 27.0
Jan 12 C. Georgia Tech L, 67-50 18-54 33.3 2-18 11.1 12-25 48.0 50.0
Jan 16 at Darton L, 65-40 13-60 21.7 2-14 14.3 12-25 48.0 40.0
Jan 19 at Middle Georgia L, 67-57 16-49 32.7 0-6 0.0 20-24 83.3 57.0
Jan 23 at Georgia Highlands L, 67-51 21-58 36.2 0-2 0.0 9-15 60.0 51.0
Jan 26 Albany Tech W, 2-0 18-74 24.3 3-26 11.5 18-25 72.0 57.0
Jan 30 at Chattahoochee Tech L, 68-55 24-68 35.3 2-10 20.0 9-17 52.9 59.0
Feb 2 Middle Georgia L, 77-49 16-73 21.9 2-18 11.1 20-30 66.7 54.0
Feb 9 E. Georgia W, 62-56 26-73 35.6 0-11 0.0 8-19 42.1 62.0
Feb 13 at Georgia Perimeter L, 64-55 23-51 45.1 1-5 20.0 8-26 30.8 55.0
Feb 16 Andrew W, 60-47 19-49 38.8 0-2 0.0 22-40 55.0 60.0
Feb 20 S. Georgia Tech L, 57-43 11-45 24.4 2-7 28.6 19-27 70.4 43.0
Feb 23 at C. Georgia Tech L, 60-57 20-62 32.3 0-9 0.0 17-22 77.3 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Andrew W, 51-45 26 52 78 49.0
Nov 7 at Denmark Technical College W, 61-58 36 76 112 82.0
Nov 12 Denmark Technical College L, 66-56 25 16 41 12.0
Nov 14 Darton L, 78-44 7 19 26 -15.0
Nov 17 Baltimore City Community College W, 95-90 51 59 110 49.0
Nov 20 Chattahoochee Tech L, 87-74 18 19 37 37.0
Nov 28 Georgia Highlands L, 89-44 43 42 85 45.0
Nov 30 S. Crescent Tech W, 105-33 37 24 61 40.0
Dec 1 at Albany Tech W, 2-0 48 59 107 55.0
Dec 4 at S. Crescent Tech W, 93-35 29 31 60 17.0
Dec 6 Chattahoochee Valley Community College W, 68-61 12 26 38 38.0
Dec 8 at E. Georgia L, 61-44 22 18 40 -4.0
Jan 5 Georgia Perimeter L, 73-42 20 50 70 -28.0
Jan 9 at S. Georgia Tech L, 57-27 0 0 0 -57.0
Jan 12 C. Georgia Tech L, 67-50 14 26 40 -17.0
Jan 16 at Darton L, 65-40 16 17 33 -21.0
Jan 19 at Middle Georgia L, 67-57 13 17 30 -5.0
Jan 23 at Georgia Highlands L, 67-51 13 20 33 8.0
Jan 26 Albany Tech W, 2-0 30 23 53 22.0
Jan 30 at Chattahoochee Tech L, 68-55 15 32 47 8.0
Feb 2 Middle Georgia L, 77-49 19 16 35 -14.0
Feb 9 E. Georgia W, 62-56 23 20 43 10.0
Feb 13 at Georgia Perimeter L, 64-55 15 27 42 4.0
Feb 16 Andrew W, 60-47 13 25 38 38.0
Feb 20 S. Georgia Tech L, 57-43 10 18 28 -13.0
Feb 23 at C. Georgia Tech L, 60-57 16 31 47 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Andrew W, 51-45 20 13 0 4
Nov 7 at Denmark Technical College W, 61-58 28 11 4 10
Nov 12 Denmark Technical College L, 66-56 14 15 0 9
Nov 14 Darton L, 78-44 29 9 0 5
Nov 17 Baltimore City Community College W, 95-90 25 15 4 21
Nov 20 Chattahoochee Tech L, 87-74 19 9 0 15
Nov 28 Georgia Highlands L, 89-44 52 9 1 10
Nov 30 S. Crescent Tech W, 105-33 21 20 2 17
Dec 1 at Albany Tech W, 2-0 74 16 5 11
Dec 4 at S. Crescent Tech W, 93-35 7 16 1 25
Dec 6 Chattahoochee Valley Community College W, 68-61 25 8 3 11
Dec 8 at E. Georgia L, 61-44 14 9 4 11
Jan 5 Georgia Perimeter L, 73-42 33 5 2 5
Jan 9 at S. Georgia Tech L, 57-27 0 0 0 0
Jan 12 C. Georgia Tech L, 67-50 22 9 2 7
Jan 16 at Darton L, 65-40 14 5 4 4
Jan 19 at Middle Georgia L, 67-57 17 11 3 5
Jan 23 at Georgia Highlands L, 67-51 20 6 3 17
Jan 26 Albany Tech W, 2-0 13 2 0 7
Jan 30 at Chattahoochee Tech L, 68-55 28 12 3 20
Feb 2 Middle Georgia L, 77-49 16 12 0 6
Feb 9 E. Georgia W, 62-56 7 7 3 7
Feb 13 at Georgia Perimeter L, 64-55 29 9 1 14
Feb 16 Andrew W, 60-47 14 7 2 7
Feb 20 S. Georgia Tech L, 57-43 13 7 1 5
Feb 23 at C. Georgia Tech L, 60-57 19 12 5 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Andrew W, 51-45 32 0.816 0.224
Nov 7 at Denmark Technical College W, 61-58 42 1.402 0.747
Nov 12 Denmark Technical College L, 66-56 18 0.830 -0.120
Nov 14 Darton L, 78-44 20 0.547 -0.441
Nov 17 Baltimore City Community College W, 95-90 39 1.138 0.200
Nov 20 Chattahoochee Tech L, 87-74 19 0.925 0.925
Nov 28 Georgia Highlands L, 89-44 34 0.512 -0.506
Nov 30 S. Crescent Tech W, 105-33 26 1.061 0.648
Dec 1 at Albany Tech W, 2-0 52 0.493 -0.142
Dec 4 at S. Crescent Tech W, 93-35 14 1.257 0.584
Dec 6 Chattahoochee Valley Community College W, 68-61 17 0.895 0.895
Dec 8 at E. Georgia L, 61-44 11 0.677 -0.234
Jan 5 Georgia Perimeter L, 73-42 15 0.491 -0.668
Jan 9 at S. Georgia Tech L, 57-27 0 - -0.958
Jan 12 C. Georgia Tech L, 67-50 14 0.671 -0.427
Jan 16 at Darton L, 65-40 17 0.567 -0.403
Jan 19 at Middle Georgia L, 67-57 12 0.877 0.001
Jan 23 at Georgia Highlands L, 67-51 16 0.703 -0.208
Jan 26 Albany Tech W, 2-0 23 0.820 -0.219
Jan 30 at Chattahoochee Tech L, 68-55 16 0.659 -0.175
Feb 2 Middle Georgia L, 77-49 23 0.635 -0.333
Feb 9 E. Georgia W, 62-56 19 0.932 0.036
Feb 13 at Georgia Perimeter L, 64-55 16 0.705 -0.022
Feb 16 Andrew W, 60-47 22 0.857 0.857
Feb 20 S. Georgia Tech L, 57-43 16 0.699 -0.319
Feb 23 at C. Georgia Tech L, 60-57 16 0.750 -0.061
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Andrew W, 51-45 17-60 28.3 4-11 36.4 45.0
Nov 7 at Denmark Technical College W, 61-58 20-75 26.7 6-12 50.0 60.0
Nov 12 Denmark Technical College L, 66-56 25-50 50.0 2-5 40.0 66.0
Nov 14 Darton L, 78-44 28-58 48.3 1-2 50.0 78.0
Nov 17 Baltimore City Community College W, 95-90 34-84 40.5 6-11 54.5 90.0
Nov 20 Chattahoochee Tech L, 87-74 0-0 - 0-0 - 87.0
Nov 28 Georgia Highlands L, 89-44 34-70 48.6 5-9 55.6 89.0
Nov 30 S. Crescent Tech W, 105-33 7-43 16.3 0-13 0.0 33.0
Dec 1 at Albany Tech W, 2-0 20-62 32.3 2-7 28.6 61.0
Dec 4 at S. Crescent Tech W, 93-35 12-62 19.4 1-10 10.0 35.0
Dec 6 Chattahoochee Valley Community College W, 68-61 0-0 - 0-0 - 61.0
Dec 8 at E. Georgia L, 61-44 28-53 52.8 2-8 25.0 61.0
Jan 5 Georgia Perimeter L, 73-42 32-72 44.4 2-13 15.4 73.0
Jan 9 at S. Georgia Tech L, 57-27 25-50 50.0 3-8 37.5 57.0
Jan 12 C. Georgia Tech L, 67-50 25-65 38.5 3-14 21.4 67.0
Jan 16 at Darton L, 65-40 27-65 41.5 1-7 14.3 65.0
Jan 19 at Middle Georgia L, 67-57 25-74 33.8 8-24 33.3 67.0
Jan 23 at Georgia Highlands L, 67-51 25-52 48.1 5-9 55.6 67.0
Jan 26 Albany Tech W, 2-0 19-52 36.5 3-12 25.0 66.0
Jan 30 at Chattahoochee Tech L, 68-55 28-69 40.6 4-13 30.8 68.0
Feb 2 Middle Georgia L, 77-49 27-59 45.8 4-9 44.4 77.0
Feb 9 E. Georgia W, 62-56 18-52 34.6 7-21 33.3 56.0
Feb 13 at Georgia Perimeter L, 64-55 25-68 36.8 2-20 10.0 64.0
Feb 16 Andrew W, 60-47 0-0 - 0-0 - 47.0
Feb 20 S. Georgia Tech L, 57-43 25-54 46.3 2-6 33.3 57.0
Feb 23 at C. Georgia Tech L, 60-57 21-68 30.9 8-18 44.4 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Andrew W, 51-45 7.0 22.0 29.0 49.0
Nov 7 at Denmark Technical College W, 61-58 13.0 17.0 30.0 82.0
Nov 12 Denmark Technical College L, 66-56 10.0 19.0 29.0 12.0
Nov 14 Darton L, 78-44 13.0 28.0 41.0 -15.0
Nov 17 Baltimore City Community College W, 95-90 22.0 39.0 61.0 49.0
Nov 20 Chattahoochee Tech L, 87-74 0.0 0.0 0.0 37.0
Nov 28 Georgia Highlands L, 89-44 13.0 27.0 40.0 45.0
Nov 30 S. Crescent Tech W, 105-33 8.0 13.0 21.0 40.0
Dec 1 at Albany Tech W, 2-0 18.0 34.0 52.0 55.0
Dec 4 at S. Crescent Tech W, 93-35 20.0 23.0 43.0 17.0
Dec 6 Chattahoochee Valley Community College W, 68-61 0.0 0.0 0.0 38.0
Dec 8 at E. Georgia L, 61-44 12.0 32.0 44.0 -4.0
Jan 5 Georgia Perimeter L, 73-42 28.0 70.0 98.0 -28.0
Jan 9 at S. Georgia Tech L, 57-27 24.0 33.0 57.0 -57.0
Jan 12 C. Georgia Tech L, 67-50 26.0 31.0 57.0 -17.0
Jan 16 at Darton L, 65-40 22.0 32.0 54.0 -21.0
Jan 19 at Middle Georgia L, 67-57 17.0 18.0 35.0 -5.0
Jan 23 at Georgia Highlands L, 67-51 5.0 20.0 25.0 8.0
Jan 26 Albany Tech W, 2-0 9.0 22.0 31.0 22.0
Jan 30 at Chattahoochee Tech L, 68-55 12.0 27.0 39.0 8.0
Feb 2 Middle Georgia L, 77-49 13.0 36.0 49.0 -14.0
Feb 9 E. Georgia W, 62-56 9.0 24.0 33.0 10.0
Feb 13 at Georgia Perimeter L, 64-55 12.0 26.0 38.0 4.0
Feb 16 Andrew W, 60-47 0.0 0.0 0.0 38.0
Feb 20 S. Georgia Tech L, 57-43 17.0 24.0 41.0 -13.0
Feb 23 at C. Georgia Tech L, 60-57 27.0 28.0 55.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Andrew W, 51-45 23.0 5.0 6.0 5.0
Nov 7 at Denmark Technical College W, 61-58 15.0 0.0 1.0 5.0
Nov 12 Denmark Technical College L, 66-56 17.0 7.0 0.0 4.0
Nov 14 Darton L, 78-44 19.0 13.0 2.0 10.0
Nov 17 Baltimore City Community College W, 95-90 21.0 12.0 1.0 17.0
Nov 20 Chattahoochee Tech L, 87-74 0.0 0.0 0.0 0.0
Nov 28 Georgia Highlands L, 89-44 19.0 14.0 8.0 24.0
Nov 30 S. Crescent Tech W, 105-33 29.0 1.0 0.0 2.0
Dec 1 at Albany Tech W, 2-0 39.0 13.0 5.0 9.0
Dec 4 at S. Crescent Tech W, 93-35 3.0 6.0 0.0 5.0
Dec 6 Chattahoochee Valley Community College W, 68-61 0.0 0.0 0.0 0.0
Dec 8 at E. Georgia L, 61-44 21.0 12.0 1.0 16.0
Jan 5 Georgia Perimeter L, 73-42 14.0 11.0 2.0 13.0
Jan 9 at S. Georgia Tech L, 57-27 29.0 11.0 8.0 17.0
Jan 12 C. Georgia Tech L, 67-50 10.0 19.0 3.0 17.0
Jan 16 at Darton L, 65-40 16.0 10.0 12.0 17.0
Jan 19 at Middle Georgia L, 67-57 14.0 4.0 3.0 13.0
Jan 23 at Georgia Highlands L, 67-51 18.0 13.0 7.0 26.0
Jan 26 Albany Tech W, 2-0 4.0 5.0 2.0 3.0
Jan 30 at Chattahoochee Tech L, 68-55 17.0 20.0 1.0 14.0
Feb 2 Middle Georgia L, 77-49 18.0 11.0 0.0 8.0
Feb 9 E. Georgia W, 62-56 11.0 3.0 1.0 5.0
Feb 13 at Georgia Perimeter L, 64-55 24.0 17.0 2.0 15.0
Feb 16 Andrew W, 60-47 0.0 0.0 0.0 0.0
Feb 20 S. Georgia Tech L, 57-43 13.0 12.0 4.0 18.0
Feb 23 at C. Georgia Tech L, 60-57 20.0 9.0 6.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Andrew W, 51-45 0.0 0.592 0.224
Nov 7 at Denmark Technical College W, 61-58 14.0 0.656 0.747
Nov 12 Denmark Technical College L, 66-56 14.0 0.950 -0.120
Nov 14 Darton L, 78-44 16.0 0.987 -0.441
Nov 17 Baltimore City Community College W, 95-90 22.0 0.938 0.200
Nov 20 Chattahoochee Tech L, 87-74 0.0 - 0.925
Nov 28 Georgia Highlands L, 89-44 17.0 1.017 -0.506
Nov 30 S. Crescent Tech W, 105-33 17.0 0.412 0.648
Dec 1 at Albany Tech W, 2-0 23.0 0.635 -0.142
Dec 4 at S. Crescent Tech W, 93-35 11.0 0.673 0.584
Dec 6 Chattahoochee Valley Community College W, 68-61 0.0 - 0.895
Dec 8 at E. Georgia L, 61-44 13.0 0.910 -0.234
Jan 5 Georgia Perimeter L, 73-42 26.0 1.159 -0.668
Jan 9 at S. Georgia Tech L, 57-27 12.0 0.958 -0.958
Jan 12 C. Georgia Tech L, 67-50 13.0 1.098 -0.427
Jan 16 at Darton L, 65-40 21.0 0.970 -0.403
Jan 19 at Middle Georgia L, 67-57 20.0 0.876 0.001
Jan 23 at Georgia Highlands L, 67-51 15.0 0.912 -0.208
Jan 26 Albany Tech W, 2-0 21.0 1.039 -0.219
Jan 30 at Chattahoochee Tech L, 68-55 15.0 0.834 -0.175
Feb 2 Middle Georgia L, 77-49 19.0 0.969 -0.333
Feb 9 E. Georgia W, 62-56 16.0 0.896 0.036
Feb 13 at Georgia Perimeter L, 64-55 19.0 0.727 -0.022
Feb 16 Andrew W, 60-47 0.0 - 0.857
Feb 20 S. Georgia Tech L, 57-43 19.0 1.018 -0.319
Feb 23 at C. Georgia Tech L, 60-57 14.0 0.811 -0.061
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 551-1604 34.4 54-316 17.1 305-566 53.9 57.4
Conference 20 354-1148 30.8 38-233 16.3 244-451 54.1 50.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 315-938 33.6 32-206 15.5 183-332 55.1 60.6
Away 12 236-666 35.4 22-110 20.0 122-234 52.1 53.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 271-700 38.7 24-131 18.3 130-246 52.8 70.5
Losses 16 280-904 31.0 30-185 16.2 175-320 54.7 49.3
 
November 8 208-546 38.1 23-124 18.5 89-183 48.6 66.3
December 4 101-277 36.5 13-48 27.1 38-73 52.1 64.5
January 8 127-428 29.7 13-92 14.1 84-146 57.5 47.4
February 6 115-353 32.6 5-52 9.6 94-164 57.3 54.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 22.0 29.3 51.3 12.8
Conference 20 19.1 26.6 45.6 4.7
Exhibition - - - - -
 
Home 14 23.0 27.4 50.4 14.6
Away 12 20.8 31.7 52.4 10.7
Neutral - - - - -
 
Wins 10 30.5 39.5 70.0 40.0
Losses 16 16.6 23.0 39.6 -4.3
 
November 8 30.4 38.4 68.8 37.4
December 4 27.8 33.5 61.3 26.5
January 8 15.1 23.1 38.3 -11.3
February 6 16.0 22.8 38.8 2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 22.0 8.8 2.9 10.2
Conference 20 22.6 10.1 3.6 8.7
Exhibition - - - - -
 
Home 14 21.6 7.7 1.6 9.4
Away 12 22.5 10.0 4.3 11.2
Neutral - - - - -
 
Wins 10 23.4 4.5 1.6 12.0
Losses 16 21.2 11.4 3.7 9.1
 
November 8 26.0 6.5 2.3 11.4
December 4 30.0 7.8 1.5 14.5
January 8 18.4 11.6 4.8 8.1
February 6 16.3 8.7 2.2 8.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 21.1 0.790 -0.183
Conference 20 19.6 0.702 -0.299
Exhibition - - - -
 
Home 14 21.8 0.782 -0.405
Away 12 20.3 0.801 0.017
Neutral - - - -
 
Wins 10 28.6 0.938 0.044
Losses 16 16.4 0.693 -0.326
 
November 8 28.8 0.880 -0.063
December 4 23.5 0.800 -0.214
January 8 14.1 0.719 -0.252
February 6 18.7 0.753 -0.250
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 547-1417 38.6 81-262 30.9 63.7
Conference 20 449-1103 40.7 66-211 31.3 65.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 274-659 41.6 35-115 30.4 67.6
Away 12 273-758 36.0 46-147 31.3 59.0
Neutral - 0-0 - 0-0 - -
 
Wins 10 147-490 30.0 29-97 29.9 55.2
Losses 16 400-927 43.1 52-165 31.5 68.9
 
November 8 165-440 37.5 24-63 38.1 68.3
December 4 60-177 33.9 5-25 20.0 54.5
January 8 206-499 41.3 29-100 29.0 66.3
February 6 116-301 38.5 23-74 31.1 60.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.7 24.8 38.5 12.8
Conference 20 14.2 26.7 40.9 4.7
Exhibition - - - - -
 
Home 14 12.0 23.8 35.8 14.6
Away 12 15.8 26.0 41.8 10.7
Neutral - - - - -
 
Wins 10 10.6 19.4 30.0 40.0
Losses 16 15.7 28.2 43.9 -4.3
 
November 8 10.8 20.6 31.4 37.4
December 4 12.5 22.3 34.8 26.5
January 8 17.9 31.6 49.5 -11.3
February 6 13.0 23.0 36.0 2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.9 9.8 2.0 10.7
Conference 20 16.4 8.4 1.9 12.3
Exhibition - - - - -
 
Home 14 12.5 9.6 1.4 8.6
Away 12 19.9 10.0 2.8 13.1
Neutral - - - - -
 
Wins 10 14.5 11.5 2.4 5.1
Losses 16 16.8 8.7 1.8 14.2
 
November 8 17.9 12.6 1.4 8.4
December 4 15.8 12.3 3.3 7.5
January 8 15.3 6.3 2.1 15.0
February 6 14.3 9.0 2.0 10.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.5 0.974 -0.183
Conference 20 14.9 1.001 -0.299
Exhibition - - - -
 
Home 14 14.3 1.187 -0.405
Away 12 14.8 0.784 0.017
Neutral - - - -
 
Wins 10 12.4 0.894 0.044
Losses 16 15.8 1.019 -0.326
 
November 8 12.5 0.942 -0.063
December 4 11.8 1.014 -0.214
January 8 17.9 0.972 -0.252
February 6 14.5 1.003 -0.250
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Andrew W, 51-45 0
Nov 7 at Denmark Technical College W, 61-58 0
Nov 12 Denmark Technical College L, 66-56 -
Nov 14 Darton L, 78-44 0
Nov 17 Baltimore City Community College W, 95-90 0
Nov 20 Chattahoochee Tech L, 87-74 0
Nov 28 Georgia Highlands L, 89-44 0
Nov 30 S. Crescent Tech W, 105-33 0
Dec 1 at Albany Tech W, 2-0 0
Dec 4 at S. Crescent Tech W, 93-35 0
Dec 6 Chattahoochee Valley Community College W, 68-61 0
Dec 8 at E. Georgia L, 61-44 0
Jan 5 Georgia Perimeter L, 73-42 0
Jan 9 at S. Georgia Tech L, 57-27 0
Jan 12 C. Georgia Tech L, 67-50 0
Jan 16 at Darton L, 65-40 0
Jan 19 at Middle Georgia L, 67-57 0
Jan 23 at Georgia Highlands L, 67-51 0
Jan 26 Albany Tech W, 2-0 0
Jan 30 at Chattahoochee Tech L, 68-55 250
Feb 2 Middle Georgia L, 77-49 0
Feb 9 E. Georgia W, 62-56 0
Feb 13 at Georgia Perimeter L, 64-55 0
Feb 16 Andrew W, 60-47 0
Feb 20 S. Georgia Tech L, 57-43 0
Feb 23 at C. Georgia Tech L, 60-57 -