gp
11
pts/g
4.7
fg %
33.8
3pt %
-
ft %
26.7
reb/g
6.4
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 136th | 7 | 116th |
| Games started | 6 | 95th | 3 | 84th |
| Minutes | 239 | 83rd | 154 | 76th |
| Minutes per game | 21.7 | - | 22.0 | - |
| FG | 22-65 | 114th | 14-38 | 94th |
| FG Pct | 33.8 | - | 36.8 | - |
| 3PT | 0-0 | 157th | 0-0 | 153rd |
| 3PT Pct | - | - | - | - |
| FT | 8-30 | 124th | 7-26 | 98th |
| FT Pct | 26.7 | - | 26.9 | - |
| Off rebounds | 20 | 93rd | 13 | 78th |
| Def rebounds | 50 | 79th | 36 | 66th |
| Total rebounds | 70 | 82nd | 49 | 71st |
| Rebounds per game | 6.4 | - | 7.0 | - |
| Personal fouls | 33 | 67th | 20 | 61st |
| Disqualifications | 2 | 26th | 1 | 30th |
| Assists | 3 | 126th | 2 | 109th |
| Turnovers | 14 | 125th | 9 | 103rd |
| Assist to turnover ratio | 0.2 | - | 0.2 | - |
| Steals | 4 | 133rd | 2 | 116th |
| Blocks | 5 | 59th | 2 | 65th |
| Points | 52 | 117th | 35 | 100th |
| Points per game | 4.7 | - | 5.0 | - |
| Points per 40 min | 8.7 | 74th | 9.1 | 65th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Atlanta Metro | L, 98-82 |
| Feb 14 | S. Georgia Tech | L, 103-39 |
| Feb 17 | at Georgia Perimeter | L, 89-50 |
| Feb 19 | at Darton | L, 99-49 |
| Feb 21 | at Middle Georgia | L, 71-60 |
| Feb 22 | Albany Tech | L, 83-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Juco Showcase Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Juco Showcase Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Summer Hill Post Grad | W, 93-46 | 1 | 16 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | vs. West Georgia Tech | L, 70-48 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | vs. Summer Hill Post Grad | W, 92-64 | 1 | 19 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | Andrew | L, 60-57 | 1 | 33 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 17 | Georgia Highlands | L, 97-58 | 1 | 29 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 22 | Middle Georgia | L, 67-53 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 2 | Georgia Perimeter | L, 81-67 | - | 24 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| Dec 4 | at C. Georgia Tech | L, 58-30 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 6 | vs. West Georgia Tech | L, 75-55 | 1 | 32 | 4-9 | 44.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 8 | Atlanta Metro | L, 75-56 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-6 | 0.0 | 2 |
| Dec 14 | E. Georgia | L, 81-49 | 1 | 23 | 1-8 | 12.5 | 0-0 | - | 1-4 | 25.0 | 3 |
| Jan 3 # | at Summer Hill Post Grad | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Darton | L, 102-35 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at S. Georgia Tech | L, 87-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Spartanburg Methodist | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Albany Tech | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Georgia Highlands | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Andrew | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spartanburg Methodist | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. C. Georgia Tech | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at E. Georgia | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Atlanta Metro | L, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | S. Georgia Tech | L, 103-39 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Georgia Perimeter | L, 89-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Darton | L, 99-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Middle Georgia | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Albany Tech | L, 83-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. Juco Showcase Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Juco Showcase Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Summer Hill Post Grad | W, 93-46 | 1 | 16 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 8 | vs. West Georgia Tech | L, 70-48 | - | 18 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Nov 10 | vs. Summer Hill Post Grad | W, 92-64 | 1 | 19 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| Nov 13 | Andrew | L, 60-57 | 1 | 33 | 2 | 6 | 8 | 1 | 3 | 1 | 1 |
| Nov 17 | Georgia Highlands | L, 97-58 | 1 | 29 | 2 | 6 | 8 | 0 | 3 | 1 | 0 |
| Nov 22 | Middle Georgia | L, 67-53 | - | 13 | 0 | 4 | 4 | 1 | 0 | 0 | 1 |
| Dec 2 | Georgia Perimeter | L, 81-67 | - | 24 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| Dec 4 | at C. Georgia Tech | L, 58-30 | - | 18 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Dec 6 | vs. West Georgia Tech | L, 75-55 | 1 | 32 | 1 | 4 | 5 | 1 | 1 | 1 | 2 |
| Dec 8 | Atlanta Metro | L, 75-56 | - | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Dec 14 | E. Georgia | L, 81-49 | 1 | 23 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| Jan 3 # | at Summer Hill Post Grad | - | - | - | - | - | - | - | - | - | |
| Jan 6 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Darton | L, 102-35 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at S. Georgia Tech | L, 87-37 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Spartanburg Methodist | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Albany Tech | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Georgia Highlands | L, 90-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Andrew | L, 81-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Spartanburg Methodist | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. C. Georgia Tech | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at E. Georgia | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Atlanta Metro | L, 98-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | S. Georgia Tech | L, 103-39 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Georgia Perimeter | L, 89-50 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Darton | L, 99-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Middle Georgia | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Albany Tech | L, 83-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. Juco Showcase Scrimmage | - | - | - | - | |
| Oct 20 # | vs. Juco Showcase Scrimmage | - | - | - | - | |
| Nov 4 | Summer Hill Post Grad | W, 93-46 | 1 | 2 | 0 | 0.0 |
| Nov 8 | vs. West Georgia Tech | L, 70-48 | - | 3 | 0 | 0.0 |
| Nov 10 | vs. Summer Hill Post Grad | W, 92-64 | 1 | 3 | 0 | 0.0 |
| Nov 13 | Andrew | L, 60-57 | 1 | 2 | 0 | 0.3 |
| Nov 17 | Georgia Highlands | L, 97-58 | 1 | 4 | 0 | 0.0 |
| Nov 22 | Middle Georgia | L, 67-53 | - | 5 | 1 | - |
| Dec 2 | Georgia Perimeter | L, 81-67 | - | 1 | 0 | 0.0 |
| Dec 4 | at C. Georgia Tech | L, 58-30 | - | 4 | - | 0.0 |
| Dec 6 | vs. West Georgia Tech | L, 75-55 | 1 | 5 | 1 | 1.0 |
| Dec 8 | Atlanta Metro | L, 75-56 | - | 4 | 0 | - |
| Dec 14 | E. Georgia | L, 81-49 | 1 | 0 | 0 | - |
| Jan 3 # | at Summer Hill Post Grad | - | - | - | - | |
| Jan 6 | at S. Crescent Tech | - | - | - | - | |
| Jan 8 | Darton | L, 102-35 | - | - | - | - |
| Jan 11 | at S. Georgia Tech | L, 87-37 | - | - | - | - |
| Jan 13 | Spartanburg Methodist | L, 68-61 | - | - | - | - |
| Jan 15 | at Albany Tech | L, 60-50 | - | - | - | - |
| Jan 18 | at Georgia Highlands | L, 90-57 | - | - | - | - |
| Jan 22 | S. Crescent Tech | - | - | - | - | |
| Jan 25 | at Andrew | L, 81-57 | - | - | - | - |
| Jan 31 | at Spartanburg Methodist | L, 71-55 | - | - | - | - |
| Feb 2 | vs. C. Georgia Tech | L, 72-55 | - | - | - | - |
| Feb 5 | at E. Georgia | W, 74-63 | - | - | - | - |
| Feb 8 | at Atlanta Metro | L, 98-82 | - | - | - | - |
| Feb 14 | S. Georgia Tech | L, 103-39 | - | - | - | - |
| Feb 17 | at Georgia Perimeter | L, 89-50 | - | - | - | - |
| Feb 19 | at Darton | L, 99-49 | - | - | - | - |
| Feb 21 | at Middle Georgia | L, 71-60 | - | - | - | - |
| Feb 22 | Albany Tech | L, 83-44 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 21.7 | 2.0-5.9 | 0.0-0.0 | 0.7-2.7 | 4.7 |
| Conference | 7 | 22.0 | 2.0-5.4 | 0.0-0.0 | 1.0-3.7 | 5.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 21.7 | 1.9-5.6 | 0.0-0.0 | 1.0-3.4 | 4.7 |
| Away | 1 | 17.9 | 2.0-5.0 | 0.0-0.0 | 0.0-2.0 | 4.0 |
| Neutral | 3 | 23.0 | 2.3-7.0 | 0.0-0.0 | 0.3-1.3 | 5.0 |
| Wins | 2 | 17.5 | 1.5-7.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Losses | 9 | 22.7 | 2.1-5.7 | 0.0-0.0 | 0.9-3.3 | 5.1 |
| November | 6 | 21.3 | 1.5-5.0 | 0.0-0.0 | 0.8-1.7 | 3.8 |
| December | 5 | 22.2 | 2.6-7.0 | 0.0-0.0 | 0.6-4.0 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 239 | 22-65 | 33.8 | 0-0 | - | 8-30 | 26.7 | 52 |
| Conference | 7 | 3 | 154 | 14-38 | 36.8 | 0-0 | - | 7-26 | 26.9 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 152 | 13-39 | 33.3 | 0-0 | - | 7-24 | 29.2 | 33 |
| Away | 1 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Neutral | 3 | 2 | 69 | 7-21 | 33.3 | 0-0 | - | 1-4 | 25.0 | 15 |
| Wins | 2 | 2 | 35 | 3-14 | 21.4 | 0-0 | - | 0-0 | - | 6 |
| Losses | 9 | 4 | 204 | 19-51 | 37.3 | 0-0 | - | 8-30 | 26.7 | 46 |
| November | 6 | 4 | 128 | 9-30 | 30.0 | 0-0 | - | 5-10 | 50.0 | 23 |
| December | 5 | 2 | 111 | 13-35 | 37.1 | 0-0 | - | 3-20 | 15.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 239 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 154 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 152 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 18 | 17.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 69 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 204 | 22.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 128 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.8 | 4.5 | 6.4 | 0.3 | 1.3 | 0.4 | 0.5 |
| Conference | 7 | 1.9 | 5.1 | 7.0 | 0.3 | 1.3 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.7 | 5.0 | 6.7 | 0.3 | 1.1 | 0.4 | 0.3 |
| Away | 1 | 3.0 | 3.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 3 | 1.7 | 4.0 | 5.7 | 0.3 | 1.3 | 0.3 | 1.0 |
| Wins | 2 | 2.5 | 3.0 | 5.5 | 0.0 | 1.5 | 0.5 | 0.0 |
| Losses | 9 | 1.7 | 4.9 | 6.6 | 0.3 | 1.2 | 0.3 | 0.6 |
| November | 6 | 1.7 | 4.3 | 6.0 | 0.3 | 1.7 | 0.5 | 0.5 |
| December | 5 | 2.0 | 4.8 | 6.8 | 0.2 | 0.8 | 0.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 20 | 50 | 70 | 3 | 14 | 4 | 5 |
| Conference | 7 | 3 | 13 | 36 | 49 | 2 | 9 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 12 | 35 | 47 | 2 | 8 | 3 | 2 |
| Away | 1 | - | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Neutral | 3 | 2 | 5 | 12 | 17 | 1 | 4 | 1 | 3 |
| Wins | 2 | 2 | 5 | 6 | 11 | 0 | 3 | 1 | 0 |
| Losses | 9 | 4 | 15 | 44 | 59 | 3 | 11 | 3 | 5 |
| November | 6 | 4 | 10 | 26 | 36 | 2 | 10 | 3 | 3 |
| December | 5 | 2 | 10 | 24 | 34 | 1 | 4 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
