Darton
21

B'Kiya Webb

gp
33
pts/g
10.9
fg %
46.4
3pt %
0.0
ft %
62.4
reb/g
8.7
a/g
1.0
Player Stats
  Overall OR Conference CR
Games 33 7th 18 1st
Games started 33 1st 18 1st
Minutes 923 4th 545 4th
Minutes per game 28.0 16th 30.3 19th
FG 148-319 8th 84-171 9th
FG Pct 46.4 10th 49.1 10th
3PT 0-2 139th 0-0 139th
3PT Pct 0.0 - - -
FT 63-101 20th 37-54 22nd
FT Pct 62.4 - 68.5 10th
Off rebounds 118 5th 70 4th
Def rebounds 169 7th 93 6th
Total rebounds 287 7th 163 5th
Rebounds per game 8.7 12th 9.1 12th
Personal fouls 82 133rd 53 127th
Disqualifications 3 11th 3 5th
Assists 33 44th 15 51st
Turnovers 65 32nd 44 20th
Assist to turnover ratio 0.5 59th 0.3 80th
Steals 47 21st 20 38th
Blocks 33 4th 21 3rd
Points 359 13th 205 14th
Points per game 10.9 20th 11.4 23rd
Points per 40 min 15.6 27th 15.0 35th
Recent Results
Date Opponent Result
Feb 11 Atlanta Metro W, 68-57
Feb 14 E. Georgia W, 84-53
Feb 18 C. Georgia Tech W, 66-61
Feb 24 Atlanta Metro W, 77-56
Feb 27 Georgia Highlands W, 82-74
Feb 28 S. Georgia Tech L, 82-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 S. Crescent Tech W, 95-43 1 17 6-9 66.7 0-0 - 2-4 50.0 14
Nov 2 West Georgia Tech W, 97-61 1 29 5-14 35.7 0-0 - 1-3 33.3 11
Nov 4 vs. Chattahoochee Valley Community College W, 63-60 1 37 7-16 43.8 0-0 - 1-2 50.0 15
Nov 15 vs. Denmark Technical College W, 107-69 1 28 6-15 40.0 0-0 - 4-7 57.1 16
Nov 16 vs. Alabama Southern Community College W, 93-45 1 25 6-7 85.7 0-0 - 2-3 66.7 14
Nov 22 vs. Alabama Southern Community College W, 65-49 1 20 4-7 57.1 0-0 - 1-2 50.0 9
Nov 29 vs. Santa Fe College W, 54-52 1 34 1-9 11.1 0-1 0.0 3-3 100.0 5
Nov 30 vs. Cape Fear Community College L, 74-68 1 37 3-16 18.8 0-1 0.0 1-4 25.0 7
Dec 3 at Andrew W, 68-45 1 32 7-14 50.0 0-0 - 0-0 - 14
Dec 6 Georgia Highlands W, 82-61 1 30 6-9 66.7 0-0 - 1-2 50.0 13
Dec 10 Chattahoochee Tech W, 95-41 1 25 4-5 80.0 0-0 - 2-2 100.0 10
Dec 13 at Albany Tech W, 80-44 1 30 3-8 37.5 0-0 - 0-0 - 6
Dec 17 vs. Baton Rouge Community College W, 67-50 1 1 3-5 60.0 0-0 - 6-6 100.0 12
Dec 18 at Gulf Coast State College L, 76-52 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Jan 2 vs. Ft. Benning W, 101-59 1 30 5-9 55.6 0-0 - 1-1 100.0 11
Jan 3 Air Force (Ft. Gordon) W, 88-42 1 23 8-12 66.7 0-0 - 0-0 - 16
Jan 7 at S. Georgia Tech W, 62-52 1 32 2-6 33.3 0-0 - 2-2 100.0 6
Jan 10 Georgia Perimeter W, 65-45 1 32 1-6 16.7 0-0 - 0-0 - 2
Jan 12 at Atlanta Metro W, 66-50 1 30 4-10 40.0 0-0 - 1-3 33.3 9
Jan 14 at E. Georgia W, 49-42 1 39 2-4 50.0 0-0 - 1-2 50.0 5
Jan 17 at C. Georgia Tech L, 69-67 1 32 3-11 27.3 0-0 - 2-2 100.0 8
Jan 24 Andrew W, 84-50 1 31 4-9 44.4 0-0 - 7-11 63.6 15
Jan 28 at Georgia Highlands L, 69-65 1 1 2-4 50.0 0-0 - 0-2 0.0 4
Jan 30 at Chattahoochee Tech W, 115-41 1 22 8-14 57.1 0-0 - 0-2 0.0 16
Feb 2 Albany Tech W, 82-71 1 35 8-9 88.9 0-0 - 3-3 100.0 19
Feb 4 S. Georgia Tech W, 57-51 1 40 2-12 16.7 0-0 - 3-4 75.0 7
Feb 7 at Georgia Perimeter W, 65-53 1 36 5-11 45.5 0-0 - 8-8 100.0 18
Feb 11 Atlanta Metro W, 68-57 1 35 9-19 47.4 0-0 - 2-4 50.0 20
Feb 14 E. Georgia W, 84-53 1 29 10-15 66.7 0-0 - 2-2 100.0 22
Feb 18 C. Georgia Tech W, 66-61 1 34 4-5 80.0 0-0 - 3-5 60.0 11
Feb 24 Atlanta Metro W, 77-56 1 29 3-7 42.9 0-0 - 1-3 33.3 7
Feb 27 Georgia Highlands W, 82-74 1 31 2-8 25.0 0-0 - 0-3 0.0 4
Feb 28 S. Georgia Tech L, 82-66 1 36 3-10 30.0 0-0 - 2-4 50.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 S. Crescent Tech W, 95-43 1 17 3 7 10 1 1 1 1
Nov 2 West Georgia Tech W, 97-61 1 29 3 4 7 2 4 1 1
Nov 4 vs. Chattahoochee Valley Community College W, 63-60 1 37 5 6 11 0 3 3 1
Nov 15 vs. Denmark Technical College W, 107-69 1 28 1 11 12 2 0 6 0
Nov 16 vs. Alabama Southern Community College W, 93-45 1 25 2 6 8 3 2 3 1
Nov 22 vs. Alabama Southern Community College W, 65-49 1 20 1 4 5 0 0 2 1
Nov 29 vs. Santa Fe College W, 54-52 1 34 5 4 9 0 0 0 0
Nov 30 vs. Cape Fear Community College L, 74-68 1 37 4 2 6 0 5 2 0
Dec 3 at Andrew W, 68-45 1 32 3 7 10 0 2 0 1
Dec 6 Georgia Highlands W, 82-61 1 30 3 8 11 1 3 1 1
Dec 10 Chattahoochee Tech W, 95-41 1 25 2 2 4 1 0 0 0
Dec 13 at Albany Tech W, 80-44 1 30 3 5 8 0 2 2 3
Dec 17 vs. Baton Rouge Community College W, 67-50 1 1 2 4 6 2 1 1 2
Dec 18 at Gulf Coast State College L, 76-52 1 1 3 5 8 1 0 2 0
Jan 2 vs. Ft. Benning W, 101-59 1 30 3 5 8 1 0 1 1
Jan 3 Air Force (Ft. Gordon) W, 88-42 1 23 8 3 11 3 4 1 1
Jan 7 at S. Georgia Tech W, 62-52 1 32 3 3 6 1 2 2 3
Jan 10 Georgia Perimeter W, 65-45 1 32 3 6 9 0 4 2 1
Jan 12 at Atlanta Metro W, 66-50 1 30 5 4 9 0 2 0 0
Jan 14 at E. Georgia W, 49-42 1 39 2 1 3 0 0 2 0
Jan 17 at C. Georgia Tech L, 69-67 1 32 5 4 9 5 6 1 3
Jan 24 Andrew W, 84-50 1 31 2 3 5 0 4 1 1
Jan 28 at Georgia Highlands L, 69-65 1 1 4 4 8 0 1 0 0
Jan 30 at Chattahoochee Tech W, 115-41 1 22 5 6 11 2 0 2 0
Feb 2 Albany Tech W, 82-71 1 35 5 9 14 1 3 1 1
Feb 4 S. Georgia Tech W, 57-51 1 40 7 5 12 1 2 2 1
Feb 7 at Georgia Perimeter W, 65-53 1 36 3 8 11 2 6 2 2
Feb 11 Atlanta Metro W, 68-57 1 35 5 7 12 0 1 0 1
Feb 14 E. Georgia W, 84-53 1 29 8 5 13 0 2 0 2
Feb 18 C. Georgia Tech W, 66-61 1 34 2 6 8 1 4 2 1
Feb 24 Atlanta Metro W, 77-56 1 29 5 5 10 1 0 1 1
Feb 27 Georgia Highlands W, 82-74 1 31 3 5 8 1 1 2 1
Feb 28 S. Georgia Tech L, 82-66 1 36 0 5 5 1 0 1 1
Date Opponent Score gs pf dq a/to
Nov 1 S. Crescent Tech W, 95-43 1 3 - 1.0
Nov 2 West Georgia Tech W, 97-61 1 2 - 0.5
Nov 4 vs. Chattahoochee Valley Community College W, 63-60 1 2 - 0.0
Nov 15 vs. Denmark Technical College W, 107-69 1 1 - -
Nov 16 vs. Alabama Southern Community College W, 93-45 1 2 - 1.5
Nov 22 vs. Alabama Southern Community College W, 65-49 1 4 - -
Nov 29 vs. Santa Fe College W, 54-52 1 0 - -
Nov 30 vs. Cape Fear Community College L, 74-68 1 2 - 0.0
Dec 3 at Andrew W, 68-45 1 4 - 0.0
Dec 6 Georgia Highlands W, 82-61 1 2 - 0.3
Dec 10 Chattahoochee Tech W, 95-41 1 0 - -
Dec 13 at Albany Tech W, 80-44 1 3 - 0.0
Dec 17 vs. Baton Rouge Community College W, 67-50 1 2 - 2.0
Dec 18 at Gulf Coast State College L, 76-52 1 1 - -
Jan 2 vs. Ft. Benning W, 101-59 1 1 - -
Jan 3 Air Force (Ft. Gordon) W, 88-42 1 0 - 0.8
Jan 7 at S. Georgia Tech W, 62-52 1 4 - 0.5
Jan 10 Georgia Perimeter W, 65-45 1 4 - 0.0
Jan 12 at Atlanta Metro W, 66-50 1 2 - 0.0
Jan 14 at E. Georgia W, 49-42 1 4 - -
Jan 17 at C. Georgia Tech L, 69-67 1 4 - 0.8
Jan 24 Andrew W, 84-50 1 2 - 0.0
Jan 28 at Georgia Highlands L, 69-65 1 5 1 0.0
Jan 30 at Chattahoochee Tech W, 115-41 1 0 - -
Feb 2 Albany Tech W, 82-71 1 5 1 0.3
Feb 4 S. Georgia Tech W, 57-51 1 5 1 0.5
Feb 7 at Georgia Perimeter W, 65-53 1 3 - 0.3
Feb 11 Atlanta Metro W, 68-57 1 3 - 0.0
Feb 14 E. Georgia W, 84-53 1 0 - 0.0
Feb 18 C. Georgia Tech W, 66-61 1 3 - 0.3
Feb 24 Atlanta Metro W, 77-56 1 3 - -
Feb 27 Georgia Highlands W, 82-74 1 4 - 1.0
Feb 28 S. Georgia Tech L, 82-66 1 2 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 28.0 4.5-9.7 0.0-0.1 1.9-3.1 10.9
Conference 18 30.3 4.7-9.5 0.0-0.0 2.1-3.0 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.4 5.0-9.9 0.0-0.0 1.9-3.3 11.9
Away 10 25.5 3.8-8.6 0.0-0.0 1.5-2.3 9.1
Neutral 8 26.5 4.4-10.5 0.0-0.2 2.4-3.5 11.1
             
Wins 28 29.1 4.8-9.8 0.0-0.0 2.0-3.1 11.7
Losses 5 21.4 2.6-9.0 0.0-0.2 1.2-2.8 6.4
             
November 8 28.4 4.8-11.6 0.0-0.2 1.9-3.5 11.4
December 6 19.8 4.2-7.5 0.0-0.0 1.7-2.0 10.0
January 10 27.2 3.9-8.5 0.0-0.0 1.4-2.5 9.2
February 9 33.9 5.1-10.7 0.0-0.0 2.7-4.0 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 923 148-319 46.4 0-2 0.0 63-101 62.4 359
Conference 18 18 545 84-171 49.1 0-0 - 37-54 68.5 205
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 456 75-149 50.3 0-0 - 29-50 58.0 179
Away 10 10 255 38-86 44.2 0-0 - 15-23 65.2 91
Neutral 8 8 212 35-84 41.7 0-2 0.0 19-28 67.9 89
                     
Wins 28 28 816 135-274 49.3 0-1 0.0 57-87 65.5 327
Losses 5 5 107 13-45 28.9 0-1 0.0 6-14 42.9 32
                     
November 8 8 227 38-93 40.9 0-2 0.0 15-28 53.6 91
December 6 6 119 25-45 55.6 0-0 - 10-12 83.3 60
January 10 10 272 39-85 45.9 0-0 - 14-25 56.0 92
February 9 9 305 46-96 47.9 0-0 - 24-36 66.7 116
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 923 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 545 30.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 456 30.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 10 255 25.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 8 212 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 28 816 29.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 5 107 21.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 8 227 28.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 119 19.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 272 27.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 305 33.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 3.6 5.1 8.7 1.0 2.0 1.4 1.0
Conference 18 3.9 5.2 9.1 0.8 2.4 1.1 1.2
Exhibition - - - - - - - -
                 
Home 15 3.9 5.3 9.3 0.9 2.2 1.1 1.0
Away 10 3.6 4.7 8.3 1.1 2.1 1.3 1.2
Neutral 8 2.9 5.3 8.1 1.0 1.4 2.3 0.8
                 
Wins 28 3.6 5.3 9.0 0.9 1.9 1.5 1.0
Losses 5 3.2 4.0 7.2 1.4 2.4 1.2 0.8
                 
November 8 3.0 5.5 8.5 1.0 1.9 2.3 0.6
December 6 2.7 5.2 7.8 0.8 1.3 1.0 1.2
January 10 4.0 3.9 7.9 1.2 2.3 1.2 1.0
February 9 4.2 6.1 10.3 0.9 2.1 1.2 1.2
  gp gs off def reb ast to stl blk
Total 33 33 118 169 287 33 65 47 33
Conference 18 18 70 93 163 15 44 20 21
Exhibition - - - - - - - - -
                   
Home 15 15 59 80 139 14 33 16 15
Away 10 10 36 47 83 11 21 13 12
Neutral 8 8 23 42 65 8 11 18 6
                   
Wins 28 28 102 149 251 26 53 41 29
Losses 5 5 16 20 36 7 12 6 4
                   
November 8 8 24 44 68 8 15 18 5
December 6 6 16 31 47 5 8 6 7
January 10 10 40 39 79 12 23 12 10
February 9 9 38 55 93 8 19 11 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0