gp
32
pts/g
10.6
fg %
48.8
3pt %
0.0
ft %
56.1
reb/g
11.1
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 5th | 4 | 1st |
| Games started | 30 | 2nd | 4 | 1st |
| Minutes | 611 | 4th | 51 | 17th |
| Minutes per game | 19.1 | 9th | 12.8 | 16th |
| FG | 121-248 | 1st | 15-28 | 4th |
| FG Pct | 48.8 | 1st | 53.6 | 2nd |
| 3PT | 0-1 | 28th | 0-1 | 25th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 97-173 | 1st | 3-6 | 10th |
| FT Pct | 56.1 | 1st | 50.0 | - |
| Off rebounds | 134 | 1st | 17 | 3rd |
| Def rebounds | 220 | 1st | 22 | 5th |
| Total rebounds | 354 | 1st | 39 | 4th |
| Rebounds per game | 11.1 | 2nd | 9.8 | 4th |
| Personal fouls | 50 | 30th | 2 | 7th |
| Disqualifications | 3 | 2nd | - | - |
| Assists | 47 | 6th | 7 | 6th |
| Turnovers | 56 | 7th | 4 | 13th |
| Assist to turnover ratio | 0.8 | 10th | 1.8 | 6th |
| Steals | 75 | 3rd | 9 | 4th |
| Blocks | 27 | 1st | 2 | 4th |
| Points | 339 | 1st | 33 | 6th |
| Points per game | 10.6 | 2nd | 8.3 | 8th |
| Points per 40 min | 22.2 | 2nd | 25.9 | 2nd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | 1 | 15 | 1-5 | 20.0 | 0-0 | - | 6-11 | 54.5 | 8 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 20 | 0-3 | 0.0 | 0-0 | - | 4-10 | 40.0 | 4 |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 25 | 1-8 | 12.5 | 0-0 | - | 2-8 | 25.0 | 4 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | 1 | 25 | 3-15 | 20.0 | 0-0 | - | 5-9 | 55.6 | 11 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | 1 | 26 | 3-7 | 42.9 | 0-0 | - | 3-7 | 42.9 | 9 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | 1 | 28 | 7-13 | 53.8 | 0-0 | - | 4-12 | 33.3 | 18 |
| Nov 23 | at Brenau University JV | W, 67-58 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 22 | 7-12 | 58.3 | 0-0 | - | 0-4 | 0.0 | 14 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 25 | 10-18 | 55.6 | 0-0 | - | 10-15 | 66.7 | 30 |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 10 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 14 | 4-6 | 66.7 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 23 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 4-8 | 50.0 | 10 |
| Jan 3 | vs. Carver College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 13 | 4-4 | 100.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 11 | S. Crescent Tech | W, 89-44 | 1 | 12 | 3-10 | 30.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 13 | Andrew | W, 61-54 | 1 | 20 | 5-8 | 62.5 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 12 | 1-3 | 33.3 | 0-0 | - | 6-10 | 60.0 | 8 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | 1 | 21 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 4-6 | 66.7 | 6 |
| Jan 30 | E. Georgia | W, 55-40 | 1 | 20 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | 1 | 30 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | 1 | 9 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | 1 | 16 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 13 | at Andrew | W, 66-60 | 1 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | 1 | 22 | 9-13 | 69.2 | 0-0 | - | 2-5 | 40.0 | 20 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | 1 | 19 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | 1 | 28 | 7-10 | 70.0 | 0-0 | - | 5-8 | 62.5 | 19 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | 1 | 26 | 2-9 | 22.2 | 0-0 | - | 5-6 | 83.3 | 9 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | 1 | 18 | 8-12 | 66.7 | 0-0 | - | 6-9 | 66.7 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | 1 | 15 | 4 | 6 | 10 | 1 | 0 | 2 | 3 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 20 | 4 | 7 | 11 | 1 | 0 | 2 | 1 |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 25 | 4 | 6 | 10 | 2 | 2 | 4 | 2 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 24 | 5 | 8 | 13 | 1 | 2 | 1 | 0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | 1 | 25 | 8 | 7 | 15 | 1 | 2 | 5 | 1 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | 1 | 26 | 5 | 6 | 11 | 1 | 2 | 1 | 2 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | 1 | 28 | 7 | 5 | 12 | 2 | 2 | 6 | 1 |
| Nov 23 | at Brenau University JV | W, 67-58 | 1 | 24 | 8 | 10 | 18 | 2 | 1 | 4 | 2 |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 22 | 5 | 8 | 13 | 3 | 3 | 4 | 1 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 25 | 8 | 8 | 16 | 1 | 3 | 3 | 1 |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 10 | 3 | 6 | 9 | 3 | 1 | 2 | 1 |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 14 | 4 | 4 | 8 | 2 | 1 | 1 | 1 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 23 | 5 | 7 | 12 | 2 | 2 | 3 | 0 |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 18 | 4 | 7 | 11 | 2 | 2 | 2 | 1 |
| Jan 3 | vs. Carver College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 13 | 2 | 6 | 8 | 2 | 1 | 2 | 0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | 1 | 12 | 5 | 6 | 11 | 1 | 1 | 2 | 0 |
| Jan 13 | Andrew | W, 61-54 | 1 | 20 | 1 | 6 | 7 | 1 | 2 | 3 | 1 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 12 | 4 | 5 | 9 | 0 | 2 | 1 | 0 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | 1 | 21 | 3 | 11 | 14 | 3 | 1 | 3 | 1 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | 1 | 15 | 4 | 5 | 9 | 1 | 1 | 2 | 0 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | 1 | 13 | 1 | 6 | 7 | 1 | 2 | 3 | 0 |
| Jan 30 | E. Georgia | W, 55-40 | 1 | 20 | 4 | 12 | 16 | 1 | 3 | 1 | 1 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | 1 | 30 | 3 | 14 | 17 | 3 | 1 | 1 | 1 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | 1 | 9 | 5 | 4 | 9 | 2 | 0 | 2 | 0 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | 1 | 16 | 3 | 8 | 11 | 2 | 2 | 4 | 1 |
| Feb 13 | at Andrew | W, 66-60 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 15 | 4 | 7 | 11 | 0 | 0 | 3 | 1 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | 1 | 22 | 3 | 10 | 13 | 2 | 2 | 2 | 1 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | 1 | 19 | 4 | 8 | 12 | 2 | 1 | 2 | 1 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | 1 | 28 | 5 | 4 | 9 | 1 | 3 | 2 | 1 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | 1 | 26 | 4 | 8 | 12 | 0 | 6 | 1 | 0 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | 1 | 18 | 4 | 3 | 7 | 1 | 5 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | 1 | 5 | 1 | - |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 0 | - | - |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 0 | - | 1.0 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 1 | - | 0.5 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | 1 | 0 | - | 0.5 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | 1 | 0 | - | 0.5 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | 1 | 0 | - | 1.0 |
| Nov 23 | at Brenau University JV | W, 67-58 | 1 | 0 | - | 2.0 |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 3 | - | 1.0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 4 | - | 0.3 |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 1 | - | 3.0 |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 0 | - | 2.0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 0 | - | 1.0 |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 5 | 1 | 1.0 |
| Jan 3 | vs. Carver College | W, 59-58 | - | - | - | - |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 2 | - | 2.0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | 1 | 0 | - | 1.0 |
| Jan 13 | Andrew | W, 61-54 | 1 | 0 | - | 0.5 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 5 | 1 | 0.0 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | 1 | 4 | - | 3.0 |
| Jan 23 | at Faulkner University JV | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | 1 | 1 | - | 1.0 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | 1 | 0 | - | 0.5 |
| Jan 30 | E. Georgia | W, 55-40 | 1 | 1 | - | 0.3 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | 1 | 2 | - | 3.0 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | 1 | 0 | - | - |
| Feb 8 | at S. Crescent Tech | W, 73-43 | 1 | 2 | - | 1.0 |
| Feb 13 | at Andrew | W, 66-60 | 1 | 0 | - | - |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 1 | - | - |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | 1 | 1 | - | 1.0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | 1 | 3 | - | 2.0 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | 1 | 3 | 0 | 0.3 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | 1 | 4 | 0 | 0.0 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | 1 | 2 | 0 | 0.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 19.1 | 3.8-7.8 | 0.0-0.0 | 3.0-5.4 | 10.6 |
| Conference | 4 | 12.8 | 3.8-7.0 | 0.0-0.2 | 0.8-1.5 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 19.2 | 3.8-8.3 | 0.0-0.0 | 2.3-4.3 | 9.9 |
| Away | 11 | 18.8 | 3.6-7.9 | 0.0-0.1 | 3.2-6.0 | 10.5 |
| Neutral | 11 | 19.3 | 3.9-7.1 | 0.0-0.0 | 3.5-5.8 | 11.4 |
| Wins | 25 | 18.8 | 4.1-8.0 | 0.0-0.0 | 2.5-4.6 | 10.7 |
| Losses | 7 | 20.0 | 2.7-6.7 | 0.0-0.0 | 4.9-8.1 | 10.3 |
| October | 1 | 15.0 | 1.0-5.0 | 0.0-0.0 | 6.0-11.0 | 8.0 |
| November | 7 | 24.6 | 3.0-9.0 | 0.0-0.0 | 3.0-7.4 | 9.0 |
| December | 6 | 18.7 | 5.0-8.8 | 0.0-0.0 | 3.2-5.3 | 13.2 |
| January | 8 | 15.8 | 3.1-6.1 | 0.0-0.0 | 3.4-5.2 | 9.6 |
| February | 7 | 16.3 | 3.9-6.7 | 0.0-0.1 | 1.1-1.9 | 8.9 |
| March | 3 | 24.0 | 5.7-10.3 | 0.0-0.0 | 5.3-7.7 | 16.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 30 | 611 | 121-248 | 48.8 | 0-1 | 0.0 | 97-173 | 56.1 | 339 |
| Conference | 4 | 4 | 51 | 15-28 | 53.6 | 0-1 | 0.0 | 3-6 | 50.0 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 8 | 192 | 38-83 | 45.8 | 0-0 | - | 23-43 | 53.5 | 99 |
| Away | 11 | 11 | 207 | 40-87 | 46.0 | 0-1 | 0.0 | 35-66 | 53.0 | 115 |
| Neutral | 11 | 11 | 212 | 43-78 | 55.1 | 0-0 | - | 39-64 | 60.9 | 125 |
| Wins | 25 | 24 | 471 | 102-201 | 50.7 | 0-1 | 0.0 | 63-116 | 54.3 | 267 |
| Losses | 7 | 6 | 140 | 19-47 | 40.4 | 0-0 | - | 34-57 | 59.6 | 72 |
| October | 1 | 1 | 15 | 1-5 | 20.0 | 0-0 | - | 6-11 | 54.5 | 8 |
| November | 7 | 7 | 172 | 21-63 | 33.3 | 0-0 | - | 21-52 | 40.4 | 63 |
| December | 6 | 6 | 112 | 30-53 | 56.6 | 0-0 | - | 19-32 | 59.4 | 79 |
| January | 8 | 6 | 126 | 25-49 | 51.0 | 0-0 | - | 27-42 | 64.3 | 77 |
| February | 7 | 7 | 114 | 27-47 | 57.4 | 0-1 | 0.0 | 8-13 | 61.5 | 62 |
| March | 3 | 3 | 72 | 17-31 | 54.8 | 0-0 | - | 16-23 | 69.6 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 611 | 19.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 51 | 12.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 192 | 19.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 207 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 212 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 25 | 471 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 140 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 172 | 24.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 126 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 114 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 72 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 4.2 | 6.9 | 11.1 | 1.5 | 1.8 | 2.3 | 0.8 |
| Conference | 4 | 4.3 | 5.5 | 9.8 | 1.8 | 1.0 | 2.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 4.1 | 7.6 | 11.7 | 1.5 | 1.8 | 2.1 | 0.6 |
| Away | 11 | 4.8 | 6.5 | 11.3 | 1.5 | 1.2 | 2.9 | 1.1 |
| Neutral | 11 | 3.6 | 6.6 | 10.3 | 1.4 | 2.3 | 2.0 | 0.8 |
| Wins | 25 | 4.2 | 7.1 | 11.3 | 1.6 | 1.6 | 2.6 | 0.8 |
| Losses | 7 | 4.3 | 6.0 | 10.3 | 0.9 | 2.4 | 1.6 | 1.0 |
| October | 1 | 4.0 | 6.0 | 10.0 | 1.0 | 0.0 | 2.0 | 3.0 |
| November | 7 | 5.9 | 7.0 | 12.9 | 1.4 | 1.6 | 3.3 | 1.3 |
| December | 6 | 4.8 | 6.7 | 11.5 | 2.2 | 2.0 | 2.5 | 0.8 |
| January | 8 | 3.0 | 7.1 | 10.1 | 1.3 | 1.6 | 2.1 | 0.4 |
| February | 7 | 3.3 | 7.6 | 10.9 | 1.6 | 0.9 | 2.0 | 0.7 |
| March | 3 | 4.3 | 5.0 | 9.3 | 0.7 | 4.7 | 1.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 30 | 134 | 220 | 354 | 47 | 56 | 75 | 27 |
| Conference | 4 | 4 | 17 | 22 | 39 | 7 | 4 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 8 | 41 | 76 | 117 | 15 | 18 | 21 | 6 |
| Away | 11 | 11 | 53 | 71 | 124 | 17 | 13 | 32 | 12 |
| Neutral | 11 | 11 | 40 | 73 | 113 | 15 | 25 | 22 | 9 |
| Wins | 25 | 24 | 104 | 178 | 282 | 41 | 39 | 64 | 20 |
| Losses | 7 | 6 | 30 | 42 | 72 | 6 | 17 | 11 | 7 |
| October | 1 | 1 | 4 | 6 | 10 | 1 | 0 | 2 | 3 |
| November | 7 | 7 | 41 | 49 | 90 | 10 | 11 | 23 | 9 |
| December | 6 | 6 | 29 | 40 | 69 | 13 | 12 | 15 | 5 |
| January | 8 | 6 | 24 | 57 | 81 | 10 | 13 | 17 | 3 |
| February | 7 | 7 | 23 | 53 | 76 | 11 | 6 | 14 | 5 |
| March | 3 | 3 | 13 | 15 | 28 | 2 | 14 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
