gp
26
pts/g
0.9
fg %
23.1
3pt %
18.8
ft %
33.3
reb/g
1.3
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 70th | 4 | 87th |
| Games started | - | - | - | - |
| Minutes | 264 | 49th | 61 | 57th |
| Minutes per game | 10.2 | 44th | 15.3 | 34th |
| FG | 9-39 | 115th | 6-19 | 102nd |
| FG Pct | 23.1 | - | 31.6 | - |
| 3PT | 3-16 | 77th | 2-9 | 65th |
| 3PT Pct | 18.8 | - | 22.2 | - |
| FT | 2-6 | 117th | 1-2 | 107th |
| FT Pct | 33.3 | - | 50.0 | - |
| Off rebounds | 6 | 109th | 1 | 110th |
| Def rebounds | 29 | 94th | 13 | 75th |
| Total rebounds | 35 | 101st | 14 | 89th |
| Rebounds per game | 1.3 | 97th | 3.5 | 55th |
| Personal fouls | 21 | 42nd | 6 | 35th |
| Disqualifications | - | - | - | - |
| Assists | 14 | 70th | 4 | 76th |
| Turnovers | 13 | 108th | 0 | 124th |
| Assist to turnover ratio | 1.1 | 19th | - | - |
| Steals | 8 | 96th | 2 | 93rd |
| Blocks | 0 | 98th | 0 | 72nd |
| Points | 23 | 115th | 15 | 102nd |
| Points per game | 0.9 | 105th | 3.8 | 73rd |
| Points per 40 min | 3.5 | 51st | 9.8 | 37th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at E. Georgia | W, 58-51 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | - | 33 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Brenau University JV | W, 67-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Faulkner University JV | W, 62-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Summer Hill | W, 95-51 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 14 | Georgia NW Tech | W, 90-51 | - | 15 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Carver College | W, 60-47 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | vs. Carver College | W, 59-58 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Andrew | W, 61-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Snead State Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | E. Georgia | W, 55-40 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 17 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 13 | at Andrew | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Summer Hill | W, 81-25 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 15 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | - | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 7 | at E. Georgia | W, 58-51 | - | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | - | 33 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 23 | at Brenau University JV | W, 67-58 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | Faulkner University JV | W, 62-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. Summer Hill | W, 95-51 | - | 15 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| Dec 14 | Georgia NW Tech | W, 90-51 | - | 15 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Carver College | W, 60-47 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | vs. Carver College | W, 59-58 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 13 | Andrew | W, 61-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Snead State Community College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 13 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Jan 30 | E. Georgia | W, 55-40 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 17 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Feb 13 | at Andrew | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Summer Hill | W, 81-25 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 2 | - | 0.0 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | - | 0 | - | - |
| Nov 7 | at E. Georgia | W, 58-51 | - | 0 | - | 0.0 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | - | 0 | - | 0.0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 0 | - | - |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 0 | - | - |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 0 | - | 0.0 |
| Nov 23 | at Brenau University JV | W, 67-58 | - | 0 | - | - |
| Dec 5 | Faulkner University JV | W, 62-48 | - | 0 | - | - |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | - | 0 | - | - |
| Dec 12 | vs. Summer Hill | W, 95-51 | - | 2 | - | - |
| Dec 14 | Georgia NW Tech | W, 90-51 | - | 1 | - | - |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | - | - | - | - |
| Dec 21 | vs. Carver College | W, 60-47 | - | 0 | - | - |
| Jan 3 | vs. Carver College | W, 59-58 | - | 1 | - | - |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 0 | - | - |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 2 | - | - |
| Jan 13 | Andrew | W, 61-54 | - | 0 | - | - |
| Jan 17 | Snead State Community College | L, 68-60 | - | - | - | - |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 2 | - | - |
| Jan 23 | at Faulkner University JV | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | 1 | - | - |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 2 | - | 1.0 |
| Jan 30 | E. Georgia | W, 55-40 | - | - | - | - |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 0 | - | - |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | 0 | - | - |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 3 | - | - |
| Feb 13 | at Andrew | W, 66-60 | - | - | - | - |
| Feb 15 | vs. Summer Hill | W, 81-25 | - | 2 | - | 1.0 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 1 | - | 1.0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 2 | - | - |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | - | - | - |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | - | - | - |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 10.2 | 0.3-1.5 | 0.1-0.6 | 0.1-0.2 | 0.9 |
| Conference | 4 | 15.3 | 1.5-4.8 | 0.5-2.2 | 0.2-0.5 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 12.0 | 0.2-1.9 | 0.1-0.8 | 0.1-0.2 | 0.8 |
| Away | 9 | 10.9 | 0.7-1.6 | 0.2-0.8 | 0.1-0.2 | 1.7 |
| Neutral | 9 | 7.8 | 0.1-1.1 | 0.0-0.3 | 0.0-0.2 | 0.2 |
| Wins | 23 | 10.1 | 0.3-1.6 | 0.1-0.7 | 0.1-0.3 | 0.9 |
| Losses | 3 | 10.3 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| October | 1 | 15.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 7 | 11.7 | 0.0-0.7 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| December | 5 | 7.2 | 0.2-2.0 | 0.2-1.0 | 0.0-0.4 | 0.6 |
| January | 7 | 10.6 | 0.3-1.4 | 0.0-0.4 | 0.0-0.0 | 0.6 |
| February | 6 | 9.5 | 0.8-2.0 | 0.3-0.8 | 0.3-0.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 264 | 9-39 | 23.1 | 3-16 | 18.8 | 2-6 | 33.3 | 23 |
| Conference | 4 | - | 61 | 6-19 | 31.6 | 2-9 | 22.2 | 1-2 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 96 | 2-15 | 13.3 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Away | 9 | - | 98 | 6-14 | 42.9 | 2-7 | 28.6 | 1-2 | 50.0 | 15 |
| Neutral | 9 | - | 70 | 1-10 | 10.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Wins | 23 | - | 233 | 8-37 | 21.6 | 3-16 | 18.8 | 2-6 | 33.3 | 21 |
| Losses | 3 | - | 31 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| October | 1 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 7 | - | 82 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| December | 5 | - | 36 | 1-10 | 10.0 | 1-5 | 20.0 | 0-2 | 0.0 | 3 |
| January | 7 | - | 74 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| February | 6 | - | 57 | 5-12 | 41.7 | 2-5 | 40.0 | 2-4 | 50.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 264 | 10.2 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 4 | 61 | 15.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 98 | 10.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 70 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 233 | 10.1 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Losses | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 74 | 10.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 57 | 9.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 1.1 | 1.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Conference | 4 | 0.3 | 3.3 | 3.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 1.5 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 0.3 | 1.2 | 1.6 | 0.4 | 0.7 | 0.6 | 0.0 |
| Neutral | 9 | 0.3 | 0.7 | 1.0 | 0.9 | 0.6 | 0.3 | 0.0 |
| Wins | 23 | 0.2 | 1.1 | 1.3 | 0.6 | 0.5 | 0.3 | 0.0 |
| Losses | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.3 | 0.0 |
| October | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| November | 7 | 0.1 | 0.7 | 0.9 | 0.1 | 0.9 | 0.3 | 0.0 |
| December | 5 | 0.4 | 1.4 | 1.8 | 1.0 | 0.0 | 0.2 | 0.0 |
| January | 7 | 0.1 | 1.0 | 1.1 | 0.4 | 0.4 | 0.1 | 0.0 |
| February | 6 | 0.2 | 1.3 | 1.5 | 0.8 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | 6 | 29 | 35 | 14 | 13 | 8 | 0 |
| Conference | 4 | - | 1 | 13 | 14 | 4 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 0 | 12 | 12 | 2 | 2 | 0 | 0 |
| Away | 9 | - | 3 | 11 | 14 | 4 | 6 | 5 | 0 |
| Neutral | 9 | - | 3 | 6 | 9 | 8 | 5 | 3 | 0 |
| Wins | 23 | - | 4 | 26 | 30 | 13 | 11 | 7 | 0 |
| Losses | 3 | - | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| October | 1 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| November | 7 | - | 1 | 5 | 6 | 1 | 6 | 2 | 0 |
| December | 5 | - | 2 | 7 | 9 | 5 | 0 | 1 | 0 |
| January | 7 | - | 1 | 7 | 8 | 3 | 3 | 1 | 0 |
| February | 6 | - | 1 | 8 | 9 | 5 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
