Atlanta Metro
12

Ta'Asia Wright

gp
31
pts/g
21.3
fg %
50.3
3pt %
0.0
ft %
76.1
reb/g
12.7
a/g
3.3
Player Stats
  Overall OR Conference CR
Games 31 23rd 15 30th
Games started 31 6th 15 9th
Minutes 56 106th 40 76th
Minutes per game 1.8 95th 2.7 75th
FG 255-507 1st 124-253 1st
FG Pct 50.3 5th 49.0 8th
3PT 0-5 134th 0-3 133rd
3PT Pct 0.0 - 0.0 -
FT 150-197 2nd 65-91 2nd
FT Pct 76.1 2nd 71.4 5th
Off rebounds 169 1st 70 2nd
Def rebounds 226 1st 117 2nd
Total rebounds 395 1st 187 2nd
Rebounds per game 12.7 1st 12.5 3rd
Personal fouls 111 131st 53 128th
Disqualifications 10 1st 4 1st
Assists 102 5th 53 5th
Turnovers 102 6th 45 7th
Assist to turnover ratio 1.0 22nd 1.2 25th
Steals 69 6th 36 2nd
Blocks 5 43rd 3 31st
Points 660 2nd 313 2nd
Points per game 21.3 2nd 20.9 2nd
Points per 40 min 471.4 - 313.0 -
Recent Results
Date Opponent Result
Feb 13 S. Georgia Tech L, 67-57
Feb 15 Chattahoochee Tech W, 100-43
Feb 17 at E. Georgia W, 68-38
Feb 21 at Chattahoochee Tech W, 111-64
Feb 23 C. Georgia Tech W, 99-91
Feb 26 vs. S. Georgia Tech L, 100-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Northwest Florida State College L, 79-64 1 1 7-20 35.0 0-1 0.0 5-7 71.4 19
Oct 31 Tallahassee Community College L, 78-54 1 1 5-18 27.8 0-0 - 7-11 63.6 17
Nov 4 at Lawson State Community College L, 89-71 1 1 2-8 25.0 0-0 - 8-8 100.0 12
Nov 7 Chattahoochee Valley Community College W, 63-56 1 1 9-12 75.0 0-0 - 6-10 60.0 24
Nov 10 at Denmark Technical College L, 97-90 1 1 10-18 55.6 0-0 - 6-7 85.7 26
Nov 13 vs. Wallace State-Hanceville L, 78-58 1 1 8-9 88.9 0-0 - 5-6 83.3 21
Nov 14 vs. Daytona State College L, 90-57 1 1 8-12 66.7 0-0 - 2-2 100.0 18
Nov 17 Lawson State Community College W, 59-55 1 1 4-10 40.0 0-0 - 2-2 100.0 10
Nov 20 at Tallahassee Community College L, 90-54 1 1 5-8 62.5 0-0 - 7-8 87.5 17
Nov 21 vs. Hillsborough Community College W, 81-79 1 1 16-26 61.5 0-0 - 4-5 80.0 36
Nov 30 Chattanooga State Community College L, 72-66 1 1 10-19 52.6 0-0 - 6-6 100.0 26
Dec 2 Georgia Highlands L, 70-56 1 1 5-11 45.5 0-0 - 5-10 50.0 15
Dec 5 Andrew W, 71-60 1 1 14-22 63.6 0-0 - 4-6 66.7 32
Dec 9 at Albany Tech W, 77-63 1 26 6-10 60.0 0-0 - 8-10 80.0 20
Dec 12 E. Georgia W, 85-73 1 1 12-18 66.7 0-0 - 2-2 100.0 26
Dec 30 at S. Crescent Tech W, 73-40 1 1 11-13 84.6 0-0 - 3-3 100.0 25
Jan 4 at Chattahoochee Valley Community College L, 68-61 1 1 10-25 40.0 0-0 - 6-11 54.5 26
Jan 6 S. Crescent Tech W, 83-55 1 1 8-20 40.0 0-1 0.0 7-7 100.0 23
Jan 9 C. Georgia Tech W, 71-55 - - - - - - - - -
Jan 11 Darton L, 75-55 1 1 6-15 40.0 0-1 0.0 4-6 66.7 16
Jan 13 at S. Georgia Tech L, 76-44 1 1 10-19 52.6 0-0 - 1-4 25.0 21
Jan 24 at Georgia Highlands L, 63-41 1 1 4-10 40.0 0-0 - 0-2 0.0 8
Jan 27 at Andrew W, 61-51 1 1 6-13 46.2 0-0 - 3-4 75.0 15
Jan 30 Albany Tech W, 67-60 1 1 12-23 52.2 0-0 - 4-6 66.7 28
Feb 6 at C. Georgia Tech W, 78-74 1 1 7-23 30.4 0-1 0.0 3-3 100.0 17
Feb 10 at Darton L, 85-74 1 1 5-14 35.7 0-0 - 5-5 100.0 15
Feb 13 S. Georgia Tech L, 67-57 1 1 7-18 38.9 0-0 - 5-8 62.5 19
Feb 15 Chattahoochee Tech W, 100-43 1 1 13-21 61.9 0-1 0.0 2-2 100.0 28
Feb 17 at E. Georgia W, 68-38 1 1 11-17 64.7 0-0 - 2-4 50.0 24
Feb 21 at Chattahoochee Tech W, 111-64 1 1 6-19 31.6 0-0 - 17-19 89.5 29
Feb 23 C. Georgia Tech W, 99-91 1 1 13-20 65.0 0-0 - 6-7 85.7 32
Feb 26 vs. S. Georgia Tech L, 100-62 1 1 5-16 31.3 0-0 - 5-6 83.3 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Northwest Florida State College L, 79-64 1 1 6 4 10 0 4 2 0
Oct 31 Tallahassee Community College L, 78-54 1 1 6 9 15 5 5 3 0
Nov 4 at Lawson State Community College L, 89-71 1 1 3 5 8 2 3 2 0
Nov 7 Chattahoochee Valley Community College W, 63-56 1 1 3 17 20 7 5 1 0
Nov 10 at Denmark Technical College L, 97-90 1 1 8 7 15 4 4 3 0
Nov 13 vs. Wallace State-Hanceville L, 78-58 1 1 4 2 6 1 3 2 0
Nov 14 vs. Daytona State College L, 90-57 1 1 8 2 10 2 0 2 0
Nov 17 Lawson State Community College W, 59-55 1 1 4 8 12 3 2 4 0
Nov 20 at Tallahassee Community College L, 90-54 1 1 3 1 4 0 4 0 0
Nov 21 vs. Hillsborough Community College W, 81-79 1 1 6 9 15 2 5 1 1
Nov 30 Chattanooga State Community College L, 72-66 1 1 11 11 22 2 3 3 0
Dec 2 Georgia Highlands L, 70-56 1 1 2 5 7 1 0 2 1
Dec 5 Andrew W, 71-60 1 1 2 6 8 5 4 1 0
Dec 9 at Albany Tech W, 77-63 1 26 3 6 9 0 4 0 0
Dec 12 E. Georgia W, 85-73 1 1 4 8 12 7 1 1 0
Dec 30 at S. Crescent Tech W, 73-40 1 1 7 4 11 4 1 3 0
Jan 4 at Chattahoochee Valley Community College L, 68-61 1 1 9 7 16 5 7 3 0
Jan 6 S. Crescent Tech W, 83-55 1 1 5 11 16 3 4 2 0
Jan 9 C. Georgia Tech W, 71-55 - - - - - - - - -
Jan 11 Darton L, 75-55 1 1 6 10 16 4 1 2 0
Jan 13 at S. Georgia Tech L, 76-44 1 1 3 1 4 0 4 6 0
Jan 24 at Georgia Highlands L, 63-41 1 1 2 3 5 0 6 0 0
Jan 27 at Andrew W, 61-51 1 1 3 10 13 2 6 1 1
Jan 30 Albany Tech W, 67-60 1 1 6 17 23 5 1 1 0
Feb 6 at C. Georgia Tech W, 78-74 1 1 3 14 17 10 5 4 0
Feb 10 at Darton L, 85-74 1 1 3 9 12 2 6 3 0
Feb 13 S. Georgia Tech L, 67-57 1 1 5 2 7 3 0 3 0
Feb 15 Chattahoochee Tech W, 100-43 1 1 9 12 21 3 2 2 1
Feb 17 at E. Georgia W, 68-38 1 1 4 6 10 6 1 6 0
Feb 21 at Chattahoochee Tech W, 111-64 1 1 15 8 23 5 4 4 0
Feb 23 C. Georgia Tech W, 99-91 1 1 7 7 14 5 3 1 0
Feb 26 vs. S. Georgia Tech L, 100-62 1 1 9 5 14 4 4 1 1
Date Opponent Score gs pf dq a/to
Oct 30 Northwest Florida State College L, 79-64 1 2 - 0.0
Oct 31 Tallahassee Community College L, 78-54 1 4 - 1.0
Nov 4 at Lawson State Community College L, 89-71 1 4 - 0.7
Nov 7 Chattahoochee Valley Community College W, 63-56 1 5 1 1.4
Nov 10 at Denmark Technical College L, 97-90 1 5 1 1.0
Nov 13 vs. Wallace State-Hanceville L, 78-58 1 1 - 0.3
Nov 14 vs. Daytona State College L, 90-57 1 3 - -
Nov 17 Lawson State Community College W, 59-55 1 5 1 1.5
Nov 20 at Tallahassee Community College L, 90-54 1 5 1 0.0
Nov 21 vs. Hillsborough Community College W, 81-79 1 4 - 0.4
Nov 30 Chattanooga State Community College L, 72-66 1 2 - 0.7
Dec 2 Georgia Highlands L, 70-56 1 5 1 -
Dec 5 Andrew W, 71-60 1 3 - 1.3
Dec 9 at Albany Tech W, 77-63 1 5 1 0.0
Dec 12 E. Georgia W, 85-73 1 4 - 7.0
Dec 30 at S. Crescent Tech W, 73-40 1 5 1 4.0
Jan 4 at Chattahoochee Valley Community College L, 68-61 1 4 - 0.7
Jan 6 S. Crescent Tech W, 83-55 1 4 - 0.8
Jan 9 C. Georgia Tech W, 71-55 - - - -
Jan 11 Darton L, 75-55 1 5 1 4.0
Jan 13 at S. Georgia Tech L, 76-44 1 3 - 0.0
Jan 24 at Georgia Highlands L, 63-41 1 3 - 0.0
Jan 27 at Andrew W, 61-51 1 5 1 0.3
Jan 30 Albany Tech W, 67-60 1 3 - 5.0
Feb 6 at C. Georgia Tech W, 78-74 1 3 - 2.0
Feb 10 at Darton L, 85-74 1 4 - 0.3
Feb 13 S. Georgia Tech L, 67-57 1 3 - -
Feb 15 Chattahoochee Tech W, 100-43 1 2 - 1.5
Feb 17 at E. Georgia W, 68-38 1 2 - 6.0
Feb 21 at Chattahoochee Tech W, 111-64 1 3 - 1.3
Feb 23 C. Georgia Tech W, 99-91 1 5 1 1.7
Feb 26 vs. S. Georgia Tech L, 100-62 1 0 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 1.8 8.2-16.4 0.0-0.2 4.8-6.4 21.3
Conference 15 2.7 8.3-16.9 0.0-0.2 4.3-6.1 20.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 1.0 8.9-17.6 0.0-0.3 4.6-6.4 22.5
Away 13 2.9 7.2-15.2 0.0-0.1 5.3-6.8 19.6
Neutral 4 1.0 9.2-15.8 0.0-0.0 4.0-4.8 22.5
             
Wins 15 2.7 9.9-17.8 0.0-0.2 4.9-6.0 24.6
Losses 16 1.0 6.7-15.0 0.0-0.1 4.8-6.7 18.2
             
October 2 1.0 6.0-19.0 0.0-0.5 6.0-9.0 18.0
November 9 1.0 8.0-13.6 0.0-0.0 5.1-6.0 21.1
December 5 6.0 9.6-14.8 0.0-0.0 4.4-6.2 23.6
January 7 1.0 8.0-17.9 0.0-0.3 3.6-5.7 19.6
February 8 1.0 8.4-18.5 0.0-0.2 5.6-6.8 22.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 56 255-507 50.3 0-5 0.0 150-197 76.1 660
Conference 15 15 40 124-253 49.0 0-3 0.0 65-91 71.4 313
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 14 125-247 50.6 0-4 0.0 65-90 72.2 315
Away 13 13 38 93-197 47.2 0-1 0.0 69-88 78.4 255
Neutral 4 4 4 37-63 58.7 0-0 - 16-19 84.2 90
                     
Wins 15 15 40 148-267 55.4 0-3 0.0 73-90 81.1 369
Losses 16 16 16 107-240 44.6 0-2 0.0 77-107 72.0 291
                     
October 2 2 2 12-38 31.6 0-1 0.0 12-18 66.7 36
November 9 9 9 72-122 59.0 0-0 - 46-54 85.2 190
December 5 5 30 48-74 64.9 0-0 - 22-31 71.0 118
January 7 7 7 56-125 44.8 0-2 0.0 25-40 62.5 137
February 8 8 8 67-148 45.3 0-2 0.0 45-54 83.3 179
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 56 1.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 15 40 2.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 14 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 13 38 2.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 4 4 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 15 40 2.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 16 16 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 2 2 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 30 6.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 8 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 5.5 7.3 12.7 3.3 3.3 2.2 0.2
Conference 15 4.7 7.8 12.5 3.5 3.0 2.4 0.2
Exhibition - - - - - - - -
                 
Home 14 5.4 9.1 14.5 3.8 2.5 2.0 0.1
Away 13 5.1 6.2 11.3 3.1 4.2 2.7 0.1
Neutral 4 6.8 4.5 11.3 2.3 3.0 1.5 0.5
                 
Wins 15 5.4 9.5 14.9 4.5 3.2 2.1 0.2
Losses 16 5.5 5.2 10.7 2.2 3.4 2.3 0.1
                 
October 2 6.0 6.5 12.5 2.5 4.5 2.5 0.0
November 9 5.6 6.9 12.4 2.6 3.2 2.0 0.1
December 5 3.6 5.8 9.4 3.4 2.0 1.4 0.2
January 7 4.9 8.4 13.3 2.7 4.1 2.1 0.1
February 8 6.9 7.9 14.8 4.8 3.1 3.0 0.3
  gp gs off def reb ast to stl blk
Total 31 31 169 226 395 102 102 69 5
Conference 15 15 70 117 187 53 45 36 3
Exhibition - - - - - - - - -
                   
Home 14 14 76 127 203 53 35 28 2
Away 13 13 66 81 147 40 55 35 1
Neutral 4 4 27 18 45 9 12 6 2
                   
Wins 15 15 81 143 224 67 48 32 3
Losses 16 16 88 83 171 35 54 37 2
                   
October 2 2 12 13 25 5 9 5 0
November 9 9 50 62 112 23 29 18 1
December 5 5 18 29 47 17 10 7 1
January 7 7 34 59 93 19 29 15 1
February 8 8 55 63 118 38 25 24 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0