gp
30
pts/g
3.1
fg %
23.0
3pt %
15.2
ft %
56.3
reb/g
2.5
a/g
2.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 30 | 36th | 3 | 107th |
| Games started | 10 | 67th | 1 | 86th |
| Minutes | 412 | 41st | 32 | 85th |
| Minutes per game | 13.7 | 41st | 10.7 | 48th |
| FG | 26-113 | 89th | 3-10 | 114th |
| FG Pct | 23.0 | - | 30.0 | - |
| 3PT | 5-33 | 65th | 0-2 | 128th |
| 3PT Pct | 15.2 | - | 0.0 | - |
| FT | 36-64 | 43rd | 1-1 | 108th |
| FT Pct | 56.3 | - | 100.0 | - |
| Off rebounds | 27 | 57th | 6 | 80th |
| Def rebounds | 49 | 66th | 4 | 106th |
| Total rebounds | 76 | 63rd | 10 | 98th |
| Rebounds per game | 2.5 | 69th | 3.3 | 62nd |
| Personal fouls | 45 | 81st | 6 | 35th |
| Disqualifications | 0 | 59th | - | - |
| Assists | 64 | 16th | 11 | 47th |
| Turnovers | 63 | 27th | 3 | 99th |
| Assist to turnover ratio | 1.0 | 21st | 3.7 | 1st |
| Steals | 60 | 10th | 5 | 76th |
| Blocks | 2 | 66th | 0 | 72nd |
| Points | 93 | 79th | 7 | 112th |
| Points per game | 3.1 | 80th | 2.3 | 93rd |
| Points per 40 min | 9.0 | 42nd | 8.8 | 43rd |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 2-8 | 25.0 | 2 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 5-7 | 71.4 | 9 |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 20 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 16 | 1-7 | 14.3 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 18 | 0-4 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Nov 23 | at Brenau University JV | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 25 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | vs. Carver College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 13 | Andrew | W, 61-54 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 8 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 18 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | 11 | 3-5 | 60.0 | 0-2 | 0.0 | 2-5 | 40.0 | 8 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | E. Georgia | W, 55-40 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 11 | 1-4 | 25.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 11 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 13 | at Andrew | W, 66-60 | - | 19 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 15 | 1-4 | 25.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | 11 | 2-7 | 28.6 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 15 | 2 | 2 | 4 | 4 | 6 | 2 | 0 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 15 | 0 | 6 | 6 | 4 | 5 | 4 | 0 |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 15 | 1 | 1 | 2 | 2 | 7 | 2 | 0 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 16 | 1 | 0 | 1 | 3 | 5 | 2 | 0 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 18 | 0 | 1 | 1 | 2 | 1 | 3 | 0 |
| Nov 23 | at Brenau University JV | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 25 | 2 | 2 | 4 | 2 | 2 | 2 | 0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 20 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 15 | 2 | 2 | 4 | 4 | 0 | 7 | 0 |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 11 | 0 | 1 | 1 | 6 | 2 | 1 | 0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 14 | 2 | 2 | 4 | 1 | 4 | 2 | 0 |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jan 3 | vs. Carver College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 13 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 10 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Jan 13 | Andrew | W, 61-54 | - | 7 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 8 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 18 | 0 | 3 | 3 | 2 | 3 | 4 | 0 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | 11 | 1 | 2 | 3 | 2 | 1 | 2 | 1 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | E. Georgia | W, 55-40 | - | 20 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 11 | 0 | 3 | 3 | 2 | 5 | 1 | 0 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 11 | 5 | 1 | 6 | 1 | 0 | 3 | 0 |
| Feb 13 | at Andrew | W, 66-60 | - | 19 | 1 | 3 | 4 | 3 | 2 | 4 | 0 |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 13 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 18 | 1 | 1 | 2 | 3 | 1 | 4 | 0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 15 | 0 | 2 | 2 | 5 | 0 | 1 | 1 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | 13 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | 11 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | 10 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | - | 3 | - | 0.7 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 0 | - | 0.8 |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 0 | - | 1.5 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 2 | - | - |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | - | 0 | - | 0.3 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | - | 0 | - | 0.6 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | - | 0 | - | 2.0 |
| Nov 23 | at Brenau University JV | W, 67-58 | - | - | - | - |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 2 | - | 1.0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | 1 | 0 | - | 0.0 |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 0 | - | - |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 0 | - | 3.0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 0 | - | 0.3 |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 2 | - | 0.0 |
| Jan 3 | vs. Carver College | W, 59-58 | - | - | - | - |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 2 | - | 2.0 |
| Jan 11 | S. Crescent Tech | W, 89-44 | - | 3 | - | 4.0 |
| Jan 13 | Andrew | W, 61-54 | - | 4 | - | 0.5 |
| Jan 17 | Snead State Community College | L, 68-60 | - | 2 | - | 0.0 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | - | 1 | - | 0.7 |
| Jan 23 | at Faulkner University JV | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | - | 1 | - | 2.0 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | - | 0 | - | - |
| Jan 30 | E. Georgia | W, 55-40 | - | 4 | - | 1.0 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | - | 1 | - | 0.4 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | - | - | - | - |
| Feb 8 | at S. Crescent Tech | W, 73-43 | - | 3 | - | - |
| Feb 13 | at Andrew | W, 66-60 | - | 3 | - | 1.5 |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 2 | - | - |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | - | 3 | - | 3.0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | - | 0 | - | - |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | - | 0 | 0 | 0.3 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | - | 3 | 0 | - |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | - | 4 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 13.7 | 0.9-3.8 | 0.2-1.1 | 1.2-2.1 | 3.1 |
| Conference | 3 | 10.7 | 1.0-3.3 | 0.0-0.7 | 0.3-0.3 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 13.2 | 0.6-3.7 | 0.1-1.4 | 0.3-0.8 | 1.6 |
| Away | 9 | 16.3 | 0.9-4.1 | 0.3-0.9 | 1.9-3.4 | 4.0 |
| Neutral | 11 | 12.1 | 1.1-3.5 | 0.1-1.0 | 1.5-2.3 | 3.7 |
| Wins | 23 | 14.0 | 0.8-3.5 | 0.2-1.1 | 0.9-1.5 | 2.7 |
| Losses | 7 | 12.7 | 1.0-4.6 | 0.1-1.1 | 2.3-4.3 | 4.4 |
| October | 1 | 15.0 | 0.0-4.0 | 0.0-1.0 | 2.0-8.0 | 2.0 |
| November | 6 | 16.0 | 0.7-4.8 | 0.0-1.2 | 2.3-3.7 | 3.7 |
| December | 6 | 15.3 | 0.2-3.0 | 0.0-0.7 | 0.7-1.2 | 1.0 |
| January | 8 | 11.0 | 1.0-2.8 | 0.0-1.1 | 1.0-1.4 | 3.0 |
| February | 6 | 14.5 | 1.7-4.8 | 0.7-1.5 | 0.8-1.7 | 4.8 |
| March | 3 | 11.3 | 1.0-3.7 | 0.3-1.0 | 1.0-2.0 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 412 | 26-113 | 23.0 | 5-33 | 15.2 | 36-64 | 56.3 | 93 |
| Conference | 3 | 1 | 32 | 3-10 | 30.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 132 | 6-37 | 16.2 | 1-14 | 7.1 | 3-8 | 37.5 | 16 |
| Away | 9 | 4 | 147 | 8-37 | 21.6 | 3-8 | 37.5 | 17-31 | 54.8 | 36 |
| Neutral | 11 | 3 | 133 | 12-39 | 30.8 | 1-11 | 9.1 | 16-25 | 64.0 | 41 |
| Wins | 23 | 8 | 323 | 19-81 | 23.5 | 4-25 | 16.0 | 20-34 | 58.8 | 62 |
| Losses | 7 | 2 | 89 | 7-32 | 21.9 | 1-8 | 12.5 | 16-30 | 53.3 | 31 |
| October | 1 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 2-8 | 25.0 | 2 |
| November | 6 | 3 | 96 | 4-29 | 13.8 | 0-7 | 0.0 | 14-22 | 63.6 | 22 |
| December | 6 | 6 | 92 | 1-18 | 5.6 | 0-4 | 0.0 | 4-7 | 57.1 | 6 |
| January | 8 | - | 88 | 8-22 | 36.4 | 0-9 | 0.0 | 8-11 | 72.7 | 24 |
| February | 6 | 1 | 87 | 10-29 | 34.5 | 4-9 | 44.4 | 5-10 | 50.0 | 29 |
| March | 3 | - | 34 | 3-11 | 27.3 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 412 | 13.7 | 0.0-0.0 | 0.0-0.0 | 15.2 | 0.0-0.0 | 0.0 |
| Conference | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 132 | 13.2 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Away | 9 | 147 | 16.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 133 | 12.1 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Wins | 23 | 323 | 14.0 | 0.0-0.0 | 0.0-0.0 | 16.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 89 | 12.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| October | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 92 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 88 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 87 | 14.5 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| March | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.9 | 1.6 | 2.5 | 2.1 | 2.1 | 2.0 | 0.1 |
| Conference | 3 | 2.0 | 1.3 | 3.3 | 3.7 | 1.0 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.7 | 1.5 | 2.2 | 2.2 | 2.6 | 1.4 | 0.0 |
| Away | 9 | 1.1 | 2.2 | 3.3 | 2.6 | 2.3 | 2.3 | 0.1 |
| Neutral | 11 | 0.9 | 1.3 | 2.2 | 1.7 | 1.5 | 2.3 | 0.1 |
| Wins | 23 | 0.9 | 1.5 | 2.4 | 2.2 | 1.7 | 2.1 | 0.1 |
| Losses | 7 | 0.9 | 2.0 | 2.9 | 1.9 | 3.6 | 1.7 | 0.0 |
| October | 1 | 2.0 | 2.0 | 4.0 | 4.0 | 6.0 | 2.0 | 0.0 |
| November | 6 | 0.5 | 1.3 | 1.8 | 2.3 | 3.3 | 2.7 | 0.0 |
| December | 6 | 1.2 | 1.8 | 3.0 | 2.2 | 1.7 | 2.5 | 0.0 |
| January | 8 | 0.5 | 1.6 | 2.1 | 1.8 | 1.8 | 1.1 | 0.1 |
| February | 6 | 1.3 | 1.8 | 3.2 | 2.8 | 1.3 | 2.5 | 0.2 |
| March | 3 | 1.0 | 1.3 | 2.3 | 0.7 | 1.7 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 27 | 49 | 76 | 64 | 63 | 60 | 2 |
| Conference | 3 | 1 | 6 | 4 | 10 | 11 | 3 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 7 | 15 | 22 | 22 | 26 | 14 | 0 |
| Away | 9 | 4 | 10 | 20 | 30 | 23 | 21 | 21 | 1 |
| Neutral | 11 | 3 | 10 | 14 | 24 | 19 | 16 | 25 | 1 |
| Wins | 23 | 8 | 21 | 35 | 56 | 51 | 38 | 48 | 2 |
| Losses | 7 | 2 | 6 | 14 | 20 | 13 | 25 | 12 | 0 |
| October | 1 | - | 2 | 2 | 4 | 4 | 6 | 2 | 0 |
| November | 6 | 3 | 3 | 8 | 11 | 14 | 20 | 16 | 0 |
| December | 6 | 6 | 7 | 11 | 18 | 13 | 10 | 15 | 0 |
| January | 8 | - | 4 | 13 | 17 | 14 | 14 | 9 | 1 |
| February | 6 | 1 | 8 | 11 | 19 | 17 | 8 | 15 | 1 |
| March | 3 | - | 3 | 4 | 7 | 2 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
