gp
33
pts/g
8.7
fg %
40.5
3pt %
29.7
ft %
65.4
reb/g
5.0
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 8th | 4 | 87th |
| Games started | 31 | 6th | 4 | 53rd |
| Minutes | 490 | 35th | 50 | 69th |
| Minutes per game | 14.8 | 37th | 12.5 | 45th |
| FG | 113-279 | 21st | 13-30 | 76th |
| FG Pct | 40.5 | 17th | 43.3 | 17th |
| 3PT | 11-37 | 33rd | 0-3 | 89th |
| 3PT Pct | 29.7 | - | 0.0 | - |
| FT | 51-78 | 26th | 7-10 | 64th |
| FT Pct | 65.4 | - | 70.0 | - |
| Off rebounds | 64 | 21st | 8 | 67th |
| Def rebounds | 101 | 26th | 15 | 70th |
| Total rebounds | 165 | 25th | 23 | 71st |
| Rebounds per game | 5.0 | 31st | 5.8 | 27th |
| Personal fouls | 47 | 88th | 5 | 29th |
| Disqualifications | 1 | 29th | - | - |
| Assists | 25 | 47th | 4 | 76th |
| Turnovers | 51 | 44th | 13 | 72nd |
| Assist to turnover ratio | 0.5 | 59th | 0.3 | 76th |
| Steals | 28 | 41st | 2 | 93rd |
| Blocks | 13 | 21st | 2 | 39th |
| Points | 288 | 23rd | 33 | 75th |
| Points per game | 8.7 | 32nd | 8.3 | 35th |
| Points per 40 min | 23.5 | 7th | 26.4 | 5th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 15 | 3-8 | 37.5 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 15 | 5-13 | 38.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 17 | 7-14 | 50.0 | 0-0 | - | 3-4 | 75.0 | 17 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | 1 | 12 | 4-11 | 36.4 | 0-1 | 0.0 | 3-7 | 42.9 | 11 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | 1 | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | 1 | 22 | 3-14 | 21.4 | 0-1 | 0.0 | 6-9 | 66.7 | 12 |
| Nov 23 | at Brenau University JV | W, 67-58 | 1 | 26 | 7-14 | 50.0 | 0-0 | - | 9-12 | 75.0 | 23 |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 22 | 4-13 | 30.8 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 18 | 8-14 | 57.1 | 1-2 | 50.0 | 0-0 | - | 17 |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 14 | 3-6 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 22 | 5-15 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | 16 |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 19 | 5-12 | 41.7 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
| Jan 3 | vs. Carver College | W, 59-58 | 1 | 20 | 6-8 | 75.0 | 2-4 | 50.0 | 2-2 | 100.0 | 16 |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 11 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Jan 11 | S. Crescent Tech | W, 89-44 | 1 | 11 | 0-7 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | Andrew | W, 61-54 | 1 | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Snead State Community College | L, 68-60 | 1 | 17 | 3-11 | 27.3 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | 1 | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | 1 | 11 | 3-9 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | 1 | 15 | 6-11 | 54.5 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 30 | E. Georgia | W, 55-40 | 1 | 16 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | 1 | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | 1 | 13 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | 1 | 12 | 6-10 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 14 |
| Feb 13 | at Andrew | W, 66-60 | 1 | 17 | 1-5 | 20.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 14 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | 1 | 15 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | 1 | 17 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | 1 | 6 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | 1 | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | 1 | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | 1 | 15 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 15 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 15 | 5 | 7 | 12 | 2 | 2 | 4 | 2 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 17 | 5 | 3 | 8 | 0 | 1 | 1 | 0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | 1 | 12 | 4 | 5 | 9 | 1 | 2 | 2 | 0 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | 1 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | 1 | 22 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Nov 23 | at Brenau University JV | W, 67-58 | 1 | 26 | 4 | 6 | 10 | 2 | 1 | 1 | 1 |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 22 | 2 | 4 | 6 | 0 | 4 | 6 | 2 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 18 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 14 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 22 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 19 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| Jan 3 | vs. Carver College | W, 59-58 | 1 | 20 | 2 | 5 | 7 | 1 | 3 | 1 | 0 |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 11 | 1 | 2 | 3 | 3 | 2 | 3 | 1 |
| Jan 11 | S. Crescent Tech | W, 89-44 | 1 | 11 | 2 | 3 | 5 | 1 | 10 | 0 | 0 |
| Jan 13 | Andrew | W, 61-54 | 1 | 19 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Jan 17 | Snead State Community College | L, 68-60 | 1 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 19 | vs. Talledega College JV | W, 69-63 | 1 | 15 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Jan 23 | at Faulkner University JV | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | 1 | 11 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | 1 | 15 | 1 | 7 | 8 | 1 | 2 | 1 | 1 |
| Jan 30 | E. Georgia | W, 55-40 | 1 | 16 | 2 | 7 | 9 | 1 | 1 | 0 | 0 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Georgia NW Tech | W, 78-25 | 1 | 13 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | 1 | 12 | 2 | 8 | 10 | 0 | 1 | 1 | 2 |
| Feb 13 | at Andrew | W, 66-60 | 1 | 17 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 14 | 2 | 4 | 6 | 0 | 2 | 2 | 1 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | 1 | 15 | 3 | 4 | 7 | 1 | 2 | 0 | 0 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | 1 | 17 | 2 | 3 | 5 | 3 | 0 | 1 | 0 |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | 1 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Florida State College at Jacksonville | - | - | - | - | |
| Oct 24 # | at Huntingdon College Varsity | - | - | - | - | |
| Oct 30 | at Snead State Community College | L, 70-46 | 1 | 3 | - | - |
| Nov 5 | at Southern Union State Community College | L, 70-62 | 1 | 0 | - | 0.0 |
| Nov 7 | at E. Georgia | W, 58-51 | 1 | 0 | - | 1.0 |
| Nov 9 | Chattahoochee Tech | W, 90-48 | 1 | 0 | - | 0.0 |
| Nov 14 | Cincinnati State Technical & CC | W, 71-65 | 1 | 0 | - | 0.5 |
| Nov 20 | vs. Chattahoochee Valley Community College | L, 74-51 | 1 | 0 | - | 0.0 |
| Nov 21 | at Chattahoochee Tech | W, 90-73 | 1 | 0 | - | 0.0 |
| Nov 23 | at Brenau University JV | W, 67-58 | 1 | 0 | - | 2.0 |
| Dec 5 | Faulkner University JV | W, 62-48 | 1 | 3 | - | 0.0 |
| Dec 6 | at Chattahoochee Tech | W, 86-77 | - | 0 | - | - |
| Dec 12 | vs. Summer Hill | W, 95-51 | 1 | 3 | - | - |
| Dec 14 | Georgia NW Tech | W, 90-51 | 1 | 1 | - | 2.0 |
| Dec 19 | at Chattahoochee Valley Community College | L, 64-54 | 1 | 0 | - | - |
| Dec 21 | vs. Carver College | W, 60-47 | 1 | 0 | - | 0.0 |
| Jan 3 | vs. Carver College | W, 59-58 | 1 | 5 | 1 | 0.3 |
| Jan 6 | Southern Union State Community College | W, 81-59 | - | 2 | - | 1.5 |
| Jan 11 | S. Crescent Tech | W, 89-44 | 1 | 2 | - | 0.1 |
| Jan 13 | Andrew | W, 61-54 | 1 | 2 | - | 1.0 |
| Jan 17 | Snead State Community College | L, 68-60 | 1 | 3 | - | - |
| Jan 19 | vs. Talledega College JV | W, 69-63 | 1 | 1 | - | 0.0 |
| Jan 23 | at Faulkner University JV | - | - | - | - | |
| Jan 25 | vs. Brenau University | W, 73-54 | 1 | 1 | - | 1.0 |
| Jan 27 | vs. Huntingdon College | W, 68-46 | 1 | 1 | - | 0.5 |
| Jan 30 | E. Georgia | W, 55-40 | 1 | 0 | - | 1.0 |
| Feb 1 | Chattahoochee Valley Community College | W, 47-41 | 1 | 2 | - | - |
| Feb 6 | at Georgia NW Tech | W, 78-25 | 1 | 1 | - | 1.0 |
| Feb 8 | at S. Crescent Tech | W, 73-43 | 1 | 1 | - | 0.0 |
| Feb 13 | at Andrew | W, 66-60 | 1 | 4 | - | 1.0 |
| Feb 15 | vs. Summer Hill | W, 81-25 | 1 | 1 | - | 0.0 |
| Feb 21 | vs. S. Crescent Tech | W, 75-47 | 1 | 1 | - | 0.5 |
| Feb 27 | at Butler County Community College - PA | W, 87-55 | 1 | 4 | - | - |
| Mar 10 | vs. Mid Michigan Community College | W, 68-66 | 1 | 3 | 0 | 0.0 |
| Mar 11 | vs. Roxbury Community College | L, 61-54 | 1 | 3 | 0 | 0.0 |
| Mar 12 | vs. Mohawk Valley Community College | L, 60-57 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 14.8 | 3.4-8.5 | 0.3-1.1 | 1.5-2.4 | 8.7 |
| Conference | 4 | 12.5 | 3.2-7.5 | 0.0-0.8 | 1.8-2.5 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 14.6 | 3.1-8.6 | 0.2-1.0 | 1.6-2.7 | 8.0 |
| Away | 11 | 16.7 | 3.5-9.0 | 0.1-0.9 | 2.5-3.5 | 9.5 |
| Neutral | 12 | 13.3 | 3.7-7.8 | 0.7-1.4 | 0.7-1.1 | 8.7 |
| Wins | 26 | 15.2 | 3.7-9.0 | 0.4-1.2 | 1.6-2.5 | 9.5 |
| Losses | 7 | 13.7 | 2.3-6.4 | 0.1-0.9 | 1.3-1.9 | 6.0 |
| October | 1 | 15.0 | 1.0-3.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| November | 7 | 16.7 | 4.4-10.9 | 0.0-0.4 | 3.3-5.1 | 12.1 |
| December | 6 | 17.5 | 4.2-10.2 | 1.0-2.2 | 1.7-2.3 | 11.0 |
| January | 9 | 15.0 | 3.2-8.1 | 0.4-1.3 | 1.2-1.9 | 8.1 |
| February | 7 | 13.6 | 3.3-7.9 | 0.0-1.0 | 0.7-1.3 | 7.3 |
| March | 3 | 7.7 | 1.3-3.7 | 0.3-0.7 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 31 | 490 | 113-279 | 40.5 | 11-37 | 29.7 | 51-78 | 65.4 | 288 |
| Conference | 4 | 4 | 50 | 13-30 | 43.3 | 0-3 | 0.0 | 7-10 | 70.0 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 9 | 146 | 31-86 | 36.0 | 2-10 | 20.0 | 16-27 | 59.3 | 80 |
| Away | 11 | 10 | 184 | 38-99 | 38.4 | 1-10 | 10.0 | 27-38 | 71.1 | 104 |
| Neutral | 12 | 12 | 160 | 44-94 | 46.8 | 8-17 | 47.1 | 8-13 | 61.5 | 104 |
| Wins | 26 | 24 | 394 | 97-234 | 41.5 | 10-31 | 32.3 | 42-65 | 64.6 | 246 |
| Losses | 7 | 7 | 96 | 16-45 | 35.6 | 1-6 | 16.7 | 9-13 | 69.2 | 42 |
| October | 1 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 7 | 7 | 117 | 31-76 | 40.8 | 0-3 | 0.0 | 23-36 | 63.9 | 85 |
| December | 6 | 5 | 105 | 25-61 | 41.0 | 6-13 | 46.2 | 10-14 | 71.4 | 66 |
| January | 9 | 8 | 135 | 29-73 | 39.7 | 4-12 | 33.3 | 11-17 | 64.7 | 73 |
| February | 7 | 7 | 95 | 23-55 | 41.8 | 0-7 | 0.0 | 5-9 | 55.6 | 51 |
| March | 3 | 3 | 23 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 490 | 14.8 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Conference | 4 | 50 | 12.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 146 | 14.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 184 | 16.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Neutral | 12 | 160 | 13.3 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| Wins | 26 | 394 | 15.2 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| October | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 117 | 16.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 105 | 17.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| January | 9 | 135 | 15.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 95 | 13.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.9 | 3.1 | 5.0 | 0.8 | 1.5 | 0.8 | 0.4 |
| Conference | 4 | 2.0 | 3.8 | 5.8 | 1.0 | 3.3 | 0.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.9 | 3.0 | 4.9 | 1.0 | 2.2 | 1.2 | 0.4 |
| Away | 11 | 2.2 | 3.3 | 5.5 | 0.8 | 1.2 | 0.9 | 0.5 |
| Neutral | 12 | 1.8 | 2.9 | 4.7 | 0.5 | 1.3 | 0.5 | 0.3 |
| Wins | 26 | 2.2 | 3.6 | 5.8 | 0.9 | 1.7 | 1.0 | 0.5 |
| Losses | 7 | 1.0 | 1.1 | 2.1 | 0.1 | 1.1 | 0.3 | 0.0 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| November | 7 | 3.3 | 3.4 | 6.7 | 0.7 | 2.1 | 1.1 | 0.4 |
| December | 6 | 2.0 | 3.5 | 5.5 | 0.7 | 1.0 | 1.2 | 0.3 |
| January | 9 | 1.6 | 3.3 | 4.9 | 1.1 | 2.3 | 0.6 | 0.4 |
| February | 7 | 1.9 | 3.3 | 5.1 | 0.9 | 1.0 | 0.7 | 0.6 |
| March | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 31 | 64 | 101 | 165 | 25 | 51 | 28 | 13 |
| Conference | 4 | 4 | 8 | 15 | 23 | 4 | 13 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 9 | 19 | 30 | 49 | 10 | 22 | 12 | 4 |
| Away | 11 | 10 | 24 | 36 | 60 | 9 | 13 | 10 | 6 |
| Neutral | 12 | 12 | 21 | 35 | 56 | 6 | 16 | 6 | 3 |
| Wins | 26 | 24 | 57 | 93 | 150 | 24 | 43 | 26 | 13 |
| Losses | 7 | 7 | 7 | 8 | 15 | 1 | 8 | 2 | 0 |
| October | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| November | 7 | 7 | 23 | 24 | 47 | 5 | 15 | 8 | 3 |
| December | 6 | 5 | 12 | 21 | 33 | 4 | 6 | 7 | 2 |
| January | 9 | 8 | 14 | 30 | 44 | 10 | 21 | 5 | 4 |
| February | 7 | 7 | 13 | 23 | 36 | 6 | 7 | 5 | 4 |
| March | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
