Chattahoochee Tech
1

Allayah Muhammed

gp
32
pts/g
2.9
fg %
21.4
3pt %
18.1
ft %
57.1
reb/g
2.7
a/g
0.5
Player Stats
  Overall OR Conference CR
Games 32 10th 14 13th
Games started 1 69th - -
Minutes 553 21st 193 32nd
Minutes per game 17.3 26th 13.8 31st
FG 34-159 60th 6-44 72nd
FG Pct 21.4 - 13.6 -
3PT 21-116 21st 3-30 40th
3PT Pct 18.1 - 10.0 -
FT 4-7 79th 0-0 86th
FT Pct 57.1 - - -
Off rebounds 35 43rd 11 52nd
Def rebounds 52 52nd 16 63rd
Total rebounds 87 46th 27 63rd
Rebounds per game 2.7 48th 1.9 62nd
Personal fouls 32 32nd 7 12th
Disqualifications - - - -
Assists 17 56th 5 62nd
Turnovers 30 60th 11 62nd
Assist to turnover ratio 0.6 38th 0.5 46th
Steals 19 51st 5 58th
Blocks 4 41st 1 40th
Points 93 60th 15 73rd
Points per game 2.9 62nd 1.1 70th
Points per 40 min 6.7 41st 3.1 41st
Recent Results
Date Opponent Result
Feb 18 at Andrew L, 74-60
Feb 20 C. Georgia Tech W, 71-65
Feb 22 at Georgia Highlands L, 69-48
Feb 26 E. Georgia L, 66-58
Feb 28 C. Georgia Tech W, 77-75
Mar 3 at S. Georgia Tech L, 71-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. CB Juco Jam   - - - - - - - - -
Oct 15 # vs. Juco Jam - Darton College   - - - - - - - - -
Oct 21 # at Life University   - - - - - - - - -
Nov 2 vs. Summer Hill Post Grad W, 94-43 - 15 2-8 25.0 1-7 14.3 0-0 - 5
Nov 4 vs. Martinique - Golden Star National Team W, 65-40 - 15 0-6 0.0 0-4 0.0 0-0 - 0
Nov 6 vs. BaselineUSA Lady Warriors W, 90-43 - 19 5-12 41.7 4-11 36.4 0-0 - 14
Nov 9 at West Georgia Tech W, 78-67 - 21 1-4 25.0 1-4 25.0 0-0 - 3
Nov 11 S. Crescent Tech W, 70-62 - 20 0-6 0.0 0-6 0.0 0-0 - 0
Nov 14 at Gadsden State Community College L, 78-64 - 19 1-6 16.7 1-4 25.0 0-0 - 3
Nov 21 at Brenau University JV W, 69-65 - 14 0-1 0.0 0-1 0.0 0-0 - 0
Nov 29 at S. Crescent Tech W, 79-67 - 18 3-17 17.6 3-13 23.1 0-0 - 9
Dec 3 vs. BaselineUSA Lady Warriors W, 79-44 - 29 2-11 18.2 1-8 12.5 0-0 - 5
Dec 4 vs. Summer Hill Post Grad W, 89-50 - 28 0-9 0.0 0-6 0.0 1-2 50.0 1
Dec 5 at Toccoa Falls College W, 75-48 - 23 4-6 66.7 3-5 60.0 1-2 50.0 12
Dec 7 Summer Hill Post Grad W, 89-55 - 29 1-4 25.0 0-3 0.0 1-1 100.0 3
Dec 11 vs. Middle Georgia Prep W, 121-47 - 28 5-9 55.6 1-3 33.3 0-0 - 11
Dec 19 West Georgia Tech W, 86-80 1 18 1-3 33.3 0-2 0.0 0-0 - 2
Jan 14 at Atlanta Metro L, 69-50 - 24 0-5 0.0 0-4 0.0 0-0 - 0
Jan 17 at Brenau College JV W, 71-57 - 20 2-3 66.7 2-3 66.7 0-0 - 6
Jan 18 Georgia Highlands L, 61-58 - 21 0-3 0.0 0-3 0.0 0-0 - 0
Jan 21 at S. Georgia Tech L, 91-39 - 34 0-6 0.0 0-4 0.0 0-0 - 0
Jan 22 Andrew W, 79-78 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Jan 25 Combine Academy W, 76-75 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 28 at E. Georgia L, 72-54 - 10 0-3 0.0 0-3 0.0 0-0 - 0
Jan 30 Albany Tech W, 54-45 - 11 1-6 16.7 0-4 0.0 0-0 - 2
Feb 1 at C. Georgia Tech W, 78-71 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Feb 4 at Albany Tech L, 76-60 - 10 0-1 0.0 0-1 0.0 0-0 - 0
Feb 8 S. Georgia Tech L, 88-63 - 3 0-0 - 0-0 - 0-0 - 0
Feb 12 Atlanta Metro W, 67-66 - 8 0-0 - 0-0 - 0-0 - 0
Feb 18 at Andrew L, 74-60 - 7 0-2 0.0 0-0 - 0-0 - 0
Feb 20 C. Georgia Tech W, 71-65 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 22 at Georgia Highlands L, 69-48 - 15 0-1 0.0 0-0 - 0-0 - 0
Feb 26 E. Georgia L, 66-58 - 24 5-14 35.7 3-8 37.5 0-0 - 13
Feb 28 C. Georgia Tech W, 77-75 - 13 0-4 0.0 0-2 0.0 1-2 50.0 1
Mar 3 at S. Georgia Tech L, 71-52 - 19 1-4 25.0 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 9 # vs. CB Juco Jam   - - - - - - - - -
Oct 15 # vs. Juco Jam - Darton College   - - - - - - - - -
Oct 21 # at Life University   - - - - - - - - -
Nov 2 vs. Summer Hill Post Grad W, 94-43 - 15 0 3 3 0 3 0 1
Nov 4 vs. Martinique - Golden Star National Team W, 65-40 - 15 1 3 4 1 0 1 1
Nov 6 vs. BaselineUSA Lady Warriors W, 90-43 - 19 0 1 1 1 1 1 0
Nov 9 at West Georgia Tech W, 78-67 - 21 0 1 1 0 0 0 0
Nov 11 S. Crescent Tech W, 70-62 - 20 0 3 3 0 0 0 0
Nov 14 at Gadsden State Community College L, 78-64 - 19 0 1 1 0 2 0 1
Nov 21 at Brenau University JV W, 69-65 - 14 0 1 1 0 0 0 0
Nov 29 at S. Crescent Tech W, 79-67 - 18 3 1 4 1 0 0 0
Dec 3 vs. BaselineUSA Lady Warriors W, 79-44 - 29 4 4 8 0 6 1 0
Dec 4 vs. Summer Hill Post Grad W, 89-50 - 28 2 0 2 1 0 2 0
Dec 5 at Toccoa Falls College W, 75-48 - 23 1 3 4 1 2 2 0
Dec 7 Summer Hill Post Grad W, 89-55 - 29 3 3 6 1 0 2 0
Dec 11 vs. Middle Georgia Prep W, 121-47 - 28 3 6 9 1 1 3 0
Dec 19 West Georgia Tech W, 86-80 1 18 2 1 3 2 2 1 0
Jan 14 at Atlanta Metro L, 69-50 - 24 1 2 3 0 3 1 0
Jan 17 at Brenau College JV W, 71-57 - 20 0 2 2 1 0 0 0
Jan 18 Georgia Highlands L, 61-58 - 21 1 2 3 1 1 0 0
Jan 21 at S. Georgia Tech L, 91-39 - 34 0 4 4 0 0 2 0
Jan 22 Andrew W, 79-78 - 8 0 0 0 0 0 0 0
Jan 25 Combine Academy W, 76-75 - 12 3 1 4 0 1 1 0
Jan 28 at E. Georgia L, 72-54 - 10 2 1 3 1 0 0 0
Jan 30 Albany Tech W, 54-45 - 11 3 1 4 0 1 0 0
Feb 1 at C. Georgia Tech W, 78-71 - 7 1 1 2 1 0 0 0
Feb 4 at Albany Tech L, 76-60 - 10 0 1 1 0 2 0 0
Feb 8 S. Georgia Tech L, 88-63 - 3 0 0 0 0 0 0 0
Feb 12 Atlanta Metro W, 67-66 - 8 1 0 1 0 1 0 0
Feb 18 at Andrew L, 74-60 - 7 0 0 0 0 0 1 0
Feb 20 C. Georgia Tech W, 71-65 - 11 0 2 2 0 1 0 0
Feb 22 at Georgia Highlands L, 69-48 - 15 0 1 1 2 1 0 0
Feb 26 E. Georgia L, 66-58 - 24 2 1 3 0 1 1 1
Feb 28 C. Georgia Tech W, 77-75 - 13 2 1 3 1 0 0 0
Mar 3 at S. Georgia Tech L, 71-52 - 19 0 1 1 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 9 # vs. CB Juco Jam   - - - -
Oct 15 # vs. Juco Jam - Darton College   - - - -
Oct 21 # at Life University   - - - -
Nov 2 vs. Summer Hill Post Grad W, 94-43 - 1 - 0.0
Nov 4 vs. Martinique - Golden Star National Team W, 65-40 - 2 - -
Nov 6 vs. BaselineUSA Lady Warriors W, 90-43 - 3 - 1.0
Nov 9 at West Georgia Tech W, 78-67 - 3 - -
Nov 11 S. Crescent Tech W, 70-62 - 2 - -
Nov 14 at Gadsden State Community College L, 78-64 - 1 - 0.0
Nov 21 at Brenau University JV W, 69-65 - 0 - -
Nov 29 at S. Crescent Tech W, 79-67 - 1 - -
Dec 3 vs. BaselineUSA Lady Warriors W, 79-44 - 2 - 0.0
Dec 4 vs. Summer Hill Post Grad W, 89-50 - 1 - -
Dec 5 at Toccoa Falls College W, 75-48 - 0 - 0.5
Dec 7 Summer Hill Post Grad W, 89-55 - 3 - -
Dec 11 vs. Middle Georgia Prep W, 121-47 - 2 - 1.0
Dec 19 West Georgia Tech W, 86-80 1 0 - 1.0
Jan 14 at Atlanta Metro L, 69-50 - 1 - 0.0
Jan 17 at Brenau College JV W, 71-57 - 0 - -
Jan 18 Georgia Highlands L, 61-58 - 1 - 1.0
Jan 21 at S. Georgia Tech L, 91-39 - 0 - -
Jan 22 Andrew W, 79-78 - 1 - -
Jan 25 Combine Academy W, 76-75 - 1 - 0.0
Jan 28 at E. Georgia L, 72-54 - 0 - -
Jan 30 Albany Tech W, 54-45 - 1 - 0.0
Feb 1 at C. Georgia Tech W, 78-71 - 0 - -
Feb 4 at Albany Tech L, 76-60 - 1 - 0.0
Feb 8 S. Georgia Tech L, 88-63 - 0 - -
Feb 12 Atlanta Metro W, 67-66 - 0 - 0.0
Feb 18 at Andrew L, 74-60 - 0 - -
Feb 20 C. Georgia Tech W, 71-65 - 0 - 0.0
Feb 22 at Georgia Highlands L, 69-48 - 1 - 2.0
Feb 26 E. Georgia L, 66-58 - 1 - 0.0
Feb 28 C. Georgia Tech W, 77-75 - 3 - -
Mar 3 at S. Georgia Tech L, 71-52 - 0 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 17.3 1.1-5.0 0.7-3.6 0.1-0.2 2.9
Conference 14 13.8 0.4-3.1 0.2-2.1 0.0-0.0 1.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 14.8 0.7-3.7 0.2-2.6 0.2-0.2 1.8
Away 14 17.2 0.9-4.3 0.8-3.3 0.1-0.1 2.6
Neutral 6 22.3 2.3-9.2 1.2-6.5 0.2-0.3 6.0
             
Wins 21 17.5 1.3-5.4 0.8-4.1 0.2-0.3 3.5
Losses 11 16.9 0.6-4.1 0.5-2.7 0.0-0.0 1.7
             
November 8 17.6 1.5-7.5 1.2-6.2 0.0-0.0 4.3
December 6 25.8 2.2-7.0 0.8-4.5 0.5-0.8 5.7
January 8 17.5 0.4-3.6 0.2-2.9 0.0-0.0 1.0
February 9 10.9 0.6-2.7 0.3-1.4 0.1-0.2 1.6
March 1 19.0 1.0-4.0 1.0-3.0 0.0-0.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 1 553 34-159 21.4 21-116 18.1 4-7 57.1 93
Conference 14 - 193 6-44 13.6 3-30 10.0 0-0 - 15
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 1 178 8-44 18.2 3-31 9.7 2-3 66.7 21
Away 14 - 241 12-60 20.0 11-46 23.9 1-2 50.0 36
Neutral 6 - 134 14-55 25.5 7-39 17.9 1-2 50.0 36
                     
Wins 21 1 367 27-114 23.7 16-86 18.6 4-7 57.1 74
Losses 11 - 186 7-45 15.6 5-30 16.7 0-0 - 19
                     
November 8 - 141 12-60 20.0 10-50 20.0 0-0 - 34
December 6 1 155 13-42 31.0 5-27 18.5 3-5 60.0 34
January 8 - 140 3-29 10.3 2-23 8.7 0-0 - 8
February 9 - 98 5-24 20.8 3-13 23.1 1-2 50.0 14
March 1 - 19 1-4 25.0 1-3 33.3 0-0 - 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 553 17.3 0.0-0.0 0.0-0.0 18.1 0.0-0.0 0.0
Conference 14 193 13.8 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 178 14.8 0.0-0.0 0.0-0.0 9.7 0.0-0.0 0.0
Away 14 241 17.2 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Neutral 6 134 22.3 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
                 
Wins 21 367 17.5 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Losses 11 186 16.9 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 8 141 17.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 6 155 25.8 0.0-0.0 0.0-0.0 18.5 0.0-0.0 0.0
January 8 140 17.5 0.0-0.0 0.0-0.0 8.7 0.0-0.0 0.0
February 9 98 10.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
March 1 19 19.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 1.6 2.7 0.5 0.9 0.6 0.1
Conference 14 0.8 1.1 1.9 0.4 0.8 0.4 0.1
Exhibition - - - - - - - -
                 
Home 12 1.4 1.3 2.7 0.4 0.7 0.4 0.1
Away 14 0.6 1.4 2.0 0.6 0.8 0.4 0.1
Neutral 6 1.7 2.8 4.5 0.7 1.8 1.3 0.3
                 
Wins 21 1.4 1.8 3.2 0.6 0.9 0.7 0.1
Losses 11 0.5 1.3 1.8 0.5 1.0 0.5 0.2
                 
November 8 0.5 1.8 2.3 0.4 0.8 0.3 0.4
December 6 2.5 2.8 5.3 1.0 1.8 1.8 0.0
January 8 1.3 1.6 2.9 0.4 0.8 0.5 0.0
February 9 0.7 0.8 1.4 0.4 0.7 0.2 0.1
March 1 0.0 1.0 1.0 1.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 1 35 52 87 17 30 19 4
Conference 14 - 11 16 27 5 11 5 1
Exhibition - - - - - - - - -
                   
Home 12 1 17 15 32 5 8 5 1
Away 14 - 8 20 28 8 11 6 1
Neutral 6 - 10 17 27 4 11 8 2
                   
Wins 21 1 29 38 67 12 19 14 2
Losses 11 - 6 14 20 5 11 5 2
                   
November 8 - 4 14 18 3 6 2 3
December 6 1 15 17 32 6 11 11 0
January 8 - 10 13 23 3 6 4 0
February 9 - 6 7 13 4 6 2 1
March 1 - 0 1 1 1 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0