Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 Z Davis E. Georgia 28 11.8 8.5-16.4 2.4-5.4 2.3-2.8 21.6
2 T Starks E. Georgia 26 13.7 7.2-14.1 0.7-2.5 4.3-6.2 19.3
3 J Johnson Andrew College 17 10.7 5.8-10.6 2.2-4.1 5.1-8.0 18.8
4 M Spain Albany Tech 24 11.2 5.6-14.4 0.9-2.8 4.8-7.4 17.0
5 A Dizeko S. Georgia Tech 33 19.0 6.6-12.2 0.9-2.8 2.6-3.2 16.7
6 C Holloman Georgia Highlands 32 16.6 5.0-11.2 1.5-4.3 2.2-3.0 13.7
7 J Eafford Andrew College 18 11.6 4.7-10.7 0.7-2.7 3.6-6.8 13.7
8 F Gassama S. Georgia Tech 30 17.6 5.2-10.4 0.0-0.0 2.9-4.0 13.3
9 J Stevens Georgia Highlands 31 17.6 4.7-12.8 0.7-3.3 2.4-3.5 12.5
10 A Dixon Andrew College 8 14.0 4.0-7.0 0.0-0.0 4.1-5.8 12.1
11 J Turner Georgia Highlands 32 14.3 4.5-10.6 1.4-4.7 1.4-2.2 11.8
12 A Ringold Andrew College 18 12.7 4.6-11.3 0.6-2.2 1.4-2.1 11.1
13 L Leite S. Georgia Tech 33 19.1 3.7-7.2 1.2-2.7 2.1-2.8 10.8
14 M Diabate Georgia Highlands 28 17.0 3.9-6.8 0.0-0.1 2.4-4.5 10.1
15 D Wyatt Albany Tech 23 8.4 4.0-9.9 0.1-0.8 1.7-3.5 9.8
16 J Johnson Albany Tech 25 8.0 3.9-9.4 0.0-0.1 1.8-2.6 9.6
17 E Jones E. Georgia 10 8.1 4.2-7.4 0.1-0.2 1.0-1.8 9.5
18 L Coe E. Georgia 23 7.6 3.0-6.1 0.5-1.8 2.6-3.5 9.1
19 J Poole E. Georgia 8 8.4 3.8-7.4 0.0-0.1 1.5-2.1 9.0
20 J Ellerbee Albany Tech 25 10.6 3.4-8.2 0.0-0.0 2.0-3.7 8.7
21 A Simon Andrew College 7 14.9 2.3-5.3 1.1-2.6 2.9-5.1 8.6
22 D Griffin E. Georgia 27 8.7 3.2-8.1 0.7-2.9 1.3-2.1 8.4
23 C Moment C. Georgia Tech 21 21.0 3.0-9.0 0.8-3.8 1.5-1.8 8.2
24 M Glaster-Brown C. Georgia Tech 21 16.0 2.9-8.6 1.6-5.6 0.6-0.9 8.0
25 N Reese C. Georgia Tech 22 10.3 3.2-6.5 0.0-0.0 1.1-1.9 7.5
26 R Kun Georgia Highlands 31 12.0 2.9-4.7 0.3-0.9 1.3-1.7 7.4
27 B Howell Albany Tech 24 5.3 2.9-6.9 0.0-0.0 1.6-2.8 7.3
28 O Chaney Georgia Highlands 32 18.2 2.5-7.4 0.4-2.1 1.8-3.4 7.2
29 J Parker Albany Tech 25 6.2 2.4-7.2 1.5-5.2 0.8-1.3 7.1
30 I Johnson C. Georgia Tech 22 16.5 2.0-6.1 0.2-0.9 2.8-4.0 7.0
31 C James S. Georgia Tech 32 16.0 2.7-6.6 0.0-0.1 1.3-2.2 6.8
32 J Strobridge E. Georgia 27 8.6 2.6-5.6 0.3-0.9 1.1-1.6 6.6
33 T Dismuke E. Georgia 17 10.9 2.7-5.7 0.0-0.0 1.1-2.8 6.5
34 H Adanijo C. Georgia Tech 21 18.8 2.3-6.6 0.5-1.4 1.1-1.8 6.1
35 J Hutchins C. Georgia Tech 22 14.5 1.7-5.2 0.4-1.2 2.1-3.6 5.9
36 T Walker C. Georgia Tech 19 18.5 2.5-8.8 0.0-0.1 0.8-1.2 5.8
37 T Gardner Andrew College 7 8.6 2.1-4.0 0.0-0.1 1.3-2.1 5.6
38 L Calixte S. Georgia Tech 35 13.5 1.9-5.1 0.9-3.3 0.7-0.9 5.5
39 V Palfi S. Georgia Tech 29 8.5 1.9-4.5 1.2-2.9 0.6-1.0 5.5
40 M Jamison E. Georgia 10 5.9 2.0-4.2 0.2-1.0 1.1-1.7 5.3
41 M Franklin Albany Tech 22 8.8 2.0-5.0 0.2-0.9 1.0-1.8 5.2
42 J Office C. Georgia Tech 22 15.6 2.0-6.8 0.3-2.0 0.7-1.3 5.1
43 J Shell Andrew College 8 9.9 1.2-2.5 0.0-0.0 2.2-3.6 4.8
44 S Yepes S. Georgia Tech 34 11.4 1.9-4.8 0.7-2.0 0.1-0.3 4.6
45 L Rozing S. Georgia Tech 33 18.4 1.6-4.0 0.5-1.5 0.5-0.6 4.2
46 D Williams S. Georgia Tech 35 10.1 1.6-3.9 0.4-1.5 0.5-0.7 4.1
47 N Smith E. Georgia 8 2.4 1.4-2.4 0.0-0.1 1.1-2.0 3.9
48 J Worsley C. Georgia Tech 17 18.5 1.1-3.7 0.0-0.2 1.5-2.6 3.7
49 J Edwards Georgia Highlands 27 5.0 1.2-3.3 0.2-1.0 1.1-1.6 3.7
50 M Thiaw S. Georgia Tech 26 6.9 1.3-3.0 0.0-0.1 0.7-1.2 3.3
51 D Dennis Cassanova Georgia Highlands 11 10.9 1.3-3.3 0.0-0.5 0.6-1.0 3.2
52 P Smith E. Georgia 27 3.3 1.1-2.1 0.1-0.1 0.7-1.3 3.0
53 H Robinson Albany Tech 12 2.4 1.2-3.0 0.0-0.0 0.5-1.0 2.8
54 M Fotsa Fofou S. Georgia Tech 27 6.1 1.0-2.8 0.0-0.0 0.7-1.0 2.7
55 L Best E. Georgia 5 1.6 0.8-2.8 0.0-0.0 0.6-1.0 2.2
56 L Jones Albany Tech 7 3.7 0.7-4.6 0.3-1.7 0.4-1.4 2.1
57 V Gunaydin S. Georgia Tech 25 6.6 0.8-1.9 0.4-1.2 0.2-0.3 2.1
58 R Drayton E. Georgia 14 1.0 0.7-1.8 0.5-1.3 0.1-0.1 2.0
58 A Vicks Albany Tech 2 1.0 1.0-5.0 0.0-0.5 0.0-0.0 2.0
60 T Davis Andrew College 16 8.2 0.7-1.8 0.0-0.0 0.6-1.0 1.9
61 J Taylor Albany Tech 24 3.2 0.7-2.5 0.0-0.6 0.2-0.6 1.7
62 S Geathers C. Georgia Tech 22 7.8 0.5-2.0 0.0-0.0 0.5-1.3 1.5
63 H Johnson C. Georgia Tech 21 5.7 0.4-2.3 0.1-1.2 0.2-0.5 1.2
64 A Dantzler E. Georgia 11 2.1 0.5-1.2 0.0-0.0 0.2-0.3 1.1
65 A Johnson Georgia Highlands 26 3.6 0.4-1.0 0.1-0.2 0.2-0.4 1.1
65 H Lewis Andrew College 13 9.5 0.2-1.3 0.1-0.2 0.5-1.0 1.1
67 S Williams Albany Tech 22 3.5 0.4-1.8 0.2-1.0 0.0-0.0 1.0
68 F Scandrett E. Georgia 17 2.3 0.5-1.4 0.0-0.0 0.0-0.0 0.9
69 N Vinson E. Georgia 17 1.6 0.3-1.1 0.1-0.2 0.1-0.2 0.8
70 I De Souza Bueno S. Georgia Tech 15 3.3 0.3-1.7 0.1-1.0 0.1-0.1 0.8
71 T Hamilton E. Georgia 9 4.8 0.2-1.2 0.0-0.2 0.3-0.4 0.8
72 S Cowart E. Georgia 15 1.7 0.2-0.5 0.0-0.0 0.3-0.8 0.7
73 E Fitch C. Georgia Tech 19 4.0 0.1-1.5 0.1-0.7 0.1-0.2 0.4
74 Z Fletcher Georgia Highlands 1 .0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 A Rivers E. Georgia 2 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
74 A Walker E. Georgia 3 2.0 0.0-0.3 0.0-0.0 0.0-0.0 0.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 Z Davis E. Georgia 28 1.1 2.4 3.5 2.7 2.0 1.4 0.1
2 T Starks E. Georgia 26 1.5 3.9 5.4 5.0 2.5 2.5 0.2
3 J Johnson Andrew College 17 1.2 2.4 3.6 0.8 1.8 0.8 0.1
4 M Spain Albany Tech 24 1.7 5.0 6.7 4.0 3.7 3.0 0.3
5 A Dizeko S. Georgia Tech 33 2.2 4.8 7.0 2.6 2.0 2.0 0.6
6 C Holloman Georgia Highlands 32 1.6 4.7 6.2 1.8 3.4 1.6 0.3
7 J Eafford Andrew College 18 0.7 2.2 2.9 0.9 1.8 0.9 0.1
8 F Gassama S. Georgia Tech 30 4.0 9.1 13.1 2.6 2.1 1.5 1.0
9 J Stevens Georgia Highlands 31 1.9 5.4 7.3 1.3 3.2 1.0 0.6
10 A Dixon Andrew College 8 3.0 3.5 6.5 0.3 1.0 0.9 0.4
11 J Turner Georgia Highlands 32 1.3 3.0 4.3 2.2 3.8 1.7 0.1
12 A Ringold Andrew College 18 0.7 1.1 1.7 0.9 1.7 0.6 0.0
13 L Leite S. Georgia Tech 33 1.3 2.8 4.1 3.2 1.6 2.6 0.3
14 M Diabate Georgia Highlands 28 2.4 3.2 5.6 2.0 2.8 2.0 0.3
15 D Wyatt Albany Tech 23 3.1 6.6 9.7 1.0 2.2 2.2 0.3
16 J Johnson Albany Tech 25 1.2 3.8 5.0 1.8 3.0 1.8 0.2
17 E Jones E. Georgia 10 3.6 5.3 8.9 0.7 1.9 0.2 1.3
18 L Coe E. Georgia 23 0.8 3.1 3.9 2.7 2.4 2.0 0.1
19 J Poole E. Georgia 8 3.1 3.3 6.4 0.5 1.4 0.8 0.5
20 J Ellerbee Albany Tech 25 2.4 6.8 9.2 0.9 2.8 0.6 1.0
21 A Simon Andrew College 7 0.7 2.3 3.0 0.9 1.4 0.9 0.0
22 D Griffin E. Georgia 27 1.9 3.6 5.4 2.3 1.9 1.9 0.4
23 C Moment C. Georgia Tech 21 1.1 3.0 4.0 1.4 2.3 1.0 0.1
24 M Glaster-Brown C. Georgia Tech 21 0.6 1.7 2.3 0.5 1.8 0.7 0.0
25 N Reese C. Georgia Tech 22 2.3 2.7 5.0 0.3 0.9 0.5 0.4
26 R Kun Georgia Highlands 31 1.4 3.8 5.2 1.0 2.0 0.9 0.5
27 B Howell Albany Tech 24 2.4 3.0 5.3 0.3 1.7 0.2 0.9
28 O Chaney Georgia Highlands 32 0.3 2.3 2.6 3.7 5.2 1.9 0.2
29 J Parker Albany Tech 25 0.8 2.8 3.6 0.5 1.6 0.6 0.0
30 I Johnson C. Georgia Tech 22 0.8 1.5 2.3 0.8 1.2 1.4 0.0
31 C James S. Georgia Tech 32 1.6 4.5 6.1 1.4 1.9 1.0 1.0
32 J Strobridge E. Georgia 27 1.8 2.9 4.6 0.9 0.9 0.9 0.0
33 T Dismuke E. Georgia 17 2.6 4.3 6.9 1.1 0.9 0.9 0.4
34 H Adanijo C. Georgia Tech 21 1.8 2.8 4.6 0.7 1.7 1.3 0.5
35 J Hutchins C. Georgia Tech 22 1.0 2.4 3.4 1.4 3.0 2.3 0.2
36 T Walker C. Georgia Tech 19 1.2 4.5 5.7 0.3 0.8 0.5 0.8
37 T Gardner Andrew College 7 1.0 1.7 2.7 0.0 0.1 0.4 0.1
38 L Calixte S. Georgia Tech 35 1.0 2.1 3.1 1.0 1.0 0.6 0.0
39 V Palfi S. Georgia Tech 29 0.6 0.9 1.5 0.6 1.3 0.5 0.1
40 M Jamison E. Georgia 10 1.4 1.8 3.2 0.7 0.8 0.2 0.1
41 M Franklin Albany Tech 22 1.9 4.8 6.7 0.2 1.4 0.5 0.7
42 J Office C. Georgia Tech 22 1.4 2.5 3.9 1.6 2.4 1.1 0.2
43 J Shell Andrew College 8 1.0 2.0 3.0 0.1 1.0 0.1 0.1
44 S Yepes S. Georgia Tech 34 1.1 2.9 4.0 1.2 0.7 0.4 0.2
45 L Rozing S. Georgia Tech 33 1.4 3.0 4.4 4.6 1.7 1.4 0.0
46 D Williams S. Georgia Tech 35 0.4 1.0 1.4 1.8 1.9 0.9 0.0
47 N Smith E. Georgia 8 2.0 0.5 2.5 0.1 0.4 0.1 0.1
48 J Worsley C. Georgia Tech 17 1.4 2.3 3.6 2.1 2.9 1.5 0.1
49 J Edwards Georgia Highlands 27 0.9 2.8 3.7 0.4 1.4 0.3 0.4
50 M Thiaw S. Georgia Tech 26 1.6 2.6 4.2 0.5 1.2 0.7 0.6
51 D Dennis Cassanova Georgia Highlands 11 0.5 1.3 1.8 2.3 3.1 1.0 0.1
52 P Smith E. Georgia 27 1.2 2.8 4.0 0.4 0.8 0.3 0.2
53 H Robinson Albany Tech 12 1.6 2.9 4.5 0.0 1.1 0.2 0.3
54 M Fotsa Fofou S. Georgia Tech 27 1.1 1.6 2.7 0.2 1.3 0.1 0.0
55 L Best E. Georgia 5 1.8 1.8 3.6 0.8 0.8 0.2 0.4
56 L Jones Albany Tech 7 0.4 1.0 1.4 0.1 1.3 0.7 0.0
57 V Gunaydin S. Georgia Tech 25 0.3 0.5 0.8 0.6 0.7 0.2 0.0
58 R Drayton E. Georgia 14 0.2 0.5 0.7 0.4 0.1 0.1 0.0
58 A Vicks Albany Tech 2 2.0 1.5 3.5 0.0 0.5 0.5 0.0
60 T Davis Andrew College 16 0.6 2.0 2.6 0.1 0.3 0.1 0.1
61 J Taylor Albany Tech 24 0.1 1.1 1.2 0.6 1.3 0.6 0.0
62 S Geathers C. Georgia Tech 22 1.0 1.5 2.5 0.3 0.8 0.7 0.2
63 H Johnson C. Georgia Tech 21 0.3 1.3 1.6 0.7 1.5 0.7 0.0
64 A Dantzler E. Georgia 11 0.6 1.6 2.3 0.0 0.2 0.1 0.1
65 A Johnson Georgia Highlands 26 0.3 1.4 1.8 0.2 1.0 0.1 0.1
65 H Lewis Andrew College 13 0.5 0.4 0.8 0.2 0.8 0.1 0.0
67 S Williams Albany Tech 22 0.2 1.1 1.3 0.4 0.7 0.3 0.1
68 F Scandrett E. Georgia 17 0.7 1.1 1.8 0.1 0.4 0.3 0.0
69 N Vinson E. Georgia 17 0.1 0.2 0.4 0.2 0.3 0.1 0.0
70 I De Souza Bueno S. Georgia Tech 15 0.0 0.6 0.6 0.3 0.5 0.1 0.0
71 T Hamilton E. Georgia 9 0.2 2.2 2.4 1.0 1.0 0.4 0.0
72 S Cowart E. Georgia 15 0.3 0.3 0.5 0.2 0.3 0.0 0.0
73 E Fitch C. Georgia Tech 19 0.5 1.1 1.6 0.1 0.3 0.3 0.0
74 Z Fletcher Georgia Highlands 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 A Rivers E. Georgia 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 A Walker E. Georgia 3 0.3 0.3 0.7 0.0 0.7 0.7 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 Z Davis E. Georgia 28 1.5 - 2.7
2 T Starks E. Georgia 26 2.1 0.0 5.0
3 J Johnson Andrew College 17 2.2 0.1 0.8
4 M Spain Albany Tech 24 2.2 0.0 4.0
5 A Dizeko S. Georgia Tech 33 2.1 0.0 2.6
6 C Holloman Georgia Highlands 32 3.3 0.2 1.8
7 J Eafford Andrew College 18 2.2 0.1 0.9
8 F Gassama S. Georgia Tech 30 2.3 0.0 2.6
9 J Stevens Georgia Highlands 31 2.2 - 1.3
10 A Dixon Andrew College 8 1.5 - 0.3
11 J Turner Georgia Highlands 32 3.1 0.2 2.2
12 A Ringold Andrew College 18 1.9 0.1 0.9
13 L Leite S. Georgia Tech 33 1.5 0.0 3.2
14 M Diabate Georgia Highlands 28 3.9 0.3 2.0
15 D Wyatt Albany Tech 23 3.0 0.2 1.0
16 J Johnson Albany Tech 25 2.6 0.1 1.8
17 E Jones E. Georgia 10 2.1 - 0.7
18 L Coe E. Georgia 23 2.5 0.1 2.7
19 J Poole E. Georgia 8 2.5 - 0.5
20 J Ellerbee Albany Tech 25 2.3 0.0 0.9
21 A Simon Andrew College 7 1.9 - 0.9
22 D Griffin E. Georgia 27 1.9 0.1 2.3
23 C Moment C. Georgia Tech 21 1.6 - 1.4
24 M Glaster-Brown C. Georgia Tech 21 1.2 - 0.5
25 N Reese C. Georgia Tech 22 2.0 0.0 0.3
26 R Kun Georgia Highlands 31 2.4 0.1 1.0
27 B Howell Albany Tech 24 1.9 - 0.3
28 O Chaney Georgia Highlands 32 1.8 0.0 3.7
29 J Parker Albany Tech 25 1.0 - 0.5
30 I Johnson C. Georgia Tech 22 1.1 - 0.8
31 C James S. Georgia Tech 32 2.2 0.0 1.4
32 J Strobridge E. Georgia 27 2.0 0.1 0.9
33 T Dismuke E. Georgia 17 3.1 0.2 1.1
34 H Adanijo C. Georgia Tech 21 2.3 0.0 0.7
35 J Hutchins C. Georgia Tech 22 1.8 0.0 1.4
36 T Walker C. Georgia Tech 19 1.8 - 0.3
37 T Gardner Andrew College 7 2.1 0.1 0.0
38 L Calixte S. Georgia Tech 35 1.0 0.0 1.0
39 V Palfi S. Georgia Tech 29 1.3 - 0.6
40 M Jamison E. Georgia 10 1.0 - 0.7
41 M Franklin Albany Tech 22 1.0 - 0.2
42 J Office C. Georgia Tech 22 2.0 0.0 1.6
43 J Shell Andrew College 8 1.9 - 0.1
44 S Yepes S. Georgia Tech 34 1.4 0.0 1.2
45 L Rozing S. Georgia Tech 33 1.7 0.0 4.6
46 D Williams S. Georgia Tech 35 0.7 0.0 1.8
47 N Smith E. Georgia 8 1.1 - 0.1
48 J Worsley C. Georgia Tech 17 1.4 - 2.1
49 J Edwards Georgia Highlands 27 2.1 0.1 0.4
50 M Thiaw S. Georgia Tech 26 1.5 - 0.5
51 D Dennis Cassanova Georgia Highlands 11 1.3 - 2.3
52 P Smith E. Georgia 27 1.7 0.1 0.4
53 H Robinson Albany Tech 12 0.8 - 0.0
54 M Fotsa Fofou S. Georgia Tech 27 2.0 0.0 0.2
55 L Best E. Georgia 5 1.2 - 0.8
56 L Jones Albany Tech 7 1.6 - 0.1
57 V Gunaydin S. Georgia Tech 25 0.9 - 0.6
58 R Drayton E. Georgia 14 0.3 - 0.4
58 A Vicks Albany Tech 2 0.0 - 0.0
60 T Davis Andrew College 16 1.6 - 0.1
61 J Taylor Albany Tech 24 1.0 - 0.6
62 S Geathers C. Georgia Tech 22 1.9 - 0.3
63 H Johnson C. Georgia Tech 21 0.8 - 0.7
64 A Dantzler E. Georgia 11 0.8 - 0.0
65 A Johnson Georgia Highlands 26 1.2 0.0 0.2
65 H Lewis Andrew College 13 0.5 - 0.2
67 S Williams Albany Tech 22 0.5 - 0.4
68 F Scandrett E. Georgia 17 1.4 - 0.1
69 N Vinson E. Georgia 17 0.2 - 0.2
70 I De Souza Bueno S. Georgia Tech 15 0.5 - 0.3
71 T Hamilton E. Georgia 9 0.7 - 1.0
72 S Cowart E. Georgia 15 0.7 - 0.2
73 E Fitch C. Georgia Tech 19 1.0 - 0.1
74 Z Fletcher Georgia Highlands 1 0.0 - 0.0
74 A Rivers E. Georgia 2 0.0 - 0.0
74 A Walker E. Georgia 3 0.3 - 0.0
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 Z Davis E. Georgia 28 28 329 237-459 51.6 67-152 44.1 64-78 82.1 605
2 T Starks E. Georgia 26 26 357 187-366 51.1 17-64 26.6 111-160 69.4 502
3 J Johnson Andrew College 17 17 182 98-180 54.4 37-70 52.9 86-136 63.2 319
4 M Spain Albany Tech 24 23 269 135-345 39.1 22-67 32.8 115-178 64.6 407
5 A Dizeko S. Georgia Tech 33 32 626 218-404 54.0 30-91 33.0 85-106 80.2 551
6 C Holloman Georgia Highlands 32 29 532 161-357 45.1 47-139 33.8 70-96 72.9 439
7 J Eafford Andrew College 18 14 208 85-192 44.3 12-48 25.0 64-122 52.5 246
8 F Gassama S. Georgia Tech 30 28 527 156-312 50.0 0-0 - 86-120 71.7 398
9 J Stevens Georgia Highlands 31 29 546 145-398 36.4 23-101 22.8 74-109 67.9 387
10 A Dixon Andrew College 8 8 112 32-56 57.1 0-0 - 33-46 71.7 97
11 J Turner Georgia Highlands 32 28 458 144-338 42.6 46-150 30.7 44-69 63.8 378
12 A Ringold Andrew College 18 17 228 82-203 40.4 10-40 25.0 26-37 70.3 200
13 L Leite S. Georgia Tech 33 31 629 123-238 51.7 39-89 43.8 70-93 75.3 355
14 M Diabate Georgia Highlands 28 28 475 108-189 57.1 0-2 0.0 67-127 52.8 283
15 D Wyatt Albany Tech 23 22 194 92-227 40.5 2-18 11.1 39-80 48.8 225
16 J Johnson Albany Tech 25 25 201 97-234 41.5 1-3 33.3 46-66 69.7 241
17 E Jones E. Georgia 10 9 81 42-74 56.8 1-2 50.0 10-18 55.6 95
18 L Coe E. Georgia 23 21 174 69-140 49.3 12-42 28.6 59-80 73.8 209
19 J Poole E. Georgia 8 7 67 30-59 50.8 0-1 0.0 12-17 70.6 72
20 J Ellerbee Albany Tech 25 22 265 84-206 40.8 0-0 - 49-92 53.3 217
21 A Simon Andrew College 7 6 104 16-37 43.2 8-18 44.4 20-36 55.6 60
22 D Griffin E. Georgia 27 13 234 87-219 39.7 19-77 24.7 34-56 60.7 227
23 C Moment C. Georgia Tech 21 14 442 62-190 32.6 17-79 21.5 32-38 84.2 173
24 M Glaster-Brown C. Georgia Tech 21 10 336 61-180 33.9 33-118 28.0 13-18 72.2 168
25 N Reese C. Georgia Tech 22 6 227 70-143 49.0 0-1 0.0 24-42 57.1 164
26 R Kun Georgia Highlands 31 12 371 90-147 61.2 10-29 34.5 39-54 72.2 229
27 B Howell Albany Tech 24 5 126 69-165 41.8 0-0 - 38-67 56.7 176
28 O Chaney Georgia Highlands 32 30 582 80-236 33.9 12-67 17.9 58-108 53.7 230
29 J Parker Albany Tech 25 3 156 60-180 33.3 37-130 28.5 21-33 63.6 178
30 I Johnson C. Georgia Tech 22 9 362 44-135 32.6 5-19 26.3 62-87 71.3 155
31 C James S. Georgia Tech 32 17 513 87-211 41.2 1-3 33.3 41-71 57.7 216
32 J Strobridge E. Georgia 27 14 232 69-151 45.7 9-25 36.0 30-44 68.2 177
33 T Dismuke E. Georgia 17 15 185 46-97 47.4 0-0 - 19-47 40.4 111
34 H Adanijo C. Georgia Tech 21 12 394 48-138 34.8 10-29 34.5 23-38 60.5 129
35 J Hutchins C. Georgia Tech 22 10 320 38-115 33.0 8-27 29.6 46-79 58.2 130
36 T Walker C. Georgia Tech 19 14 352 48-167 28.7 0-1 0.0 15-23 65.2 111
37 T Gardner Andrew College 7 2 60 15-28 53.6 0-1 0.0 9-15 60.0 39
38 L Calixte S. Georgia Tech 35 11 473 68-179 38.0 32-114 28.1 26-30 86.7 194
39 V Palfi S. Georgia Tech 29 4 246 54-131 41.2 34-83 41.0 18-30 60.0 160
40 M Jamison E. Georgia 10 1 59 20-42 47.6 2-10 20.0 11-17 64.7 53
41 M Franklin Albany Tech 22 21 193 45-111 40.5 4-19 21.1 21-40 52.5 115
42 J Office C. Georgia Tech 22 10 344 45-150 30.0 7-44 15.9 16-28 57.1 113
43 J Shell Andrew College 8 5 79 10-20 50.0 0-0 - 18-29 62.1 38
44 S Yepes S. Georgia Tech 34 10 389 65-162 40.1 23-69 33.3 5-9 55.6 158
45 L Rozing S. Georgia Tech 33 33 607 53-133 39.8 16-48 33.3 17-21 81.0 139
46 D Williams S. Georgia Tech 35 2 355 55-138 39.9 14-51 27.5 19-24 79.2 143
47 N Smith E. Georgia 8 - 19 11-19 57.9 0-1 0.0 9-16 56.3 31
48 J Worsley C. Georgia Tech 17 14 315 19-63 30.2 0-3 0.0 25-44 56.8 63
49 J Edwards Georgia Highlands 27 2 134 32-89 36.0 6-26 23.1 30-44 68.2 100
50 M Thiaw S. Georgia Tech 26 7 179 33-78 42.3 0-2 0.0 19-31 61.3 85
51 D Dennis Cassanova Georgia Highlands 11 - 120 14-36 38.9 0-6 0.0 7-11 63.6 35
52 P Smith E. Georgia 27 2 90 31-58 53.4 2-2 100.0 18-36 50.0 82
53 H Robinson Albany Tech 12 1 29 14-36 38.9 0-0 - 6-12 50.0 34
54 M Fotsa Fofou S. Georgia Tech 27 0 165 28-75 37.3 0-1 0.0 18-26 69.2 74
55 L Best E. Georgia 5 1 8 4-14 28.6 0-0 - 3-5 60.0 11
56 L Jones Albany Tech 7 - 26 5-32 15.6 2-12 16.7 3-10 30.0 15
57 V Gunaydin S. Georgia Tech 25 - 165 19-47 40.4 11-30 36.7 4-7 57.1 53
58 R Drayton E. Georgia 14 - 14 10-25 40.0 7-18 38.9 1-2 50.0 28
58 A Vicks Albany Tech 2 - 2 2-10 20.0 0-1 0.0 0-0 - 4
60 T Davis Andrew College 16 10 131 11-28 39.3 0-0 - 9-16 56.3 31
61 J Taylor Albany Tech 24 1 76 17-59 28.8 1-15 6.7 6-15 40.0 41
62 S Geathers C. Georgia Tech 22 4 171 10-44 22.7 0-1 0.0 12-28 42.9 32
63 H Johnson C. Georgia Tech 21 3 120 9-49 18.4 2-25 8.0 5-10 50.0 25
64 A Dantzler E. Georgia 11 - 23 5-13 38.5 0-0 - 2-3 66.7 12
65 A Johnson Georgia Highlands 26 2 93 11-26 42.3 2-6 33.3 4-11 36.4 28
65 H Lewis Andrew College 13 10 123 3-17 17.6 1-2 50.0 7-13 53.8 14
67 S Williams Albany Tech 22 2 76 9-39 23.1 4-21 19.0 0-0 - 22
68 F Scandrett E. Georgia 17 - 39 8-24 33.3 0-0 - 0-0 - 16
69 N Vinson E. Georgia 17 - 27 5-19 26.3 2-4 50.0 2-4 50.0 14
70 I De Souza Bueno S. Georgia Tech 15 - 49 4-26 15.4 2-15 13.3 2-2 100.0 12
71 T Hamilton E. Georgia 9 1 43 2-11 18.2 0-2 0.0 3-4 75.0 7
72 S Cowart E. Georgia 15 1 25 3-7 42.9 0-0 - 4-12 33.3 10
73 E Fitch C. Georgia Tech 19 4 76 2-28 7.1 1-14 7.1 2-4 50.0 7
74 Z Fletcher Georgia Highlands 1 - 0 0-0 - 0-0 - 0-0 - 0
74 A Rivers E. Georgia 2 - 2 0-0 - 0-0 - 0-0 - 0
74 A Walker E. Georgia 3 - 6 0-1 0.0 0-0 - 0-0 - 0
played in 60% of team games
Rk Name Team gp gs off def reb ast to stl blk
1 Z Davis E. Georgia 28 28 30 68 98 76 57 39 4
2 T Starks E. Georgia 26 26 40 101 141 131 64 65 4
3 J Johnson Andrew College 17 17 21 41 62 14 30 14 2
4 M Spain Albany Tech 24 23 41 119 160 97 89 73 8
5 A Dizeko S. Georgia Tech 33 32 74 157 231 87 65 66 19
6 C Holloman Georgia Highlands 32 29 50 149 199 56 109 50 11
7 J Eafford Andrew College 18 14 13 40 53 17 33 16 2
8 F Gassama S. Georgia Tech 30 28 119 273 392 78 62 44 30
9 J Stevens Georgia Highlands 31 29 60 167 227 39 98 32 19
10 A Dixon Andrew College 8 8 24 28 52 2 8 7 3
11 J Turner Georgia Highlands 32 28 40 97 137 69 123 53 2
12 A Ringold Andrew College 18 17 12 19 31 17 31 10 0
13 L Leite S. Georgia Tech 33 31 43 92 135 105 53 86 10
14 M Diabate Georgia Highlands 28 28 68 89 157 56 78 55 8
15 D Wyatt Albany Tech 23 22 71 152 223 24 50 50 6
16 J Johnson Albany Tech 25 25 31 94 125 46 75 46 5
17 E Jones E. Georgia 10 9 36 53 89 7 19 2 13
18 L Coe E. Georgia 23 21 18 72 90 63 55 46 3
19 J Poole E. Georgia 8 7 25 26 51 4 11 6 4
20 J Ellerbee Albany Tech 25 22 61 170 231 23 70 15 26
21 A Simon Andrew College 7 6 5 16 21 6 10 6 0
22 D Griffin E. Georgia 27 13 50 96 146 61 51 51 10
23 C Moment C. Georgia Tech 21 14 23 62 85 29 49 21 3
24 M Glaster-Brown C. Georgia Tech 21 10 12 36 48 11 38 14 1
25 N Reese C. Georgia Tech 22 6 51 60 111 6 19 12 9
