Andrew at C. Georgia Tech March 10, 2025

(7-23, 3-12)
64
(8-19, 6-9)
51
Final 1 2 3 4 T
Andrew 20 8 18 18 64
C. Georgia Tech 11 8 7 25 51

Box Score

Andrew
C. Georgia Tech

Andrew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 10-18 0-4 1-1 0 3 3 1 3 0 4 2 21
27 1-4 1-3 2-4 0 6 6 4 1 0 9 2 5
26 4-6 2-4 0-0 2 4 6 3 2 0 6 2 10
27 0-4 0-0 0-0 3 6 9 0 1 1 4 2 0
21 3-8 0-2 1-2 3 5 8 1 0 0 1 0 7
RESERVES  
9 0-4 0-3 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
2 0-0 0-0 0-2 1 0 1 0 0 0 2 0 0
10 0-3 0-0 0-2 1 0 1 1 3 0 2 1 0
4 0-1 0-0 2-4 1 0 1 0 0 0 0 1 2
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 1-3 0-1 0-0 1 2 3 1 2 0 0 0 2
12 1-4 0-0 5-8 0 3 3 1 1 0 2 4 7
16 2-5 0-0 3-5 3 7 10 0 1 0 3 4 7
TM Team
0 0 0 0 0
TOTALS   23-61 3-17 15-30 15 36 51 12 15 1 33 20 64
    37.7% 17.6% 50.0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 0-9 0-1 4-4 0 0 0 0 2 0 5 1 4
31 2-6 0-0 1-2 2 3 5 1 2 0 6 5 5
35 1-10 0-0 2-4 5 7 12 1 3 1 1 3 4
39 8-27 3-11 9-13 0 5 5 1 4 1 6 1 28
28 1-8 0-0 0-0 3 1 4 0 1 0 3 5 2
RESERVES  
11 1-5 1-4 0-0 0 0 0 0 1 0 1 0 3
5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
10 0-4 0-0 3-4 6 3 9 0 0 0 2 4 3
15 0-7 0-2 0-0 4 2 6 1 1 0 0 5 0
6 1-1 0-0 0-0 1 2 3 1 1 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   14-77 4-18 19-27 21 24 45 5 16 2 25 24 51
    18.2% 22.2% 70.4%  

Game Information

Date/TimeMarch 10, 2025 - 5:30 PM
Location, 80 Cohen Walker Drive, Warner Robins, GA, 31088
Technical foulsAndrew-None ; C. Georgia Tech-None .
OfficialsJewel Newman,Carlos Dixon,Dave Edge
Attendance99

Play By Play

Team Stats

Team Statistics

Stat Andrew C. Georgia Tech
Field Goal 23-61 14-77
Field Goal % 37.7% 18.2%
3 Point 3-17 4-18
3 Point % 17.6% 22.2%
Free Throw 15-30 19-27
Free Throw % 50.0% 70.4%
Rebounds 51 45
Assists 12 5
Turnovers 33 25
Points off Turnovers 22 21
2nd Chance Points 5 8
Points in the Paint 20 16
Fastbreak Points 0 0
Bench Points 21 8
Largest Lead 28 0
Time of Largest Lead 4th-04:19 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Andrew
37.7%
18.2%
C. Georgia Tech
3 Point %
Andrew
17.6%
22.2%
C. Georgia Tech
Rebounds
Andrew
51
45
C. Georgia Tech
Turnovers
Andrew
33
25
C. Georgia Tech

Period1 Box Score

Andrew
C. Georgia Tech

Andrew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 5-7 0-1 0-0 0 1 1 0 1 0 1 0 10
7 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0
8 2-2 2-2 0-0 0 1 1 1 0 0 0 1 6
8 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
7 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 2 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 0-1 0-0 0-0 0 2 2 0 1 0 2 1 0
3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   9-15 2-4 0-0 1 8 9 4 5 0 10 4 20
    60.0% 50.0% 0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-4 0-1 2-2 0 0 0 0 1 0 2 1 2
10 2-2 0-0 0-0 0 1 1 0 1 0 3 0 4
10 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
10 1-6 0-1 0-0 0 1 1 0 2 0 0 0 2
8 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-0 1-2 3 1 4 0 0 0 1 0 1
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-18 0-2 3-4 5 4 9 0 4 0 8 2 11
    22.2% 0% 75.0%  

Period2 Box Score

Andrew
C. Georgia Tech

Andrew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 1-1 0 1 1 0 1 0 1 1 3
7 0-0 0-0 0-2 0 2 2 1 0 0 2 2 0
7 1-2 0-1 0-0 0 1 1 0 2 0 3 0 2
7 0-3 0-0 0-0 3 1 4 0 0 0 0 1 0
4 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
RESERVES  
5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-17 0-5 2-5 5 8 13 1 3 0 6 6 8
    17.6% 0% 40.0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 2-2 0 0 0 0 1 0 1 0 2
6 0-0 0-0 1-2 1 1 2 0 0 0 2 2 1
10 0-5 0-0 0-2 1 1 2 0 3 1 0 1 0
10 1-5 0-1 3-4 0 4 4 0 0 0 1 1 5
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 0-3 0-1 0-0 3 0 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   1-16 0-2 6-10 5 9 14 0 5 1 6 4 8
    6.3% 0% 60.0%  

Period3 Box Score

Andrew
C. Georgia Tech

Andrew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-9 0-2 0-0 0 1 1 0 1 0 1 1 8
10 1-2 1-2 0-0 0 4 4 1 1 0 4 0 3
10 1-2 0-1 0-0 2 1 3 2 0 0 3 1 2
10 0-1 0-0 0-0 0 3 3 0 0 1 1 0 0
3 0-0 0-0 0-0 1 3 4 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-0 3-5 2 1 3 0 1 0 1 2 5
TM Team
0 0 0 0 0
TOTALS   7-16 1-5 3-5 5 13 18 4 3 1 10 4 18
    43.8% 20.0% 60.0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
10 0-4 0-0 0-0 1 1 2 0 1 0 1 1 0
8 0-4 0-0 0-0 3 2 5 0 0 0 0 0 0
10 2-8 0-2 1-2 0 0 0 0 0 0 2 0 5
10 0-2 0-0 0-0 2 0 2 0 1 0 2 1 0
RESERVES  
5 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 2-2 2 0 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-24 0-4 3-4 8 3 11 0 3 0 7 6 7
    8.3% 0% 75.0%  

Period4 Box Score

Andrew
C. Georgia Tech

Andrew

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 0-4 0-2 0-0 1 0 1 0 0 0 1 0 0
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
2 0-0 0-0 0-2 1 0 1 0 0 0 2 0 0
4 0-1 0-0 0-2 0 0 0 1 1 0 0 0 0
4 0-1 0-0 2-4 1 0 1 0 0 0 0 1 2
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
5 1-1 0-0 0-0 1 2 3 0 2 0 0 0 2
7 1-3 0-0 5-8 0 1 1 1 0 0 0 2 7
3 1-1 0-0 0-0 0 3 3 0 0 0 1 1 2
TM Team
0 0 0 0 0
TOTALS   4-13 0-3 10-20 4 7 11 3 4 0 7 6 18
    30.8% 0% 50.0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
7 1-1 0-0 2-2 0 3 3 1 0 0 0 2 4
9 4-8 3-7 5-7 0 0 0 1 2 1 3 0 16
5 0-2 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
6 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 1 2 0 0 0 0 3 0
8 0-3 0-1 0-0 1 2 3 1 1 0 0 2 0
5 1-1 0-0 0-0 1 2 3 1 1 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   7-19 4-10 7-9 3 8 11 5 4 1 4 12 25
    36.8% 40.0% 77.8%