gp
9
pts/g
1.6
fg %
17.2
3pt %
12.5
ft %
50.0
reb/g
3.4
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 65th | - | - |
| Games started | - | - | - | - |
| Minutes | 142 | 27th | - | - |
| Minutes per game | 15.8 | - | - | - |
| FG | 5-29 | 67th | 0-0 | 69th |
| FG Pct | 17.2 | - | - | - |
| 3PT | 1-8 | 46th | 0-0 | 54th |
| 3PT Pct | 12.5 | - | - | - |
| FT | 3-6 | 67th | 0-0 | 66th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 11 | 53rd | - | - |
| Def rebounds | 20 | 57th | - | - |
| Total rebounds | 31 | 57th | - | - |
| Rebounds per game | 3.4 | - | - | - |
| Personal fouls | 22 | 38th | - | - |
| Disqualifications | 1 | 15th | - | - |
| Assists | 5 | 57th | - | - |
| Turnovers | 18 | 54th | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 4 | 65th | - | - |
| Blocks | 2 | 32nd | - | - |
| Points | 14 | 67th | 0 | 68th |
| Points per game | 1.6 | - | - | - |
| Points per 40.0 min | 3.9 | 26th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at E. Georgia | W, 79-70 |
| Feb 25 | at S. Crescent Tech | W, 97-58 |
| Feb 28 | Albany Tech | W, 80-54 |
| Mar 4 | at Andrew | W, 88-72 |
| Mar 12 | E. Georgia | W, 80-75 |
| Mar 13 | C. Georgia Tech | L, 94-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cleveland State Community College | W, 73-61 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | at Pellissippi State Community College | L, 83-70 | - | 15 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 7 | vs. Hillsborough Community College | L, 62-60 | - | 20 | 1-8 | 12.5 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 8 | at St. Petersburg College | W, 76-57 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 21 | at Eastern Florida State College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Daytona State College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Florida SouthWestern State College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Motlow State Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Bishop State Community College | L, 71-66 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Chipola College | L, 84-61 | - | 16 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 13 | vs. Three Rivers College - MO | L, 70-41 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Shelton State Community College | L, 84-51 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | St. Petersburg College | W, 67-64 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Chipola College | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Eastern Florida State College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | C. Georgia Tech | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albany Tech | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at E. Georgia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Andrew | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at E. Georgia | - | - | - | - | - | - | - | - | - | |
| Feb 2 | S. Crescent Tech | W, 98-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at C. Georgia Tech | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Albany Tech | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at C. Georgia Tech | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | E. Georgia | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | S. Crescent Tech | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Andrew | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at E. Georgia | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at S. Crescent Tech | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Albany Tech | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Andrew | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | E. Georgia | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | C. Georgia Tech | L, 94-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cleveland State Community College | W, 73-61 | - | 17 | 0 | 4 | 4 | 0 | 5 | 1 | 0 |
| Nov 4 | at Pellissippi State Community College | L, 83-70 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Hillsborough Community College | L, 62-60 | - | 20 | 2 | 7 | 9 | 1 | 0 | 1 | 1 |
| Nov 8 | at St. Petersburg College | W, 76-57 | - | 17 | 3 | 0 | 3 | 1 | 2 | 0 | 1 |
| Nov 21 | at Eastern Florida State College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Daytona State College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Florida SouthWestern State College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Motlow State Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Bishop State Community College | L, 71-66 | - | 17 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 6 | at Chipola College | L, 84-61 | - | 16 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| Dec 13 | vs. Three Rivers College - MO | L, 70-41 | - | 15 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Dec 14 | at Shelton State Community College | L, 84-51 | - | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 28 | St. Petersburg College | W, 67-64 | - | 9 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dec 29 | Chipola College | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Eastern Florida State College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | C. Georgia Tech | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albany Tech | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at E. Georgia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Andrew | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at E. Georgia | - | - | - | - | - | - | - | - | - | |
| Feb 2 | S. Crescent Tech | W, 98-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at C. Georgia Tech | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Albany Tech | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at C. Georgia Tech | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 14 | E. Georgia | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | S. Crescent Tech | W, 79-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Andrew | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at E. Georgia | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at S. Crescent Tech | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Albany Tech | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Andrew | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | E. Georgia | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | C. Georgia Tech | L, 94-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | vs. Pensacola State College | - | - | - | - | |
| Nov 1 | at Cleveland State Community College | W, 73-61 | - | 3 | - | 0.0 |
| Nov 4 | at Pellissippi State Community College | L, 83-70 | - | 5 | 1 | - |
| Nov 7 | vs. Hillsborough Community College | L, 62-60 | - | 3 | - | - |
| Nov 8 | at St. Petersburg College | W, 76-57 | - | 4 | - | 0.5 |
| Nov 21 | at Eastern Florida State College | L, 80-64 | - | - | - | - |
| Nov 22 | vs. Daytona State College | L, 98-89 | - | - | - | - |
| Nov 28 | Florida SouthWestern State College | L, 69-64 | - | - | - | - |
| Nov 29 | Motlow State Community College | W, 94-83 | - | - | - | - |
| Dec 5 | vs. Bishop State Community College | L, 71-66 | - | 1 | - | 0.0 |
| Dec 6 | at Chipola College | L, 84-61 | - | 3 | - | - |
| Dec 13 | vs. Three Rivers College - MO | L, 70-41 | - | 2 | - | 0.0 |
| Dec 14 | at Shelton State Community College | L, 84-51 | - | 1 | - | 1.0 |
| Dec 28 | St. Petersburg College | W, 67-64 | - | 0 | - | 0.0 |
| Dec 29 | Chipola College | L, 83-46 | - | - | - | - |
| Dec 30 | Eastern Florida State College | W, 76-66 | - | - | - | - |
| Jan 7 | C. Georgia Tech | W, 74-63 | - | - | - | - |
| Jan 10 | Albany Tech | W, 98-63 | - | - | - | - |
| Jan 17 | at E. Georgia | W, 2-0 | - | - | - | - |
| Jan 21 | S. Crescent Tech | - | - | - | - | |
| Jan 24 | at Andrew | W, 86-63 | - | - | - | - |
| Jan 26 | at E. Georgia | - | - | - | - | |
| Feb 2 | S. Crescent Tech | W, 98-53 | - | - | - | - |
| Feb 7 | at C. Georgia Tech | L, 87-81 | - | - | - | - |
| Feb 9 | at Albany Tech | W, 76-50 | - | - | - | - |
| Feb 11 | at C. Georgia Tech | W, 91-84 | - | - | - | - |
| Feb 14 | E. Georgia | W, 85-69 | - | - | - | - |
| Feb 18 | S. Crescent Tech | W, 79-41 | - | - | - | - |
| Feb 21 | Andrew | W, 89-66 | - | - | - | - |
| Feb 23 | at E. Georgia | W, 79-70 | - | - | - | - |
| Feb 25 | at S. Crescent Tech | W, 97-58 | - | - | - | - |
| Feb 28 | Albany Tech | W, 80-54 | - | - | - | - |
| Mar 4 | at Andrew | W, 88-72 | - | - | - | - |
| Mar 12 | E. Georgia | W, 80-75 | - | - | - | - |
| Mar 13 | C. Georgia Tech | L, 94-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 15.8 | 0.6-3.2 | 0.1-0.9 | 0.3-0.7 | 1.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 16.2 | 0.8-3.4 | 0.0-0.8 | 0.4-0.8 | 2.0 |
| Neutral | 3 | 17.3 | 0.3-4.0 | 0.3-1.3 | 0.3-0.7 | 1.3 |
| Wins | 3 | 14.3 | 1.0-2.3 | 0.0-0.7 | 0.0-0.0 | 2.0 |
| Losses | 6 | 16.5 | 0.3-3.7 | 0.2-1.0 | 0.5-1.0 | 1.3 |
| November | 4 | 17.3 | 1.0-4.5 | 0.2-1.2 | 0.8-1.0 | 3.0 |
| December | 5 | 14.6 | 0.2-2.2 | 0.0-0.6 | 0.0-0.4 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 142 | 5-29 | 17.2 | 1-8 | 12.5 | 3-6 | 50.0 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 81 | 4-17 | 23.5 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
| Neutral | 3 | - | 52 | 1-12 | 8.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Wins | 3 | - | 43 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Losses | 6 | - | 99 | 2-22 | 9.1 | 1-6 | 16.7 | 3-6 | 50.0 | 8 |
| November | 4 | - | 69 | 4-18 | 22.2 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| December | 5 | - | 73 | 1-11 | 9.1 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 142 | 15.8 | 1.4-8.2 | 0.3-2.3 | 12.5 | 0.8-1.7 | 3.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 81 | 16.2 | 2.0-8.4 | 0.0-2.0 | 0.0 | 1.0-2.0 | 4.9 |
| Neutral | 3 | 52 | 17.3 | 0.8-9.2 | 0.8-3.1 | 25.0 | 0.8-1.5 | 3.1 |
| Wins | 3 | 43 | 14.3 | 2.8-6.5 | 0.0-1.9 | 0.0 | 0.0-0.0 | 5.6 |
| Losses | 6 | 99 | 16.5 | 0.8-8.9 | 0.4-2.4 | 16.7 | 1.2-2.4 | 3.2 |
| November | 4 | 69 | 17.3 | 2.3-10.4 | 0.6-2.9 | 20.0 | 1.7-2.3 | 7.0 |
| December | 5 | 73 | 14.6 | 0.5-6.0 | 0.0-1.6 | 0.0 | 0.0-1.1 | 1.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.2 | 2.2 | 3.4 | 0.6 | 2.0 | 0.4 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Away | 5 | 1.6 | 1.6 | 3.2 | 0.8 | 1.6 | 0.4 | 0.2 |
| Neutral | 3 | 0.7 | 3.3 | 4.0 | 0.3 | 2.7 | 0.3 | 0.3 |
| Wins | 3 | 1.3 | 2.0 | 3.3 | 0.3 | 3.0 | 0.7 | 0.3 |
| Losses | 6 | 1.2 | 2.3 | 3.5 | 0.7 | 1.5 | 0.3 | 0.2 |
| November | 4 | 1.3 | 3.0 | 4.3 | 0.8 | 1.8 | 0.8 | 0.5 |
| December | 5 | 1.2 | 1.6 | 2.8 | 0.4 | 2.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 11 | 20 | 31 | 5 | 18 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Away | 5 | - | 8 | 8 | 16 | 4 | 8 | 2 | 1 |
| Neutral | 3 | - | 2 | 10 | 12 | 1 | 8 | 1 | 1 |
| Wins | 3 | - | 4 | 6 | 10 | 1 | 9 | 2 | 1 |
| Losses | 6 | - | 7 | 14 | 21 | 4 | 9 | 2 | 1 |
| November | 4 | - | 5 | 12 | 17 | 3 | 7 | 3 | 2 |
| December | 5 | - | 6 | 8 | 14 | 2 | 11 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3.1 | 5.6 | 8.7 | 1.4 | 5.1 | 1.1 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4.4 | 8.9 | 13.3 | 0.0 | 8.9 | 4.4 | 0.0 |
| Away | 5 | 4.0 | 4.0 | 7.9 | 2.0 | 4.0 | 1.0 | 0.5 |
| Neutral | 3 | 1.5 | 7.7 | 9.2 | 0.8 | 6.2 | 0.8 | 0.8 |
| Wins | 3 | 3.7 | 5.6 | 9.3 | 0.9 | 8.4 | 1.9 | 0.9 |
| Losses | 6 | 2.8 | 5.7 | 8.5 | 1.6 | 3.6 | 0.8 | 0.4 |
| November | 4 | 2.9 | 7.0 | 9.9 | 1.7 | 4.1 | 1.7 | 1.2 |
| December | 5 | 3.3 | 4.4 | 7.7 | 1.1 | 6.0 | 0.5 | 0.0 |
