S. Georgia Tech
4

Taja Bennett

gp
32
pts/g
19.0
fg %
40.9
3pt %
25.5
ft %
73.3
reb/g
9.0
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 32 - 15 -
Games started 32 - 15 -
Minutes 1094 - 519 -
Minutes per game 34.2 - 34.6 -
FG 200-489 - 105-257 -
FG Pct 40.9 - 40.9 -
3PT 42-165 - 15-78 -
3PT Pct 25.5 - 19.2 -
FT 165-225 - 91-127 -
FT Pct 73.3 - 71.7 -
Off rebounds 99 - 64 -
Def rebounds 188 - 102 -
Total rebounds 287 - 166 -
Rebounds per game 9.0 - 11.1 -
Personal fouls 86 - 35 -
Disqualifications 2 - - -
Assists 48 - 22 -
Turnovers 87 - 34 -
Assist to turnover ratio 0.6 - 0.6 -
Steals 66 - 37 -
Blocks 16 - 6 -
Points 607 - 316 -
Points per game 19.0 - 21.1 -
Points per 40.0 min 22.2 - 24.4 -
Recent Results
Date Opponent Result
Feb 23 at E. Georgia W, 79-70
Feb 25 at S. Crescent Tech W, 97-58
Feb 28 Albany Tech W, 80-54
Mar 4 at Andrew W, 88-72
Mar 12 E. Georgia W, 80-75
Mar 13 C. Georgia Tech L, 94-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Pensacola State College   - - - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 39 5-11 45.5 2-7 28.6 5-8 62.5 17
Nov 4 at Pellissippi State Community College L, 83-70 1 35 6-12 50.0 1-4 25.0 5-6 83.3 18
Nov 7 vs. Hillsborough Community College L, 62-60 1 35 6-16 37.5 1-6 16.7 5-8 62.5 18
Nov 8 at St. Petersburg College W, 76-57 1 35 6-10 60.0 1-3 33.3 1-2 50.0 14
Nov 21 at Eastern Florida State College L, 80-64 1 30 9-21 42.9 1-6 16.7 4-6 66.7 23
Nov 22 vs. Daytona State College L, 98-89 1 30 8-14 57.1 0-3 0.0 3-5 60.0 19
Nov 28 Florida SouthWestern State College L, 69-64 1 33 4-9 44.4 2-3 66.7 0-0 - 10
Nov 29 Motlow State Community College W, 94-83 1 36 4-14 28.6 1-6 16.7 2-2 100.0 11
Dec 5 vs. Bishop State Community College L, 71-66 1 31 6-12 50.0 1-3 33.3 1-2 50.0 14
Dec 6 at Chipola College L, 84-61 1 39 3-15 20.0 2-9 22.2 8-10 80.0 16
Dec 13 vs. Three Rivers College - MO L, 70-41 1 35 3-9 33.3 1-2 50.0 2-2 100.0 9
Dec 14 at Shelton State Community College L, 84-51 1 33 3-11 27.3 0-4 0.0 5-5 100.0 11
Dec 28 St. Petersburg College W, 67-64 1 34 7-17 41.2 0-1 0.0 4-6 66.7 18
Dec 29 Chipola College L, 83-46 1 28 5-15 33.3 4-9 44.4 0-0 - 14
Dec 30 Eastern Florida State College W, 76-66 1 34 8-11 72.7 4-5 80.0 6-7 85.7 26
Jan 7 C. Georgia Tech W, 74-63 1 34 5-12 41.7 0-4 0.0 8-11 72.7 18
Jan 10 Albany Tech W, 98-63 1 31 9-18 50.0 3-7 42.9 10-12 83.3 31
Jan 17 at E. Georgia W, 2-0 1 36 8-19 42.1 2-7 28.6 9-12 75.0 27
Jan 21 S. Crescent Tech   - - - - - - - - -
Jan 24 at Andrew W, 86-63 1 35 12-21 57.1 0-2 0.0 10-14 71.4 34
Jan 26 at E. Georgia   - - - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 1 36 7-21 33.3 0-5 0.0 9-12 75.0 23
Feb 7 at C. Georgia Tech L, 87-81 1 35 8-15 53.3 0-3 0.0 6-10 60.0 22
Feb 9 at Albany Tech W, 76-50 1 35 7-20 35.0 3-8 37.5 5-6 83.3 22
Feb 11 at C. Georgia Tech W, 91-84 1 40 3-9 33.3 0-3 0.0 0-0 - 6
Feb 14 E. Georgia W, 85-69 1 38 7-22 31.8 1-3 33.3 7-8 87.5 22
Feb 18 S. Crescent Tech W, 79-41 1 32 7-17 41.2 2-7 28.6 3-6 50.0 19
Feb 21 Andrew W, 89-66 1 32 7-15 46.7 0-3 0.0 2-4 50.0 16
Feb 23 at E. Georgia W, 79-70 1 33 3-9 33.3 1-4 25.0 4-6 66.7 11
Feb 25 at S. Crescent Tech W, 97-58 1 30 7-23 30.4 3-11 27.3 5-6 83.3 22
Feb 28 Albany Tech W, 80-54 1 37 8-16 50.0 0-4 0.0 8-12 66.7 24
Mar 4 at Andrew W, 88-72 1 35 7-20 35.0 0-7 0.0 5-8 62.5 19
Mar 12 E. Georgia W, 80-75 1 36 7-19 36.8 3-8 37.5 8-13 61.5 25
Mar 13 C. Georgia Tech L, 94-83 1 32 5-16 31.3 3-8 37.5 15-16 93.8 28

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # vs. Pensacola State College   - - - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 39 2 4 6 2 2 0 1
Nov 4 at Pellissippi State Community College L, 83-70 1 35 2 5 7 0 7 0 0
Nov 7 vs. Hillsborough Community College L, 62-60 1 35 1 5 6 1 3 5 1
Nov 8 at St. Petersburg College W, 76-57 1 35 1 9 10 3 4 2 0
Nov 21 at Eastern Florida State College L, 80-64 1 30 1 2 3 1 6 2 0
Nov 22 vs. Daytona State College L, 98-89 1 30 2 4 6 0 3 2 0
Nov 28 Florida SouthWestern State College L, 69-64 1 33 2 3 5 3 3 2 0
Nov 29 Motlow State Community College W, 94-83 1 36 2 4 6 4 3 2 0
Dec 5 vs. Bishop State Community College L, 71-66 1 31 3 5 8 2 2 4 0
Dec 6 at Chipola College L, 84-61 1 39 1 2 3 0 1 1 0
Dec 13 vs. Three Rivers College - MO L, 70-41 1 35 0 4 4 2 2 2 0
Dec 14 at Shelton State Community College L, 84-51 1 33 1 8 9 1 3 2 2
Dec 28 St. Petersburg College W, 67-64 1 34 2 5 7 2 3 2 2
Dec 29 Chipola College L, 83-46 1 28 0 4 4 0 2 0 0
Dec 30 Eastern Florida State College W, 76-66 1 34 5 5 10 1 3 3 2
Jan 7 C. Georgia Tech W, 74-63 1 34 4 8 12 0 1 3 0
Jan 10 Albany Tech W, 98-63 1 31 3 11 14 2 3 2 0
Jan 17 at E. Georgia W, 2-0 1 36 7 4 11 0 3 1 1
Jan 21 S. Crescent Tech   - - - - - - - - -
Jan 24 at Andrew W, 86-63 1 35 7 4 11 1 3 4 0
Jan 26 at E. Georgia   - - - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 1 36 8 14 22 3 4 5 0
Feb 7 at C. Georgia Tech L, 87-81 1 35 4 8 12 0 4 1 1
Feb 9 at Albany Tech W, 76-50 1 35 3 8 11 1 3 4 2
Feb 11 at C. Georgia Tech W, 91-84 1 40 0 3 3 1 3 0 1
Feb 14 E. Georgia W, 85-69 1 38 4 6 10 3 1 0 1
Feb 18 S. Crescent Tech W, 79-41 1 32 6 4 10 2 1 5 0
Feb 21 Andrew W, 89-66 1 32 3 7 10 1 1 2 0
Feb 23 at E. Georgia W, 79-70 1 33 1 7 8 1 2 4 0
Feb 25 at S. Crescent Tech W, 97-58 1 30 3 5 8 0 0 3 0
Feb 28 Albany Tech W, 80-54 1 37 8 7 15 4 1 2 0
Mar 4 at Andrew W, 88-72 1 35 3 6 9 3 4 1 0
Mar 12 E. Georgia W, 80-75 1 36 5 10 15 2 2 0 2
Mar 13 C. Georgia Tech L, 94-83 1 32 5 7 12 2 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # vs. Pensacola State College   - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 1 - 1.0
Nov 4 at Pellissippi State Community College L, 83-70 1 3 - 0.0
Nov 7 vs. Hillsborough Community College L, 62-60 1 4 - 0.3
Nov 8 at St. Petersburg College W, 76-57 1 2 - 0.8
Nov 21 at Eastern Florida State College L, 80-64 1 2 - 0.2
Nov 22 vs. Daytona State College L, 98-89 1 3 - 0.0
Nov 28 Florida SouthWestern State College L, 69-64 1 3 - 1.0
Nov 29 Motlow State Community College W, 94-83 1 2 - 1.3
Dec 5 vs. Bishop State Community College L, 71-66 1 4 - 1.0
Dec 6 at Chipola College L, 84-61 1 4 - 0.0
Dec 13 vs. Three Rivers College - MO L, 70-41 1 2 - 1.0
Dec 14 at Shelton State Community College L, 84-51 1 0 - 0.3
Dec 28 St. Petersburg College W, 67-64 1 4 - 0.7
Dec 29 Chipola College L, 83-46 1 3 - 0.0
Dec 30 Eastern Florida State College W, 76-66 1 5 1 0.3
Jan 7 C. Georgia Tech W, 74-63 1 1 - 0.0
Jan 10 Albany Tech W, 98-63 1 4 - 0.7
Jan 17 at E. Georgia W, 2-0 1 2 - 0.0
Jan 21 S. Crescent Tech   - - - -
Jan 24 at Andrew W, 86-63 1 2 - 0.3
Jan 26 at E. Georgia   - - - -
Feb 2 S. Crescent Tech W, 98-53 1 4 - 0.8
Feb 7 at C. Georgia Tech L, 87-81 1 2 - 0.0
Feb 9 at Albany Tech W, 76-50 1 3 - 0.3
Feb 11 at C. Georgia Tech W, 91-84 1 2 - 0.3
Feb 14 E. Georgia W, 85-69 1 2 - 3.0
Feb 18 S. Crescent Tech W, 79-41 1 3 - 2.0
Feb 21 Andrew W, 89-66 1 3 - 1.0
Feb 23 at E. Georgia W, 79-70 1 3 - 0.5
Feb 25 at S. Crescent Tech W, 97-58 1 0 - -
Feb 28 Albany Tech W, 80-54 1 1 - 4.0
Mar 4 at Andrew W, 88-72 1 3 - 0.8
Mar 12 E. Georgia W, 80-75 1 5 1 1.0
Mar 13 C. Georgia Tech L, 94-83 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 34.2 6.2-15.3 1.3-5.2 5.2-7.0 19.0
Conference 15 34.6 7.0-17.1 1.0-5.2 6.1-8.5 21.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 33.8 6.4-15.9 1.6-5.2 5.9-7.8 20.4
Away 14 35.0 6.2-15.4 1.1-5.6 5.1-7.1 18.7
Neutral 4 32.8 5.8-12.8 0.8-3.5 2.8-4.2 15.0
             
Wins 20 34.9 6.7-16.2 1.3-5.2 5.5-7.8 20.3
Losses 12 33.0 5.5-13.8 1.3-5.0 4.5-5.8 16.8
             
November 8 34.1 6.0-13.4 1.1-4.8 3.1-4.6 16.3
December 7 33.4 5.0-12.9 1.7-4.7 3.7-4.6 15.4
January 4 34.0 8.5-17.5 1.2-5.0 9.2-12.2 27.5
February 10 34.8 6.4-16.7 1.0-5.1 4.9-7.0 18.7
March 3 34.3 6.3-18.3 2.0-7.7 9.3-12.3 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1094 200-489 40.9 42-165 25.5 165-225 73.3 607
Conference 15 15 519 105-257 40.9 15-78 19.2 91-127 71.7 316
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 473 90-222 40.5 23-73 31.5 82-109 75.2 285
Away 14 14 490 87-216 40.3 16-78 20.5 72-99 72.7 262
Neutral 4 4 131 23-51 45.1 3-14 21.4 11-17 64.7 60
                     
Wins 20 20 698 134-324 41.4 26-105 24.8 111-155 71.6 405
Losses 12 12 396 66-165 40.0 16-60 26.7 54-70 77.1 202
                     
November 8 8 273 48-107 44.9 9-38 23.7 25-37 67.6 130
December 7 7 234 35-90 38.9 12-33 36.4 26-32 81.3 108
January 4 4 136 34-70 48.6 5-20 25.0 37-49 75.5 110
February 10 10 348 64-167 38.3 10-51 19.6 49-70 70.0 187
March 3 3 103 19-55 34.5 6-23 26.1 28-37 75.7 72
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1094 34.2 7.3-17.9 1.5-6.0 25.5 6.0-8.2 22.2
Conference 15 519 34.6 8.1-19.8 1.2-6.0 19.2 7.0-9.8 24.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 473 33.8 7.6-18.8 1.9-6.2 31.5 6.9-9.2 24.1
Away 14 490 35.0 7.1-17.6 1.3-6.4 20.5 5.9-8.1 21.4
Neutral 4 131 32.8 7.0-15.6 0.9-4.3 21.4 3.4-5.2 18.3
                 
Wins 20 698 34.9 7.7-18.6 1.5-6.0 24.8 6.4-8.9 23.2
Losses 12 396 33.0 6.7-16.7 1.6-6.1 26.7 5.5-7.1 20.4
                 
November 8 273 34.1 7.0-15.7 1.3-5.6 23.7 3.7-5.4 19.0
December 7 234 33.4 6.0-15.4 2.1-5.6 36.4 4.4-5.5 18.5
January 4 136 34.0 10.0-20.6 1.5-5.9 25.0 10.9-14.4 32.4
February 10 348 34.8 7.4-19.2 1.1-5.9 19.6 5.6-8.0 21.5
March 3 103 34.3 7.4-21.4 2.3-8.9 26.1 10.9-14.4 28.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.1 5.9 9.0 1.5 2.7 2.1 0.5
Conference 15 4.3 6.8 11.1 1.5 2.3 2.5 0.4
Exhibition - - - - - - - -
                 
Home 14 4.1 6.8 10.9 2.1 2.3 2.0 0.5
Away 14 2.6 5.4 7.9 1.0 3.2 1.8 0.6
Neutral 4 1.5 4.5 6.0 1.3 2.5 3.3 0.3
                 
Wins 20 3.9 6.5 10.4 1.8 2.4 2.3 0.6
Losses 12 1.8 4.8 6.6 1.0 3.3 1.8 0.3
                 
November 8 1.6 4.5 6.1 1.8 3.9 1.9 0.3
December 7 1.7 4.7 6.4 1.1 2.3 2.0 0.9
January 4 5.3 6.8 12.0 0.8 2.5 2.5 0.3
February 10 4.0 6.9 10.9 1.6 2.0 2.6 0.5
March 3 4.3 7.7 12.0 2.3 3.3 0.3 0.7
  gp gs off def reb ast to stl blk
Total 32 32 99 188 287 48 87 66 16
Conference 15 15 64 102 166 22 34 37 6
Exhibition - - - - - - - - -
                   
Home 14 14 57 95 152 29 32 28 7
Away 14 14 36 75 111 14 45 25 8
Neutral 4 4 6 18 24 5 10 13 1
                   
Wins 20 20 77 131 208 36 47 45 12
Losses 12 12 22 57 79 12 40 21 4
                   
November 8 8 13 36 49 14 31 15 2
December 7 7 12 33 45 8 16 14 6
January 4 4 21 27 48 3 10 10 1
February 10 10 40 69 109 16 20 26 5
March 3 3 13 23 36 7 10 1 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 3.6 6.9 10.5 1.8 3.2 2.4 0.6
Conference 15 4.9 7.9 12.8 1.7 2.6 2.9 0.5
Exhibition - - - - - - - -
                 
Home 14 4.8 8.0 12.9 2.5 2.7 2.4 0.6
Away 14 2.9 6.1 9.1 1.1 3.7 2.0 0.7
Neutral 4 1.8 5.5 7.3 1.5 3.1 4.0 0.3
                 
Wins 20 4.4 7.5 11.9 2.1 2.7 2.6 0.7
Losses 12 2.2 5.8 8.0 1.2 4.0 2.1 0.4
                 
November 8 1.9 5.3 7.2 2.1 4.5 2.2 0.3
December 7 2.1 5.6 7.7 1.4 2.7 2.4 1.0
January 4 6.2 7.9 14.1 0.9 2.9 2.9 0.3
February 10 4.6 7.9 12.5 1.8 2.3 3.0 0.6
March 3 5.0 8.9 14.0 2.7 3.9 0.4 0.8