2025-26 Basketball Statistics S. Georgia Tech

  • Games
    32
  • Pts
    75.9
  • FG %
    38.3
  • 3PT %
    28.9
  • FT %
    67.7
  • Reb
    44.5
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 at C. Georgia Tech W, 91-84
2/14/2026 E. Georgia W, 85-69
2/18/2026 S. Crescent Tech W, 79-41
2/21/2026 Andrew W, 89-66
2/23/2026 at E. Georgia W, 79-70
2/25/2026 at S. Crescent Tech W, 97-58
2/28/2026 Albany Tech W, 80-54
3/4/2026 at Andrew W, 88-72
3/12/2026 E. Georgia W, 80-75
3/13/2026 C. Georgia Tech L, 94-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # vs. Pensacola State College   - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 24-56 42.9 10-28 35.7 15-27 55.6 73.0
Nov 4 at Pellissippi State Community College L, 83-70 22-76 28.9 3-20 15.0 24-37 64.9 71.0
Nov 7 vs. Hillsborough Community College L, 62-60 19-67 28.4 7-30 23.3 15-28 53.6 60.0
Nov 8 at St. Petersburg College W, 76-57 32-62 51.6 5-16 31.3 7-11 63.6 76.0
Nov 21 at Eastern Florida State College L, 80-64 25-60 41.7 5-18 27.8 9-16 56.3 64.0
Nov 22 vs. Daytona State College L, 98-89 33-72 45.8 10-24 41.7 13-18 72.2 89.0
Nov 28 Florida SouthWestern State College L, 69-64 24-55 43.6 7-16 43.8 9-15 60.0 64.0
Nov 29 Motlow State Community College W, 94-83 34-78 43.6 12-29 41.4 14-17 82.4 94.0
Dec 5 vs. Bishop State Community College L, 71-66 27-67 40.3 4-18 22.2 8-16 50.0 66.0
Dec 6 at Chipola College L, 84-61 18-70 25.7 6-32 18.8 19-26 73.1 61.0
Dec 13 vs. Three Rivers College - MO L, 70-41 13-48 27.1 4-15 26.7 11-12 91.7 41.0
Dec 14 at Shelton State Community College L, 84-51 18-59 30.5 6-19 31.6 9-18 50.0 51.0
Dec 28 St. Petersburg College W, 67-64 24-61 39.3 4-15 26.7 15-23 65.2 67.0
Dec 29 Chipola College L, 83-46 17-61 27.9 7-25 28.0 5-11 45.5 46.0
Dec 30 Eastern Florida State College W, 76-66 27-56 48.2 7-16 43.8 15-22 68.2 76.0
Jan 7 C. Georgia Tech W, 74-63 23-71 32.4 5-21 23.8 20-30 66.7 74.0
Jan 10 Albany Tech W, 98-63 28-68 41.2 12-33 36.4 30-39 76.9 98.0
Jan 17 at E. Georgia W, 2-0 21-83 25.3 6-24 25.0 18-25 72.0 66.0
Jan 21 S. Crescent Tech   - - - - - - -
Jan 24 at Andrew W, 86-63 34-67 50.7 4-12 33.3 14-22 63.6 86.0
Jan 26 at E. Georgia   - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 35-96 36.5 11-43 25.6 17-25 68.0 98.0
Feb 7 at C. Georgia Tech L, 87-81 29-68 42.6 6-25 24.0 17-26 65.4 81.0
Feb 9 at Albany Tech W, 76-50 26-72 36.1 7-34 20.6 17-24 70.8 76.0
Feb 11 at C. Georgia Tech W, 91-84 30-57 52.6 9-22 40.9 22-24 91.7 91.0
Feb 14 E. Georgia W, 85-69 25-58 43.1 4-14 28.6 19-23 82.6 85.0
Feb 18 S. Crescent Tech W, 79-41 30-84 35.7 5-31 16.1 14-21 66.7 79.0
Feb 21 Andrew W, 89-66 34-73 46.6 7-21 33.3 14-24 58.3 89.0
Feb 23 at E. Georgia W, 79-70 27-64 42.2 8-22 36.4 17-27 63.0 79.0
Feb 25 at S. Crescent Tech W, 97-58 35-98 35.7 16-48 33.3 11-12 91.7 97.0
Feb 28 Albany Tech W, 80-54 27-70 38.6 8-32 25.0 18-25 72.0 80.0
Mar 4 at Andrew W, 88-72 33-84 39.3 11-37 29.7 11-17 64.7 88.0
Mar 12 E. Georgia W, 80-75 26-74 35.1 6-27 22.2 22-36 61.1 80.0
Mar 13 C. Georgia Tech L, 94-83 26-72 36.1 8-28 28.6 24-31 77.4 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # vs. Pensacola State College   - - - -
Nov 1 at Cleveland State Community College W, 73-61 11 24 35 -5.0
Nov 4 at Pellissippi State Community College L, 83-70 13 24 37 -3.0
Nov 7 vs. Hillsborough Community College L, 62-60 18 32 50 6.0
Nov 8 at St. Petersburg College W, 76-57 13 27 40 16.0
Nov 21 at Eastern Florida State College L, 80-64 10 21 31 2.0
Nov 22 vs. Daytona State College L, 98-89 13 19 32 -4.0
Nov 28 Florida SouthWestern State College L, 69-64 9 17 26 -4.0
Nov 29 Motlow State Community College W, 94-83 12 34 46 5.0
Dec 5 vs. Bishop State Community College L, 71-66 13 29 42 15.0
Dec 6 at Chipola College L, 84-61 13 21 34 -35.0
Dec 13 vs. Three Rivers College - MO L, 70-41 12 24 36 2.0
Dec 14 at Shelton State Community College L, 84-51 7 37 44 -12.0
Dec 28 St. Petersburg College W, 67-64 16 29 45 6.0
Dec 29 Chipola College L, 83-46 7 21 28 -40.0
Dec 30 Eastern Florida State College W, 76-66 14 23 37 4.0
Jan 7 C. Georgia Tech W, 74-63 25 26 51 14.0
Jan 10 Albany Tech W, 98-63 18 47 65 36.0
Jan 17 at E. Georgia W, 2-0 26 32 58 7.0
Jan 21 S. Crescent Tech   - - - -
Jan 24 at Andrew W, 86-63 17 28 45 11.0
Jan 26 at E. Georgia   - - - -
Feb 2 S. Crescent Tech W, 98-53 32 36 68 31.0
Feb 7 at C. Georgia Tech L, 87-81 14 26 40 -2.0
Feb 9 at Albany Tech W, 76-50 17 33 50 3.0
Feb 11 at C. Georgia Tech W, 91-84 15 13 28 5.0
Feb 14 E. Georgia W, 85-69 19 31 50 11.0
Feb 18 S. Crescent Tech W, 79-41 27 26 53 18.0
Feb 21 Andrew W, 89-66 15 33 48 6.0
Feb 23 at E. Georgia W, 79-70 16 26 42 9.0
Feb 25 at S. Crescent Tech W, 97-58 26 29 55 14.0
Feb 28 Albany Tech W, 80-54 18 37 55 16.0
Mar 4 at Andrew W, 88-72 18 30 48 9.0
Mar 12 E. Georgia W, 80-75 21 33 54 54.0
Mar 13 C. Georgia Tech L, 94-83 29 21 50 50.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # vs. Pensacola State College   - - - -
Nov 1 at Cleveland State Community College W, 73-61 29 19 3 7
Nov 4 at Pellissippi State Community College L, 83-70 30 11 3 12
Nov 7 vs. Hillsborough Community College L, 62-60 15 13 2 14
Nov 8 at St. Petersburg College W, 76-57 21 13 2 17
Nov 21 at Eastern Florida State College L, 80-64 28 8 0 14
Nov 22 vs. Daytona State College L, 98-89 22 10 0 11
Nov 28 Florida SouthWestern State College L, 69-64 16 13 0 12
Nov 29 Motlow State Community College W, 94-83 14 7 9 20
Dec 5 vs. Bishop State Community College L, 71-66 22 8 4 6
Dec 6 at Chipola College L, 84-61 9 5 0 8
Dec 13 vs. Three Rivers College - MO L, 70-41 31 5 3 4
Dec 14 at Shelton State Community College L, 84-51 25 9 4 11
Dec 28 St. Petersburg College W, 67-64 26 10 5 10
Dec 29 Chipola College L, 83-46 16 7 2 11
Dec 30 Eastern Florida State College W, 76-66 20 6 4 13
Jan 7 C. Georgia Tech W, 74-63 18 22 2 13
Jan 10 Albany Tech W, 98-63 23 11 3 17
Jan 17 at E. Georgia W, 2-0 18 10 4 12
Jan 21 S. Crescent Tech   - - - -
Jan 24 at Andrew W, 86-63 6 15 0 13
Jan 26 at E. Georgia   - - - -
Feb 2 S. Crescent Tech W, 98-53 13 15 2 17
Feb 7 at C. Georgia Tech L, 87-81 28 11 4 8
Feb 9 at Albany Tech W, 76-50 19 11 3 12
Feb 11 at C. Georgia Tech W, 91-84 21 3 2 22
Feb 14 E. Georgia W, 85-69 21 5 3 13
Feb 18 S. Crescent Tech W, 79-41 14 20 2 15
Feb 21 Andrew W, 89-66 21 13 1 15
Feb 23 at E. Georgia W, 79-70 20 10 4 14
Feb 25 at S. Crescent Tech W, 97-58 10 17 2 15
Feb 28 Albany Tech W, 80-54 19 8 3 10
Mar 4 at Andrew W, 88-72 15 8 1 24
Mar 12 E. Georgia W, 80-75 22 10 3 8
Mar 13 C. Georgia Tech L, 94-83 22 12 0 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # vs. Pensacola State College   - - -
Nov 1 at Cleveland State Community College W, 73-61 21 0.834 0.121
Nov 4 at Pellissippi State Community College L, 83-70 28 0.637 -0.351
Nov 7 vs. Hillsborough Community College L, 62-60 21 0.769 0.052
Nov 8 at St. Petersburg College W, 76-57 26 1.007 0.266
Nov 21 at Eastern Florida State College L, 80-64 15 0.744 -0.256
Nov 22 vs. Daytona State College L, 98-89 25 0.989 -0.125
Nov 28 Florida SouthWestern State College L, 69-64 20 0.921 -0.079
Nov 29 Motlow State Community College W, 94-83 17 1.062 0.103
Dec 5 vs. Bishop State Community College L, 71-66 23 0.786 -0.040
Dec 6 at Chipola College L, 84-61 29 0.772 -0.284
Dec 13 vs. Three Rivers College - MO L, 70-41 21 0.562 -0.378
Dec 14 at Shelton State Community College L, 84-51 16 0.593 -0.372
Dec 28 St. Petersburg College W, 67-64 17 0.812 0.046
Dec 29 Chipola College L, 83-46 17 0.609 -0.520
Dec 30 Eastern Florida State College W, 76-66 18 1.041 0.143
Jan 7 C. Georgia Tech W, 74-63 18 0.937 0.225
Jan 10 Albany Tech W, 98-63 20 1.059 0.335
Jan 17 at E. Georgia W, 2-0 21 0.754 -0.034
Jan 21 S. Crescent Tech   - - -
Jan 24 at Andrew W, 86-63 14 1.284 0.428
Jan 26 at E. Georgia   - - -
Feb 2 S. Crescent Tech W, 98-53 15 1.095 0.464
Feb 7 at C. Georgia Tech L, 87-81 24 0.853 -0.040
Feb 9 at Albany Tech W, 76-50 18 0.884 0.263
Feb 11 at C. Georgia Tech W, 91-84 16 1.213 0.225
Feb 14 E. Georgia W, 85-69 18 1.189 0.293
Feb 18 S. Crescent Tech W, 79-41 15 0.969 0.495
Feb 21 Andrew W, 89-66 19 0.978 0.241
Feb 23 at E. Georgia W, 79-70 13 0.969 0.236
Feb 25 at S. Crescent Tech W, 97-58 16 1.102 0.447
Feb 28 Albany Tech W, 80-54 14 0.958 0.300
Mar 4 at Andrew W, 88-72 12 0.983 0.146
Mar 12 E. Georgia W, 80-75 28 0.860 0.860
Mar 13 C. Georgia Tech L, 94-83 16 1.043 1.043
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # vs. Pensacola State College   - - - - -
Nov 1 at Cleveland State Community College W, 73-61 20-54 37.0 8-25 32.0 61.0
Nov 4 at Pellissippi State Community College L, 83-70 26-58 44.8 5-18 27.8 83.0
Nov 7 vs. Hillsborough Community College L, 62-60 24-66 36.4 6-26 23.1 62.0
Nov 8 at St. Petersburg College W, 76-57 19-53 35.8 2-13 15.4 57.0
Nov 21 at Eastern Florida State College L, 80-64 30-62 48.4 6-22 27.3 80.0
Nov 22 vs. Daytona State College L, 98-89 33-68 48.5 14-26 53.8 98.0
Nov 28 Florida SouthWestern State College L, 69-64 23-45 51.1 11-23 47.8 69.0
Nov 29 Motlow State Community College W, 94-83 33-73 45.2 8-20 40.0 83.0
Dec 5 vs. Bishop State Community College L, 71-66 25-60 41.7 3-14 21.4 71.0
Dec 6 at Chipola College L, 84-61 24-60 40.0 4-11 36.4 84.0
Dec 13 vs. Three Rivers College - MO L, 70-41 25-59 42.4 5-17 29.4 70.0
Dec 14 at Shelton State Community College L, 84-51 31-83 37.3 11-38 28.9 84.0
Dec 28 St. Petersburg College W, 67-64 24-69 34.8 2-11 18.2 64.0
Dec 29 Chipola College L, 83-46 29-74 39.2 7-20 35.0 83.0
Dec 30 Eastern Florida State College W, 76-66 24-60 40.0 8-20 40.0 66.0
Jan 7 C. Georgia Tech W, 74-63 24-73 32.9 6-18 33.3 63.0
Jan 10 Albany Tech W, 98-63 19-62 30.6 4-17 23.5 63.0
Jan 17 at E. Georgia W, 2-0 29-84 34.5 2-13 15.4 69.0
Jan 21 S. Crescent Tech   - - - - -
Jan 24 at Andrew W, 86-63 25-68 36.8 3-13 23.1 65.0
Jan 26 at E. Georgia   - - - - -
Feb 2 S. Crescent Tech W, 98-53 18-54 33.3 4-15 26.7 53.0
Feb 7 at C. Georgia Tech L, 87-81 32-84 38.1 6-13 46.2 87.0
Feb 9 at Albany Tech W, 76-50 13-55 23.6 3-18 16.7 50.0
Feb 11 at C. Georgia Tech W, 91-84 31-54 57.4 5-12 41.7 84.0
Feb 14 E. Georgia W, 85-69 25-65 38.5 4-14 28.6 69.0
Feb 18 S. Crescent Tech W, 79-41 14-49 28.6 2-7 28.6 41.0
Feb 21 Andrew W, 89-66 25-66 37.9 3-16 18.8 66.0
Feb 23 at E. Georgia W, 79-70 28-77 36.4 3-12 25.0 70.0
Feb 25 at S. Crescent Tech W, 97-58 21-56 37.5 5-14 35.7 58.0
Feb 28 Albany Tech W, 80-54 20-60 33.3 3-14 21.4 54.0
Mar 4 at Andrew W, 88-72 29-73 39.7 5-28 17.9 72.0
Mar 12 E. Georgia W, 80-75 0-0 - 0-0 - 75.0
Mar 13 C. Georgia Tech L, 94-83 0-0 - 0-0 - 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # vs. Pensacola State College   - - - -
Nov 1 at Cleveland State Community College W, 73-61 13.0 27.0 40.0 -5.0
Nov 4 at Pellissippi State Community College L, 83-70 9.0 31.0 40.0 -3.0
Nov 7 vs. Hillsborough Community College L, 62-60 11.0 33.0 44.0 6.0
Nov 8 at St. Petersburg College W, 76-57 6.0 18.0 24.0 16.0
Nov 21 at Eastern Florida State College L, 80-64 9.0 20.0 29.0 2.0
Nov 22 vs. Daytona State College L, 98-89 17.0 19.0 36.0 -4.0
Nov 28 Florida SouthWestern State College L, 69-64 7.0 23.0 30.0 -4.0
Nov 29 Motlow State Community College W, 94-83 10.0 31.0 41.0 5.0
Dec 5 vs. Bishop State Community College L, 71-66 8.0 19.0 27.0 15.0
Dec 6 at Chipola College L, 84-61 24.0 45.0 69.0 -35.0
Dec 13 vs. Three Rivers College - MO L, 70-41 11.0 23.0 34.0 2.0
Dec 14 at Shelton State Community College L, 84-51 18.0 38.0 56.0 -12.0
Dec 28 St. Petersburg College W, 67-64 16.0 23.0 39.0 6.0
Dec 29 Chipola College L, 83-46 28.0 40.0 68.0 -40.0
Dec 30 Eastern Florida State College W, 76-66 15.0 18.0 33.0 4.0
Jan 7 C. Georgia Tech W, 74-63 20.0 17.0 37.0 14.0
Jan 10 Albany Tech W, 98-63 9.0 20.0 29.0 36.0
Jan 17 at E. Georgia W, 2-0 18.0 33.0 51.0 7.0
Jan 21 S. Crescent Tech   - - - -
Jan 24 at Andrew W, 86-63 16.0 18.0 34.0 11.0
Jan 26 at E. Georgia   - - - -
Feb 2 S. Crescent Tech W, 98-53 6.0 31.0 37.0 31.0
Feb 7 at C. Georgia Tech L, 87-81 20.0 22.0 42.0 -2.0
Feb 9 at Albany Tech W, 76-50 16.0 31.0 47.0 3.0
Feb 11 at C. Georgia Tech W, 91-84 10.0 13.0 23.0 5.0
Feb 14 E. Georgia W, 85-69 13.0 26.0 39.0 11.0
Feb 18 S. Crescent Tech W, 79-41 5.0 30.0 35.0 18.0
Feb 21 Andrew W, 89-66 14.0 28.0 42.0 6.0
Feb 23 at E. Georgia W, 79-70 15.0 18.0 33.0 9.0
Feb 25 at S. Crescent Tech W, 97-58 10.0 31.0 41.0 14.0
Feb 28 Albany Tech W, 80-54 11.0 28.0 39.0 16.0
Mar 4 at Andrew W, 88-72 11.0 28.0 39.0 9.0
Mar 12 E. Georgia W, 80-75 0.0 0.0 0.0 54.0
Mar 13 C. Georgia Tech L, 94-83 0.0 0.0 0.0 50.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # vs. Pensacola State College   - - - -
Nov 1 at Cleveland State Community College W, 73-61 35.0 11.0 1.0 10.0
Nov 4 at Pellissippi State Community College L, 83-70 18.0 6.0 2.0 11.0
Nov 7 vs. Hillsborough Community College L, 62-60 22.0 5.0 2.0 12.0
Nov 8 at St. Petersburg College W, 76-57 16.0 7.0 2.0 5.0
Nov 21 at Eastern Florida State College L, 80-64 16.0 9.0 7.0 21.0
Nov 22 vs. Daytona State College L, 98-89 20.0 10.0 3.0 21.0
Nov 28 Florida SouthWestern State College L, 69-64 23.0 2.0 4.0 17.0
Nov 29 Motlow State Community College W, 94-83 16.0 6.0 2.0 19.0
Dec 5 vs. Bishop State Community College L, 71-66 22.0 12.0 5.0 13.0
Dec 6 at Chipola College L, 84-61 20.0 5.0 7.0 15.0
Dec 13 vs. Three Rivers College - MO L, 70-41 16.0 17.0 4.0 11.0
Dec 14 at Shelton State Community College L, 84-51 14.0 14.0 7.0 19.0
Dec 28 St. Petersburg College W, 67-64 19.0 13.0 2.0 6.0
Dec 29 Chipola College L, 83-46 16.0 12.0 1.0 16.0
Dec 30 Eastern Florida State College W, 76-66 21.0 9.0 0.0 13.0
Jan 7 C. Georgia Tech W, 74-63 27.0 9.0 3.0 6.0
Jan 10 Albany Tech W, 98-63 18.0 4.0 0.0 5.0
Jan 17 at E. Georgia W, 2-0 12.0 9.0 3.0 10.0
Jan 21 S. Crescent Tech   - - - -
Jan 24 at Andrew W, 86-63 16.0 2.0 4.0 7.0
Jan 26 at E. Georgia   - - - -
Feb 2 S. Crescent Tech W, 98-53 24.0 6.0 4.0 8.0
Feb 7 at C. Georgia Tech L, 87-81 20.0 11.0 3.0 12.0
Feb 9 at Albany Tech W, 76-50 26.0 9.0 3.0 10.0
Feb 11 at C. Georgia Tech W, 91-84 31.0 6.0 2.0 24.0
Feb 14 E. Georgia W, 85-69 15.0 4.0 1.0 11.0
Feb 18 S. Crescent Tech W, 79-41 36.0 3.0 1.0 6.0
Feb 21 Andrew W, 89-66 25.0 3.0 1.0 15.0
Feb 23 at E. Georgia W, 79-70 25.0 6.0 1.0 13.0
Feb 25 at S. Crescent Tech W, 97-58 35.0 3.0 2.0 5.0
Feb 28 Albany Tech W, 80-54 24.0 10.0 2.0 10.0
Mar 4 at Andrew W, 88-72 19.0 7.0 0.0 23.0
Mar 12 E. Georgia W, 80-75 0.0 0.0 0.0 0.0
Mar 13 C. Georgia Tech L, 94-83 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # vs. Pensacola State College   - - -
Nov 1 at Cleveland State Community College W, 73-61 18.0 0.713 0.121
Nov 4 at Pellissippi State Community College L, 83-70 24.0 0.988 -0.351
Nov 7 vs. Hillsborough Community College L, 62-60 17.0 0.717 0.052
Nov 8 at St. Petersburg College W, 76-57 0.0 0.740 0.266
Nov 21 at Eastern Florida State College L, 80-64 14.0 1.000 -0.256
Nov 22 vs. Daytona State College L, 98-89 22.0 1.114 -0.125
Nov 28 Florida SouthWestern State College L, 69-64 16.0 1.000 -0.079
Nov 29 Motlow State Community College W, 94-83 13.0 0.960 0.103
Dec 5 vs. Bishop State Community College L, 71-66 0.0 0.826 -0.040
Dec 6 at Chipola College L, 84-61 20.0 1.057 -0.284
Dec 13 vs. Three Rivers College - MO L, 70-41 16.0 0.940 -0.378
Dec 14 at Shelton State Community College L, 84-51 14.0 0.966 -0.372
Dec 28 St. Petersburg College W, 67-64 0.0 0.766 0.046
Dec 29 Chipola College L, 83-46 9.0 1.129 -0.520
Dec 30 Eastern Florida State College W, 76-66 22.0 0.898 0.143
Jan 7 C. Georgia Tech W, 74-63 27.0 0.712 0.225
Jan 10 Albany Tech W, 98-63 23.0 0.724 0.335
Jan 17 at E. Georgia W, 2-0 20.0 0.789 -0.034
Jan 21 S. Crescent Tech   - - -
Jan 24 at Andrew W, 86-63 0.0 0.855 0.428
Jan 26 at E. Georgia   - - -
Feb 2 S. Crescent Tech W, 98-53 0.0 0.631 0.464
Feb 7 at C. Georgia Tech L, 87-81 18.0 0.892 -0.040
Feb 9 at Albany Tech W, 76-50 22.0 0.621 0.263
Feb 11 at C. Georgia Tech W, 91-84 24.0 0.988 0.225
Feb 14 E. Georgia W, 85-69 25.0 0.896 0.293
Feb 18 S. Crescent Tech W, 79-41 18.0 0.474 0.495
Feb 21 Andrew W, 89-66 0.0 0.737 0.241
Feb 23 at E. Georgia W, 79-70 22.0 0.733 0.236
Feb 25 at S. Crescent Tech W, 97-58 16.0 0.655 0.447
Feb 28 Albany Tech W, 80-54 20.0 0.659 0.300
Mar 4 at Andrew W, 88-72 0.0 0.837 0.146
Mar 12 E. Georgia W, 80-75 0.0 - 0.860
Mar 13 C. Georgia Tech L, 94-83 0.0 - 1.043
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 846-2207 38.3 230-795 28.9 493-728 67.7 75.9
Conference 15 437-1113 39.3 119-419 28.4 259-364 71.2 84.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 380-977 38.9 103-351 29.3 236-342 69.0 79.5
Away 14 374-976 38.3 102-357 28.6 210-312 67.3 75.7
Neutral 4 92-254 36.2 25-87 28.7 47-74 63.5 64.0
 
Wins 20 575-1432 40.2 157-525 29.9 330-474 69.6 82.6
Losses 12 271-775 35.0 73-270 27.0 163-254 64.2 64.8
 
November 8 213-526 40.5 59-181 32.6 106-169 62.7 73.9
December 7 144-422 34.1 38-140 27.1 82-128 64.1 58.3
January 4 106-289 36.7 27-90 30.0 82-116 70.7 81.0
February 10 298-740 40.3 81-292 27.7 166-231 71.9 85.5
March 3 85-230 37.0 25-92 27.2 57-84 67.9 84.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 16.7 27.8 44.5 7.7
Conference 15 20.2 30.2 50.4 12.5
Exhibition - - - - -
 
Home 14 18.7 29.6 48.3 14.8
Away 14 15.4 26.5 41.9 1.4
Neutral 4 14.0 26.0 40.0 4.8
 
Wins 20 18.8 29.9 48.6 13.5
Losses 12 13.2 24.3 37.5 -2.1
 
November 8 12.4 24.8 37.1 1.6
December 7 11.7 26.3 38.0 -8.6
January 4 21.5 33.3 54.8 17.0
February 10 19.9 29.0 48.9 11.1
March 3 22.7 28.0 50.7 37.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 19.8 7.2 2.5 12.8
Conference 15 17.7 6.1 2.0 14.7
Exhibition - - - - -
 
Home 14 18.9 5.8 1.5 13.3
Away 14 19.9 7.5 3.1 13.5
Neutral 4 22.5 11.0 3.5 8.8
 
Wins 20 18.5 6.3 1.7 14.3
Losses 12 22.0 8.6 3.8 10.3
 
November 8 21.9 7.0 2.9 13.4
December 7 21.3 11.7 3.7 9.0
January 4 16.3 6.0 2.5 13.8
February 10 18.6 6.1 2.0 14.1
March 3 19.7 2.3 0.0 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 19.1 0.909 0.012
Conference 15 16.9 1.007 0.260
Exhibition - - - -
 
Home 14 18.0 0.967 0.005
Away 14 19.2 0.887 0.043
Neutral 4 22.5 0.788 -0.111
 
Wins 20 17.8 0.993 0.191
Losses 12 21.3 0.772 -0.294
 
November 8 21.6 0.861 -0.042
December 7 20.1 0.738 -0.199
January 4 18.3 0.994 0.227
February 10 16.8 1.015 0.285
March 3 18.7 0.958 -1.844
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 743-1924 38.6 158-528 29.9 70.3
Conference 15 353-980 36.0 58-224 25.9 64.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 278-750 37.1 62-195 31.8 67.4
Away 14 358-921 38.9 68-250 27.2 71.7
Neutral 4 107-253 42.3 28-83 33.7 75.3
 
Wins 20 441-1205 36.6 80-300 26.7 64.2
Losses 12 302-719 42.0 78-228 34.2 80.4
 
November 8 208-479 43.4 60-173 34.7 74.1
December 7 182-465 39.1 40-131 30.5 74.6
January 4 97-287 33.8 15-61 24.6 65.0
February 10 227-620 36.6 38-135 28.1 63.2
March 3 29-73 39.7 5-28 17.9 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.4 24.4 36.8 7.7
Conference 15 12.9 24.9 37.9 12.5
Exhibition - - - - -
 
Home 14 11.0 22.5 33.5 14.8
Away 14 13.9 26.6 40.6 1.4
Neutral 4 11.8 23.5 35.3 4.8
 
Wins 20 11.7 23.4 35.1 13.5
Losses 12 13.5 26.1 39.6 -2.1
 
November 8 10.3 25.3 35.5 1.6
December 7 17.1 29.4 46.6 -8.6
January 4 15.8 22.0 37.8 17.0
February 10 12.0 25.8 37.8 11.1
March 3 3.7 9.3 13.0 37.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 20.2 10.8 2.5 11.7
Conference 15 23.5 11.9 2.4 11.0
Exhibition - - - - -
 
Home 14 18.9 11.4 2.8 9.4
Away 14 21.6 10.7 2.3 13.2
Neutral 4 20.0 9.0 2.3 14.3
 
Wins 20 22.0 11.7 2.9 10.3
Losses 12 17.3 9.3 1.8 14.0
 
November 8 20.8 11.8 2.4 14.5
December 7 18.3 7.1 3.1 13.3
January 4 18.3 14.5 2.3 7.0
February 10 26.1 11.3 2.6 11.4
March 3 6.3 10.0 1.3 7.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 13.8 0.897 0.012
Conference 15 15.7 0.747 0.260
Exhibition - - - -
 
Home 14 12.4 0.962 0.005
Away 14 15.1 0.844 0.043
Neutral 4 13.8 0.899 -0.111
 
Wins 20 13.5 0.802 0.191
Losses 12 14.2 1.066 -0.294
 
November 8 15.5 0.903 -0.042
December 7 11.6 0.936 -0.199
January 4 17.5 0.767 0.227
February 10 16.5 0.730 0.285
March 3 0.0 2.802 -1.844
Attendance Statistics
Date Opponent Score Attend
Oct 18 vs. Pensacola State College   -
Nov 1 at Cleveland State Community College W, 73-61 0
Nov 4 at Pellissippi State Community College L, 83-70 0
Nov 7 vs. Hillsborough Community College L, 62-60 0
Nov 8 at St. Petersburg College W, 76-57 0
Nov 21 at Eastern Florida State College L, 80-64 0
Nov 22 vs. Daytona State College L, 98-89 0
Nov 28 Florida SouthWestern State College L, 69-64 213
Nov 29 Motlow State Community College W, 94-83 0
Dec 5 vs. Bishop State Community College L, 71-66 0
Dec 6 at Chipola College L, 84-61 0
Dec 13 vs. Three Rivers College - MO L, 70-41 0
Dec 14 at Shelton State Community College L, 84-51 0
Dec 28 St. Petersburg College W, 67-64 0
Dec 29 Chipola College L, 83-46 0
Dec 30 Eastern Florida State College W, 76-66 0
Jan 7 C. Georgia Tech W, 74-63 0
Jan 10 Albany Tech W, 98-63 0
Jan 17 at E. Georgia W, 2-0 0
Jan 21 S. Crescent Tech   -
Jan 24 at Andrew W, 86-63 0
Jan 26 at E. Georgia   -
Feb 2 S. Crescent Tech W, 98-53 0
Feb 7 at C. Georgia Tech L, 87-81 92
Feb 9 at Albany Tech W, 76-50 0
Feb 11 at C. Georgia Tech W, 91-84 0
Feb 14 E. Georgia W, 85-69 0
Feb 18 S. Crescent Tech W, 79-41 0
Feb 21 Andrew W, 89-66 0
Feb 23 at E. Georgia W, 79-70 0
Feb 25 at S. Crescent Tech W, 97-58 0
Feb 28 Albany Tech W, 80-54 0
Mar 4 at Andrew W, 88-72 0
Mar 12 E. Georgia W, 80-75 0
Mar 13 C. Georgia Tech L, 94-83 0