g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 21st | 13 | 23rd |
| Games started | 12 | 47th | 9 | 45th |
| Goals | 3 | 24th | 3 | 19th |
| Assists | 1 | 29th | 1 | 22nd |
| Points | 7 | 28th | 7 | 21st |
| Shots | 2 | 52nd | 2 | 46th |
| Shot Pct | 1.500 | 14th | 1.500 | 14th |
| Penalty kicks | 0-0 | 5th | 0-0 | 5th |
| Game-winning goals | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Thomas University | T, 0-0 | - | - | - | - | - |
| Aug 25 # | South Georgia United | - | - | - | - | - | |
| Aug 29 | South Georgia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Polk State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Georgia Military | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 5 | Andrew | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Georgia Perimeter | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Gordon | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Brevard Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Middle Georgia | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Georgia Perimeter | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at ABAC | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at South Georgia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | ABAC | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Georgia Military | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Middle Georgia | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Andrew | W, 9-0 | - | - | - | - | - |
| Oct 19 | at Gordon | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | South Georgia | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Georgia Perimeter | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | at Brevard Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Thomas University | T, 0-0 | - | - | - | - | - |
| Aug 25 # | South Georgia United | - | - | - | - | - | |
| Aug 29 | South Georgia | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Polk State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Georgia Military | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Andrew | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Georgia Perimeter | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Gordon | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Brevard Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Middle Georgia | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Georgia Perimeter | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at ABAC | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at South Georgia | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | ABAC | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Georgia Military | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Middle Georgia | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Andrew | W, 9-0 | - | - | - | - | - |
| Oct 19 | at Gordon | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | South Georgia | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Georgia Perimeter | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 14 | at Brevard Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Thomas University | T, 0-0 | - | - | - | - | - |
| Aug 25 # | South Georgia United | - | - | - | - | - | |
| Aug 29 | South Georgia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Polk State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Georgia Military | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Andrew | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Georgia Perimeter | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Gordon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Brevard Community College | L, 2-0 | - | - | - | - | - |
| Sep 20 | Middle Georgia | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Georgia Perimeter | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at ABAC | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at South Georgia | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | ABAC | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Georgia Military | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Middle Georgia | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Andrew | W, 9-0 | - | - | - | - | - |
| Oct 19 | at Gordon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | South Georgia | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Georgia Perimeter | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Brevard Community College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 12 | 3 | 1 | 7 |
| Conference | 13 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 2 | 0 | 4 |
| Away | 7 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 8 | 3 | 1 | 7 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 5 | 2 | 0 | 4 |
| October | 7 | 6 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .13 | 1.500 | .00 | .000 |
| Conference | 13 | .15 | 1.500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .11 | 2.000 | .00 | .000 |
| Away | 7 | .14 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .17 | 1.500 | .00 | .000 |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | 2.000 | .00 | .000 |
| October | 7 | .14 | 1.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 1.500 | 0 | .000 |
| Conference | 13 | 2 | 1.500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | 2.000 | 0 | .000 |
| Away | 7 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2 | 1.500 | 0 | .000 |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | 2.000 | 0 | .000 |
| October | 7 | 1 | 1.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .19 | .06 | .44 |
| Conference | 13 | 9 | .23 | .08 | .54 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .22 | .00 | .44 |
| Away | 7 | 4 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 8 | .25 | .08 | .58 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 5 | .25 | .00 | .50 |
| October | 7 | 6 | .14 | .14 | .43 |
