Box Score
Gordon
Andrew
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Lucy DeWitt
|
3 | 3 | 3 | 0 |
| 2 | 2 | 0 | 0 | |
|
15
Anna Kent
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Ashley Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Kiley Harris
|
3 | 2 | 0 | 0 |
| 6 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Baker | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Michaela Loback | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
0:00 | Lucy DeWitt (1) (unassisted) | 1 - 0 |
|
Gordon
1st
|
0:00 | Lucy DeWitt (1) (unassisted) | 2 - 0 |
|
Gordon
1st
|
0:00 | Stephanie Avalos (1) (unassisted) | 3 - 0 |
|
Gordon
1st
|
0:00 | Lucy DeWitt (1) (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
1st
|
0:00 | Yellow card - Taylor Gross-Rizza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 12 | 17 |
| Andrew | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 1 | 3 | 4 |
| Andrew | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 5 | 10 |
| Andrew | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 4 | 2 | 6 |
| Andrew | 0 | 0 | 0 |
| Date/Time | October 22, 2013 - 4:00 PM |
|---|---|
| Location | Hord |
| Attendance | 0 |
| Scorer: | Edith Smith |


