gp
7
gs
7
min
460:33
ga
12
gaa
2.35
sv
38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | - | 6 | - |
| Games started | 7 | - | 6 | - |
| Minutes | 460:33 | - | 460:33 | - |
| Goals against | 12 | - | 12 | - |
| Goals-against average | 2.35 | - | 2.35 | - |
| Saves | 38 | - | 33 | - |
| Save pct | .760 | - | .733 | - |
| Wins | 2 | - | 1 | - |
| Losses | 4 | - | 4 | - |
| Ties | 1 | - | 1 | - |
| Shutouts | 1/0 | - | 1/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | TASA | W, 1-0 | - | - | - | - | - |
| Aug 23 | at Toccoa Falls College | - | - | - | - | - | |
| Aug 24 | at Wesleyan College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Oxford | W, 9-1 | - | - | - | - | - |
| Aug 30 | at Point University | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 3 | Andrew | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 10 | Gordon | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 13 | South Georgia | L, 5-2 | - | - | - | - | - |
| Sep 17 | Middle Georgia | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Andrew | W, 7-1 | - | - | - | - | - |
| Sep 24 | at Gordon | W, 1-0 | - | - | - | - | - |
| Sep 27 | vs. Georgia Military | L, 5-2 | - | - | - | - | - |
| Sep 30 | Darton | L, 6-0 | - | - | - | - | - |
| Oct 2 | at South Georgia | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 4 | at Georgia Perimeter | L, 8-0 | 1 | 1 | 5 | 7 | .583 |
| Oct 6 | Oxford | - | - | - | - | - | |
| Oct 10 | at Middle Georgia | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 16 | Georgia Military | L, 2-0 | - | - | - | - | - |
| Oct 18 | Georgia Perimeter | L, 4-0 | 1 | 1 | 4 | 15 | .789 |
| Oct 21 | at Darton | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | TASA | W, 1-0 | - | - | - | - | - | - |
| Aug 23 | at Toccoa Falls College | - | - | - | - | - | - | |
| Aug 24 | at Wesleyan College | W, 3-0 | - | - | - | - | - | - |
| Aug 29 | at Oxford | W, 9-1 | - | - | - | - | - | - |
| Aug 30 | at Point University | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | Andrew | W, 9-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | Gordon | W, 1-0 | 1 | 0 | 0 | 1 | 1/0 | 90:33 |
| Sep 13 | South Georgia | L, 5-2 | - | - | - | - | - | - |
| Sep 17 | Middle Georgia | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | at Andrew | W, 7-1 | - | - | - | - | - | - |
| Sep 24 | at Gordon | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | vs. Georgia Military | L, 5-2 | - | - | - | - | - | - |
| Sep 30 | Darton | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at South Georgia | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Georgia Perimeter | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Oct 6 | Oxford | - | - | - | - | - | - | |
| Oct 10 | at Middle Georgia | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Georgia Military | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Georgia Perimeter | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Oct 21 | at Darton | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 12 | 38 | .760 |
| Conference | 6 | 6 | 12 | 33 | .733 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 16 | .800 |
| Away | 4 | 4 | 8 | 22 | .733 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 6 | 1.000 |
| Losses | 4 | 4 | 12 | 32 | .727 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 2 | 2 | 0 | 1 | 1.000 |
| October | 4 | 4 | 12 | 32 | .727 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 460:33 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 460:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 215:33 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 245:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 135:33 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 325:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 135:33 |
| October | 4 | 0 | 0 | 0 | 0/0 | 325:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.33 | 2.35 | 4.22 |
| Conference | 6 | 6 | 1.50 | 2.35 | 4.13 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .80 | 1.67 | 3.20 |
| Away | 4 | 4 | 2.00 | 2.94 | 5.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 2.00 |
| Losses | 4 | 4 | 2.00 | 3.32 | 5.33 |
| August | 1 | 1 | .00 | - | 5.00 |
| September | 2 | 2 | .00 | 0.00 | .33 |
| October | 4 | 4 | 2.40 | 3.32 | 6.40 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 51:10 |
| Conference | 6 | 57:34 |
| Exhibition | - | 0:00 |
| Home | 3 | 43:07 |
| Away | 4 | 61:15 |
| Neutral | - | 0:00 |
| Wins | 3 | 45:11 |
| Losses | 4 | 54:10 |
| August | 1 | 0:00 |
| September | 2 | 45:11 |
| October | 4 | 65:00 |
