g
17
a
10
pts
44
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 50th | 15 | 1st |
| Games started | 16 | 31st | 15 | 1st |
| Goals | 17 | 7th | 16 | 4th |
| Assists | 10 | 4th | 8 | 5th |
| Points | 44 | 6th | 40 | 4th |
| Shots | 36 | 5th | 33 | 1st |
| Shot Pct | .472 | 26th | .485 | 22nd |
| Penalty kicks | 0-0 | 133rd | 0-0 | 133rd |
| Game-winning goals | 1 | 13th | 1 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at South Georgia | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | at Gordon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Georgia Military | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 20 | at Darton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Gordon | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | ABAC | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 1 | 2 | 1 | 5 |
| Oct 11 | Darton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | South Georgia | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Andrew | W, 10-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 18 | at ABAC | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 2 | Georgia Military | W, 5-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 3 | vs. Darton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | 5 | .200 | 0 | .000 |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | 0 | - | 3 | - |
| Sep 6 | at South Georgia | W, 6-0 | 1 | 0 | - | 2 | - |
| Sep 13 | at Gordon | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Georgia Military | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 20 | at Darton | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Gordon | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | ABAC | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 11 | Darton | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | South Georgia | W, 5-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 16 | Andrew | W, 10-0 | 1 | 5 | .600 | 5 | 1.000 |
| Oct 18 | at ABAC | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 2 | Georgia Military | W, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 3 | vs. Darton | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | GSA U18 Red | T, 0-0 | - | - | - | - | - |
| Aug 30 | at Andrew | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Georgia Military | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at South Georgia | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Gordon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Georgia Military | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Darton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Middle Georgia | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Gordon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | ABAC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Middle Georgia | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Darton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | South Georgia | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Andrew | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at ABAC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Georgia Military | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Darton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 17 | 10 | 44 |
| Conference | 15 | 15 | 16 | 8 | 40 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 11 | 7 | 29 |
| Away | 6 | 6 | 4 | 3 | 11 |
| Neutral | 2 | 2 | 2 | 0 | 4 |
| Wins | 14 | 14 | 17 | 10 | 44 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 6 | 6 | 5 | 2 | 12 |
| October | 7 | 7 | 10 | 5 | 25 |
| November | 2 | 2 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.25 | .472 | 2.25 | 1.000 |
| Conference | 15 | 2.20 | .485 | 2.20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.75 | .500 | 2.75 | 1.000 |
| Away | 6 | 2.33 | .286 | 1.83 | .786 |
| Neutral | 2 | .00 | - | 1.50 | - |
| Wins | 14 | 2.43 | .500 | 2.43 | 1.000 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| August | 1 | 5.00 | .200 | .00 | .000 |
| September | 6 | 1.50 | .556 | 2.33 | 1.556 |
| October | 7 | 2.71 | .526 | 2.71 | 1.000 |
| November | 2 | 1.50 | .333 | 1.50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 36 | .472 | 36 | 1.000 |
| Conference | 15 | 33 | .485 | 33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 22 | .500 | 22 | 1.000 |
| Away | 6 | 14 | .286 | 11 | .786 |
| Neutral | 2 | 0 | - | 3 | - |
| Wins | 14 | 34 | .500 | 34 | 1.000 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| August | 1 | 5 | .200 | 0 | .000 |
| September | 6 | 9 | .556 | 14 | 1.556 |
| October | 7 | 19 | .526 | 19 | 1.000 |
| November | 2 | 3 | .333 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.06 | .63 | 2.75 |
| Conference | 15 | 15 | 1.07 | .53 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.38 | .88 | 3.63 |
| Away | 6 | 6 | .67 | .50 | 1.83 |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 |
| Wins | 14 | 14 | 1.21 | .71 | 3.14 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | .83 | .33 | 2.00 |
| October | 7 | 7 | 1.43 | .71 | 3.57 |
| November | 2 | 2 | .50 | 1.00 | 2.00 |
