g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 80th | 12 | 11th |
| Games started | 13 | 48th | 12 | 6th |
| Goals | 0 | 66th | 0 | 48th |
| Assists | 2 | 31st | 2 | 19th |
| Points | 2 | 60th | 2 | 41st |
| Shots | 12 | 35th | 10 | 24th |
| Shot Pct | .000 | 60th | .000 | 41st |
| Penalty kicks | 0-0 | 109th | 0-0 | 108th |
| Game-winning goals | 0 | 35th | 0 | 24th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | TBD | - | - | - | - | - | |
| Aug 15 # | TBD | - | - | - | - | - | |
| Aug 22 # | TBD | - | - | - | - | - | |
| Aug 22 | at Gordon | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at ABAC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | USC Salkehatchie | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Darton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Georgia Military | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Andrew | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | South Georgia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Georgia Military | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Gordon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | ABAC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Darton | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Andrew | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at South Georgia | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | TBD | - | - | - | - | - | |
| Aug 15 # | TBD | - | - | - | - | - | |
| Aug 22 # | TBD | - | - | - | - | - | |
| Aug 22 | at Gordon | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 5 | at ABAC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | USC Salkehatchie | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Darton | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Georgia Military | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Andrew | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | South Georgia | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Georgia Military | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Gordon | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | ABAC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Darton | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Andrew | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at South Georgia | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | TBD | - | - | - | - | - | |
| Aug 15 # | TBD | - | - | - | - | - | |
| Aug 22 # | TBD | - | - | - | - | - | |
| Aug 22 | at Gordon | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at ABAC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | USC Salkehatchie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Darton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Georgia Military | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Andrew | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | South Georgia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Georgia Military | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Gordon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | ABAC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Darton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Andrew | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at South Georgia | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 0 | 2 | 2 |
| Conference | 12 | 12 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 0 | 1 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .92 | .000 | .23 | .250 |
| Conference | 12 | .83 | .000 | .25 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .000 | .00 | .000 |
| Away | 6 | 1.33 | .000 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.33 | .000 | .50 | .375 |
| Losses | 6 | .67 | .000 | .00 | .000 |
| August | 1 | 4.00 | .000 | 3.00 | .750 |
| September | 8 | .63 | .000 | .00 | .000 |
| October | 4 | .75 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .000 | 3 | .250 |
| Conference | 12 | 10 | .000 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .000 | 0 | .000 |
| Away | 6 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 8 | .000 | 3 | .375 |
| Losses | 6 | 4 | .000 | 0 | .000 |
| August | 1 | 4 | .000 | 3 | .750 |
| September | 8 | 5 | .000 | 0 | .000 |
| October | 4 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .00 | .15 | .15 |
| Conference | 12 | 12 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .00 | .17 | .17 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 4 | 4 | .00 | .00 | .00 |
