g
7
a
4
pts
18
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 1st | 12 | 11th |
| Games started | 18 | 8th | 12 | 6th |
| Goals | 7 | 10th | 4 | 11th |
| Assists | 4 | 19th | 1 | 27th |
| Points | 18 | 8th | 9 | 16th |
| Shots | 44 | 6th | 29 | 5th |
| Shot Pct | .159 | 38th | .138 | 27th |
| Penalty kicks | 0-0 | 14th | 0-0 | 11th |
| Game-winning goals | 2 | 7th | 1 | 10th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Faulkner University JV | - | - | - | - | - | |
| Aug 20 # | at Columbus State University | - | - | - | - | - | |
| Aug 24 | Georgia Military | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Wesleyan College | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | Johnson University (FL) | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | Oxford | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Broward College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Darton | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Gordon | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Faulkner University JV | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Sep 17 | ABAC | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Georgia Perimeter | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Oxford | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at South Georgia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at ABAC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | South Georgia | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Gordon | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Darton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Georgia Perimeter | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Georgia Military | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Gordon | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Nov 1 | vs. South Georgia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Faulkner University JV | - | - | - | - | - | |
| Aug 20 # | at Columbus State University | - | - | - | - | - | |
| Aug 24 | Georgia Military | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 30 | at Wesleyan College | W, 4-3 | 1 | 5 | .400 | 3 | .600 |
| Sep 1 | Johnson University (FL) | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | Oxford | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Broward College | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 10 | at Darton | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Gordon | W, 1-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 15 | Faulkner University JV | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | ABAC | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | Georgia Perimeter | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 24 | at Oxford | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at South Georgia | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at ABAC | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | South Georgia | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Gordon | T, 3-3 | 1 | 5 | .000 | 2 | .400 |
| Oct 18 | Darton | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Georgia Perimeter | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 24 | at Georgia Military | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | Gordon | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | vs. South Georgia | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Brewton-Parker College | - | - | - | - | - | |
| Aug 18 # | at Faulkner University JV | - | - | - | - | - | |
| Aug 20 # | at Columbus State University | - | - | - | - | - | |
| Aug 24 | Georgia Military | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Wesleyan College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Johnson University (FL) | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Oxford | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Broward College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Darton | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | Faulkner University JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | ABAC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Georgia Perimeter | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Oxford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at South Georgia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at ABAC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | South Georgia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Gordon | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Darton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Georgia Perimeter | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at Georgia Military | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. South Georgia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 7 | 4 | 18 |
| Conference | 12 | 12 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 9 | 4 | 3 | 11 |
| Away | 8 | 8 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 7 | 6 | 3 | 15 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 2 | 2 | 2 | 0 | 4 |
| September | 10 | 9 | 4 | 2 | 10 |
| October | 7 | 6 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.20 | .159 | 1.15 | .523 |
| Conference | 12 | 2.42 | .138 | 1.25 | .517 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 2.09 | .174 | 1.18 | .565 |
| Away | 8 | 2.63 | .143 | 1.25 | .476 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 2.89 | .231 | 1.56 | .538 |
| Losses | 7 | .86 | .167 | .43 | .500 |
| August | 2 | 4.00 | .250 | 2.50 | .625 |
| September | 10 | 2.10 | .190 | 1.10 | .524 |
| October | 7 | 2.14 | .067 | 1.00 | .467 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 44 | .159 | 23 | .523 |
| Conference | 12 | 29 | .138 | 15 | .517 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 23 | .174 | 13 | .565 |
| Away | 8 | 21 | .143 | 10 | .476 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 26 | .231 | 14 | .538 |
| Losses | 7 | 6 | .167 | 3 | .500 |
| August | 2 | 8 | .250 | 5 | .625 |
| September | 10 | 21 | .190 | 11 | .524 |
| October | 7 | 15 | .067 | 7 | .467 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 18 | .35 | .20 | .90 |
| Conference | 12 | 12 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 9 | .36 | .27 | 1.00 |
| Away | 8 | 8 | .38 | .13 | .88 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 7 | .67 | .33 | 1.67 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 10 | 9 | .40 | .20 | 1.00 |
| October | 7 | 6 | .14 | .29 | .57 |
| November | 1 | 1 | .00 | .00 | .00 |
