gp
16
gs
11
min
1341:00
ga
22
gaa
1.48
sv
33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 2nd | 9 | 2nd |
| Games started | 11 | 2nd | 5 | 3rd |
| Minutes | 1341:00 | 3rd | 785:00 | 2nd |
| Goals against | 22 | 6th | 15 | 5th |
| Goals-against average | 1.48 | 3rd | 1.72 | 2nd |
| Saves | 33 | 7th | 13 | 7th |
| Save pct | .600 | 8th | .464 | 6th |
| Wins | 6 | 4th | 2 | 4th |
| Losses | 9 | 142nd | 6 | 122nd |
| Ties | 1 | 140th | 1 | 121st |
| Shutouts | 3/2 | 3rd | 2/0 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Point University | - | - | - | - | - | - | |
| Aug 15 # | at Middle Georgia State University | - | - | - | - | - | - | |
| Aug 18 # | Valdosta State University | - | - | - | - | - | - | |
| Aug 22 | Broward College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 103:00 |
| Aug 23 | Spartanburg Methodist | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Aug 29 | at Eastern Florida State College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Faulkner University JV | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 | at ABAC | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | South Georgia | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | Georgia Military | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Gordon | W, 5-1 | - | - | - | - | - | - |
| Sep 23 | Darton | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 26 | at Oxford | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 29 | ABAC | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Gordon | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 6 | at Darton | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Georgia Military | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Polk State College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | at South Georgia | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | Gordon | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at South Georgia | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 108:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Point University | - | - | - | - | - | |
| Aug 15 # | at Middle Georgia State University | - | - | - | - | - | |
| Aug 18 # | Valdosta State University | - | - | - | - | - | |
| Aug 22 | Broward College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Aug 23 | Spartanburg Methodist | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 29 | at Eastern Florida State College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 3 | at Faulkner University JV | W, 5-1 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 8 | at ABAC | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 12 | South Georgia | L, 4-2 | 1 | 1 | 4 | 6 | .600 |
| Sep 18 | Georgia Military | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 20 | Gordon | W, 5-1 | - | - | - | - | - |
| Sep 23 | Darton | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
| Sep 26 | at Oxford | L, 2-0 | - | - | - | - | - |
| Sep 29 | ABAC | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Oct 2 | at Gordon | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 6 | at Darton | L, 3-0 | 1 | 0 | 2 | 0 | .000 |
| Oct 9 | at Georgia Military | W, 1-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 16 | Polk State College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at South Georgia | L, 1-0 | 1 | 0 | 1 | 0 | .000 |
| Oct 27 | Gordon | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 30 | at South Georgia | L, 2-1 | 1 | 1 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 1.29 | 1.48 | 1.94 |
| Conference | 9 | 5 | 1.67 | 1.72 | 1.44 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.50 | 1.72 | 1.88 |
| Away | 8 | 4 | 1.11 | 1.26 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .14 | 0.17 | .86 |
| Losses | 8 | 6 | 2.22 | 2.55 | 2.56 |
| August | 3 | 3 | 1.67 | 1.68 | 5.67 |
| September | 6 | 4 | 1.43 | 2.00 | 1.71 |
| October | 7 | 4 | 1.00 | 1.01 | .57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/2 | 1341:00 |
| Conference | 9 | 0 | 0 | 0 | 0/0 | 785:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/2 | 628:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 713:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/2 | 525:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 706:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 268:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 623:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 78:53 |
| Conference | 9 | 87:13 |
| Exhibition | - | 0:00 |
| Home | 8 | 78:30 |
| Away | 8 | 79:13 |
| Neutral | - | 0:00 |
| Wins | 7 | 75:00 |
| Losses | 8 | 78:27 |
| August | 3 | 89:20 |
| September | 6 | 64:17 |
| October | 7 | 89:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 22 | 33 | .600 |
| Conference | 9 | 5 | 15 | 13 | .464 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 12 | 15 | .556 |
| Away | 8 | 4 | 10 | 18 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | 1 | 6 | .857 |
| Losses | 8 | 6 | 20 | 23 | .535 |
| August | 3 | 3 | 5 | 17 | .773 |
| September | 6 | 4 | 10 | 12 | .545 |
| October | 7 | 4 | 7 | 4 | .364 |
