g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 41st | - | - |
| Games started | 14 | 22nd | - | - |
| Goals | 4 | 21st | - | - |
| Assists | 2 | 30th | - | - |
| Points | 10 | 23rd | 0 | 113th |
| Shots | 4 | 52nd | - | - |
| Shot Pct | 1.000 | 4th | - | - |
| Penalty kicks | 0-0 | 110th | 0-0 | 110th |
| Game-winning goals | 1 | 12th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | at Gordon | L, 1-0 |
| Aug 27 | vs. Howard Community College | L, 1-0 |
| Aug 28 | vs. Frederick Community College | L, 3-0 |
| Sep 3 | Montgomery College (MD) | W, 3-0 |
| Sep 5 | College of DuPage | W, 2-0 |
| Sep 9 | Georgia Military | L, 3-2 |
| Sep 16 | USC Salkehatchie | W, 11-0 |
| Sep 18 | at Spartanburg Methodist | L, 6-5 |
| Sep 21 | Polk State College | L, 1-0 |
| Sep 24 | at USC Lancaster | |
| Sep 28 | at Georgia Military College JV | W, 6-0 |
| Oct 5 | at Georgia Military | L, 4-1 |
| Oct 10 | at Andrew | W, 5-3 |
| Oct 14 | Gordon | W, 2-1 |
| Oct 22 | Andrew | W, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
