gp
13
gs
13
min
1058:57
ga
18
gaa
1.53
sv
82
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 13 | 3rd | 8 | 3rd |
| Games started | 13 | 2nd | 8 | 2nd |
| Minutes | 1058:57 | 3rd | 680:57 | 3rd |
| Goals against | 18 | 4th | 16 | 3rd |
| Goals-against average | 1.53 | 4th | 2.11 | 3rd |
| Saves | 82 | 3rd | 62 | 3rd |
| Save pct | .820 | 2nd | .795 | 1st |
| Wins | 7 | 2nd | 3 | 3rd |
| Losses | 6 | 118th | 5 | 102nd |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/3 | 3rd | 1/1 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | GA Southwestern State University | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 23 | Oxford | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | at Wesleyan College | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 30 | USC Salkehatchie | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 9 | at Darton | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Daytona State College | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | Georgia Military | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | South Georgia | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | ABAC | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 95:57 |
| Sep 30 | at Georgia Military | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at ABAC | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Andrew | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Daytona State College | - | - | - | - | - | - | |
| Oct 14 | at Oxford | L, 2-1 | - | - | - | - | - | - |
| Oct 16 | at South Georgia | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | at Andrew | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Darton | L, 4-0 | - | - | - | - | - | - |
| Oct 25 | at Andrew | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 108:00 |
| Oct 28 | at Darton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | GA Southwestern State University | T, 1-1 | - | - | - | - | - |
| Aug 23 | Oxford | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Aug 26 | at Wesleyan College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 30 | USC Salkehatchie | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 9 | at Darton | L, 6-1 | 1 | 1 | 6 | 18 | .750 |
| Sep 10 | Daytona State College | L, 6-0 | - | - | - | - | - |
| Sep 16 | Georgia Military | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 19 | South Georgia | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 23 | ABAC | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 30 | at Georgia Military | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 2 | at ABAC | L, 5-1 | 1 | 1 | 5 | 12 | .706 |
| Oct 7 | Andrew | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 10 | at Daytona State College | - | - | - | - | - | |
| Oct 14 | at Oxford | L, 2-1 | - | - | - | - | - |
| Oct 16 | at South Georgia | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Andrew | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 21 | Darton | L, 4-0 | - | - | - | - | - |
| Oct 25 | at Andrew | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 28 | at Darton | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.29 | 1.53 | 5.86 |
| Conference | 8 | 8 | 2.00 | 2.11 | 7.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .43 | 0.59 | 4.14 |
| Away | 7 | 7 | 2.14 | 2.24 | 7.57 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .14 | 0.18 | 3.43 |
| Losses | 6 | 6 | 2.43 | 2.80 | 8.29 |
| August | 3 | 3 | .00 | 0.00 | 2.67 |
| September | 5 | 5 | 1.67 | 2.19 | 6.83 |
| October | 5 | 5 | 1.60 | 1.54 | 6.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/3 | 1058:57 |
| Conference | 8 | 0 | 0 | 0 | 0/1 | 680:57 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/2 | 455:57 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 603:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 513:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 545:57 |
| August | 3 | 0 | 0 | 0 | 0/2 | 180:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 410:57 |
| October | 5 | 0 | 0 | 0 | 0/0 | 468:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 75:38 |
| Conference | 8 | 85:07 |
| Exhibition | - | 0:00 |
| Home | 6 | 65:08 |
| Away | 7 | 86:09 |
| Neutral | - | 0:00 |
| Wins | 7 | 73:17 |
| Losses | 6 | 77:60 |
| August | 3 | 60:00 |
| September | 5 | 68:30 |
| October | 5 | 93:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 18 | 82 | .820 |
| Conference | 8 | 8 | 16 | 62 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 3 | 29 | .906 |
| Away | 7 | 7 | 15 | 53 | .779 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 1 | 24 | .960 |
| Losses | 6 | 6 | 17 | 58 | .773 |
| August | 3 | 3 | 0 | 8 | 1.000 |
| September | 5 | 5 | 10 | 41 | .804 |
| October | 5 | 5 | 8 | 33 | .805 |
