Box Score
ABAC
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
1 | 1 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 2 | |
| 2 | 1 | 0 | 1 | |
| 11 | 5 | 4 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Taylor Sorrows | 6 | 4 | 2 | 45:00 | |
| 12 - Mary Beth Holec | 5 | 1 | 4 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddie Adams | 3 | 1 | 2 | 45:00 | |
| 13 - Selina Abbott | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
7:36 | Skylar Bertram (Jordan White) | 0 - 1 |
|
ABAC
1st
|
22:55 | nadia Kuchambia (Hannah Glass) | 1 - 1 |
|
Gordon
1st
|
23:02 | Skylar Bertram (Courtney Hahn) | 1 - 2 |
|
Gordon
1st
|
24:36 | Skylar Bertram (unassisted) - Penalty Kick | 1 - 3 |
|
Gordon
1st
|
26:26 | Marisol Estrada (Ashlyn Halseth) | 1 - 4 |
|
Gordon
1st
|
34:36 | Skylar Bertram (Ashlyn Halseth) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
1st
|
31:49 | Yellow card - Scout Hogan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 5 | 4 | 9 |
| Gordon | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 2 | 4 | 6 |
| Gordon | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 1 | 1 | 2 |
| Gordon | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 3 | 3 | 6 |
| Gordon | 2 | 5 | 7 |
| Date/Time | October 5, 2017 - 6:00 PM |
|---|---|
| Location | Barnesville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


