Box Score
ABAC
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ruth Dorries
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Demi Kiker
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Taylor Sorrows | 11 | 2 | 9 | 62:30 | |
| 12 - Mary Beth Holec | 1 | 0 | 1 | 27:30 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Selina Abbott | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
ABAC
1st
|
31:18 | nadia Kuchambia (Kearston Croft) | 1 - 0 |
|
Gordon
2nd
|
52:21 | Skylar Bertram (Cynthia Coronel) | 1 - 1 |
|
Gordon
2nd
|
62:29 | Skylar Bertram (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
2nd
|
48:10 | Yellow card - Kelsey Smith |
|
Gordon
2nd
|
62:30 | Yellow card - Taylor Sorrows |
|
Gordon
2nd
|
69:48 | Yellow card - Scout Hogan |
|
Gordon
2nd
|
89:57 | Red card - Scout Hogan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 1 | 3 | 4 |
| Gordon | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 7 | 3 | 10 |
| Gordon | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 0 | 0 | 0 |
| Gordon | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| ABAC | 4 | 6 | 10 |
| Gordon | 2 | 3 | 5 |
| Date/Time | October 24, 2017 - 4:00 PM |
|---|---|
| Location | Barnesville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


