Georgia Military at Phoenix College November 13, 2017
Box Score
Georgia Military
Phoenix College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Adisa Nwawel
|
3 | 2 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
13
Maddie Leece
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Brenda Lozano
|
1 | 1 | 1 | 0 |
|
f 3
Eliudth Gonzalez
|
4 | 2 | 0 | 0 |
|
d 4
Luz Acuna Corona
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 87:37
5
Lesley Esparza
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 72:14
6
Karina Ramirez
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 53:25
7
Kate Amilpas
|
0 | 0 | 0 | 0 |
|
8
Maria Alvarez
|
0 | 0 | 0 | 0 |
|
m 9
Karen Alcaraz Sanchez
|
0 | 0 | 0 | 1 |
|
10
Laura Figueroa
|
0 | 0 | 0 | 0 |
|
11
Gabby Flores
|
0 | 0 | 0 | 0 |
|
12
Azalia Ruiz
|
0 | 0 | 0 | 0 |
|
d 14
Nubia Perez
|
1 | 1 | 1 | 0 |
|
15
Karen Alvarez Cardona
|
2 | 1 | 0 | 0 |
|
f 16
Stephanie Estrada
|
2 | 2 | 0 | 1 |
|
gk 20
Esthefanny Barreras
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Cassidy Norman | 7 | 2 | 5 | 57:46 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Esthefanny Barreras | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Georgia Military
1st
|
43:31 | Adisa Nwawel (38) (unassisted) - * | 1 - 0 |
|
Phoenix College
2nd
|
53:25 | Brenda Lozano (2) (Stephanie Estrada) - * | 1 - 1 |
|
Phoenix College
2nd
|
76:21 | Nubia Perez (9) (Karen Alcaraz Sanche) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
2nd
|
53:25 | Yellow card - Kate Amilpas |
|
Phoenix College
2nd
|
72:14 | Yellow card - Karina Ramirez |
|
Phoenix College
2nd
|
87:37 | Yellow card - Lesley Esparza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Military | 4 | 7 | 11 |
| Phoenix College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Military | 4 | 1 | 5 |
| Phoenix College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Military | 2 | 3 | 5 |
| Phoenix College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Georgia Military | 5 | 2 | 7 |
| Phoenix College | 3 | 3 | 6 |
| Date/Time | November 13, 2017 - 10:00 AM |
|---|---|
| Location | EFSC Melbourne |
| Attendance | 0 |
| Scorer: | Jeffery Carr |
Play By Play
| 0:00 | Esthefanny Barreras at goalie for Phoenix College. | ||
| 0:00 | Cassidy Norman at goalie for Georgia Military Col. | ||
| 0:35 | Corner kick by Phoenix College Eliudth Gonzalez [0:35]. | ||
| Foul on Georgia Military Col. | |||
| 3:23 | Corner kick by Phoenix College Laura Figueroa [3:23]. | ||
| Foul on Phoenix College. | |||
| Foul on Phoenix College. | |||
| 12:15 | Shot by Phoenix College Eliudth Gonzalez, Save (by goalie) Cassidy Norman. | ||
| Foul on Phoenix College. | |||
| 14:29 | Offside against Phoenix College. | ||
| 16:35 | Substitution!Georgia Military Col substitution: Sonita Mutang for Nicolina Boza. | ||
| 17:08 | Shot by Phoenix College Eliudth Gonzalez, Wide. | ||
| 18:46 | Offside against Georgia Military Col. | ||
| Foul on Georgia Military Col. | |||
| Foul on Georgia Military Col. | |||
| 22:23 | Corner kick by Georgia Military Col Tabitha Hatem [22:23]. | ||
| Foul on Georgia Military Col. | |||
| 23:58 | Offside against Phoenix College. | ||
| 24:40 | Substitution!Phoenix College substitution: Karen Alvarez Cardon for Nubia Perez. | ||
| 24:40 | Substitution!Phoenix College substitution: Stephanie Estrada for Maria Alvarez. | ||
| 31:11 | Substitution!Georgia Military Col substitution: Nicolina Boza for Aysia Broersma. | ||
| 31:11 | Substitution!Phoenix College substitution: Nubia Perez for Laura Figueroa. | ||
| 31:55 | Corner kick by Georgia Military Col Tabitha Hatem [31:55]. | ||
| 33:22 | Shot by Phoenix College Karen Alvarez Cardon, Save (by goalie) Cassidy Norman. | ||
| 35:10 | Shot by Phoenix College Stephanie Estrada, Save (by goalie) Cassidy Norman. | ||
| 35:29 | Offside against Phoenix College. | ||
| 37:14 | Shot by Georgia Military Col Adisa Nwawel, Blocked. | ||
| 39:03 | Shot by Georgia Military Col Alison Rugel, Save (by goalie) Esthefanny Barreras. | ||
| 40:55 | Shot by Georgia Military Col Kajah Newton, Wide. | ||
| 41:07 | Substitution!Georgia Military Col substitution: Aysia Broersma for Nicolina Boza. | ||
| 41:07 | Substitution!Phoenix College substitution: Karen Alcaraz Sanche for Eliudth Gonzalez. | ||
| Foul on Georgia Military Col. | |||
| 43:15 | Shot by Phoenix College Stephanie Estrada, Save (by goalie) Cassidy Norman. | ||
| 43:31 | Goal!GOAL by Georgia Military Col Adisa Nwawel (FIRST GOAL), goal number 38 for season. * ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:24 | Offside against Phoenix College. | ||
| 46:31 | Corner kick by Georgia Military Col Alison Rugel [46:31]. | ||
| 51:10 | Offside against Phoenix College. | ||
| 52:11 | Corner kick by Phoenix College Stephanie Estrada [52:11]. | ||
| 53:25 | Goal!GOAL by Phoenix College Brenda Lozano, Assist by Stephanie Estrada, goal number 2 for season. * ( 1 - 1 ) |
||
| 90:00 | For Phoenix College: #2 Brenda Lozano, #3 Eliudth Gonzalez, #4 Luz Acuna Corona, #5 Lesley Esparza, #6 Karina Ramirez, #9 Karen Alcaraz Sanche, #10 Laura Figueroa, #14 Nubia Perez, #15 Karen Alvarez Cardon, #16 Stephanie Estrada. | ||
| 53:25 | Substitution!Phoenix College substitution: Karen Alvarez Cardon for Nubia Perez. | ||
| 53:25 | Shot by Phoenix College Eliudth Gonzalez, Save (by goalie) Cassidy Norman. | ||
| 53:25 | Yellow card on Phoenix College Kate Amilpas. | ||
| 53:25 | Substitution!Phoenix College substitution: Nubia Perez for Kate Amilpas. | ||
| 53:25 | Shot by Georgia Military Col Alison Rugel, High. | ||
| 57:46 | Shot by Georgia Military Col Adisa Nwawel, Save (by goalie) Esthefanny Barreras. | ||
| 57:46 | For Georgia Military Col: #3 Aysia Broersma, #4 Morgan Green, #5 Tabitha Hatem, #6 Alison Rugel, #8 Allie Suttles, #9 Kajah Newton, #10 Adisa Nwawel, #11 Nicolina Boza, #13 Maddie Leece, #20 Cecilia Graham. | ||
| 59:19 | Substitution!Georgia Military Col substitution: Nicolina Boza for Bianca Gutierrez. | ||
| 59:19 | Substitution!Phoenix College substitution: Karen Alvarez Cardon for Karen Alcaraz Sanche. | ||
| 61:52 | Substitution!Phoenix College substitution: Karen Alvarez Cardon for Nubia Perez. | ||
| 61:52 | Substitution!Phoenix College substitution: Azalia Ruiz for Eliudth Gonzalez. | ||
| 64:05 | Offside against Phoenix College. | ||
| 65:22 | Substitution!Georgia Military Col substitution: Sonita Mutang for Allie Suttles. | ||
| 65:22 | Substitution!Phoenix College substitution: Karen Alvarez Cardon for Kate Amilpas. | ||
| Foul on Phoenix College. | |||
| 67:28 | Offside against Phoenix College. | ||
| 67:40 | Offside against Phoenix College. | ||
| Foul on Phoenix College. | |||
| 69:12 | Shot by Georgia Military Col Alison Rugel, High. | ||
| 69:20 | Substitution!Phoenix College substitution: Eliudth Gonzalez for Azalia Ruiz. | ||
| Foul on Phoenix College. | |||
| 72:14 | Yellow card on Phoenix College Karina Ramirez. | ||
| 72:14 | Substitution!Phoenix College substitution: Nubia Perez for Karina Ramirez. | ||
| 72:14 | Shot by Georgia Military Col Morgan Green, Save (by goalie) Esthefanny Barreras. | ||
| 72:14 | Corner kick by Phoenix College Laura Figueroa [72:14]. | ||
| 72:53 | Substitution!Georgia Military Col substitution: Allie Suttles for Nicolina Boza. | ||
| 73:41 | Corner kick by Phoenix College Stephanie Estrada [73:41]. | ||
| 74:37 | Shot by Phoenix College Eliudth Gonzalez, High. | ||
| 75:14 | Offside against Phoenix College. | ||
| 75:16 | Substitution!Phoenix College substitution: Karina Ramirez for Laura Figueroa. | ||
| 76:21 | Goal!GOAL by Phoenix College Nubia Perez, Assist by Karen Alcaraz Sanche, goal number 9 for season. * ( 1 - 2 ) |
||
| 79:20 | Substitution!Phoenix College substitution: Karen Alvarez Cardon for Karina Ramirez. | ||
| Foul on Georgia Military Col. | |||
| 81:41 | Substitution!Phoenix College substitution: Laura Figueroa for Gabby Flores. | ||
| 81:41 | Shot by Phoenix College Karen Alvarez Cardon, High. | ||
| 85:08 | Corner kick by Georgia Military Col Adisa Nwawel [85:08]. | ||
| 85:32 | Shot by Georgia Military Col Morgan Green, High. | ||
| 86:17 | Shot by Georgia Military Col Morgan Green, Save (by goalie) Esthefanny Barreras. | ||
| 86:23 | Substitution!Phoenix College substitution: Maria Alvarez for Stephanie Estrada. | ||
| 87:00 | Corner kick by Georgia Military Col Adisa Nwawel [87:00]. | ||
| 87:08 | Shot by Georgia Military Col Nicolina Boza, High. | ||
| 87:37 | Yellow card on Phoenix College Lesley Esparza. | ||
| 87:37 | Substitution!Phoenix College substitution: Azalia Ruiz for Lesley Esparza. | ||
| Foul on Georgia Military Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


