gp
6
gs
2
min
255:00
ga
14
gaa
4.94
sv
31
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | - | 3 | - |
| Games started | 2 | - | 0 | - |
| Minutes | 255:00 | - | 75:00 | - |
| Goals against | 14 | - | 5 | - |
| Goals-against average | 4.94 | - | 6.00 | - |
| Saves | 31 | - | 4 | - |
| Save pct | .689 | - | .444 | - |
| Wins | 0 | - | 0 | - |
| Losses | 3 | - | 1 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/1 | - | 0/1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | Oxford | T, 0-0 |
| Oct 5 | at Andrew | W, 2-1 |
| Oct 16 | at Gordon | L, 1-0 |
| Oct 18 | at Georgia Military | L, 2-0 |
| Oct 19 | ABAC | W, 2-1 |
| Oct 23 | Georgia Military | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Brewton-Parker College | - | - | - | - | - | |
| Aug 10 # | vs. Southeastern University | - | - | - | - | - | |
| Aug 12 # | Toombs County Soccer Association U19 G | - | - | - | - | - | |
| Aug 17 # | at Ga. Southwestern | - | - | - | - | - | |
| Aug 25 | Gordon | L, 7-0 | 1 | 0 | 3 | 1 | .250 |
| Aug 29 | at ABAC | W, 4-2 | - | - | - | - | - |
| Sep 1 | at Oxford | L, 3-2 | 1 | 1 | 3 | 12 | .800 |
| Sep 2 | Motlow State Community College | T, 1-1 | - | - | - | - | - |
| Sep 5 | Andrew | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 7 | at Andrew | W, 1-0 | - | - | - | - | - |
| Sep 10 | ASA College (Miami) | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 12 | Daytona State College | L, 8-0 | 1 | 0 | 3 | 10 | .769 |
| Sep 18 | at Gordon | L, 1-0 | - | - | - | - | - |
| Sep 21 | ABAC | L, 2-0 | - | - | - | - | - |
| Sep 25 | Georgia Military | L, 5-1 | - | - | - | - | - |
| Sep 29 | Oxford | T, 0-0 | - | - | - | - | - |
| Oct 5 | at Andrew | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Gordon | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Georgia Military | L, 2-0 | - | - | - | - | - |
| Oct 19 | ABAC | W, 2-1 | - | - | - | - | - |
| Oct 23 | Georgia Military | L, 2-1 | 1 | 0 | 2 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. Brewton-Parker College | - | - | - | - | - | - | |
| Aug 10 # | vs. Southeastern University | - | - | - | - | - | - | |
| Aug 12 # | Toombs County Soccer Association U19 G | - | - | - | - | - | - | |
| Aug 17 # | at Ga. Southwestern | - | - | - | - | - | - | |
| Aug 25 | Gordon | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 25:00 |
| Aug 29 | at ABAC | W, 4-2 | - | - | - | - | - | - |
| Sep 1 | at Oxford | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | Motlow State Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 5 | Andrew | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Sep 7 | at Andrew | W, 1-0 | - | - | - | - | - | - |
| Sep 10 | ASA College (Miami) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 12 | Daytona State College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | at Gordon | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | ABAC | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | Georgia Military | L, 5-1 | - | - | - | - | - | - |
| Sep 29 | Oxford | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | at Andrew | W, 2-1 | - | - | - | - | - | - |
| Oct 16 | at Gordon | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Georgia Military | L, 2-0 | - | - | - | - | - | - |
| Oct 19 | ABAC | W, 2-1 | - | - | - | - | - | - |
| Oct 23 | Georgia Military | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 14 | 31 | .689 |
| Conference | 3 | 0 | 5 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 11 | 19 | .633 |
| Away | 1 | 1 | 3 | 12 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 5 | 2 | 14 | 30 | .682 |
| August | 1 | 0 | 3 | 1 | .250 |
| September | 4 | 2 | 9 | 28 | .757 |
| October | 1 | 0 | 2 | 2 | .500 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 255:00 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 75:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 165:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 250:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 25:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 185:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 2.33 | 4.94 | 5.17 |
| Conference | 3 | 0 | 1.67 | 6.00 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | 2.20 | 6.00 | 3.80 |
| Away | 1 | 1 | 3.00 | 3.00 | 12.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 5 | 2 | 2.80 | 5.04 | 6.00 |
| August | 1 | 0 | 3.00 | 10.80 | 1.00 |
| September | 4 | 2 | 2.25 | 4.38 | 7.00 |
| October | 1 | 0 | 2.00 | 4.00 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 42:30 |
| Conference | 3 | 25:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 33:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 5:00 |
| Losses | 5 | 50:00 |
| August | 1 | 25:00 |
| September | 4 | 46:15 |
| October | 1 | 45:00 |
