Polk State College at Gordon September 15, 2019
Box Score
Polk State College
Gordon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Celeste Chiles
|
0 | 0 | 0 | 0 |
|
4
Hanna Vega
|
0 | 0 | 0 | 0 |
|
5
Macey Earhart
|
0 | 0 | 0 | 0 |
|
6
Ashley Watson
|
0 | 0 | 0 | 0 |
|
7
Samantha Gutierrez
|
2 | 2 | 1 | 1 |
|
8
Malia Murphy
|
0 | 0 | 1 | 0 |
|
10
Matti Campbell
|
0 | 0 | 0 | 0 |
|
12
Abigail Mark
|
0 | 0 | 0 | 0 |
|
13
Angelina Cortes
|
0 | 0 | 0 | 0 |
|
15
Masja Hoogendoorn
|
0 | 0 | 0 | 0 |
|
16
Ciarra Rava
|
0 | 0 | 0 | 0 |
|
17
Xiomara Lewis-Ruggiano
|
1 | 1 | 0 | 0 |
|
18
Cassandra Bernardo
|
0 | 0 | 0 | 0 |
|
19
Teresa Weidner
|
0 | 0 | 0 | 0 |
|
20
Blessing Zim
|
1 | 1 | 0 | 0 |
|
22
Alexis Smith
|
0 | 0 | 0 | 0 |
|
24
Zariya Smith
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 2 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Becca Doyle
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Celeste Chiles | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Shavers | 1 | 0 | 1 | 45:00 | |
| 13 - Becca Doyle | 3 | 2 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
0:00 | Ashley Hendrix (Brittany Colangelo) | 0 - 1 |
|
Gordon
1st
|
0:00 | Alex Chapman (Jennifer Beharie) | 0 - 2 |
|
Polk State College
2nd
|
60:00 | Samantha Gutierrez (unassisted) | 1 - 2 |
|
Gordon
2nd
|
79:00 | Isabelle Vazquez (Alex Chapman) | 1 - 3 |
|
Gordon
2nd
|
85:00 | Kayleigh McQueen (Alex Chapman) | 1 - 4 |
|
Polk State College
2nd
|
88:00 | Malia Murphy (Samantha Gutierrez) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 1 | 3 | 4 |
| Gordon | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 1 | 3 | 4 |
| Gordon | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 1 | 2 | 3 |
| Gordon | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Polk State College | 0 | 3 | 3 |
| Gordon | 1 | 3 | 4 |
| Date/Time | September 15, 2019 - 1:00 PM |
|---|---|
| Location | Barnesville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


