g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 47th | 12 | 2nd |
| Games started | 10 | 49th | 9 | 35th |
| Goals | 0 | 51st | 0 | 50th |
| Assists | 0 | 48th | 0 | 46th |
| Points | 0 | 80th | 0 | 79th |
| Shots | 1 | 60th | 1 | 58th |
| Shot Pct | .000 | 46th | .000 | 46th |
| Penalty kicks | 0-0 | 46th | 0-0 | 46th |
| Game-winning goals | 0 | 23rd | 0 | 20th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | UFA | - | - | - | - | - | |
| Aug 18 # | Toombs County Soccer Association | - | - | - | - | - | |
| Aug 23 # | Wesleyan | - | - | - | - | - | |
| Aug 29 | at Andrew | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at South Georgia | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Andrew | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Georgia Military | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Georgia Military | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Gordon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | South Georgia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Georgia Military | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Andrew | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Gordon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | South Georgia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Gordon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Gordon | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | UFA | - | - | - | - | - | |
| Aug 18 # | Toombs County Soccer Association | - | - | - | - | - | |
| Aug 23 # | Wesleyan | - | - | - | - | - | |
| Aug 29 | at Andrew | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at South Georgia | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Andrew | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Georgia Military | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Georgia Military | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Gordon | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | South Georgia | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Georgia Military | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Andrew | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Gordon | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 11 | South Georgia | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Gordon | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Gordon | L, 10-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | UFA | - | - | - | - | - | |
| Aug 18 # | Toombs County Soccer Association | - | - | - | - | - | |
| Aug 23 # | Wesleyan | - | - | - | - | - | |
| Aug 29 | at Andrew | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at South Georgia | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Andrew | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Georgia Military | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Georgia Military | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Gordon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | South Georgia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Georgia Military | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Andrew | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Gordon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | South Georgia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Gordon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Gordon | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 0 | 0 | 0 |
| Conference | 12 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 1 | 0 | 0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .08 | .000 | .00 | .000 |
| Conference | 12 | .08 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 10 | .10 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 1 | .000 | 0 | .000 |
| Conference | 12 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 10 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .00 | .00 | .00 |
| Conference | 12 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | .00 | .00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
