Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 L Sanchez South Georgia 11 8 .91 .45 2.27
2 S Kotopka Gordon 12 12 .83 .33 2.00
3 B Arnold Gordon 12 12 .50 .33 1.33
4 M Schmucker Gordon 12 11 .17 .83 1.17
5 G Funes Georgia Military 9 7 .56 .33 1.44
6 E Lovell Gordon 12 5 .33 .33 1.00
6 M Nimmons Georgia Military 9 7 .56 .22 1.33
8 M Bowen South Georgia 10 4 .50 .10 1.10
8 M Giddens South Georgia 11 10 .36 .27 1.00
10 G Arellano Gordon 11 9 .45 .00 .91
10 C Gould ABAC 4 4 1.25 .00 2.50
10 C Griffin Georgia Military 9 9 .44 .22 1.11
10 A Pavik Gordon 12 6 .33 .17 .83
14 Y Paz South Georgia 10 7 .30 .30 .90
15 L Broersma Georgia Military 7 5 .43 .14 1.00
15 M Denton South Georgia 11 3 .18 .27 .64
17 A Norman Georgia Military 9 8 .33 .00 .67
18 D Dayani South Georgia 11 6 .18 .09 .45
18 J Martinez South Georgia 11 5 .18 .09 .45
18 N Martinez South Georgia 5 2 .40 .20 1.00
18 S Schultz Gordon 12 12 .17 .08 .42
22 P Asher Gordon 7 - .14 .29 .57
22 K Hambrick Gordon 4 - .50 .00 1.00
22 A Rasool Gordon 12 9 .08 .17 .33
25 J Gomez Georgia Military 8 8 .13 .13 .38
25 M Hoopingarner ABAC 4 4 .25 .25 .75
25 C Penagos Georgia Military 5 3 .20 .20 .60
25 M Sims Georgia Military 9 1 .11 .11 .33
25 L Tompkins Gordon 12 12 .08 .08 .25
30 I Bertossi South Georgia 11 11 .09 .00 .18
30 N Blake Georgia Military 9 9 .11 .00 .22
30 A Cannon Andrew 2 1 .50 .00 1.00
30 E Chafin Georgia Military 5 - .20 .00 .40
30 A Reyes-Estrada South Georgia 7 7 .14 .00 .29
30 A Springer Georgia Military 9 8 .11 .00 .22
36 C Evans Georgia Military 9 3 .00 .11 .11
36 H Keene South Georgia 11 9 .00 .09 .09
36 C Lopez ABAC 4 4 .00 .25 .25
36 S Merrill Andrew 4 3 .00 .25 .25
36 J Nahuaca ABAC 4 4 .00 .25 .25
36 V Newbury ABAC 4 4 .00 .25 .25
36 J O'Hara Gordon 12 6 .00 .08 .08
36 D Rodriguez South Georgia 10 10 .00 .10 .10
36 C Russell ABAC 3 3 .00 .33 .33
45 S Akehurst Andrew 3 2 .00 .00 .00
45 K Arteaga Trejo ABAC 2 - .00 .00 .00
45 R Bain ABAC 2 - .00 .00 .00
45 B Benner Georgia Military 4 - .00 .00 .00
45 A Brewer South Georgia 2 - .00 .00 .00
45 C Burgamy Georgia Military 3 1 .00 .00 .00
45 K Castillo South Georgia 10 2 .00 .00 .00
45 A Corona South Georgia 3 - .00 .00 .00
45 K Daniels Andrew - - - - -
45 B Doyle Gordon 9 7 .00 .00 .00
45 M Duncan ABAC 4 4 .00 .00 .00
45 C Evans ABAC 4 3 .00 .00 .00
45 A Frederick South Georgia 11 11 .00 .00 .00
45 M Garrido South Georgia 11 10 .00 .00 .00
45 S Gordon Georgia Military 5 2 .00 .00 .00
45 L Grant Gordon 2 1 .00 .00 .00
45 C Guzman ABAC 3 1 .00 .00 .00
45 S Hahn Gordon - - - - -
45 A Harrison Andrew 4 3 .00 .00 .00
45 A Harrison South Georgia 11 11 .00 .00 .00
45 E Harwell Gordon - - - - -
45 E Hodge ABAC 4 4 .00 .00 .00
45 H Isaac Georgia Military 7 7 .00 .00 .00
45 C Jones Georgia Military 3 - .00 .00 .00
45 H Jones Gordon - - - - -
45 K Jones Andrew - - - - -
45 J Kant-Rauch South Georgia 1 1 .00 .00 .00
45 B Kitchens Andrew 4 3 .00 .00 .00
45 S Licari Gordon 2 - .00 .00 .00
45 S Maddox Andrew 3 3 .00 .00 .00
45 A Mateo-Lopez South Georgia - - - - -
45 A Maxwell Gordon - - - - -
45 M McCarthney Gordon 8 5 .00 .00 .00
45 E Merrell Andrew 4 3 .00 .00 .00
45 M Mize Georgia Military 9 7 .00 .00 .00
45 C Murillo Andrew 4 3 .00 .00 .00
45 S Nelson South Georgia - - - - -
45 A Niner ABAC 2 1 .00 .00 .00
45 V Orozco Georgia Military 9 2 .00 .00 .00
45 H Proctor South Georgia 10 4 .00 .00 .00
45 K Quevedo Andrew 4 3 .00 .00 .00
45 A Raicovi Georgia Military 1 - .00 .00 .00
45 H Reid Gordon 12 12 .00 .00 .00
45 I Reyes Gordon 2 1 .00 .00 .00
45 A Richardson Georgia Military - - - - -
45 N Romero Andrew 3 2 .00 .00 .00
45 A Santos Gordon - - - - -
45 H Scott Georgia Military 2 2 .00 .00 .00
45 H Sikes ABAC 4 4 .00 .00 .00
45 A Silvey Georgia Military 1 1 .00 .00 .00
45 K Smith Andrew 3 3 .00 .00 .00
45 R Soares Georgia Military - - - - -
45 J Stephens Gordon - - - - -
45 H Stovall Andrew - - - - -
45 K Thomas ABAC 4 4 .00 .00 .00
45 K Thomas ABAC - - - - -
45 A Venable Georgia Military 9 9 .00 .00 .00
45 C Wilford Jackson Andrew 2 2 .00 .00 .00
45 M Worst Gordon 12 12 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L Sanchez South Georgia 11 3.91 .233 2.64 .674
2 S Kotopka Gordon 12 2.92 .286 2.08 .714
3 B Arnold Gordon 12 1.50 .333 1.00 .667
4 M Schmucker Gordon 12 2.08 .080 1.50 .720
5 G Funes Georgia Military 9 .67 .833 .56 .833
6 E Lovell Gordon 12 2.08 .160 1.33 .640
6 M Nimmons Georgia Military 9 .44 1.250 .11 .250
8 M Bowen South Georgia 10 1.60 .313 1.20 .750
8 M Giddens South Georgia 11 1.64 .222 .91 .556
10 G Arellano Gordon 11 2.09 .217 1.27 .609
10 C Gould ABAC 4 3.00 .417 2.25 .750
10 C Griffin Georgia Military 9 .67 .667 .67 1.000
10 A Pavik Gordon 12 1.33 .250 .83 .625
14 Y Paz South Georgia 10 1.70 .176 .80 .471
15 L Broersma Georgia Military 7 .29 1.500 .00 .000
15 M Denton South Georgia 11 .55 .333 .18 .333
17 A Norman Georgia Military 9 .33 1.000 .22 .667
18 D Dayani South Georgia 11 .91 .200 .55 .600
18 J Martinez South Georgia 11 1.18 .154 .55 .462
18 N Martinez South Georgia 5 1.00 .400 .40 .400
18 S Schultz Gordon 12 1.33 .125 .92 .688
22 P Asher Gordon 7 .43 .333 .29 .667
22 K Hambrick Gordon 4 1.50 .333 1.00 .667
22 A Rasool Gordon 12 1.83 .045 1.00 .545
25 J Gomez Georgia Military 8 .38 .333 .25 .667
25 M Hoopingarner ABAC 4 1.25 .200 1.00 .800
25 C Penagos Georgia Military 5 .00 - .00 -
25 M Sims Georgia Military 9 .33 .333 .11 .333
25 L Tompkins Gordon 12 1.50 .056 .75 .500
30 I Bertossi South Georgia 11 .73 .125 .55 .750
30 N Blake Georgia Military 9 .22 .500 .00 .000
30 A Cannon Andrew 2 .50 1.000 .50 1.000
30 E Chafin Georgia Military 5 .20 1.000 .20 1.000
30 A Reyes-Estrada South Georgia 7 1.00 .143 .14 .143
30 A Springer Georgia Military 9 .33 .333 .22 .667
36 C Evans Georgia Military 9 .00 - .00 -
36 H Keene South Georgia 11 .64 .000 .27 .429
36 C Lopez ABAC 4 1.00 .000 .75 .750
36 S Merrill Andrew 4 .00 - .00 -
36 J Nahuaca ABAC 4 1.00 .000 .50 .500
36 V Newbury ABAC 4 .25 .000 .25 1.000
36 J O'Hara Gordon 12 .50 .000 .25 .500
36 D Rodriguez South Georgia 10 .80 .000 .40 .500
36 C Russell ABAC 3 1.00 .000 .67 .667
45 S Akehurst Andrew 3 .00 - .00 -
45 K Arteaga Trejo ABAC 2 .00 - .00 -
45 R Bain ABAC 2 .00 - .00 -
45 B Benner Georgia Military 4 .00 - .00 -
45 A Brewer South Georgia 2 .50 .000 .00 .000
45 C Burgamy Georgia Military 3 .00 - .00 -
45 K Castillo South Georgia 10 .10 .000 .00 .000
45 A Corona South Georgia 3 .00 - .00 -
45 K Daniels Andrew - - - - -
45 B Doyle Gordon 9 .00 - .00 -
45 M Duncan ABAC 4 .50 .000 .50 1.000
45 C Evans ABAC 4 .00 - .00 -
45 A Frederick South Georgia 11 .09 .000 .09 1.000
45 M Garrido South Georgia 11 .00 - .00 -
45 S Gordon Georgia Military 5 .00 - .00 -
45 L Grant Gordon 2 .00 - .00 -
45 C Guzman ABAC 3 .00 - .00 -
45 S Hahn Gordon - - - - -
45 A Harrison Andrew 4 .00 - .00 -
45 A Harrison South Georgia 11 .00 - .00 -
45 E Harwell Gordon - - - - -
45 E Hodge ABAC 4 .00 - .00 -
45 H Isaac Georgia Military 7 .00 - .00 -
45 C Jones Georgia Military 3 .00 - .00 -
45 H Jones Gordon - - - - -
45 K Jones Andrew - - - - -
45 J Kant-Rauch South Georgia 1 .00 - .00 -
45 B Kitchens Andrew 4 .00 - .00 -
45 S Licari Gordon 2 .00 - .00 -
45 S Maddox Andrew 3 .00 - .00 -
45 A Mateo-Lopez South Georgia - - - - -
45 A Maxwell Gordon - - - - -
45 M McCarthney Gordon 8 .00 - .00 -
45 E Merrell Andrew 4 .00 - .00 -
45 M Mize Georgia Military 9 .22 .000 .22 1.000
45 C Murillo Andrew 4 .00 - .00 -
45 S Nelson South Georgia - - - - -
45 A Niner ABAC 2 .00 - .00 -
45 V Orozco Georgia Military 9 .00 - .00 -
45 H Proctor South Georgia 10 .10 .000 .00 .000
45 K Quevedo Andrew 4 .00 - .00 -
45 A Raicovi Georgia Military 1 .00 - .00 -
45 H Reid Gordon 12 .17 .000 .08 .500
45 I Reyes Gordon 2 .50 .000 .00 .000
45 A Richardson Georgia Military - - - - -
45 N Romero Andrew 3 .00 - .00 -
45 A Santos Gordon - - - - -
45 H Scott Georgia Military 2 .00 - .00 -
45 H Sikes ABAC 4 1.00 .000 .50 .500
45 A Silvey Georgia Military 1 .00 - .00 -
45 K Smith Andrew 3 .00 - .00 -
45 R Soares Georgia Military - - - - -
45 J Stephens Gordon - - - - -
45 H Stovall Andrew - - - - -
45 K Thomas ABAC 4 .00 - .00 -
45 K Thomas ABAC - - - - -
45 A Venable Georgia Military 9 .00 - .00 -
45 C Wilford Jackson Andrew 2 .00 - .00 -
45 M Worst Gordon 12 .25 .000 .08 .333
Rk Name Team gp gs ga/g gaa sv/g
1 A Corona South Georgia 3 0 .00 0.00 .67
1 B Doyle Gordon 9 7 .56 0.71 3.11
1 A Harrison Andrew 4 4 8.75 12.12 19.00
1 A Harrison South Georgia 11 10 .64 0.70 3.55
1 H Isaac Georgia Military 7 7 1.00 1.02 2.71
1 M McCarthney Gordon 7 5 1.00 1.53 1.63
1 A Santos Gordon - - - - -
1 H Scott Georgia Military 2 2 .00 0.00 1.00
1 K Thomas ABAC 4 4 3.00 4.32 11.25
Rk Name Team gp gs g a pts
1 L Sanchez South Georgia 11 8 10 5 25
2 S Kotopka Gordon 12 12 10 4 24
3 B Arnold Gordon 12 12 6 4 16
4 M Schmucker Gordon 12 11 2 10 14
5 G Funes Georgia Military 9 7 5 3 13
6 E Lovell Gordon 12 5 4 4 12
6 M Nimmons Georgia Military 9 7 5 2 12
8 M Bowen South Georgia 10 4 5 1 11
8 M Giddens South Georgia 11 10 4 3 11
10 G Arellano Gordon 11 9 5 0 10
10 C Gould ABAC 4 4 5 0 10
10 C Griffin Georgia Military 9 9 4 2 10
10 A Pavik Gordon 12 6 4 2 10
14 Y Paz South Georgia 10 7 3 3 9
15 L Broersma Georgia Military 7 5 3 1 7
15 M Denton South Georgia 11 3 2 3 7
17 A Norman Georgia Military 9 8 3 0 6
18 D Dayani South Georgia 11 6 2 1 5
18 J Martinez South Georgia 11 5 2 1 5
18 N Martinez South Georgia 5 2 2 1 5
18 S Schultz Gordon 12 12 2 1 5
22 P Asher Gordon 7 - 1 2 4
22 K Hambrick Gordon 4 - 2 0 4
22 A Rasool Gordon 12 9 1 2 4
25 J Gomez Georgia Military 8 8 1 1 3
25 M Hoopingarner ABAC 4 4 1 1 3
25 C Penagos Georgia Military 5 3 1 1 3
25 M Sims Georgia Military 9 1 1 1 3
25 L Tompkins Gordon 12 12 1 1 3
30 I Bertossi South Georgia 11 11 1 0 2
30 N Blake Georgia Military 9 9 1 0 2
30 A Cannon Andrew 2 1 1 0 2
30 E Chafin Georgia Military 5 - 1 0 2
30 A Reyes-Estrada South Georgia 7 7 1 0 2
30 A Springer Georgia Military 9 8 1 0 2
36 C Evans Georgia Military 9 3 0 1 1
36 H Keene South Georgia 11 9 0 1 1
36 C Lopez ABAC 4 4 0 1 1
36 S Merrill Andrew 4 3 0 1 1
36 J Nahuaca ABAC 4 4 0 1 1
36 V Newbury ABAC 4 4 0 1 1
36 J O'Hara Gordon 12 6 0 1 1
36 D Rodriguez South Georgia 10 10 0 1 1
36 C Russell ABAC 3 3 0 1 1
45 S Akehurst Andrew 3 2 0 0 0
45 K Arteaga Trejo ABAC 2 - 0 0 0
45 R Bain ABAC 2 - 0 0 0
45 B Benner Georgia Military 4 - 0 0 0
45 A Brewer South Georgia 2 - 0 0 0
45 C Burgamy Georgia Military 3 1 0 0 0
45 K Castillo South Georgia 10 2 0 0 0
45 A Corona South Georgia 3 - 0 0 0
45 K Daniels Andrew - - - - 0
45 B Doyle Gordon 9 7 0 0 0
45 M Duncan ABAC 4 4 0 0 0
45 C Evans ABAC 4 3 0 0 0
45 A Frederick South Georgia 11 11 0 0 0
45 M Garrido South Georgia 11 10 0 0 0
45 S Gordon Georgia Military 5 2 0 0 0
45 L Grant Gordon 2 1 0 0 0
45 C Guzman ABAC 3 1 0 0 0
45 S Hahn Gordon - - - - 0
45 A Harrison Andrew 4 3 0 0 0
45 A Harrison South Georgia 11 11 0 0 0
45 E Harwell Gordon - - - - 0
45 E Hodge ABAC 4 4 0 0 0
45 H Isaac Georgia Military 7 7 0 0 0
45 C Jones Georgia Military 3 - 0 0 0
45 H Jones Gordon - - - - 0
45 K Jones Andrew - - - - 0
45 J Kant-Rauch South Georgia 1 1 0 0 0
45 B Kitchens Andrew 4 3 0 0 0
45 S Licari Gordon 2 - 0 0 0
45 S Maddox Andrew 3 3 0 0 0
45 A Mateo-Lopez South Georgia - - - - 0
45 A Maxwell Gordon - - - - 0
45 M McCarthney Gordon 8 5 0 0 0
45 E Merrell Andrew 4 3 0 0 0
45 M Mize Georgia Military 9 7 0 0 0
45 C Murillo Andrew 4 3 0 0 0
45 S Nelson South Georgia - - - - 0
45 A Niner ABAC 2 1 0 0 0
45 V Orozco Georgia Military 9 2 0 0 0
45 H Proctor South Georgia 10 4 0 0 0
45 K Quevedo Andrew 4 3 0 0 0
45 A Raicovi Georgia Military 1 - 0 0 0
45 H Reid Gordon 12 12 0 0 0
45 I Reyes Gordon 2 1 0 0 0
45 A Richardson Georgia Military - - - - 0
45 N Romero Andrew 3 2 0 0 0
45 A Santos Gordon - - - - 0
45 H Scott Georgia Military 2 2 0 0 0
45 H Sikes ABAC 4 4 0 0 0
45 A Silvey Georgia Military 1 1 0 0 0
45 K Smith Andrew 3 3 0 0 0
45 R Soares Georgia Military - - - - 0
45 J Stephens Gordon - - - - 0
45 H Stovall Andrew - - - - 0
45 K Thomas ABAC 4 4 0 0 0
45 K Thomas ABAC - - - - 0
45 A Venable Georgia Military 9 9 0 0 0
45 C Wilford Jackson Andrew 2 2 0 0 0
45 M Worst Gordon 12 12 0 0 0
Rk Name Team gp sh sh% sog sog%
1 L Sanchez South Georgia 11 43 .233 29 .674
2 S Kotopka Gordon 12 35 .286 25 .714
3 B Arnold Gordon 12 18 .333 12 .667
4 M Schmucker Gordon 12 25 .080 18 .720
5 G Funes Georgia Military 9 6 .833 5 .833
6 E Lovell Gordon 12 25 .160 16 .640
6 M Nimmons Georgia Military 9 4 1.250 1 .250
8 M Bowen South Georgia 10 16 .313 12 .750
8 M Giddens South Georgia 11 18 .222 10 .556
10 G Arellano Gordon 11 23 .217 14 .609
10 C Gould ABAC 4 12 .417 9 .750
10 C Griffin Georgia Military 9 6 .667 6 1.000
10 A Pavik Gordon 12 16 .250 10 .625
14 Y Paz South Georgia 10 17 .176 8 .471
15 L Broersma Georgia Military 7 2 1.500 0 .000
15 M Denton South Georgia 11 6 .333 2 .333
17 A Norman Georgia Military 9 3 1.000 2 .667
18 D Dayani South Georgia 11 10 .200 6 .600
18 J Martinez South Georgia 11 13 .154 6 .462
18 N Martinez South Georgia 5 5 .400 2 .400
18 S Schultz Gordon 12 16 .125 11 .688
22 P Asher Gordon 7 3 .333 2 .667
22 K Hambrick Gordon 4 6 .333 4 .667
22 A Rasool Gordon 12 22 .045 12 .545
25 J Gomez Georgia Military 8 3 .333 2 .667
25 M Hoopingarner ABAC 4 5 .200 4 .800
25 C Penagos Georgia Military 5 0 - 0 -
25 M Sims Georgia Military 9 3 .333 1 .333
25 L Tompkins Gordon 12 18 .056 9 .500
30 I Bertossi South Georgia 11 8 .125 6 .750
30 N Blake Georgia Military 9 2 .500 0 .000
30 A Cannon Andrew 2 1 1.000 1 1.000
30 E Chafin Georgia Military 5 1 1.000 1 1.000
30 A Reyes-Estrada South Georgia 7 7 .143 1 .143
30 A Springer Georgia Military 9 3 .333 2 .667
36 C Evans Georgia Military 9 0 - 0 -
36 H Keene South Georgia 11 7 .000 3 .429
36 C Lopez ABAC 4 4 .000 3 .750
36 S Merrill Andrew 4 0 - 0 -
36 J Nahuaca ABAC 4 4 .000 2 .500
36 V Newbury ABAC 4 1 .000 1 1.000
36 J O'Hara Gordon 12 6 .000 3 .500
36 D Rodriguez South Georgia 10 8 .000 4 .500
36 C Russell ABAC 3 3 .000 2 .667
45 S Akehurst Andrew 3 0 - 0 -
45 K Arteaga Trejo ABAC 2 0 - 0 -
45 R Bain ABAC 2 0 - 0 -
45 B Benner Georgia Military 4 0 - 0 -
45 A Brewer South Georgia 2 1 .000 0 .000
45 C Burgamy Georgia Military 3 0 - 0 -
45 K Castillo South Georgia 10 1 .000 0 .000
45 A Corona South Georgia 3 0 - 0 -
45 K Daniels Andrew - - - - -
45 B Doyle Gordon 9 0 - 0 -
45 M Duncan ABAC 4 2 .000 2 1.000
45 C Evans ABAC 4 0 - 0 -
45 A Frederick South Georgia 11 1 .000 1 1.000
45 M Garrido South Georgia 11 0 - 0 -
45 S Gordon Georgia Military 5 0 - 0 -
45 L Grant Gordon 2 0 - 0 -
45 C Guzman ABAC 3 0 - 0 -
45 S Hahn Gordon - - - - -
45 A Harrison Andrew 4 0 - 0 -
45 A Harrison South Georgia 11 0 - 0 -
45 E Harwell Gordon - - - - -
45 E Hodge ABAC 4 0 - 0 -
45 H Isaac Georgia Military 7 0 - 0 -
45 C Jones Georgia Military 3 0 - 0 -
45 H Jones Gordon - - - - -
45 K Jones Andrew - - - - -
45 J Kant-Rauch South Georgia 1 0 - 0 -
45 B Kitchens Andrew 4 0 - 0 -
45 S Licari Gordon 2 0 - 0 -
45 S Maddox Andrew 3 0 - 0 -
45 A Mateo-Lopez South Georgia - - - - -
45 A Maxwell Gordon - - - - -
45 M McCarthney Gordon 8 0 - 0 -
45 E Merrell Andrew 4 0 - 0 -
45 M Mize Georgia Military 9 2 .000 2 1.000
45 C Murillo Andrew 4 0 - 0 -
45 S Nelson South Georgia - - - - -
45 A Niner ABAC 2 0 - 0 -
45 V Orozco Georgia Military 9 0 - 0 -
45 H Proctor South Georgia 10 1 .000 0 .000
45 K Quevedo Andrew 4 0 - 0 -
45 A Raicovi Georgia Military 1 0 - 0 -
45 H Reid Gordon 12 2 .000 1 .500
45 I Reyes Gordon 2 1 .000 0 .000
45 A Richardson Georgia Military - - - - -
45 N Romero Andrew 3 0 - 0 -
45 A Santos Gordon - - - - -
45 H Scott Georgia Military 2 0 - 0 -
45 H Sikes ABAC 4 4 .000 2 .500
45 A Silvey Georgia Military 1 0 - 0 -
45 K Smith Andrew 3 0 - 0 -
45 R Soares Georgia Military - - - - -
45 J Stephens Gordon - - - - -
45 H Stovall Andrew - - - - -
45 K Thomas ABAC 4 0 - 0 -
45 K Thomas ABAC - - - - -
45 A Venable Georgia Military 9 0 - 0 -
45 C Wilford Jackson Andrew 2 0 - 0 -
45 M Worst Gordon 12 3 .000 1 .333
Rk Name Team gp yc rc pk gw
1 L Sanchez South Georgia 11 1 0 0-0 1
2 S Kotopka Gordon 12 0 0 0-0 4
3 B Arnold Gordon 12 1 0 0-0 3
4 M Schmucker Gordon 12 0 0 0-0 0
5 G Funes Georgia Military 9 0 0 0-0 3
6 E Lovell Gordon 12 0 0 0-0 0
6 M Nimmons Georgia Military 9 0 0 0-0 0
8 M Bowen South Georgia 10 0 0 0-0 1
8 M Giddens South Georgia 11 0 0 1-0 3
10 G Arellano Gordon 11 0 0 0-0 1
10 C Gould ABAC 4 0 0 0-0 0
10 C Griffin Georgia Military 9 0 0 0-0 2
10 A Pavik Gordon 12 0 0 0-0 0
14 Y Paz South Georgia 10 0 0 1-0 1
15 L Broersma Georgia Military 7 2 0 0-0 1
15 M Denton South Georgia 11 0 0 0-0 0
17 A Norman Georgia Military 9 1 0 0-0 0
18 D Dayani South Georgia 11 0 0 0-0 0
18 J Martinez South Georgia 11 0 0 0-0 0
18 N Martinez South Georgia 5 0 0 0-0 1
18 S Schultz Gordon 12 0 0 0-0 0
22 P Asher Gordon 7 0 0 0-0 0
22 K Hambrick Gordon 4 0 0 0-0 0
22 A Rasool Gordon 12 0 0 0-0 0
25 J Gomez Georgia Military 8 0 0 0-0 0
25 M Hoopingarner ABAC 4 0 0 0-0 1
25 C Penagos Georgia Military 5 0 0 0-0 0
25 M Sims Georgia Military 9 0 0 0-0 0
25 L Tompkins Gordon 12 0 0 0-1 0
30 I Bertossi South Georgia 11 0 0 0-0 0
30 N Blake Georgia Military 9 0 0 0-0 0
30 A Cannon Andrew 2 0 0 0-0 0
30 E Chafin Georgia Military 5 0 0 0-0 0
30 A Reyes-Estrada South Georgia 7 0 0 0-0 0
30 A Springer Georgia Military 9 0 0 0-0 0
36 C Evans Georgia Military 9 0 0 0-0 0
36 H Keene South Georgia 11 1 0 0-0 0
36 C Lopez ABAC 4 0 0 0-0 0
36 S Merrill Andrew 4 0 0 0-0 0
36 J Nahuaca ABAC 4 1 0 0-0 0
36 V Newbury ABAC 4 0 0 0-0 0
36 J O'Hara Gordon 12 0 0 0-0 0
36 D Rodriguez South Georgia 10 0 0 0-0 0
36 C Russell ABAC 3 0 0 0-0 0
45 S Akehurst Andrew 3 0 0 0-0 0
45 K Arteaga Trejo ABAC 2 0 0 0-0 0
45 R Bain ABAC 2 0 0 0-0 0
45 B Benner Georgia Military 4 0 0 0-0 0
45 A Brewer South Georgia 2 0 0 0-0 0
45 C Burgamy Georgia Military 3 0 0 0-0 0
45 K Castillo South Georgia 10 0 0 0-0 0
45 A Corona South Georgia 3 0 0 0-0 0
45 K Daniels Andrew - - - 0-0 -
45 B Doyle Gordon 9 0 0 0-0 0
45 M Duncan ABAC 4 0 0 0-0 0
45 C Evans ABAC 4 0 0 0-0 0
45 A Frederick South Georgia 11 1 0 0-0 0
45 M Garrido South Georgia 11 0 0 0-0 0
45 S Gordon Georgia Military 5 1 0 0-0 0
45 L Grant Gordon 2 0 0 0-0 0
45 C Guzman ABAC 3 0 0 0-0 0
45 S Hahn Gordon - - - 0-0 -
45 A Harrison Andrew 4 0 0 0-0 0
45 A Harrison South Georgia 11 0 0 0-0 0
45 E Harwell Gordon - - - 0-0 -
45 E Hodge ABAC 4 0 0 0-0 0
45 H Isaac Georgia Military 7 0 0 0-0 0
45 C Jones Georgia Military 3 0 0 0-0 0
45 H Jones Gordon - - - 0-0 -
45 K Jones Andrew - - - 0-0 -
45 J Kant-Rauch South Georgia 1 0 0 0-0 0
45 B Kitchens Andrew 4 0 0 0-0 0
45 S Licari Gordon 2 0 0 0-0 0
45 S Maddox Andrew 3 0 0 0-0 0
45 A Mateo-Lopez South Georgia - - - 0-0 -
45 A Maxwell Gordon - - - 0-0 -
45 M McCarthney Gordon 8 0 0 0-0 0
45 E Merrell Andrew 4 0 0 0-0 0
45 M Mize Georgia Military 9 0 0 0-0 0
45 C Murillo Andrew 4 0 0 0-0 0
45 S Nelson South Georgia - - - 0-0 -
45 A Niner ABAC 2 0 0 0-0 0
45 V Orozco Georgia Military 9 0 0 0-0 0
45 H Proctor South Georgia 10 0 0 0-0 0
45 K Quevedo Andrew 4 0 0 0-0 0
45 A Raicovi Georgia Military 1 0 0 0-0 0
45 H Reid Gordon 12 0 0 0-0 0
45 I Reyes Gordon 2 0 0 0-0 0
45 A Richardson Georgia Military - - - 0-0 -
45 N Romero Andrew 3 0 0 0-0 0
45 A Santos Gordon - - - 0-0 -
45 H Scott Georgia Military 2 0 0 0-0 0
45 H Sikes ABAC 4 0 0 0-0 0
45 A Silvey Georgia Military 1 0 0 0-0 0
45 K Smith Andrew 3 0 0 0-0 0
45 R Soares Georgia Military - - - 0-0 -
45 J Stephens Gordon - - - 0-0 -
45 H Stovall Andrew - - - 0-0 -
45 K Thomas ABAC 4 0 0 0-0 0
45 K Thomas ABAC - - - 0-0 -
45 A Venable Georgia Military 9 0 0 0-0 0
45 C Wilford Jackson Andrew 2 0 0 0-0 0
45 M Worst Gordon 12 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 A Corona South Georgia 3 0 0 2 1.000
1 B Doyle Gordon 9 7 5 28 .848
1 A Harrison Andrew 4 4 35 76 .685
1 A Harrison South Georgia 11 10 7 39 .848
1 H Isaac Georgia Military 7 7 7 19 .731
1 M McCarthney Gordon 7 5 8 13 .619
1 A Santos Gordon - - - - -
1 H Scott Georgia Military 2 2 0 2 1.000
1 K Thomas ABAC 4 4 12 45 .789
Rk Name Team gp wins losses ties shutouts min
1 A Corona South Georgia 3 0 0 0 0/3 112:00
1 B Doyle Gordon 9 5 2 0 3/2 631:00
1 A Harrison Andrew 4 0 4 0 0/0 260:00
1 A Harrison South Georgia 11 7 3 1 4/3 898:00
1 H Isaac Georgia Military 7 4 3 0 2/0 615:00
1 M McCarthney Gordon 7 3 2 0 1/2 470:00
1 A Santos Gordon - - - - 0/0 0:00
1 H Scott Georgia Military 2 2 0 0 2/0 180:00
1 K Thomas ABAC 4 1 3 0 0/0 250:00
Rk Name Team gp gs g/g a/g pts/g
1 L Sanchez South Georgia 9 6 1.00 .56 2.56
2 S Kotopka Gordon 8 8 1.13 .25 2.50
3 B Arnold Gordon 8 8 .63 .50 1.75
4 M Schmucker Gordon 8 7 .25 1.00 1.50
5 G Funes Georgia Military 7 6 .71 .43 1.86
6 E Lovell Gordon 8 3 .50 .50 1.50
6 M Nimmons Georgia Military 7 5 .71 .29 1.71
8 M Bowen South Georgia 8 4 .63 .13 1.38
9 M Giddens South Georgia 9 8 .44 .22 1.11
10 G Arellano Gordon 7 6 .43 .00 .86
11 C Gould ABAC 4 4 1.25 .00 2.50
11 C Griffin Georgia Military 7 7 .57 .29 1.43
11 A Pavik Gordon 8 4 .50 .25 1.25
14 Y Paz South Georgia 9 7 .33 .33 1.00
15 L Broersma Georgia Military 6 4 .50 .17 1.17
15 M Denton South Georgia 9 3 .22 .33 .78
17 A Norman Georgia Military 7 6 .43 .00 .86
18 D Dayani South Georgia 9 5 .22 .11 .56
18 J Martinez South Georgia 9 4 .22 .11 .56
