Gordon at Georgia Military October 19, 2021
Box Score
Gordon
Georgia Military
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Ashley Still
|
1 | 0 | 0 | 0 |
|
21
Anna Raicovi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Becca Doyle | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
2nd
|
70:00 | Gabby Cruzado (Chelsie Moore) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
2nd
|
81:00 | Yellow card - Sophia Kotopka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 4 | 10 | 14 |
| Georgia Military | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 2 | 2 | 4 |
| Georgia Military | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 4 | 3 | 7 |
| Georgia Military | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 6 | 11 |
| Georgia Military | 4 | 7 | 11 |
| Date/Time | October 19, 2021 - 7:00 PM |
|---|---|
| Location | Milledgeville, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Henderson |


