g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 16th | 8 | 2nd |
| Games started | 11 | 11th | 6 | 17th |
| Goals | 0 | 49th | 0 | 39th |
| Assists | 1 | 23rd | 1 | 13th |
| Points | 1 | 53rd | 1 | 42nd |
| Shots | 17 | 11th | 9 | 12th |
| Shot Pct | .000 | 42nd | .000 | 34th |
| Penalty kicks | 0-0 | 96th | 0-0 | 95th |
| Game-winning goals | 0 | 17th | 0 | 11th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Albany State University | T, 0-0 |
| Oct 18 | at Wesleyan College | W, 2-1 |
| Oct 22 | Georgia Military | W, 4-2 |
| Oct 27 | ABAC | W, 7-0 |
| Oct 30 | Gordon | W by PK, 0-0 |
| Nov 4 | Motlow State Community College | L by PK, 4-3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Meridian Community College | W, 1-0 | - | - | - | - | - |
| Aug 27 | Polk State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Middle Georgia State College RV | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Andrew | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | ABAC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Gordon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Georgia Military | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Andrew | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Gordon | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at ABAC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 # | at Albany State University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Wesleyan College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Georgia Military | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | ABAC | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Gordon | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Motlow State Community College | L by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Meridian Community College | W, 1-0 | - | - | - | - | - |
| Aug 27 | Polk State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Middle Georgia State College RV | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Andrew | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 14 | ABAC | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | Gordon | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Georgia Military | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Andrew | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Gordon | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at ABAC | W, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 12 # | at Albany State University | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Wesleyan College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Georgia Military | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | ABAC | W, 7-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 30 | Gordon | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Motlow State Community College | L by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Meridian Community College | W, 1-0 | - | - | - | - | - |
| Aug 27 | Polk State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Middle Georgia State College RV | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Andrew | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | ABAC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Gordon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Georgia Military | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Andrew | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at ABAC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 # | at Albany State University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Wesleyan College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Georgia Military | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | ABAC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Gordon | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Motlow State Community College | L by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 0 | 1 | 1 |
| Conference | 8 | 6 | 0 | 1 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 8 | 7 | 0 | 1 | 1 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 0 | 1 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.31 | .000 | .62 | .471 |
| Conference | 8 | 1.13 | .000 | .63 | .556 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 1.25 | .000 | .38 | .300 |
| Away | 5 | 1.40 | .000 | 1.00 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.60 | .000 | .70 | .438 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .86 | .000 | .43 | .500 |
| October | 5 | 2.20 | .000 | 1.00 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 17 | .000 | 8 | .471 |
| Conference | 8 | 9 | .000 | 5 | .556 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 10 | .000 | 3 | .300 |
| Away | 5 | 7 | .000 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 16 | .000 | 7 | .438 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 6 | .000 | 3 | .500 |
| October | 5 | 11 | .000 | 5 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .00 | .08 | .08 |
| Conference | 8 | 6 | .00 | .13 | .13 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 8 | 7 | .00 | .13 | .13 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .00 | .10 | .10 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .14 | .14 |
| October | 5 | 5 | .00 | .00 | .00 |
