gp
12
gs
12
min
1023:00
ga
5
gaa
0.44
sv
38
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | 2nd | 7 | 1st |
| Games started | 12 | 1st | 7 | 1st |
| Minutes | 1023:00 | 1st | 618:00 | 1st |
| Goals against | 5 | 2nd | 2 | 2nd |
| Goals-against average | 0.44 | 1st | 0.29 | 2nd |
| Saves | 38 | 3rd | 19 | 6th |
| Save pct | .884 | 1st | .905 | 1st |
| Wins | 9 | 1st | 6 | 1st |
| Losses | 1 | 122nd | 0 | 1st |
| Ties | 2 | 129th | 1 | 108th |
| Shutouts | 7/1 | 1st | 5/1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Albany State University | T, 0-0 |
| Oct 18 | at Wesleyan College | W, 2-1 |
| Oct 22 | Georgia Military | W, 4-2 |
| Oct 27 | ABAC | W, 7-0 |
| Oct 30 | Gordon | W by PK, 0-0 |
| Nov 4 | Motlow State Community College | L by PK, 4-3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Meridian Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 27 | Polk State College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Sep 7 | Middle Georgia State College RV | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Andrew | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | ABAC | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Gordon | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 21 | at Georgia Military | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | Andrew | W, 7-0 | - | - | - | - | - | - |
| Sep 28 | at Gordon | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 103:00 |
| Oct 4 | at ABAC | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 # | at Albany State University | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 70:00 |
| Oct 18 | at Wesleyan College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | Georgia Military | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 27 | ABAC | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | Gordon | W by PK, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Nov 4 | Motlow State Community College | L by PK, 4-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Meridian Community College | W, 1-0 | - | - | - | - | - |
| Aug 27 | Polk State College | L, 3-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 7 | Middle Georgia State College RV | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 10 | at Andrew | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 14 | ABAC | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | Gordon | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 21 | at Georgia Military | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | Andrew | W, 7-0 | - | - | - | - | - |
| Sep 28 | at Gordon | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 4 | at ABAC | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 # | at Albany State University | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 18 | at Wesleyan College | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 22 | Georgia Military | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 27 | ABAC | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 30 | Gordon | W by PK, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 4 | Motlow State Community College | L by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | 0.44 | 3.17 |
| Conference | 7 | 7 | .29 | 0.29 | 2.71 |
| Exhibition | 1 | 1 | .00 | 0.00 | 3.00 |
| Home | 7 | 7 | .71 | 0.69 | 3.71 |
| Away | 5 | 5 | .00 | 0.00 | 2.40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .33 | 0.37 | 2.33 |
| Losses | 1 | 1 | 2.00 | 2.57 | 6.00 |
| August | 1 | 1 | 2.00 | 2.57 | 6.00 |
| September | 6 | 6 | .17 | 0.16 | 3.50 |
| October | 5 | 5 | .40 | 0.47 | 2.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 1023:00 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 618:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 373:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/1 | 733:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 573:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 380:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 85:15 |
| Conference | 7 | 88:17 |
| Exhibition | 1 | 70:00 |
| Home | 7 | 92:51 |
| Away | 5 | 74:36 |
| Neutral | - | 0:00 |
| Wins | 9 | 81:27 |
| Losses | 1 | 70:00 |
| August | 1 | 70:00 |
| September | 6 | 95:30 |
| October | 5 | 76:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 38 | .884 |
| Conference | 7 | 7 | 2 | 19 | .905 |
| Exhibition | 1 | 1 | 0 | 3 | 1.000 |
| Home | 7 | 7 | 5 | 26 | .839 |
| Away | 5 | 5 | 0 | 12 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 3 | 21 | .875 |
| Losses | 1 | 1 | 2 | 6 | .750 |
| August | 1 | 1 | 2 | 6 | .750 |
| September | 6 | 6 | 1 | 21 | .955 |
| October | 5 | 5 | 2 | 11 | .846 |
