gp
6
gs
2
min
325:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 4th | 3 | 4th |
| Games started | 2 | 8th | 2 | 4th |
| Minutes | 325:00 | 5th | 245:00 | 4th |
| Goals against | 0 | - | 0 | 1st |
| Goals-against average | 0.00 | - | 0.00 | 1st |
| Saves | 5 | 9th | 4 | 6th |
| Save pct | 1.000 | - | 1.000 | 1st |
| Wins | 2 | 3rd | 2 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/2 | 3rd | 2/1 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at UFA South Georgia U19 | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 19 # | Albany State University | T, 1-1 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 22 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - |
| Aug 26 | at Wesleyan College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 28 # | at SSA Coastal | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | at Oxford | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 12 | vs. East Central Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 16 | ABAC | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | at Gordon | W, 4-0 | - | - | - | - | - | - |
| Sep 23 | Andrew | W, 11-0 | - | - | - | - | - | - |
| Sep 27 | Georgia Military | W, 1-0 | - | - | - | - | - | - |
| Oct 4 | at Georgia Military | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at Andrew | - | - | - | - | - | - | |
| Oct 15 | Gordon | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at ABAC | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 65:00 |
| Oct 26 | ABAC | W, 8-0 | - | - | - | - | - | - |
| Oct 29 | Georgia Military | W, 3-0 | - | - | - | - | - | - |
| Nov 4 | at Motlow State Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at UFA South Georgia U19 | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Aug 19 # | Albany State University | T, 1-1 | 1 | 0 | 0 | 0 | - |
| Aug 22 | vs. Polk State College | L, 3-0 | - | - | - | - | - |
| Aug 26 | at Wesleyan College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Aug 28 # | at SSA Coastal | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Sep 6 | at Oxford | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | vs. East Central Community College | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Sep 16 | ABAC | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | at Gordon | W, 4-0 | - | - | - | - | - |
| Sep 23 | Andrew | W, 11-0 | - | - | - | - | - |
| Sep 27 | Georgia Military | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Georgia Military | L, 1-0 | - | - | - | - | - |
| Oct 11 | at Andrew | - | - | - | - | - | |
| Oct 15 | Gordon | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 19 | at ABAC | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 26 | ABAC | W, 8-0 | - | - | - | - | - |
| Oct 29 | Georgia Military | W, 3-0 | - | - | - | - | - |
| Nov 4 | at Motlow State Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 2 | .00 | 0.00 | .83 |
| Conference | 3 | 2 | .00 | 0.00 | 1.33 |
| Exhibition | 3 | 0 | .00 | 0.00 | .00 |
| Home | 2 | 2 | .00 | 0.00 | 2.00 |
| Away | 3 | 0 | .00 | 0.00 | .33 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 6 | 2 | .00 | 0.00 | .83 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 3 | 1 | .00 | 0.00 | 1.33 |
| October | 2 | 1 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 2 | 0 | 0 | 2/2 | 325:00 |
| Conference | 3 | 2 | 0 | 0 | 2/1 | 245:00 |
| Exhibition | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| Home | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/2 | 130:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Wins | 6 | 2 | 0 | 0 | 2/2 | 325:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 3 | 1 | 0 | 0 | 1/0 | 125:00 |
| October | 2 | 1 | 0 | 0 | 1/1 | 155:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 54:10 |
| Conference | 3 | 81:40 |
| Exhibition | 3 | 45:00 |
| Home | 2 | 90:00 |
| Away | 3 | 43:20 |
| Neutral | 1 | 15:00 |
| Wins | 6 | 54:10 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 3 | 41:40 |
| October | 2 | 77:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 2 | 0 | 5 | 1.000 |
| Conference | 3 | 2 | 0 | 4 | 1.000 |
| Exhibition | 3 | 0 | 0 | 0 | - |
| Home | 2 | 2 | 0 | 4 | 1.000 |
| Away | 3 | 0 | 0 | 1 | 1.000 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 6 | 2 | 0 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 3 | 1 | 0 | 4 | 1.000 |
| October | 2 | 1 | 0 | 1 | 1.000 |
