g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 40th | 6 | 27th |
| Games started | 5 | 55th | 3 | 40th |
| Goals | 1 | 31st | 1 | 17th |
| Assists | 2 | 17th | 0 | 30th |
| Points | 4 | 27th | 2 | 27th |
| Shots | 6 | 33rd | 3 | 26th |
| Shot Pct | .167 | 24th | .333 | 7th |
| Penalty kicks | 0-0 | 107th | 0-0 | 107th |
| Game-winning goals | 0 | 18th | 0 | 10th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at UFA South Georgia U19 | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 # | Albany State University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Polk State College | L, 3-0 | - | - | - | - | - |
| Aug 26 | at Wesleyan College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 # | at SSA Coastal | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Oxford | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | ABAC | W, 9-0 | - | - | - | - | - |
| Sep 20 | at Gordon | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Andrew | W, 11-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Georgia Military | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Georgia Military | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Andrew | - | - | - | - | - | |
| Oct 15 | Gordon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at ABAC | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | ABAC | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Oct 29 | Georgia Military | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Motlow State Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at UFA South Georgia U19 | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 19 # | Albany State University | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 22 | vs. Polk State College | L, 3-0 | - | - | - | - | - |
| Aug 26 | at Wesleyan College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 28 # | at SSA Coastal | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Oxford | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | ABAC | W, 9-0 | - | - | - | - | - |
| Sep 20 | at Gordon | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Andrew | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | Georgia Military | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Georgia Military | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Andrew | - | - | - | - | - | |
| Oct 15 | Gordon | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at ABAC | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | ABAC | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Georgia Military | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Motlow State Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at UFA South Georgia U19 | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 # | Albany State University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Polk State College | L, 3-0 | - | - | - | - | - |
| Aug 26 | at Wesleyan College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | at SSA Coastal | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Oxford | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 16 | ABAC | W, 9-0 | - | - | - | - | - |
| Sep 20 | at Gordon | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Andrew | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Georgia Military | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Georgia Military | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Andrew | - | - | - | - | - | |
| Oct 15 | Gordon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at ABAC | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | ABAC | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Georgia Military | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Motlow State Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 1 | 2 | 4 |
| Conference | 6 | 3 | 1 | 0 | 2 |
| Exhibition | 3 | 3 | 0 | 0 | 0 |
| Home | 5 | 1 | 1 | 2 | 4 |
| Away | 5 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 4 | 1 | 2 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 0 | 2 |
| October | 5 | 2 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .60 | .167 | .50 | .833 |
| Conference | 6 | .50 | .333 | .33 | .667 |
| Exhibition | 3 | .33 | .000 | .00 | .000 |
| Home | 5 | .60 | .333 | .40 | .667 |
| Away | 5 | .60 | .000 | .60 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .67 | .167 | .56 | .833 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 4 | .50 | .500 | .25 | .500 |
| October | 5 | .40 | .000 | .40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .167 | 5 | .833 |
| Conference | 6 | 3 | .333 | 2 | .667 |
| Exhibition | 3 | 1 | .000 | 0 | .000 |
| Home | 5 | 3 | .333 | 2 | .667 |
| Away | 5 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .167 | 5 | .833 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 4 | 2 | .500 | 1 | .500 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .10 | .20 | .40 |
| Conference | 6 | 3 | .17 | .00 | .33 |
| Exhibition | 3 | 3 | .00 | .00 | .00 |
| Home | 5 | 1 | .20 | .40 | .80 |
| Away | 5 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | .11 | .22 | .44 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 2 | .25 | .00 | .50 |
| October | 5 | 2 | .00 | .40 | .40 |
