g
7
a
8
pts
22
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 10th | 11 | 8th |
| Games started | 11 | 30th | 7 | 47th |
| Goals | 7 | 7th | 5 | 7th |
| Assists | 8 | 2nd | 7 | 2nd |
| Points | 22 | 6th | 17 | 6th |
| Shots | 73 | 1st | 62 | 1st |
| Shot Pct | .096 | 38th | .081 | 40th |
| Penalty kicks | 0-0 | 47th | 0-0 | 47th |
| Game-winning goals | 1 | 5th | 1 | 4th |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | U19 Athens United Club | |
| Aug 18 | Southern Union State Community College | W, 3-0 |
| Aug 25 | Oxford | W, 6-1 |
| Aug 29 | at Andrew | |
| Sep 1 | Spartanburg Methodist | L, 3-1 |
| Sep 6 | Wesleyan College | W, 3-0 |
| Sep 11 | at Oxford | W, 5-0 |
| Sep 15 | Gordon | L, 2-1 |
| Sep 19 | at Southern Union State Community College | T, 0-0 |
| Sep 22 | Andrew | W, 12-1 |
| Sep 28 | at South Georgia | T, 2-2 |
| Oct 3 | at Gordon | T, 1-1 |
| Oct 5 | South Georgia | L, 4-0 |
| Oct 9 | ABAC | W, 2-1 |
| Oct 14 | Motlow State Community College | L, 2-1 |
| Oct 17 | at ABAC | W, 1-0 |
| Oct 19 | at Andrew | W, 13-0 |
| Oct 24 | at South Georgia | W, 1-0 |
| Oct 28 | at Gordon | W, 4-2 |
| Nov 3 | USC Lancaster | L by PK, 1-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
